Occupations in Canada (NOC 2021)
Index · NOC 2021 · Canada
- Unit groups
- 516
- Major groups
- 45
Data as at 24 Oct 2026
IX<CANOCCUPATIONS<IN<CANADA<NOC<202<<<<<<<<< CA<HUB4<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<2
Most temporary foreign worker positions
All ESDC employer lists.
- Nursery and greenhouse labourers136,994
- Harvesting labourers129,701
- Cooks62,585
- Food service supervisors52,685
- Transport truck drivers44,070
- Fish and seafood plant workers36,107
- Food counter attendants, kitchen helpers and related support occupations25,207
- Labourers in food and beverage processing21,922
- Construction trades helpers and labourers21,036
- Retail sales supervisors15,006
- Livestock labourers13,726
- Administrative assistants13,293
- Carpenters13,277
- Welders and related machine operators11,729
- Landscaping and grounds maintenance labourers11,720
- Light duty cleaners10,631
- Software engineers and designers9,976
- Nurse aides, orderlies and patient service associates9,545
- Graphic designers and illustrators9,372
- Labourers in fish and seafood processing8,728
- Restaurant and food service managers8,613
- Automotive service technicians, truck and bus mechanics and mechanical repairers8,097
- Administrative officers8,036
- Accounting technicians and bookkeepers6,911
- Plasterers, drywall installers and finishers and lathers6,335
00 Legislative and senior managers
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
10 Specialized middle management occupations in administrative services, financial and business services and communication (except broadcasting)
| NOC | Occupation | Positions |
|---|---|---|
| 10010 | Financial managers | 449 |
| 10011 | Human resources managers | 169 |
| 10012 | Purchasing managers | 287 |
| 10019 | Other administrative services managers | 507 |
| 10020 | Insurance, real estate and financial brokerage managers | 54 |
| 10021 | Banking, credit and other investment managers | 60 |
| 10022 | Advertising, marketing and public relations managers | 1,133 |
| 10029 | Other business services managers | 305 |
| 10030 | Telecommunication carriers managers | 21 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
11 Professional occupations in finance and business
| NOC | Occupation | Positions |
|---|---|---|
| 11100 | Financial auditors and accountants | 429 |
| 11101 | Financial and investment analysts | 446 |
| 11102 | Financial advisors | 47 |
| 11103 | Securities agents, investment dealers and brokers | 17 |
| 11109 | Other financial officers | 112 |
| 11200 | Human resources professionals | 338 |
| 11201 | Professional occupations in business management consulting | 755 |
| 11202 | Professional occupations in advertising, marketing and public relations | 2,791 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
12 Administrative and financial supervisors and specialized administrative occupations
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
13 Administrative occupations and transportation logistics occupations
| NOC | Occupation | Positions |
|---|---|---|
| 13100 | Administrative officers | 8,036 |
| 13101 | Property administrators | 239 |
| 13102 | Payroll administrators | 97 |
| 13110 | Administrative assistants | 13,293 |
| 13111 | Legal administrative assistants | 374 |
| 13112 | Medical administrative assistants | 635 |
| 13200 | Customs, ship and other brokers | 23 |
| 13201 | Production and transportation logistics coordinators | 512 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
14 Administrative and financial support and supply chain logistics occupations
| NOC | Occupation | Positions |
|---|---|---|
| 14100 | General office support workers | 291 |
| 14101 | Receptionists | 604 |
| 14102 | Personnel clerks | 20 |
| 14103 | Court clerks and related court services occupations | 0 |
| 14110 | Survey interviewers and statistical clerks | 0 |
| 14111 | Data entry clerks | 65 |
| 14112 | Desktop publishing operators and related occupations | 2 |
| 14200 | Accounting and related clerks | 109 |
| 14201 | Banking, insurance and other financial clerks | 33 |
| 14202 | Collection clerks | 4 |
| 14300 | Library assistants and clerks | 0 |
| 14301 | Correspondence, publication and regulatory clerks | 4 |
| 14400 | Shippers and receivers | 1,012 |
| 14401 | Storekeepers and partspersons | 292 |
| 14402 | Production logistics workers | 11 |
| 14403 | Purchasing and inventory control workers | 235 |
| 14404 | Dispatchers | 454 |
| 14405 | Transportation route and crew schedulers | 14 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
20 Specialized middle management occupations in engineering, architecture, science and information systems
| NOC | Occupation | Positions |
|---|---|---|
| 20010 | Engineering managers | 343 |
| 20011 | Architecture and science managers | 95 |
| 20012 | Computer and information systems managers | 2,748 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
21 Professional occupations in natural and applied sciences
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
22 Technical occupations related to natural and applied sciences
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
30 Specialized middle management occupations in health care
| NOC | Occupation | Positions |
|---|---|---|
| 30010 | Managers in health care | 64 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
31 Professional occupations in health
| NOC | Occupation | Positions |
|---|---|---|
| 31100 | Specialists in clinical and laboratory medicine | 470 |
| 31101 | Specialists in surgery | 62 |
| 31102 | General practitioners and family physicians | 2,177 |
| 31103 | Veterinarians | 361 |
| 31110 | Dentists | 89 |
| 31111 | Optometrists | 12 |
| 31112 | Audiologists and speech-language pathologists | 52 |
| 31120 | Pharmacists | 92 |
| 31121 | Dietitians and nutritionists | 11 |
| 31200 | Psychologists | 87 |
| 31201 | Chiropractors | 9 |
| 31202 | Physiotherapists | 208 |
| 31203 | Occupational therapists | 11 |
| 31204 | Kinesiologists and other professional occupations in therapy and assessment | 17 |
| 31209 | Other professional occupations in health diagnosing and treating | 42 |
| 31300 | Nursing coordinators and supervisors | 20 |
| 31301 | Registered nurses and registered psychiatric nurses | 3,599 |
| 31302 | Nurse practitioners | 6 |
| 31303 | Physician assistants, midwives and allied health professionals | 11 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
32 Technical occupations in health
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
33 Assisting occupations in support of health services
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
40 Managers in public administration, in education and social and community services and in public protection services
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
41 Professional occupations in law, education, social, community and government services
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
42 Front-line public protection services and paraprofessional occupations in legal, social, community, education services
| NOC | Occupation | Positions |
|---|---|---|
| 42100 | Police officers (except commissioned) | 0 |
| 42101 | Firefighters | 1 |
| 42102 | Specialized members of the Canadian Armed Forces | 2 |
| 42200 | Paralegals and related occupations | 92 |
| 42201 | Social and community service workers | 323 |
| 42202 | Early childhood educators and assistants | 6,104 |
| 42203 | Instructors of persons with disabilities | 40 |
| 42204 | Religion workers | 57 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
43 Assisting occupations in education and in legal and public protection
| NOC | Occupation | Positions |
|---|---|---|
| 43100 | Elementary and secondary school teacher assistants | 37 |
| 43109 | Other instructors | 98 |
| 43200 | Sheriffs and bailiffs | 0 |
| 43201 | Correctional service officers | 0 |
| 43202 | By-law enforcement and other regulatory officers | 1 |
| 43203 | Border services, customs, and immigration officers | 0 |
| 43204 | Operations members of the Canadian Armed Forces | 0 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
44 Care providers and legal and public protection support occupations
| NOC | Occupation | Positions |
|---|---|---|
| 44100 | Home child care providers | 49 |
| 44101 | Home support workers, caregivers and related occupations | 761 |
| 44200 | Primary combat members of the Canadian Armed Forces | 3 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
45 Student monitors, crossing guards and related occupations
| NOC | Occupation | Positions |
|---|---|---|
| 45100 | Student monitors, crossing guards and related occupations | 1 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
50 Specialized middle management occupations in art, culture, recreation and sport
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
51 Professional occupations in art and culture
| NOC | Occupation | Positions |
|---|---|---|
| 51100 | Librarians | 1 |
| 51101 | Conservators and curators | 18 |
| 51102 | Archivists | 0 |
| 51110 | Editors | 54 |
| 51111 | Authors and writers (except technical) | 5 |
| 51112 | Technical writers | 19 |
| 51113 | Journalists | 24 |
| 51114 | Translators, terminologists and interpreters | 219 |
| 51120 | Producers, directors, choreographers and related occupations | 2,532 |
| 51121 | Conductors, composers and arrangers | 36 |
| 51122 | Musicians and singers | 154 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
52 Technical occupations in art, culture and sport
| NOC | Occupation | Positions |
|---|---|---|
| 52100 | Library and public archive technicians | 2 |
| 52110 | Film and video camera operators | 113 |
| 52111 | Graphic arts technicians | 169 |
| 52112 | Broadcast technicians | 11 |
| 52113 | Audio and video recording technicians | 216 |
| 52114 | Announcers and other broadcasters | 136 |
| 52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts | 393 |
| 52120 | Graphic designers and illustrators | 9,372 |
| 52121 | Interior designers and interior decorators | 247 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
53 Occupations in art, culture and sport
| NOC | Occupation | Positions |
|---|---|---|
| 53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries | 15 |
| 53110 | Photographers | 192 |
| 53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators | 193 |
| 53120 | Dancers | 140 |
| 53121 | Actors, comedians and circus performers | 871 |
| 53122 | Painters, sculptors and other visual artists | 59 |
| 53123 | Theatre, fashion, exhibit and other creative designers | 235 |
| 53124 | Artisans and craftspersons | 178 |
| 53125 | Patternmakers - textile, leather and fur products | 37 |
| 53200 | Athletes | 352 |
| 53201 | Coaches | 444 |
| 53202 | Sports officials and referees | 2 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
54 Support occupations in sport
| NOC | Occupation | Positions |
|---|---|---|
| 54100 | Program leaders and instructors in recreation, sport and fitness | 1,725 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
55 Support occupations in art and culture
| NOC | Occupation | Positions |
|---|---|---|
| 55109 | Other performers | 2,136 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
60 Middle management occupations in retail and wholesale trade and customer services
| NOC | Occupation | Positions |
|---|---|---|
| 60010 | Corporate sales managers | 633 |
| 60020 | Retail and wholesale trade managers | 2,711 |
| 60030 | Restaurant and food service managers | 8,613 |
| 60031 | Accommodation service managers | 557 |
| 60040 | Managers in customer and personal services | 884 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
62 Retail sales and service supervisors and specialized occupations in sales and services
| NOC | Occupation | Positions |
|---|---|---|
| 62010 | Retail sales supervisors | 15,006 |
| 62020 | Food service supervisors | 52,685 |
| 62021 | Executive housekeepers | 661 |
| 62022 | Accommodation, travel, tourism and related services supervisors | 1,436 |
| 62023 | Customer and information services supervisors | 384 |
| 62024 | Cleaning supervisors | 3,654 |
| 62029 | Other services supervisors | 1,492 |
| 62100 | Technical sales specialists - wholesale trade | 1,227 |
| 62101 | Retail and wholesale buyers | 647 |
| 62200 | Chefs | 5,165 |
| 62201 | Funeral directors and embalmers | 9 |
| 62202 | Jewellers, jewellery and watch repairers and related occupations | 197 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
63 Occupations in sales and services
| NOC | Occupation | Positions |
|---|---|---|
| 63100 | Insurance agents and brokers | 262 |
| 63101 | Real estate agents and salespersons | 2 |
| 63102 | Financial sales representatives | 141 |
| 63200 | Cooks | 62,585 |
| 63201 | Butchers - retail and wholesale | 1,289 |
| 63202 | Bakers | 5,491 |
| 63210 | Hairstylists and barbers | 3,656 |
| 63211 | Estheticians, electrologists and related occupations | 3,332 |
| 63220 | Shoe repairers and shoemakers | 29 |
| 63221 | Upholsterers | 589 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
64 Sales and service representatives and other customer and personal services occupations
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
65 Sales and service support occupations
| NOC | Occupation | Positions |
|---|---|---|
| 65100 | Cashiers | 2,836 |
| 65101 | Service station attendants | 82 |
| 65102 | Store shelf stockers, clerks and order fillers | 1,662 |
| 65109 | Other sales related occupations | 194 |
| 65200 | Food and beverage servers | 2,174 |
| 65201 | Food counter attendants, kitchen helpers and related support occupations | 25,207 |
| 65202 | Meat cutters and fishmongers - retail and wholesale | 4,526 |
| 65210 | Support occupations in accommodation, travel and facilities set-up services | 39 |
| 65211 | Operators and attendants in amusement, recreation and sport | 2,987 |
| 65220 | Pet groomers and animal care workers | 238 |
| 65229 | Other support occupations in personal services | 46 |
| 65310 | Light duty cleaners | 10,631 |
| 65311 | Specialized cleaners | 2,035 |
| 65312 | Janitors, caretakers and heavy-duty cleaners | 349 |
| 65320 | Dry cleaning, laundry and related occupations | 346 |
| 65329 | Other service support occupations | 235 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
70 Middle management occupations in trades and transportation
| NOC | Occupation | Positions |
|---|---|---|
| 70010 | Construction managers | 1,056 |
| 70011 | Home building and renovation managers | 142 |
| 70012 | Facility operation and maintenance managers | 225 |
| 70020 | Managers in transportation | 359 |
| 70021 | Postal and courier services managers | 10 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
72 Technical trades and transportation officers and controllers
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
73 General trades
| NOC | Occupation | Positions |
|---|---|---|
| 73100 | Concrete finishers | 4,694 |
| 73101 | Tilesetters | 1,780 |
| 73102 | Plasterers, drywall installers and finishers and lathers | 6,335 |
| 73110 | Roofers and shinglers | 4,592 |
| 73111 | Glaziers | 1,139 |
| 73112 | Painters and decorators (except interior decorators) | 4,168 |
| 73113 | Floor covering installers | 1,027 |
| 73200 | Residential and commercial installers and servicers | 3,658 |
| 73201 | General building maintenance workers and building superintendents | 383 |
| 73202 | Pest controllers and fumigators | 36 |
| 73209 | Other repairers and servicers | 149 |
| 73300 | Transport truck drivers | 44,070 |
| 73301 | Bus drivers, subway operators and other transit operators | 315 |
| 73310 | Railway and yard locomotive engineers | 2 |
| 73311 | Railway conductors and brakemen/women | 0 |
| 73400 | Heavy equipment operators | 1,347 |
| 73401 | Printing press operators | 510 |
| 73402 | Drillers and blasters - surface mining, quarrying and construction | 183 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
74 Mail and message distribution, other transport equipment operators and related maintenance workers
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
75 Helpers and labourers and other transport drivers, operators and labourers
| NOC | Occupation | Positions |
|---|---|---|
| 75100 | Longshore workers | 5 |
| 75101 | Material handlers | 5,382 |
| 75110 | Construction trades helpers and labourers | 21,036 |
| 75119 | Other trades helpers and labourers | 2,833 |
| 75200 | Taxi and limousine drivers and chauffeurs | 144 |
| 75201 | Delivery service drivers and door-to-door distributors | 550 |
| 75210 | Boat and cable ferry operators and related occupations | 4 |
| 75211 | Railway and motor transport labourers | 174 |
| 75212 | Public works and maintenance labourers | 96 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
80 Middle management occupations in production and agriculture
| NOC | Occupation | Positions |
|---|---|---|
| 80010 | Managers in natural resources production and fishing | 36 |
| 80020 | Managers in agriculture | 547 |
| 80021 | Managers in horticulture | 225 |
| 80022 | Managers in aquaculture | 13 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
82 Supervisors in natural resources, agriculture and related production
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
83 Occupations in natural resources and related production
| NOC | Occupation | Positions |
|---|---|---|
| 83100 | Underground production and development miners | 21 |
| 83101 | Oil and gas well drillers, servicers, testers and related workers | 46 |
| 83110 | Logging machinery operators | 210 |
| 83120 | Fishing masters and officers | 3 |
| 83121 | Fishermen/women | 0 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
84 Workers in natural resources, agriculture and related production
| NOC | Occupation | Positions |
|---|---|---|
| 84100 | Underground mine service and support workers | 0 |
| 84101 | Oil and gas well drilling and related workers and services operators | 6 |
| 84110 | Chain saw and skidder operators | 11 |
| 84111 | Silviculture and forestry workers | 568 |
| 84120 | Specialized livestock workers and farm machinery operators | 3,264 |
| 84121 | Fishing vessel deckhands | 114 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
85 Harvesting, landscaping and natural resources labourers
| NOC | Occupation | Positions |
|---|---|---|
| 85100 | Livestock labourers | 13,726 |
| 85101 | Harvesting labourers | 129,701 |
| 85102 | Aquaculture and marine harvest labourers | 199 |
| 85103 | Nursery and greenhouse labourers | 136,994 |
| 85104 | Trappers and hunters | 0 |
| 85110 | Mine labourers | 3 |
| 85111 | Oil and gas drilling, servicing and related labourers | 61 |
| 85120 | Logging and forestry labourers | 253 |
| 85121 | Landscaping and grounds maintenance labourers | 11,720 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
90 Middle management occupations in manufacturing and utilities
| NOC | Occupation | Positions |
|---|---|---|
| 90010 | Manufacturing managers | 467 |
| 90011 | Utilities managers | 12 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
92 Processing, manufacturing and utilities supervisors and utilities operators and controllers
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
93 Central control and process operators and aircraft assembly assemblers and inspectors
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
94 Machine operators, assemblers and inspectors in processing, manufacturing and printing
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
95 Labourers in processing, manufacturing and utilities
| NOC | Occupation | Positions |
|---|---|---|
| 95100 | Labourers in mineral and metal processing | 160 |
| 95101 | Labourers in metal fabrication | 1,117 |
| 95102 | Labourers in chemical products processing and utilities | 240 |
| 95103 | Labourers in wood, pulp and paper processing | 1,773 |
| 95104 | Labourers in rubber and plastic products manufacturing | 851 |
| 95105 | Labourers in textile processing and cutting | 122 |
| 95106 | Labourers in food and beverage processing | 21,922 |
| 95107 | Labourers in fish and seafood processing | 8,728 |
| 95109 | Other labourers in processing, manufacturing and utilities | 3,167 |
Source: Statistics Canada, National Occupational Classification 2021 Version 1.0. Statistics Canada Open LicenceData as at NOC 2021 v1.0
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more