Nationalities
Index · nationalities
- Nationalities with pages
- 233
- Corridors
- 1,560
Data as at 24 Oct 2026
IX<XXXNATIONALITIES<<<<<<<<<<<<<<<<<<<<<<<<< HUB<NA9<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<2
Largest flows to OECD countries, 2023
- Ukraine648,723
- China489,850
- India470,082
- Romania353,994
- Vietnam292,911
- Brazil257,297
- Colombia243,785
- Philippines220,174
- Mexico219,595
- Morocco205,653
- Syria200,911
- Russia189,397
- Poland179,908
- Türkiye176,522
- Italy168,721
- Afghanistan164,577
- Venezuela150,081
- United States134,266
- Germany133,409
- Cuba120,621
- Pakistan115,691
- France113,916
- Peru108,875
- Bulgaria108,054
- Indonesia103,998
Source: OECD, International Migration Database (OECD.ELS.IMD), accessed 24 Oct 2026Data as at 2023
All nationalities
Alphabetical.
| Nationality | Inflows to OECD 2023 | U.S. visas FY2025 | UK visas 2025 |
|---|---|---|---|
| Afghanistan | 164,577 | 1,500 | 11,785 |
| Albania | 65,205 | 22,309 | 24,703 |
| Algeria | 59,040 | 18,317 | 12,018 |
| American Samoa | 0 | 0 | 0 |
| Andorra | 35 | 58 | 15 |
| Angola | 27,773 | 3,903 | 1,700 |
| Anguilla | 0 | 21 | 0 |
| Antigua and Barbuda | 506 | 2,420 | 67 |
| Argentina | 73,637 | 283,871 | 1,115 |
| Armenia | 12,336 | 15,982 | 4,310 |
| Aruba | 0 | 0 | 0 |
| Australia | 23,543 | 34,947 | 13,125 |
| Austria | 17,839 | 7,031 | 934 |
| Azerbaijan | 29,078 | 11,015 | 8,767 |
| Bahamas | 1,228 | 18,080 | 80 |
| Bahrain | 458 | 3,045 | 541 |
| Bangladesh | 94,260 | 39,205 | 38,482 |
| Barbados | 643 | 9,189 | 143 |
| Belarus | 28,404 | 8,249 | 8,495 |
| Belgium | 28,992 | 8,176 | 1,552 |
| Belize | 1,060 | 7,234 | 49 |
| Benin | 4,484 | 2,049 | 529 |
| Bermuda | 2 | 136 | 0 |
| Bhutan | 1,858 | 786 | 295 |
| Bolivia | 26,018 | 29,817 | 1,807 |
| Bosnia and Herzegovina | 40,156 | 5,953 | 2,717 |
| Botswana | 319 | 1,528 | 673 |
| Brazil | 257,297 | 927,237 | 3,711 |
| British Virgin Islands | 0 | 69 | 0 |
| Brunei | 317 | 185 | 331 |
| Bulgaria | 108,054 | 19,981 | 1,569 |
| Burkina Faso | 6,184 | 2,328 | 326 |
| Burundi | 4,444 | 783 | 229 |
| Cambodia | 27,650 | 10,525 | 2,818 |
| Cameroon | 34,230 | 8,819 | 5,022 |
| Canada | 42,550 | 11,892 | 10,384 |
| Cape Verde | 17,674 | 3,065 | 137 |
| Caribbean Netherlands | 0 | 0 | 0 |
| Cayman Islands | 0 | 1,221 | 0 |
| Central African Republic | 1,478 | 269 | 71 |
| Chad | 1,955 | 853 | 234 |
| Chile | 19,552 | 26,796 | 877 |
| China | 489,850 | 1,082,122 | 574,681 |
| Colombia | 243,785 | 579,926 | 27,193 |
| Comoros | 5,047 | 153 | 193 |
| Cook Islands | 0 | 0 | 0 |
| Costa Rica | 4,301 | 105,024 | 148 |
| Croatia | 37,287 | 4,482 | 402 |
| Cuba | 120,621 | 7,178 | 1,002 |
| Curaçao | 0 | 0 | 0 |
| Cyprus | 2,223 | 5,109 | 848 |
| Czechia | 17,202 | 5,675 | 590 |
| Côte d’Ivoire | 20,264 | 7,838 | 2,344 |
| DR Congo | 22,667 | 4,973 | 2,646 |
| Denmark | 10,756 | 6,384 | 865 |
| Djibouti | 1,148 | 311 | 150 |
| Dominica | 800 | 2,433 | 3,245 |
| Dominican Republic | 85,846 | 196,585 | 2,330 |
| Ecuador | 42,373 | 193,631 | 5,385 |
| Egypt | 54,769 | 43,597 | 36,574 |
| El Salvador | 35,653 | 64,868 | 1,074 |
| Equatorial Guinea | 2,745 | 605 | 91 |
| Eritrea | 25,218 | 1,058 | 2,328 |
| Estonia | 4,509 | 1,405 | 192 |
| Eswatini | 77 | 700 | 589 |
| Ethiopia | 16,836 | 21,554 | 4,318 |
| Falkland Islands | 0 | 0 | 0 |
| Faroe Islands | 0 | 0 | 0 |
| Fiji | 13,193 | 3,429 | 1,116 |
| Finland | 10,636 | 4,113 | 614 |
| France | 113,916 | 50,933 | 10,209 |
| French Guiana | 0 | 0 | 0 |
| French Polynesia | 0 | 0 | 0 |
| Gabon | 1,674 | 904 | 332 |
| Gambia | 10,067 | 1,177 | 1,945 |
| Georgia | 28,456 | 13,404 | 6,296 |
| Germany | 133,409 | 62,482 | 8,938 |
| Ghana | 23,249 | 23,645 | 37,929 |
| Gibraltar | 0 | 27 | 1 |
| Greece | 38,127 | 7,725 | 1,898 |
| Greenland | 0 | 0 | 0 |
| Grenada | 614 | 2,572 | 127 |
| Guadeloupe | 0 | 0 | 0 |
| Guam | 1 | 0 | 0 |
| Guatemala | 26,137 | 125,672 | 72 |
| Guinea | 19,696 | 3,298 | 1,060 |
| Guinea-Bissau | 11,139 | 163 | 121 |
| Guyana | 6,486 | 31,566 | 148 |
| Haiti | 28,938 | 6,433 | 360 |
| Honduras | 61,729 | 78,717 | 1,319 |
| Hong Kong | 0 | 47,829 | 9,704 |
| Hungary | 66,420 | 8,177 | 761 |
| Iceland | 2,220 | 1,698 | 159 |
| India | 470,082 | 1,382,152 | 714,202 |
| Indonesia | 103,998 | 70,932 | 44,157 |
| Iran | 83,245 | 8,963 | 15,072 |
| Iraq | 37,038 | 10,312 | 16,111 |
| Ireland | 22,059 | 14,946 | 5 |
| Isle of Man | 0 | 0 | 0 |
| Israel | 11,191 | 35,023 | 2,401 |
| Italy | 168,721 | 39,577 | 6,850 |
| Jamaica | 26,954 | 101,759 | 7,190 |
| Japan | 28,187 | 62,321 | 8,632 |
| Jordan | 15,185 | 24,432 | 15,733 |
| Kazakhstan | 33,151 | 28,746 | 18,081 |
| Kenya | 12,278 | 20,004 | 21,538 |
| Kiribati | 513 | 212 | 2 |
| Kosovo | 0 | 7,139 | 4,674 |
| Kuwait | 2,417 | 9,415 | 5,728 |
| Kyrgyzstan | 20,586 | 10,818 | 14,219 |
| Laos | 6,551 | 1,372 | 677 |
| Latvia | 13,450 | 2,213 | 360 |
| Lebanon | 19,544 | 13,541 | 13,861 |
| Lesotho | 61 | 240 | 248 |
| Liberia | 3,537 | 2,107 | 429 |
| Libya | 6,937 | 2,375 | 3,526 |
| Liechtenstein | 182 | 61 | 4 |
| Lithuania | 18,416 | 2,899 | 448 |
| Luxembourg | 4,787 | 518 | 176 |
| Macao | 0 | 2,079 | 165 |
| Madagascar | 4,741 | 3,330 | 565 |
| Malawi | 679 | 2,043 | 1,829 |
| Malaysia | 15,911 | 34,392 | 6,416 |
| Maldives | 247 | 375 | 202 |
| Mali | 13,045 | 2,926 | 434 |
| Malta | 991 | 373 | 268 |
| Marshall Islands | 61 | 41 | 0 |
| Martinique | 0 | 0 | 0 |
| Mauritania | 3,519 | 1,098 | 258 |
| Mauritius | 3,424 | 2,879 | 599 |
| Mayotte | 0 | 0 | 0 |
| Mexico | 219,595 | 2,493,700 | 2,120 |
| Micronesia | 81 | 15 | 0 |
| Moldova | 21,221 | 3,498 | 3,972 |
| Monaco | 14 | 32 | 15 |
| Mongolia | 24,682 | 25,026 | 3,648 |
| Montenegro | 3,550 | 5,955 | 1,764 |
| Montserrat | 0 | 3 | 0 |
| Morocco | 205,653 | 29,564 | 24,731 |
| Mozambique | 4,103 | 2,012 | 988 |
| Myanmar | 51,563 | 8,139 | 5,237 |
| Namibia | 830 | 1,410 | 1,249 |
| Nauru | 25 | 50 | 0 |
| Nepal | 96,961 | 26,385 | 38,526 |
| Netherlands | 43,379 | 14,762 | 2,678 |
| New Caledonia | 0 | 0 | 0 |
| New Zealand | 5,142 | 7,518 | 4,585 |
| Nicaragua | 19,495 | 17,035 | 24 |
| Niger | 1,223 | 1,312 | 162 |
| Nigeria | 61,381 | 65,527 | 156,539 |
| Niue | 2 | 0 | 0 |
| North Korea | 147 | 53 | 7 |
| North Macedonia | 33,905 | 6,900 | 4,038 |
| Northern Mariana Islands | 0 | 0 | 0 |
| Norway | 9,660 | 6,881 | 1,523 |
| Oman | 502 | 3,295 | 1,582 |
| Pakistan | 115,691 | 89,018 | 149,746 |
| Palau | 67 | 26 | 0 |
| Palestine | 8,756 | 8,775 | 3,076 |
| Panama | 1,788 | 49,692 | 109 |
| Papua New Guinea | 631 | 1,164 | 22 |
| Paraguay | 26,518 | 13,355 | 71 |
| Peru | 108,875 | 147,122 | 842 |
| Philippines | 220,174 | 231,962 | 72,301 |
| Poland | 179,908 | 17,154 | 2,261 |
| Portugal | 62,922 | 8,541 | 1,868 |
| Puerto Rico | 0 | 0 | 0 |
| Qatar | 1,130 | 3,349 | 1,100 |
| Republic of the Congo | 4,026 | 1,342 | 494 |
| Romania | 353,994 | 54,673 | 2,297 |
| Russia | 189,397 | 50,616 | 48,406 |
| Rwanda | 5,100 | 2,689 | 1,431 |
| Réunion | 0 | 0 | 0 |
| Saint Helena, Ascension and Tristan da Cunha | 0 | 0 | 0 |
| Saint Kitts and Nevis | 421 | 2,873 | 288 |
| Saint Lucia | 970 | 3,180 | 123 |
| Saint Martin | 0 | 0 | 0 |
| Saint Pierre and Miquelon | 0 | 0 | 0 |
| Saint Vincent and Grenadines | 508 | 1,908 | 105 |
| Samoa | 3,265 | 850 | 3 |
| San Marino | 39 | 24 | 3 |
| Saudi Arabia | 4,519 | 63,097 | 8,105 |
| Senegal | 27,457 | 5,351 | 2,137 |
| Serbia | 40,848 | 21,287 | 15,164 |
| Seychelles | 95 | 200 | 75 |
| Sierra Leone | 4,019 | 1,756 | 2,052 |
| Singapore | 6,347 | 9,711 | 3,206 |
| Sint Maarten | 0 | 0 | 0 |
| Slovakia | 28,851 | 3,749 | 376 |
| Slovenia | 5,106 | 1,265 | 132 |
| Solomon Islands | 241 | 163 | 7 |
| Somalia | 22,585 | 302 | 2,137 |
| South Africa | 28,198 | 63,629 | 84,780 |
| South Korea | 66,593 | 65,755 | 6,846 |
| South Sudan | 1,331 | 354 | 275 |
| Spain | 86,770 | 50,116 | 6,799 |
| Sri Lanka | 53,339 | 11,613 | 32,167 |
| Sudan | 13,751 | 2,520 | 5,792 |
| Suriname | 3,136 | 5,810 | 183 |
| Sweden | 23,874 | 12,087 | 1,458 |
| Switzerland | 11,235 | 8,718 | 1,653 |
| Syria | 200,911 | 3,981 | 5,065 |
| São Tomé and Príncipe | 14,551 | 70 | 32 |
| Taiwan | 28,591 | 30,269 | 4,391 |
| Tajikistan | 10,072 | 2,460 | 6,761 |
| Tanzania | 3,331 | 7,730 | 4,153 |
| Thailand | 72,158 | 64,004 | 55,025 |
| Timor-Leste | 1,107 | 217 | 413 |
| Togo | 5,233 | 1,610 | 406 |
| Tokelau | 0 | 0 | 0 |
| Tonga | 3,084 | 1,383 | 10 |
| Trinidad and Tobago | 3,358 | 40,836 | 9,046 |
| Tunisia | 48,286 | 12,319 | 6,714 |
| Turkmenistan | 17,822 | 2,100 | 1,021 |
| Turks and Caicos Islands | 0 | 251 | 0 |
| Tuvalu | 370 | 70 | 2 |
| Türkiye | 176,522 | 132,895 | 246,323 |
| Uganda | 5,160 | 7,877 | 6,246 |
| Ukraine | 648,723 | 47,937 | 64,115 |
| United Arab Emirates | 2,571 | 14,773 | 499 |
| United Kingdom | 95,624 | 84,429 | 0 |
| United States | 134,266 | 0 | 35,160 |
| Uruguay | 6,993 | 22,726 | 153 |
| Uzbekistan | 47,487 | 10,838 | 14,601 |
| Vanuatu | 215 | 191 | 250 |
| Vatican City | 63 | 23 | 0 |
| Venezuela | 150,081 | 43,303 | 4,086 |
| Vietnam | 292,911 | 148,192 | 22,178 |
| Wallis and Futuna | 0 | 0 | 0 |
| Western Sahara | 0 | 1 | 0 |
| Yemen | 15,352 | 2,020 | 3,375 |
| Zambia | 1,323 | 3,285 | 3,319 |
| Zimbabwe | 6,038 | 13,508 | 17,514 |
Source: OECD, International Migration Database (OECD.ELS.IMD), accessed 24 Oct 2026Data as at 2023
Sources
- Destinations reporting to OECD
- 37
- Schengen consulate countries
- 177
Source: OECD, International Migration Database (OECD.ELS.IMD), accessed 24 Oct 2026Data as at 2023
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more