Hesse
State · Germany
- Foreign residents, 31 Dec 2025
- 1,360,875
- Share of Germany
- 9.7%
- With a residence title for employment
- 42,310
- Change on 31 Dec 2024
- +0.8%
- Largest nationality
- Türkiye
Foreign residents, 31,360,87531 Dec 2025
Year by year
Data as at 31 Dec 2025
DE<DEUHESSE<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< STATE8<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<6
Residence status
Foreign residents on 31 December 2025 by residence status in the Central Register of Foreigners. Residence titles are grouped by purpose; EU citizens and their families hold rights under the Free Movement Act.
- EU free movement521,045
- Permanent residence title283,185
- International law, humanitarian or political reasons206,010
- Family reasons97,475
- Application for a residence title pending91,640
- Neither tolerated nor permitted53,940
- Employment42,310
- Permission to reside during the asylum procedure23,330
- Education and training19,530
- Special residence rights and national visas11,825
- Tolerated stay (Duldung)9,535
- Exempt from the permit requirement1,030
| Residence status | Residents | Share |
|---|---|---|
| EU free movement | 521,045 | 38.3% |
| Permanent residence title | 283,185 | 20.8% |
| Employment | 42,310 | 3.1% |
| Education and training | 19,530 | 1.4% |
| Family reasons | 97,475 | 7.2% |
| International law, humanitarian or political reasons | 206,010 | 15.1% |
| Special residence rights and national visas | 11,825 | 0.9% |
| Application for a residence title pending | 91,640 | 6.7% |
| Tolerated stay (Duldung) | 9,535 | 0.7% |
| Permission to reside during the asylum procedure | 23,330 | 1.7% |
| Neither tolerated nor permitted | 53,940 | 4.0% |
| Exempt from the permit requirement | 1,030 | 0.1% |
Nationalities
Most common nationalities on 31 December 2025.
- Türkiye166,045
- Ukraine111,390
- Romania82,120
- Poland73,365
- Italy72,280
- Afghanistan69,515
- Syria59,430
- Bulgaria54,320
- Croatia52,995
- Serbia35,260
- Greece35,105
- India34,990
- Spain29,860
- Bosnia and Herzegovina27,485
- Morocco22,220
Districts and cities
Districts and district-free cities, 31 December 2025.
- Frankfurt am Main (city)257,935
- Offenbach94,160
- Main-Kinzig-Kreis91,460
- Wiesbaden (city)77,545
- Groß-Gerau77,100
- Kassel (city and district)76,280
- Offenbach am Main (city)64,155
- Darmstadt-Dieburg57,550
- Main-Taunus-Kreis54,760
- Wetteraukreis54,370
- Hochtaunuskreis54,195
- Gießen52,460
- Bergstraße47,315
- Darmstadt (city)43,980
- Lahn-Dill-Kreis38,305
- Marburg-Biedenkopf36,450
- Fulda30,630
- Rheingau-Taunus-Kreis30,300
- Limburg-Weilburg27,360
- Schwalm-Eder-Kreis21,095
| District or city | Foreign residents | Employment | Humanitarian |
|---|---|---|---|
| Frankfurt am Main (city) | 257,935 | 13,325 | 18,065 |
| Offenbach | 94,160 | 2,320 | 11,610 |
| Main-Kinzig-Kreis | 91,460 | 2,010 | 15,875 |
| Wiesbaden (city) | 77,545 | 2,370 | 11,725 |
| Groß-Gerau | 77,100 | 1,690 | 9,170 |
| Kassel (city and district) | 76,280 | 1,895 | 19,695 |
| Offenbach am Main (city) | 64,155 | 2,425 | 2,680 |
| Darmstadt-Dieburg | 57,550 | 930 | 8,455 |
| Main-Taunus-Kreis | 54,760 | 2,320 | 6,150 |
| Wetteraukreis | 54,370 | 1,220 | 9,215 |
| Hochtaunuskreis | 54,195 | 2,300 | 6,870 |
| Gießen | 52,460 | 1,325 | 10,820 |
| Bergstraße | 47,315 | 860 | 8,415 |
| Darmstadt (city) | 43,980 | 1,920 | 5,990 |
| Lahn-Dill-Kreis | 38,305 | 470 | 9,395 |
| Marburg-Biedenkopf | 36,450 | 900 | 8,415 |
| Fulda | 30,630 | 940 | 7,245 |
| Rheingau-Taunus-Kreis | 30,300 | 590 | 6,235 |
| Limburg-Weilburg | 27,360 | 470 | 5,590 |
| Schwalm-Eder-Kreis | 21,095 | 385 | 6,320 |
| Waldeck-Frankenberg | 20,960 | 550 | 6,765 |
| Odenwaldkreis | 15,855 | 320 | 1,600 |
| Hersfeld-Rotenburg | 15,700 | 415 | 4,030 |
| Vogelsbergkreis | 10,710 | 180 | 3,050 |
| Werra-Meißner-Kreis | 10,245 | 180 | 2,630 |
Arrivals and departures in 2025
Changes recorded in the register during 2025: first and repeat arrivals from abroad, departures abroad and moves within Germany.
| Measure | 2025 |
|---|---|
| Foreign residents, 31 Dec 2024 | 1,349,455 |
| First arrivals from abroad | 69,050 |
| Repeat arrivals from abroad | 16,370 |
| Births | 8,620 |
| Moves in from elsewhere in Germany | 55,090 |
| Departures abroad | 34,030 |
| Deregistrations abroad | 23,415 |
| Deaths | 4,565 |
| Moves to elsewhere in Germany | 54,395 |
| Net migration from abroad | 27,975 |
| Foreign residents, 31 Dec 2025 | 1,360,875 |
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more