Students and researchers in Europe
Europe · Directive (EU) 2016/801
- Authorisations granted, 2025
- 505,415
- Researchers, 2025
- 28,141
- First permits for education, 2025
- 616,291
- Change on the previous year
- +6.3%
Data as at 24 Oct 2026
IX<XXXSTUDENTS<AND<RESEARCHERS<IN<EU<<<<<<<< EU<STU1<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<8
By purpose
Authorisations granted under the Directive, all reporting member states.
| Purpose | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Students | 110,592 | 177,616 | 269,680 | 353,584 | 387,480 | 403,143 | 443,805 |
| Researchers | 6,473 | 10,061 | 14,374 | 27,289 | 26,297 | 28,573 | 28,141 |
| Trainees | 1,748 | 4,449 | 8,475 | 11,371 | 10,328 | 11,095 | 9,035 |
| Job search or business start after studies or research | 3,474 | 4,605 | 3,993 | 11,485 | 15,490 | 13,375 | 8,861 |
| School pupils (exchange or educational projects) | 4,403 | 4,732 | 23,537 | 7,487 | 3,560 | 10,963 | 6,381 |
| Researchers' family members | 2,675 | 2,532 | 5,949 | 7,190 | 4,288 | 4,609 | 5,377 |
| Au pairs | 2,117 | 829 | 1,704 | 2,530 | 2,437 | 2,482 | 2,270 |
| Volunteers | 640 | 424 | 810 | 1,038 | 968 | 1,271 | 1,545 |
| European Voluntary Service | 121 | 112 | 377 | 625 | 631 | 504 | 799 |
| Other volunteering schemes | 519 | 312 | 433 | 413 | 337 | 767 | 746 |
- Students443,805
- Researchers28,141
- Trainees9,035
- Job search or business start after studies or research8,861
- School pupils (exchange or educational projects)6,381
- Researchers' family members5,377
- Au pairs2,270
- Volunteers1,545
- European Voluntary Service799
- Other volunteering schemes746
Member states
2025.
First residence permits for education (all schemes)
Data table
| 2008 | 235,926 |
| 2009 | 239,119 |
| 2010 | 242,779 |
| 2011 | 250,043 |
| 2012 | 270,861 |
| 2013 | 296,621 |
| 2014 | 313,232 |
| 2015 | 311,589 |
| 2016 | 343,022 |
| 2017 | 370,058 |
| 2018 | 413,145 |
| 2019 | 424,035 |
| 2020 | 295,800 |
| 2021 | 414,174 |
| 2022 | 488,933 |
| 2023 | 562,530 |
| 2024 | 566,812 |
| 2025 | 616,291 |
Citizenships
2025.
- India55,229
- China36,766
- Morocco23,678
- Türkiye19,954
- United States18,975
- Pakistan15,694
- Iran14,003
- Colombia11,494
- Bangladesh11,135
- Cameroon11,079
- Algeria10,810
- Ukraine9,664
- Tunisia9,272
- South Korea8,278
- Russia8,096
- China5,524
- India4,770
- Iran1,795
- Brazil1,533
- United States1,506
- Türkiye1,017
- Russia866
- United Kingdom804
- Pakistan722
- Japan570
- Morocco452
- Tunisia441
- South Korea439
- Mexico423
- Canada415
More European permit statistics
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more