Tình trạng cập nhật dữ liệu
Ngày của dữ liệu mới nhất và ngày thu thập của từng nguồn đang dùng; tên và kỳ dữ liệu được ghi bằng tiếng Anh như trong sổ theo dõi của chúng tôi. Tình trạng lập ngày 2026-10-27 00:20.
| Nguồn | Đơn vị công bố | Ngày dữ liệu | Ngày thu thập | Số dòng | Cập nhật |
|---|---|---|---|---|---|
| UK register of licensed sponsors: workers | Home Office | 26 thg 10, 2026 | 26 thg 10, 2026 | 143.177 | Mỗi ngày làm việc |
| UK register of licensed sponsors: students | Home Office | 26 thg 10, 2026 | 26 thg 10, 2026 | 1.296 | Mỗi ngày làm việc |
| US DOL OFLC — Labor condition applications (H-1B, H-1B1, E-3) | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 24 thg 10, 2026 | 444.064 | Hằng quý |
| US DOL OFLC — PERM labor certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 24 thg 10, 2026 | 112.550 | Hằng quý |
| US DOL OFLC — Prevailing wage determinations | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 24 thg 10, 2026 | 83.288 | Hằng quý |
| US DOL OFLC — H-2A temporary agricultural certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 24 thg 10, 2026 | 20.638 | Hằng quý |
| US DOL OFLC — H-2B temporary non-agricultural certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 24 thg 10, 2026 | 17.075 | Hằng quý |
| Schengen visa statistics by consulate | European Commission, DG HOME | 2024 | 24 thg 10, 2026 | — | Hằng năm |
| US visas issued by consulates (monthly NIV/IV) | U.S. Department of State | FY2025 | 24 thg 10, 2026 | 1.150.832 | Hằng tháng |
| UK immigration system statistics | Home Office | Year ending June 2026 | 24 thg 10, 2026 | 1.498.949 | Hằng quý |
| UK international students (Table 28) | HESA | 2024/25 | 24 thg 10, 2026 | 5.611.141 | Hằng năm |
| Canada LMIA employer lists (positive and negative) | Employment and Social Development Canada | 2026 Q1 | 24 thg 10, 2026 | 483.546 | Hằng quý |
| Canada temporary and permanent residence open data | Immigration, Refugees and Citizenship Canada | 2025 | 24 thg 10, 2026 | 1.586.189 | Hằng tháng |
| EU residence permits (first, valid, work, long-term, status changes, ICT, seasonal, students and researchers), Blue Cards, citizenship | Eurostat | 2025 (Blue Cards, seasonal work, citizenship, students: 2024) | 26 thg 10, 2026 | 151.931.034 | Hằng năm |
| Mean annual earnings by occupation (Structure of Earnings Survey) | Eurostat | 2022 | 26 thg 10, 2026 | 49.830 | Every four years |
| U.S. green cards, naturalization and non-immigrant admissions (Yearbook of Immigration Statistics) | DHS Office of Homeland Security Statistics | FY2024 | 24 thg 10, 2026 | 59.700 | Hằng năm |
| Schengen and EU visa rules (Regulation 2018/1806) | EU Publications Office (Cellar) | 30 Dec 2025 | 24 thg 10, 2026 | — | Khi có thay đổi |
| International Migration Database | OECD | 2023 | 24 thg 10, 2026 | — | Hằng năm |
| Australia temporary skilled visas (BP0014) | Department of Home Affairs | Locked at 30 Sep 2026 | 24 thg 10, 2026 | 7.999.036 | Hằng quý |
| Australian Migration Statistics | Department of Home Affairs | 2024–25 | 24 thg 10, 2026 | — | Hằng năm |
| Japan statistics on foreign residents (在留外国人統計) | Immigration Services Agency of Japan | End of December 2025 | 24 thg 10, 2026 | 79.397 | Nửa năm một lần |
| Hong Kong admission schemes and visit visa requirements | Immigration Department, HKSAR | 2025 | 24 thg 10, 2026 | — | Hằng năm |
| Germany: foreign residents by residence status (Ausländerzentralregister) | Federal Statistical Office (Destatis) | 31 December 2025 | 24 thg 10, 2026 | 10.464 | Hằng năm (Tháng 4) |
| Italy: residence permits of non-EU citizens | Istat | 2025 (new permits); 1 January 2026 (valid permits) | 24 thg 10, 2026 | 331.811 | Hằng năm |
| Visa requirement lists (EU, UK, Canada, Hong Kong) | EU Publications Office; GOV.UK; Justice Laws Canada; ImmD | Oct 2026 | 24 thg 10, 2026 | 679 | Khi có thay đổi |
| Personal remittances received and paid, cost of sending US$200 | World Bank, World Development Indicators | 2025 (latest year varies by country) | 26 thg 10, 2026 | 14.420 | Hằng năm |
| International migrant stock by country of birth and destination, 1990–2024 | United Nations, DESA Population Division | Mid-2024 | 26 thg 10, 2026 | 74.509 | Every 4–5 years |
| Labour market indicators by place of birth (employment, unemployment, occupation) | International Labour Organization, ILOSTAT | 2025 (latest year varies by country) | 26 thg 10, 2026 | 25.999 | Continuous |
| Taiwan: migrant workers by nationality, sex, age and type of work (引進移工在臺人數) | Ministry of Labor, Taiwan (勞動部) | End of 2025 | 26 thg 10, 2026 | — | Hằng năm |
| Embassies, consulates-general and consulates (N11) | Wikidata (CC0) | 26 Oct 2026 | 26 thg 10, 2026 | 9.342 | Hằng tháng |
| Japan: foreign workers by industry, nationality and prefecture (外国人雇用状況) | Ministry of Health, Labour and Welfare | End of October 2025 | 26 thg 10, 2026 | — | Hằng năm (Tháng 1) |
| Denmark: residence permits granted, by type and citizenship (VAN66, VAN77M) | Danmarks Statistik | 2025; monthly to September 2026 | 24 thg 10, 2026 | — | Hằng năm và hằng tháng |
| Sweden: immigration of non-Nordic citizens by grounds for settlement (TAB1614, TAB6670) | Statistiska centralbyrån (SCB) | 2025 | 24 thg 10, 2026 | — | Hằng năm |
| Netherlands: non-EU/EFTA immigrants by migration motive (84809NED) | Centraal Bureau voor de Statistiek (CBS) | 2025 | 24 thg 10, 2026 | — | Hằng năm |
| Norway: immigrations by reason and continent (07113) | Statistisk sentralbyrå (SSB) | 2025 | 24 thg 10, 2026 | — | Hằng năm |
| Finland: immigration and emigration by citizenship (11a8) | Statistics Finland (Tilastokeskus) | 2025 | 24 thg 10, 2026 | — | Hằng năm |
| Austria: migration to and from Austria by citizenship (OGD_bevwan020) | Statistik Austria | 2025 | 24 thg 10, 2026 | — | Hằng năm |
Dữ liệu chính thức, không phải lời khuyên. Visa Atlas công bố số liệu từ sổ đăng ký và thống kê chính thức. Trang không đánh giá điều kiện của bất kỳ ai và không tư vấn di trú; hãy hỏi một chuyên gia được cấp phép. Xem thêm