Stanje posodobitve podatkov
Datum najnovejših podatkov in datum prevzema za vsak uporabljeni vir; imena in obdobja so v angleščini, kot v našem seznamu. Stanje na dan 2026-10-27 00:20.
| Vir | Izdajatelj | Datum podatkov | Prevzeto | Vrstice | Posodabljanje |
|---|---|---|---|---|---|
| UK register of licensed sponsors: workers | Home Office | 26. okt. 2026 | 26. okt. 2026 | 143.177 | Vsak delovni dan |
| UK register of licensed sponsors: students | Home Office | 26. okt. 2026 | 26. okt. 2026 | 1296 | Vsak delovni dan |
| US DOL OFLC — Labor condition applications (H-1B, H-1B1, E-3) | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 24. okt. 2026 | 444.064 | Četrtletno |
| US DOL OFLC — PERM labor certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 24. okt. 2026 | 112.550 | Četrtletno |
| US DOL OFLC — Prevailing wage determinations | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 24. okt. 2026 | 83.288 | Četrtletno |
| US DOL OFLC — H-2A temporary agricultural certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 24. okt. 2026 | 20.638 | Četrtletno |
| US DOL OFLC — H-2B temporary non-agricultural certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 24. okt. 2026 | 17.075 | Četrtletno |
| Schengen visa statistics by consulate | European Commission, DG HOME | 2024 | 24. okt. 2026 | — | Letno |
| US visas issued by consulates (monthly NIV/IV) | U.S. Department of State | FY2025 | 24. okt. 2026 | 1.150.832 | Mesečno |
| UK immigration system statistics | Home Office | Year ending June 2026 | 24. okt. 2026 | 1.498.949 | Četrtletno |
| UK international students (Table 28) | HESA | 2024/25 | 24. okt. 2026 | 5.611.141 | Letno |
| Canada LMIA employer lists (positive and negative) | Employment and Social Development Canada | 2026 Q1 | 24. okt. 2026 | 483.546 | Četrtletno |
| Canada temporary and permanent residence open data | Immigration, Refugees and Citizenship Canada | 2025 | 24. okt. 2026 | 1.586.189 | Mesečno |
| EU residence permits (first, valid, work, long-term, status changes, ICT, seasonal, students and researchers), Blue Cards, citizenship | Eurostat | 2025 (Blue Cards, seasonal work, citizenship, students: 2024) | 26. okt. 2026 | 151.931.034 | Letno |
| Mean annual earnings by occupation (Structure of Earnings Survey) | Eurostat | 2022 | 26. okt. 2026 | 49.830 | Every four years |
| U.S. green cards, naturalization and non-immigrant admissions (Yearbook of Immigration Statistics) | DHS Office of Homeland Security Statistics | FY2024 | 24. okt. 2026 | 59.700 | Letno |
| Schengen and EU visa rules (Regulation 2018/1806) | EU Publications Office (Cellar) | 30 Dec 2025 | 24. okt. 2026 | — | Ob spremembi |
| International Migration Database | OECD | 2023 | 24. okt. 2026 | — | Letno |
| Australia temporary skilled visas (BP0014) | Department of Home Affairs | Locked at 30 Sep 2026 | 24. okt. 2026 | 7.999.036 | Četrtletno |
| Australian Migration Statistics | Department of Home Affairs | 2024–25 | 24. okt. 2026 | — | Letno |
| Japan statistics on foreign residents (在留外国人統計) | Immigration Services Agency of Japan | End of December 2025 | 24. okt. 2026 | 79.397 | Polletno |
| Hong Kong admission schemes and visit visa requirements | Immigration Department, HKSAR | 2025 | 24. okt. 2026 | — | Letno |
| Germany: foreign residents by residence status (Ausländerzentralregister) | Federal Statistical Office (Destatis) | 31 December 2025 | 24. okt. 2026 | 10.464 | Letno (april) |
| Italy: residence permits of non-EU citizens | Istat | 2025 (new permits); 1 January 2026 (valid permits) | 24. okt. 2026 | 331.811 | Letno |
| Visa requirement lists (EU, UK, Canada, Hong Kong) | EU Publications Office; GOV.UK; Justice Laws Canada; ImmD | Oct 2026 | 24. okt. 2026 | 679 | Ob spremembi |
| Personal remittances received and paid, cost of sending US$200 | World Bank, World Development Indicators | 2025 (latest year varies by country) | 26. okt. 2026 | 14.420 | Letno |
| International migrant stock by country of birth and destination, 1990–2024 | United Nations, DESA Population Division | Mid-2024 | 26. okt. 2026 | 74.509 | Every 4–5 years |
| Labour market indicators by place of birth (employment, unemployment, occupation) | International Labour Organization, ILOSTAT | 2025 (latest year varies by country) | 26. okt. 2026 | 25.999 | Continuous |
| Taiwan: migrant workers by nationality, sex, age and type of work (引進移工在臺人數) | Ministry of Labor, Taiwan (勞動部) | End of 2025 | 26. okt. 2026 | — | Letno |
| Embassies, consulates-general and consulates (N11) | Wikidata (CC0) | 26 Oct 2026 | 26. okt. 2026 | 9342 | Mesečno |
| Japan: foreign workers by industry, nationality and prefecture (外国人雇用状況) | Ministry of Health, Labour and Welfare | End of October 2025 | 26. okt. 2026 | — | Letno (januar) |
| Denmark: residence permits granted, by type and citizenship (VAN66, VAN77M) | Danmarks Statistik | 2025; monthly to September 2026 | 24. okt. 2026 | — | Letno in mesečno |
| Sweden: immigration of non-Nordic citizens by grounds for settlement (TAB1614, TAB6670) | Statistiska centralbyrån (SCB) | 2025 | 24. okt. 2026 | — | Letno |
| Netherlands: non-EU/EFTA immigrants by migration motive (84809NED) | Centraal Bureau voor de Statistiek (CBS) | 2025 | 24. okt. 2026 | — | Letno |
| Norway: immigrations by reason and continent (07113) | Statistisk sentralbyrå (SSB) | 2025 | 24. okt. 2026 | — | Letno |
| Finland: immigration and emigration by citizenship (11a8) | Statistics Finland (Tilastokeskus) | 2025 | 24. okt. 2026 | — | Letno |
| Austria: migration to and from Austria by citizenship (OGD_bevwan020) | Statistik Austria | 2025 | 24. okt. 2026 | — | Letno |
Uradni podatki, ne nasveti. Visa Atlas objavlja številke iz uradnih registrov in statistik. Ne presoja, ali kdo izpolnjuje pogoje, in ne svetuje o priseljevanju; za nasvet se obrnite na pooblaščenega svetovalca. Več