तथ्याङ्क अद्यावधिक स्थिति
प्रयोगमा रहेका हरेक स्रोतको पछिल्लो तथ्याङ्क मिति र सङ्कलन मिति; नाम र अवधि हाम्रो अभिलेखमा जस्तै अङ्ग्रेजीमा दिइएका छन्। स्थिति 2026-10-27 00:20 मा तयार पारिएको।
| स्रोत | प्रकाशक | तथ्याङ्क मिति | सङ्कलन | पङ्क्ति | अद्यावधिक |
|---|---|---|---|---|---|
| UK register of licensed sponsors: workers | Home Office | 2026 अक्टोबर 26 | 2026 अक्टोबर 26 | 1,43,177 | हरेक कार्यदिन |
| UK register of licensed sponsors: students | Home Office | 2026 अक्टोबर 26 | 2026 अक्टोबर 26 | 1,296 | हरेक कार्यदिन |
| US DOL OFLC — Labor condition applications (H-1B, H-1B1, E-3) | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 2026 अक्टोबर 24 | 4,44,064 | त्रैमासिक |
| US DOL OFLC — PERM labor certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 2026 अक्टोबर 24 | 1,12,550 | त्रैमासिक |
| US DOL OFLC — Prevailing wage determinations | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 2026 अक्टोबर 24 | 83,288 | त्रैमासिक |
| US DOL OFLC — H-2A temporary agricultural certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 2026 अक्टोबर 24 | 20,638 | त्रैमासिक |
| US DOL OFLC — H-2B temporary non-agricultural certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 2026 अक्टोबर 24 | 17,075 | त्रैमासिक |
| Schengen visa statistics by consulate | European Commission, DG HOME | 2024 | 2026 अक्टोबर 24 | — | वार्षिक |
| US visas issued by consulates (monthly NIV/IV) | U.S. Department of State | FY2025 | 2026 अक्टोबर 24 | 11,50,832 | मासिक |
| UK immigration system statistics | Home Office | Year ending June 2026 | 2026 अक्टोबर 24 | 14,98,949 | त्रैमासिक |
| UK international students (Table 28) | HESA | 2024/25 | 2026 अक्टोबर 24 | 56,11,141 | वार्षिक |
| Canada LMIA employer lists (positive and negative) | Employment and Social Development Canada | 2026 Q1 | 2026 अक्टोबर 24 | 4,83,546 | त्रैमासिक |
| Canada temporary and permanent residence open data | Immigration, Refugees and Citizenship Canada | 2025 | 2026 अक्टोबर 24 | 15,86,189 | मासिक |
| EU residence permits (first, valid, work, long-term, status changes, ICT, seasonal, students and researchers), Blue Cards, citizenship | Eurostat | 2025 (Blue Cards, seasonal work, citizenship, students: 2024) | 2026 अक्टोबर 26 | 15,19,31,034 | वार्षिक |
| Mean annual earnings by occupation (Structure of Earnings Survey) | Eurostat | 2022 | 2026 अक्टोबर 26 | 49,830 | Every four years |
| U.S. green cards, naturalization and non-immigrant admissions (Yearbook of Immigration Statistics) | DHS Office of Homeland Security Statistics | FY2024 | 2026 अक्टोबर 24 | 59,700 | वार्षिक |
| Schengen and EU visa rules (Regulation 2018/1806) | EU Publications Office (Cellar) | 30 Dec 2025 | 2026 अक्टोबर 24 | — | परिवर्तन हुँदा |
| International Migration Database | OECD | 2023 | 2026 अक्टोबर 24 | — | वार्षिक |
| Australia temporary skilled visas (BP0014) | Department of Home Affairs | Locked at 30 Sep 2026 | 2026 अक्टोबर 24 | 79,99,036 | त्रैमासिक |
| Australian Migration Statistics | Department of Home Affairs | 2024–25 | 2026 अक्टोबर 24 | — | वार्षिक |
| Japan statistics on foreign residents (在留外国人統計) | Immigration Services Agency of Japan | End of December 2025 | 2026 अक्टोबर 24 | 79,397 | वर्षमा दुई पटक |
| Hong Kong admission schemes and visit visa requirements | Immigration Department, HKSAR | 2025 | 2026 अक्टोबर 24 | — | वार्षिक |
| Germany: foreign residents by residence status (Ausländerzentralregister) | Federal Statistical Office (Destatis) | 31 December 2025 | 2026 अक्टोबर 24 | 10,464 | वार्षिक (अप्रिल) |
| Italy: residence permits of non-EU citizens | Istat | 2025 (new permits); 1 January 2026 (valid permits) | 2026 अक्टोबर 24 | 3,31,811 | वार्षिक |
| Visa requirement lists (EU, UK, Canada, Hong Kong) | EU Publications Office; GOV.UK; Justice Laws Canada; ImmD | Oct 2026 | 2026 अक्टोबर 24 | 679 | परिवर्तन हुँदा |
| Personal remittances received and paid, cost of sending US$200 | World Bank, World Development Indicators | 2025 (latest year varies by country) | 2026 अक्टोबर 26 | 14,420 | वार्षिक |
| International migrant stock by country of birth and destination, 1990–2024 | United Nations, DESA Population Division | Mid-2024 | 2026 अक्टोबर 26 | 74,509 | Every 4–5 years |
| Labour market indicators by place of birth (employment, unemployment, occupation) | International Labour Organization, ILOSTAT | 2025 (latest year varies by country) | 2026 अक्टोबर 26 | 25,999 | Continuous |
| Taiwan: migrant workers by nationality, sex, age and type of work (引進移工在臺人數) | Ministry of Labor, Taiwan (勞動部) | End of 2025 | 2026 अक्टोबर 26 | — | वार्षिक |
| Embassies, consulates-general and consulates (N11) | Wikidata (CC0) | 26 Oct 2026 | 2026 अक्टोबर 26 | 9,342 | मासिक |
| Japan: foreign workers by industry, nationality and prefecture (外国人雇用状況) | Ministry of Health, Labour and Welfare | End of October 2025 | 2026 अक्टोबर 26 | — | वार्षिक (जनवरी) |
| Denmark: residence permits granted, by type and citizenship (VAN66, VAN77M) | Danmarks Statistik | 2025; monthly to September 2026 | 2026 अक्टोबर 24 | — | वार्षिक र मासिक |
| Sweden: immigration of non-Nordic citizens by grounds for settlement (TAB1614, TAB6670) | Statistiska centralbyrån (SCB) | 2025 | 2026 अक्टोबर 24 | — | वार्षिक |
| Netherlands: non-EU/EFTA immigrants by migration motive (84809NED) | Centraal Bureau voor de Statistiek (CBS) | 2025 | 2026 अक्टोबर 24 | — | वार्षिक |
| Norway: immigrations by reason and continent (07113) | Statistisk sentralbyrå (SSB) | 2025 | 2026 अक्टोबर 24 | — | वार्षिक |
| Finland: immigration and emigration by citizenship (11a8) | Statistics Finland (Tilastokeskus) | 2025 | 2026 अक्टोबर 24 | — | वार्षिक |
| Austria: migration to and from Austria by citizenship (OGD_bevwan020) | Statistik Austria | 2025 | 2026 अक्टोबर 24 | — | वार्षिक |
आधिकारिक तथ्यांक, सल्लाह होइन। Visa Atlas ले सार्वजनिक दर्ता र तथ्यांकका अंक प्रकाशित गर्छ। कसैले सर्त पूरा गर्छ कि गर्दैन भनी यो साइटले मूल्यांकन गर्दैन र आप्रवासन सल्लाह दिँदैन; मान्यताप्राप्त सल्लाहकारसँग परामर्श गर्नुहोस्। थप पढ्नुहोस्