Az adatok frissítési állapota
A legfrissebb adatok időpontja és a begyűjtés dátuma minden használt forrásnál; a címek és időszakok angolul szerepelnek, ahogyan nyilvántartásunkban. Állapot: 2026-10-27 00:20.
| Forrás | Közzétevő | Adatok időpontja | Begyűjtve | Sorok | Frissítés |
|---|---|---|---|---|---|
| UK register of licensed sponsors: workers | Home Office | 2026. okt. 26. | 2026. okt. 26. | 143 177 | Minden munkanapon |
| UK register of licensed sponsors: students | Home Office | 2026. okt. 26. | 2026. okt. 26. | 1296 | Minden munkanapon |
| US DOL OFLC — Labor condition applications (H-1B, H-1B1, E-3) | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 2026. okt. 24. | 444 064 | Negyedévente |
| US DOL OFLC — PERM labor certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 2026. okt. 24. | 112 550 | Negyedévente |
| US DOL OFLC — Prevailing wage determinations | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 2026. okt. 24. | 83 288 | Negyedévente |
| US DOL OFLC — H-2A temporary agricultural certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 2026. okt. 24. | 20 638 | Negyedévente |
| US DOL OFLC — H-2B temporary non-agricultural certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 2026. okt. 24. | 17 075 | Negyedévente |
| Schengen visa statistics by consulate | European Commission, DG HOME | 2024 | 2026. okt. 24. | — | Évente |
| US visas issued by consulates (monthly NIV/IV) | U.S. Department of State | FY2025 | 2026. okt. 24. | 1 150 832 | Havonta |
| UK immigration system statistics | Home Office | Year ending June 2026 | 2026. okt. 24. | 1 498 949 | Negyedévente |
| UK international students (Table 28) | HESA | 2024/25 | 2026. okt. 24. | 5 611 141 | Évente |
| Canada LMIA employer lists (positive and negative) | Employment and Social Development Canada | 2026 Q1 | 2026. okt. 24. | 483 546 | Negyedévente |
| Canada temporary and permanent residence open data | Immigration, Refugees and Citizenship Canada | 2025 | 2026. okt. 24. | 1 586 189 | Havonta |
| EU residence permits (first, valid, work, long-term, status changes, ICT, seasonal, students and researchers), Blue Cards, citizenship | Eurostat | 2025 (Blue Cards, seasonal work, citizenship, students: 2024) | 2026. okt. 26. | 151 931 034 | Évente |
| Mean annual earnings by occupation (Structure of Earnings Survey) | Eurostat | 2022 | 2026. okt. 26. | 49 830 | Every four years |
| U.S. green cards, naturalization and non-immigrant admissions (Yearbook of Immigration Statistics) | DHS Office of Homeland Security Statistics | FY2024 | 2026. okt. 24. | 59 700 | Évente |
| Schengen and EU visa rules (Regulation 2018/1806) | EU Publications Office (Cellar) | 30 Dec 2025 | 2026. okt. 24. | — | Változáskor |
| International Migration Database | OECD | 2023 | 2026. okt. 24. | — | Évente |
| Australia temporary skilled visas (BP0014) | Department of Home Affairs | Locked at 30 Sep 2026 | 2026. okt. 24. | 7 999 036 | Negyedévente |
| Australian Migration Statistics | Department of Home Affairs | 2024–25 | 2026. okt. 24. | — | Évente |
| Japan statistics on foreign residents (在留外国人統計) | Immigration Services Agency of Japan | End of December 2025 | 2026. okt. 24. | 79 397 | Félévente |
| Hong Kong admission schemes and visit visa requirements | Immigration Department, HKSAR | 2025 | 2026. okt. 24. | — | Évente |
| Germany: foreign residents by residence status (Ausländerzentralregister) | Federal Statistical Office (Destatis) | 31 December 2025 | 2026. okt. 24. | 10 464 | Évente (április) |
| Italy: residence permits of non-EU citizens | Istat | 2025 (new permits); 1 January 2026 (valid permits) | 2026. okt. 24. | 331 811 | Évente |
| Visa requirement lists (EU, UK, Canada, Hong Kong) | EU Publications Office; GOV.UK; Justice Laws Canada; ImmD | Oct 2026 | 2026. okt. 24. | 679 | Változáskor |
| Personal remittances received and paid, cost of sending US$200 | World Bank, World Development Indicators | 2025 (latest year varies by country) | 2026. okt. 26. | 14 420 | Évente |
| International migrant stock by country of birth and destination, 1990–2024 | United Nations, DESA Population Division | Mid-2024 | 2026. okt. 26. | 74 509 | Every 4–5 years |
| Labour market indicators by place of birth (employment, unemployment, occupation) | International Labour Organization, ILOSTAT | 2025 (latest year varies by country) | 2026. okt. 26. | 25 999 | Continuous |
| Taiwan: migrant workers by nationality, sex, age and type of work (引進移工在臺人數) | Ministry of Labor, Taiwan (勞動部) | End of 2025 | 2026. okt. 26. | — | Évente |
| Embassies, consulates-general and consulates (N11) | Wikidata (CC0) | 26 Oct 2026 | 2026. okt. 26. | 9342 | Havonta |
| Japan: foreign workers by industry, nationality and prefecture (外国人雇用状況) | Ministry of Health, Labour and Welfare | End of October 2025 | 2026. okt. 26. | — | Évente (január) |
| Denmark: residence permits granted, by type and citizenship (VAN66, VAN77M) | Danmarks Statistik | 2025; monthly to September 2026 | 2026. okt. 24. | — | Évente és havonta |
| Sweden: immigration of non-Nordic citizens by grounds for settlement (TAB1614, TAB6670) | Statistiska centralbyrån (SCB) | 2025 | 2026. okt. 24. | — | Évente |
| Netherlands: non-EU/EFTA immigrants by migration motive (84809NED) | Centraal Bureau voor de Statistiek (CBS) | 2025 | 2026. okt. 24. | — | Évente |
| Norway: immigrations by reason and continent (07113) | Statistisk sentralbyrå (SSB) | 2025 | 2026. okt. 24. | — | Évente |
| Finland: immigration and emigration by citizenship (11a8) | Statistics Finland (Tilastokeskus) | 2025 | 2026. okt. 24. | — | Évente |
| Austria: migration to and from Austria by citizenship (OGD_bevwan020) | Statistik Austria | 2025 | 2026. okt. 24. | — | Évente |
Hivatalos adatok, nem tanácsadás. A Visa Atlas hivatalos nyilvántartások és statisztikák számait közli. Nem vizsgálja, ki felel meg a feltételeknek, és nem ad bevándorlási tanácsot; ehhez forduljon jogosult tanácsadóhoz. Bővebben