তথ্যের হালনাগাদ অবস্থা
ব্যবহৃত প্রতিটি উৎসের সর্বশেষ তথ্যের তারিখ ও সংগ্রহের তারিখ; নাম ও সময়কাল আমাদের তালিকার মতোই ইংরেজিতে দেওয়া। অবস্থা 2026-10-27 00:20 তারিখে তৈরি।
| উৎস | প্রকাশক | তথ্যের তারিখ | সংগৃহীত | সারি | হালনাগাদ |
|---|---|---|---|---|---|
| UK register of licensed sponsors: workers | Home Office | 26 অক্টো, 2026 | 26 অক্টো, 2026 | 1,43,177 | প্রতি কর্মদিবস |
| UK register of licensed sponsors: students | Home Office | 26 অক্টো, 2026 | 26 অক্টো, 2026 | 1,296 | প্রতি কর্মদিবস |
| US DOL OFLC — Labor condition applications (H-1B, H-1B1, E-3) | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 24 অক্টো, 2026 | 4,44,064 | ত্রৈমাসিক |
| US DOL OFLC — PERM labor certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 24 অক্টো, 2026 | 1,12,550 | ত্রৈমাসিক |
| US DOL OFLC — Prevailing wage determinations | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 24 অক্টো, 2026 | 83,288 | ত্রৈমাসিক |
| US DOL OFLC — H-2A temporary agricultural certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 24 অক্টো, 2026 | 20,638 | ত্রৈমাসিক |
| US DOL OFLC — H-2B temporary non-agricultural certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 24 অক্টো, 2026 | 17,075 | ত্রৈমাসিক |
| Schengen visa statistics by consulate | European Commission, DG HOME | 2024 | 24 অক্টো, 2026 | — | বার্ষিক |
| US visas issued by consulates (monthly NIV/IV) | U.S. Department of State | FY2025 | 24 অক্টো, 2026 | 11,50,832 | মাসিক |
| UK immigration system statistics | Home Office | Year ending June 2026 | 24 অক্টো, 2026 | 14,98,949 | ত্রৈমাসিক |
| UK international students (Table 28) | HESA | 2024/25 | 24 অক্টো, 2026 | 56,11,141 | বার্ষিক |
| Canada LMIA employer lists (positive and negative) | Employment and Social Development Canada | 2026 Q1 | 24 অক্টো, 2026 | 4,83,546 | ত্রৈমাসিক |
| Canada temporary and permanent residence open data | Immigration, Refugees and Citizenship Canada | 2025 | 24 অক্টো, 2026 | 15,86,189 | মাসিক |
| EU residence permits (first, valid, work, long-term, status changes, ICT, seasonal, students and researchers), Blue Cards, citizenship | Eurostat | 2025 (Blue Cards, seasonal work, citizenship, students: 2024) | 26 অক্টো, 2026 | 15,19,31,034 | বার্ষিক |
| Mean annual earnings by occupation (Structure of Earnings Survey) | Eurostat | 2022 | 26 অক্টো, 2026 | 49,830 | Every four years |
| U.S. green cards, naturalization and non-immigrant admissions (Yearbook of Immigration Statistics) | DHS Office of Homeland Security Statistics | FY2024 | 24 অক্টো, 2026 | 59,700 | বার্ষিক |
| Schengen and EU visa rules (Regulation 2018/1806) | EU Publications Office (Cellar) | 30 Dec 2025 | 24 অক্টো, 2026 | — | পরিবর্তন হলে |
| International Migration Database | OECD | 2023 | 24 অক্টো, 2026 | — | বার্ষিক |
| Australia temporary skilled visas (BP0014) | Department of Home Affairs | Locked at 30 Sep 2026 | 24 অক্টো, 2026 | 79,99,036 | ত্রৈমাসিক |
| Australian Migration Statistics | Department of Home Affairs | 2024–25 | 24 অক্টো, 2026 | — | বার্ষিক |
| Japan statistics on foreign residents (在留外国人統計) | Immigration Services Agency of Japan | End of December 2025 | 24 অক্টো, 2026 | 79,397 | বছরে দুবার |
| Hong Kong admission schemes and visit visa requirements | Immigration Department, HKSAR | 2025 | 24 অক্টো, 2026 | — | বার্ষিক |
| Germany: foreign residents by residence status (Ausländerzentralregister) | Federal Statistical Office (Destatis) | 31 December 2025 | 24 অক্টো, 2026 | 10,464 | বার্ষিক (এপ্রিল) |
| Italy: residence permits of non-EU citizens | Istat | 2025 (new permits); 1 January 2026 (valid permits) | 24 অক্টো, 2026 | 3,31,811 | বার্ষিক |
| Visa requirement lists (EU, UK, Canada, Hong Kong) | EU Publications Office; GOV.UK; Justice Laws Canada; ImmD | Oct 2026 | 24 অক্টো, 2026 | 679 | পরিবর্তন হলে |
| Personal remittances received and paid, cost of sending US$200 | World Bank, World Development Indicators | 2025 (latest year varies by country) | 26 অক্টো, 2026 | 14,420 | বার্ষিক |
| International migrant stock by country of birth and destination, 1990–2024 | United Nations, DESA Population Division | Mid-2024 | 26 অক্টো, 2026 | 74,509 | Every 4–5 years |
| Labour market indicators by place of birth (employment, unemployment, occupation) | International Labour Organization, ILOSTAT | 2025 (latest year varies by country) | 26 অক্টো, 2026 | 25,999 | Continuous |
| Taiwan: migrant workers by nationality, sex, age and type of work (引進移工在臺人數) | Ministry of Labor, Taiwan (勞動部) | End of 2025 | 26 অক্টো, 2026 | — | বার্ষিক |
| Embassies, consulates-general and consulates (N11) | Wikidata (CC0) | 26 Oct 2026 | 26 অক্টো, 2026 | 9,342 | মাসিক |
| Japan: foreign workers by industry, nationality and prefecture (外国人雇用状況) | Ministry of Health, Labour and Welfare | End of October 2025 | 26 অক্টো, 2026 | — | বার্ষিক (জানুয়ারি) |
| Denmark: residence permits granted, by type and citizenship (VAN66, VAN77M) | Danmarks Statistik | 2025; monthly to September 2026 | 24 অক্টো, 2026 | — | বার্ষিক ও মাসিক |
| Sweden: immigration of non-Nordic citizens by grounds for settlement (TAB1614, TAB6670) | Statistiska centralbyrån (SCB) | 2025 | 24 অক্টো, 2026 | — | বার্ষিক |
| Netherlands: non-EU/EFTA immigrants by migration motive (84809NED) | Centraal Bureau voor de Statistiek (CBS) | 2025 | 24 অক্টো, 2026 | — | বার্ষিক |
| Norway: immigrations by reason and continent (07113) | Statistisk sentralbyrå (SSB) | 2025 | 24 অক্টো, 2026 | — | বার্ষিক |
| Finland: immigration and emigration by citizenship (11a8) | Statistics Finland (Tilastokeskus) | 2025 | 24 অক্টো, 2026 | — | বার্ষিক |
| Austria: migration to and from Austria by citizenship (OGD_bevwan020) | Statistik Austria | 2025 | 24 অক্টো, 2026 | — | বার্ষিক |
সরকারি তথ্য, পরামর্শ নয়। Visa Atlas সরকারি নিবন্ধন ও পরিসংখ্যান থেকে সংখ্যা প্রকাশ করে। কেউ শর্ত পূরণ করেন কি না, এই সাইট তা মূল্যায়ন করে না এবং অভিবাসন পরামর্শ দেয় না; স্বীকৃত পরামর্শকের সঙ্গে যোগাযোগ করুন। আরও পড়ুন