数据更新状态
列出每个在用来源的最新数据日期和采集日期;名称和期间按我们记录中的英文列出。状态生成于 2026-10-27 00:20。
| 来源 | 发布方 | 数据日期 | 采集日期 | 行数 | 更新频率 |
|---|---|---|---|---|---|
| UK register of licensed sponsors: workers | Home Office | 2026年10月26日 | 2026年10月26日 | 143,177 | 每个工作日 |
| UK register of licensed sponsors: students | Home Office | 2026年10月26日 | 2026年10月26日 | 1,296 | 每个工作日 |
| US DOL OFLC — Labor condition applications (H-1B, H-1B1, E-3) | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 2026年10月24日 | 444,064 | 每季度 |
| US DOL OFLC — PERM labor certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 2026年10月24日 | 112,550 | 每季度 |
| US DOL OFLC — Prevailing wage determinations | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 2026年10月24日 | 83,288 | 每季度 |
| US DOL OFLC — H-2A temporary agricultural certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 2026年10月24日 | 20,638 | 每季度 |
| US DOL OFLC — H-2B temporary non-agricultural certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 2026年10月24日 | 17,075 | 每季度 |
| Schengen visa statistics by consulate | European Commission, DG HOME | 2024 | 2026年10月24日 | — | 每年 |
| US visas issued by consulates (monthly NIV/IV) | U.S. Department of State | FY2025 | 2026年10月24日 | 1,150,832 | 每月 |
| UK immigration system statistics | Home Office | Year ending June 2026 | 2026年10月24日 | 1,498,949 | 每季度 |
| UK international students (Table 28) | HESA | 2024/25 | 2026年10月24日 | 5,611,141 | 每年 |
| Canada LMIA employer lists (positive and negative) | Employment and Social Development Canada | 2026 Q1 | 2026年10月24日 | 483,546 | 每季度 |
| Canada temporary and permanent residence open data | Immigration, Refugees and Citizenship Canada | 2025 | 2026年10月24日 | 1,586,189 | 每月 |
| EU residence permits (first, valid, work, long-term, status changes, ICT, seasonal, students and researchers), Blue Cards, citizenship | Eurostat | 2025 (Blue Cards, seasonal work, citizenship, students: 2024) | 2026年10月26日 | 151,931,034 | 每年 |
| Mean annual earnings by occupation (Structure of Earnings Survey) | Eurostat | 2022 | 2026年10月26日 | 49,830 | Every four years |
| U.S. green cards, naturalization and non-immigrant admissions (Yearbook of Immigration Statistics) | DHS Office of Homeland Security Statistics | FY2024 | 2026年10月24日 | 59,700 | 每年 |
| Schengen and EU visa rules (Regulation 2018/1806) | EU Publications Office (Cellar) | 30 Dec 2025 | 2026年10月24日 | — | 有变化时 |
| International Migration Database | OECD | 2023 | 2026年10月24日 | — | 每年 |
| Australia temporary skilled visas (BP0014) | Department of Home Affairs | Locked at 30 Sep 2026 | 2026年10月24日 | 7,999,036 | 每季度 |
| Australian Migration Statistics | Department of Home Affairs | 2024–25 | 2026年10月24日 | — | 每年 |
| Japan statistics on foreign residents (在留外国人統計) | Immigration Services Agency of Japan | End of December 2025 | 2026年10月24日 | 79,397 | 每半年 |
| Hong Kong admission schemes and visit visa requirements | Immigration Department, HKSAR | 2025 | 2026年10月24日 | — | 每年 |
| Germany: foreign residents by residence status (Ausländerzentralregister) | Federal Statistical Office (Destatis) | 31 December 2025 | 2026年10月24日 | 10,464 | 每年(四月) |
| Italy: residence permits of non-EU citizens | Istat | 2025 (new permits); 1 January 2026 (valid permits) | 2026年10月24日 | 331,811 | 每年 |
| Visa requirement lists (EU, UK, Canada, Hong Kong) | EU Publications Office; GOV.UK; Justice Laws Canada; ImmD | Oct 2026 | 2026年10月24日 | 679 | 有变化时 |
| Personal remittances received and paid, cost of sending US$200 | World Bank, World Development Indicators | 2025 (latest year varies by country) | 2026年10月26日 | 14,420 | 每年 |
| International migrant stock by country of birth and destination, 1990–2024 | United Nations, DESA Population Division | Mid-2024 | 2026年10月26日 | 74,509 | Every 4–5 years |
| Labour market indicators by place of birth (employment, unemployment, occupation) | International Labour Organization, ILOSTAT | 2025 (latest year varies by country) | 2026年10月26日 | 25,999 | Continuous |
| Taiwan: migrant workers by nationality, sex, age and type of work (引進移工在臺人數) | Ministry of Labor, Taiwan (勞動部) | End of 2025 | 2026年10月26日 | — | 每年 |
| Embassies, consulates-general and consulates (N11) | Wikidata (CC0) | 26 Oct 2026 | 2026年10月26日 | 9,342 | 每月 |
| Japan: foreign workers by industry, nationality and prefecture (外国人雇用状況) | Ministry of Health, Labour and Welfare | End of October 2025 | 2026年10月26日 | — | 每年(一月) |
| Denmark: residence permits granted, by type and citizenship (VAN66, VAN77M) | Danmarks Statistik | 2025; monthly to September 2026 | 2026年10月24日 | — | 每年及每月 |
| Sweden: immigration of non-Nordic citizens by grounds for settlement (TAB1614, TAB6670) | Statistiska centralbyrån (SCB) | 2025 | 2026年10月24日 | — | 每年 |
| Netherlands: non-EU/EFTA immigrants by migration motive (84809NED) | Centraal Bureau voor de Statistiek (CBS) | 2025 | 2026年10月24日 | — | 每年 |
| Norway: immigrations by reason and continent (07113) | Statistisk sentralbyrå (SSB) | 2025 | 2026年10月24日 | — | 每年 |
| Finland: immigration and emigration by citizenship (11a8) | Statistics Finland (Tilastokeskus) | 2025 | 2026年10月24日 | — | 每年 |
| Austria: migration to and from Austria by citizenship (OGD_bevwan020) | Statistik Austria | 2025 | 2026年10月24日 | — | 每年 |
官方数据,而非建议。 Visa Atlas 发布来自政府登记册和统计的数据。本站不评估任何人的申请资格,也不提供移民建议;如需建议,请咨询持牌顾问。 了解更多