දත්ත යාවත්කාලීන තත්ත්වය
භාවිත වන සෑම මූලාශ්රයකම නවතම දත්ත දිනය සහ එකතු කළ දිනය; නම් සහ කාල පරිච්ඡේද අපගේ ලේඛනයේ මෙන් ඉංග්රීසියෙන් දී ඇත. තත්ත්වය 2026-10-27 00:20 දින සකස් කළේය.
| මූලාශ්රය | ප්රකාශකයා | දත්ත දිනය | එකතු කළේ | පේළි | යාවත්කාලීන |
|---|---|---|---|---|---|
| UK register of licensed sponsors: workers | Home Office | 2026 වප් 26 | 2026 වප් 26 | 143,177 | සෑම වැඩ කරන දිනකම |
| UK register of licensed sponsors: students | Home Office | 2026 වප් 26 | 2026 වප් 26 | 1,296 | සෑම වැඩ කරන දිනකම |
| US DOL OFLC — Labor condition applications (H-1B, H-1B1, E-3) | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 2026 වප් 24 | 444,064 | කාර්තුමය |
| US DOL OFLC — PERM labor certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 2026 වප් 24 | 112,550 | කාර්තුමය |
| US DOL OFLC — Prevailing wage determinations | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 2026 වප් 24 | 83,288 | කාර්තුමය |
| US DOL OFLC — H-2A temporary agricultural certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 2026 වප් 24 | 20,638 | කාර්තුමය |
| US DOL OFLC — H-2B temporary non-agricultural certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 2026 වප් 24 | 17,075 | කාර්තුමය |
| Schengen visa statistics by consulate | European Commission, DG HOME | 2024 | 2026 වප් 24 | — | වාර්ෂිකව |
| US visas issued by consulates (monthly NIV/IV) | U.S. Department of State | FY2025 | 2026 වප් 24 | 1,150,832 | මාසිකව |
| UK immigration system statistics | Home Office | Year ending June 2026 | 2026 වප් 24 | 1,498,949 | කාර්තුමය |
| UK international students (Table 28) | HESA | 2024/25 | 2026 වප් 24 | 5,611,141 | වාර්ෂිකව |
| Canada LMIA employer lists (positive and negative) | Employment and Social Development Canada | 2026 Q1 | 2026 වප් 24 | 483,546 | කාර්තුමය |
| Canada temporary and permanent residence open data | Immigration, Refugees and Citizenship Canada | 2025 | 2026 වප් 24 | 1,586,189 | මාසිකව |
| EU residence permits (first, valid, work, long-term, status changes, ICT, seasonal, students and researchers), Blue Cards, citizenship | Eurostat | 2025 (Blue Cards, seasonal work, citizenship, students: 2024) | 2026 වප් 26 | 151,931,034 | වාර්ෂිකව |
| Mean annual earnings by occupation (Structure of Earnings Survey) | Eurostat | 2022 | 2026 වප් 26 | 49,830 | Every four years |
| U.S. green cards, naturalization and non-immigrant admissions (Yearbook of Immigration Statistics) | DHS Office of Homeland Security Statistics | FY2024 | 2026 වප් 24 | 59,700 | වාර්ෂිකව |
| Schengen and EU visa rules (Regulation 2018/1806) | EU Publications Office (Cellar) | 30 Dec 2025 | 2026 වප් 24 | — | වෙනස් වන විට |
| International Migration Database | OECD | 2023 | 2026 වප් 24 | — | වාර්ෂිකව |
| Australia temporary skilled visas (BP0014) | Department of Home Affairs | Locked at 30 Sep 2026 | 2026 වප් 24 | 7,999,036 | කාර්තුමය |
| Australian Migration Statistics | Department of Home Affairs | 2024–25 | 2026 වප් 24 | — | වාර්ෂිකව |
| Japan statistics on foreign residents (在留外国人統計) | Immigration Services Agency of Japan | End of December 2025 | 2026 වප් 24 | 79,397 | වසරකට දෙවරක් |
| Hong Kong admission schemes and visit visa requirements | Immigration Department, HKSAR | 2025 | 2026 වප් 24 | — | වාර්ෂිකව |
| Germany: foreign residents by residence status (Ausländerzentralregister) | Federal Statistical Office (Destatis) | 31 December 2025 | 2026 වප් 24 | 10,464 | වාර්ෂිකව (බක්) |
| Italy: residence permits of non-EU citizens | Istat | 2025 (new permits); 1 January 2026 (valid permits) | 2026 වප් 24 | 331,811 | වාර්ෂිකව |
| Visa requirement lists (EU, UK, Canada, Hong Kong) | EU Publications Office; GOV.UK; Justice Laws Canada; ImmD | Oct 2026 | 2026 වප් 24 | 679 | වෙනස් වන විට |
| Personal remittances received and paid, cost of sending US$200 | World Bank, World Development Indicators | 2025 (latest year varies by country) | 2026 වප් 26 | 14,420 | වාර්ෂිකව |
| International migrant stock by country of birth and destination, 1990–2024 | United Nations, DESA Population Division | Mid-2024 | 2026 වප් 26 | 74,509 | Every 4–5 years |
| Labour market indicators by place of birth (employment, unemployment, occupation) | International Labour Organization, ILOSTAT | 2025 (latest year varies by country) | 2026 වප් 26 | 25,999 | Continuous |
| Taiwan: migrant workers by nationality, sex, age and type of work (引進移工在臺人數) | Ministry of Labor, Taiwan (勞動部) | End of 2025 | 2026 වප් 26 | — | වාර්ෂිකව |
| Embassies, consulates-general and consulates (N11) | Wikidata (CC0) | 26 Oct 2026 | 2026 වප් 26 | 9,342 | මාසිකව |
| Japan: foreign workers by industry, nationality and prefecture (外国人雇用状況) | Ministry of Health, Labour and Welfare | End of October 2025 | 2026 වප් 26 | — | වාර්ෂිකව (දුරුතු) |
| Denmark: residence permits granted, by type and citizenship (VAN66, VAN77M) | Danmarks Statistik | 2025; monthly to September 2026 | 2026 වප් 24 | — | වාර්ෂිකව සහ මාසිකව |
| Sweden: immigration of non-Nordic citizens by grounds for settlement (TAB1614, TAB6670) | Statistiska centralbyrån (SCB) | 2025 | 2026 වප් 24 | — | වාර්ෂිකව |
| Netherlands: non-EU/EFTA immigrants by migration motive (84809NED) | Centraal Bureau voor de Statistiek (CBS) | 2025 | 2026 වප් 24 | — | වාර්ෂිකව |
| Norway: immigrations by reason and continent (07113) | Statistisk sentralbyrå (SSB) | 2025 | 2026 වප් 24 | — | වාර්ෂිකව |
| Finland: immigration and emigration by citizenship (11a8) | Statistics Finland (Tilastokeskus) | 2025 | 2026 වප් 24 | — | වාර්ෂිකව |
| Austria: migration to and from Austria by citizenship (OGD_bevwan020) | Statistik Austria | 2025 | 2026 වප් 24 | — | වාර්ෂිකව |
නිල දත්ත, උපදෙස් නොවේ. Visa Atlas නිල ලේඛන සහ සංඛ්යාලේඛනවලින් අගයන් ප්රකාශ කරයි. යමෙකු සුදුසුකම් සපුරන්නේ ද යන්න මෙම වෙබ් අඩවිය තක්සේරු නොකරයි, ආගමන උපදෙස් ද නොදෙයි; පිළිගත් උපදේශකයෙකුගෙන් විමසන්න. තවත් කියවන්න