डेटा अद्यतन स्थिति
उपयोग में आने वाले हर स्रोत की नवीनतम डेटा तारीख और संग्रह की तारीख; नाम और अवधियाँ हमारे रिकॉर्ड की तरह अंग्रेज़ी में दी गई हैं। स्थिति 2026-10-27 00:20 को तैयार की गई।
| स्रोत | प्रकाशक | डेटा की तारीख | संग्रह | पंक्तियाँ | अद्यतन |
|---|---|---|---|---|---|
| UK register of licensed sponsors: workers | Home Office | 26 अक्टू॰ 2026 | 26 अक्टू॰ 2026 | 1,43,177 | हर कार्यदिवस |
| UK register of licensed sponsors: students | Home Office | 26 अक्टू॰ 2026 | 26 अक्टू॰ 2026 | 1,296 | हर कार्यदिवस |
| US DOL OFLC — Labor condition applications (H-1B, H-1B1, E-3) | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 24 अक्टू॰ 2026 | 4,44,064 | तिमाही |
| US DOL OFLC — PERM labor certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 24 अक्टू॰ 2026 | 1,12,550 | तिमाही |
| US DOL OFLC — Prevailing wage determinations | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 24 अक्टू॰ 2026 | 83,288 | तिमाही |
| US DOL OFLC — H-2A temporary agricultural certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 24 अक्टू॰ 2026 | 20,638 | तिमाही |
| US DOL OFLC — H-2B temporary non-agricultural certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 24 अक्टू॰ 2026 | 17,075 | तिमाही |
| Schengen visa statistics by consulate | European Commission, DG HOME | 2024 | 24 अक्टू॰ 2026 | — | वार्षिक |
| US visas issued by consulates (monthly NIV/IV) | U.S. Department of State | FY2025 | 24 अक्टू॰ 2026 | 11,50,832 | मासिक |
| UK immigration system statistics | Home Office | Year ending June 2026 | 24 अक्टू॰ 2026 | 14,98,949 | तिमाही |
| UK international students (Table 28) | HESA | 2024/25 | 24 अक्टू॰ 2026 | 56,11,141 | वार्षिक |
| Canada LMIA employer lists (positive and negative) | Employment and Social Development Canada | 2026 Q1 | 24 अक्टू॰ 2026 | 4,83,546 | तिमाही |
| Canada temporary and permanent residence open data | Immigration, Refugees and Citizenship Canada | 2025 | 24 अक्टू॰ 2026 | 15,86,189 | मासिक |
| EU residence permits (first, valid, work, long-term, status changes, ICT, seasonal, students and researchers), Blue Cards, citizenship | Eurostat | 2025 (Blue Cards, seasonal work, citizenship, students: 2024) | 26 अक्टू॰ 2026 | 15,19,31,034 | वार्षिक |
| Mean annual earnings by occupation (Structure of Earnings Survey) | Eurostat | 2022 | 26 अक्टू॰ 2026 | 49,830 | Every four years |
| U.S. green cards, naturalization and non-immigrant admissions (Yearbook of Immigration Statistics) | DHS Office of Homeland Security Statistics | FY2024 | 24 अक्टू॰ 2026 | 59,700 | वार्षिक |
| Schengen and EU visa rules (Regulation 2018/1806) | EU Publications Office (Cellar) | 30 Dec 2025 | 24 अक्टू॰ 2026 | — | बदलाव होने पर |
| International Migration Database | OECD | 2023 | 24 अक्टू॰ 2026 | — | वार्षिक |
| Australia temporary skilled visas (BP0014) | Department of Home Affairs | Locked at 30 Sep 2026 | 24 अक्टू॰ 2026 | 79,99,036 | तिमाही |
| Australian Migration Statistics | Department of Home Affairs | 2024–25 | 24 अक्टू॰ 2026 | — | वार्षिक |
| Japan statistics on foreign residents (在留外国人統計) | Immigration Services Agency of Japan | End of December 2025 | 24 अक्टू॰ 2026 | 79,397 | छमाही |
| Hong Kong admission schemes and visit visa requirements | Immigration Department, HKSAR | 2025 | 24 अक्टू॰ 2026 | — | वार्षिक |
| Germany: foreign residents by residence status (Ausländerzentralregister) | Federal Statistical Office (Destatis) | 31 December 2025 | 24 अक्टू॰ 2026 | 10,464 | वार्षिक (अप्रैल) |
| Italy: residence permits of non-EU citizens | Istat | 2025 (new permits); 1 January 2026 (valid permits) | 24 अक्टू॰ 2026 | 3,31,811 | वार्षिक |
| Visa requirement lists (EU, UK, Canada, Hong Kong) | EU Publications Office; GOV.UK; Justice Laws Canada; ImmD | Oct 2026 | 24 अक्टू॰ 2026 | 679 | बदलाव होने पर |
| Personal remittances received and paid, cost of sending US$200 | World Bank, World Development Indicators | 2025 (latest year varies by country) | 26 अक्टू॰ 2026 | 14,420 | वार्षिक |
| International migrant stock by country of birth and destination, 1990–2024 | United Nations, DESA Population Division | Mid-2024 | 26 अक्टू॰ 2026 | 74,509 | Every 4–5 years |
| Labour market indicators by place of birth (employment, unemployment, occupation) | International Labour Organization, ILOSTAT | 2025 (latest year varies by country) | 26 अक्टू॰ 2026 | 25,999 | Continuous |
| Taiwan: migrant workers by nationality, sex, age and type of work (引進移工在臺人數) | Ministry of Labor, Taiwan (勞動部) | End of 2025 | 26 अक्टू॰ 2026 | — | वार्षिक |
| Embassies, consulates-general and consulates (N11) | Wikidata (CC0) | 26 Oct 2026 | 26 अक्टू॰ 2026 | 9,342 | मासिक |
| Japan: foreign workers by industry, nationality and prefecture (外国人雇用状況) | Ministry of Health, Labour and Welfare | End of October 2025 | 26 अक्टू॰ 2026 | — | वार्षिक (जनवरी) |
| Denmark: residence permits granted, by type and citizenship (VAN66, VAN77M) | Danmarks Statistik | 2025; monthly to September 2026 | 24 अक्टू॰ 2026 | — | वार्षिक और मासिक |
| Sweden: immigration of non-Nordic citizens by grounds for settlement (TAB1614, TAB6670) | Statistiska centralbyrån (SCB) | 2025 | 24 अक्टू॰ 2026 | — | वार्षिक |
| Netherlands: non-EU/EFTA immigrants by migration motive (84809NED) | Centraal Bureau voor de Statistiek (CBS) | 2025 | 24 अक्टू॰ 2026 | — | वार्षिक |
| Norway: immigrations by reason and continent (07113) | Statistisk sentralbyrå (SSB) | 2025 | 24 अक्टू॰ 2026 | — | वार्षिक |
| Finland: immigration and emigration by citizenship (11a8) | Statistics Finland (Tilastokeskus) | 2025 | 24 अक्टू॰ 2026 | — | वार्षिक |
| Austria: migration to and from Austria by citizenship (OGD_bevwan020) | Statistik Austria | 2025 | 24 अक्टू॰ 2026 | — | वार्षिक |
आधिकारिक आँकड़े, सलाह नहीं। Visa Atlas सरकारी रजिस्टरों और आँकड़ों से संख्याएँ प्रकाशित करता है। यह किसी की पात्रता का आकलन नहीं करता और आव्रजन सलाह नहीं देता; सलाह के लिए किसी मान्यता प्राप्त सलाहकार से संपर्क करें। और पढ़ें