وضعیت بهروزرسانی دادهها
تاریخ تازهترین دادهها و تاریخ گردآوری هر منبعی که به کار میرود؛ عنوانها و دورهها همانگونه که در فهرست ما آمده به انگلیسیاند. وضعیت در 2026-10-27 00:20 تهیه شده است.
| منبع | ناشر | تاریخ داده | گردآوری | ردیفها | بهروزرسانی |
|---|---|---|---|---|---|
| UK register of licensed sponsors: workers | Home Office | 4 آبان 1405 | 4 آبان 1405 | 143,177 | هر روز کاری |
| UK register of licensed sponsors: students | Home Office | 4 آبان 1405 | 4 آبان 1405 | 1,296 | هر روز کاری |
| US DOL OFLC — Labor condition applications (H-1B, H-1B1, E-3) | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 2 آبان 1405 | 444,064 | فصلی |
| US DOL OFLC — PERM labor certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 2 آبان 1405 | 112,550 | فصلی |
| US DOL OFLC — Prevailing wage determinations | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 2 آبان 1405 | 83,288 | فصلی |
| US DOL OFLC — H-2A temporary agricultural certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 2 آبان 1405 | 20,638 | فصلی |
| US DOL OFLC — H-2B temporary non-agricultural certifications | U.S. Department of Labor | FY2026 Q3 (to 30 Jun 2026) | 2 آبان 1405 | 17,075 | فصلی |
| Schengen visa statistics by consulate | European Commission, DG HOME | 2024 | 2 آبان 1405 | — | سالانه |
| US visas issued by consulates (monthly NIV/IV) | U.S. Department of State | FY2025 | 2 آبان 1405 | 1,150,832 | ماهانه |
| UK immigration system statistics | Home Office | Year ending June 2026 | 2 آبان 1405 | 1,498,949 | فصلی |
| UK international students (Table 28) | HESA | 2024/25 | 2 آبان 1405 | 5,611,141 | سالانه |
| Canada LMIA employer lists (positive and negative) | Employment and Social Development Canada | 2026 Q1 | 2 آبان 1405 | 483,546 | فصلی |
| Canada temporary and permanent residence open data | Immigration, Refugees and Citizenship Canada | 2025 | 2 آبان 1405 | 1,586,189 | ماهانه |
| EU residence permits (first, valid, work, long-term, status changes, ICT, seasonal, students and researchers), Blue Cards, citizenship | Eurostat | 2025 (Blue Cards, seasonal work, citizenship, students: 2024) | 4 آبان 1405 | 151,931,034 | سالانه |
| Mean annual earnings by occupation (Structure of Earnings Survey) | Eurostat | 2022 | 4 آبان 1405 | 49,830 | Every four years |
| U.S. green cards, naturalization and non-immigrant admissions (Yearbook of Immigration Statistics) | DHS Office of Homeland Security Statistics | FY2024 | 2 آبان 1405 | 59,700 | سالانه |
| Schengen and EU visa rules (Regulation 2018/1806) | EU Publications Office (Cellar) | 30 Dec 2025 | 2 آبان 1405 | — | هنگام تغییر |
| International Migration Database | OECD | 2023 | 2 آبان 1405 | — | سالانه |
| Australia temporary skilled visas (BP0014) | Department of Home Affairs | Locked at 30 Sep 2026 | 2 آبان 1405 | 7,999,036 | فصلی |
| Australian Migration Statistics | Department of Home Affairs | 2024–25 | 2 آبان 1405 | — | سالانه |
| Japan statistics on foreign residents (在留外国人統計) | Immigration Services Agency of Japan | End of December 2025 | 2 آبان 1405 | 79,397 | ششماهه |
| Hong Kong admission schemes and visit visa requirements | Immigration Department, HKSAR | 2025 | 2 آبان 1405 | — | سالانه |
| Germany: foreign residents by residence status (Ausländerzentralregister) | Federal Statistical Office (Destatis) | 31 December 2025 | 2 آبان 1405 | 10,464 | سالانه (فروردین) |
| Italy: residence permits of non-EU citizens | Istat | 2025 (new permits); 1 January 2026 (valid permits) | 2 آبان 1405 | 331,811 | سالانه |
| Visa requirement lists (EU, UK, Canada, Hong Kong) | EU Publications Office; GOV.UK; Justice Laws Canada; ImmD | Oct 2026 | 2 آبان 1405 | 679 | هنگام تغییر |
| Personal remittances received and paid, cost of sending US$200 | World Bank, World Development Indicators | 2025 (latest year varies by country) | 4 آبان 1405 | 14,420 | سالانه |
| International migrant stock by country of birth and destination, 1990–2024 | United Nations, DESA Population Division | Mid-2024 | 4 آبان 1405 | 74,509 | Every 4–5 years |
| Labour market indicators by place of birth (employment, unemployment, occupation) | International Labour Organization, ILOSTAT | 2025 (latest year varies by country) | 4 آبان 1405 | 25,999 | Continuous |
| Taiwan: migrant workers by nationality, sex, age and type of work (引進移工在臺人數) | Ministry of Labor, Taiwan (勞動部) | End of 2025 | 4 آبان 1405 | — | سالانه |
| Embassies, consulates-general and consulates (N11) | Wikidata (CC0) | 26 Oct 2026 | 4 آبان 1405 | 9,342 | ماهانه |
| Japan: foreign workers by industry, nationality and prefecture (外国人雇用状況) | Ministry of Health, Labour and Welfare | End of October 2025 | 4 آبان 1405 | — | سالانه (دی) |
| Denmark: residence permits granted, by type and citizenship (VAN66, VAN77M) | Danmarks Statistik | 2025; monthly to September 2026 | 2 آبان 1405 | — | سالانه و ماهانه |
| Sweden: immigration of non-Nordic citizens by grounds for settlement (TAB1614, TAB6670) | Statistiska centralbyrån (SCB) | 2025 | 2 آبان 1405 | — | سالانه |
| Netherlands: non-EU/EFTA immigrants by migration motive (84809NED) | Centraal Bureau voor de Statistiek (CBS) | 2025 | 2 آبان 1405 | — | سالانه |
| Norway: immigrations by reason and continent (07113) | Statistisk sentralbyrå (SSB) | 2025 | 2 آبان 1405 | — | سالانه |
| Finland: immigration and emigration by citizenship (11a8) | Statistics Finland (Tilastokeskus) | 2025 | 2 آبان 1405 | — | سالانه |
| Austria: migration to and from Austria by citizenship (OGD_bevwan020) | Statistik Austria | 2025 | 2 آبان 1405 | — | سالانه |
دادهٔ رسمی، نه مشاوره. Visa Atlas ارقام ثبتها و آمارهای رسمی را منتشر میکند. صلاحیت کسی را ارزیابی نمیکند و مشاورهٔ مهاجرتی نمیدهد؛ برای مشاوره به مشاور دارای مجوز مراجعه کنید. بیشتر بخوانید