Artist
Status of residence · Japan
- Residents, December 2025
- 844
- Share of all foreign residents
- 0.0%
- Change on a year earlier
- +26.2%
- Nationalities
- 53
Residents844Dec 2025
Year by year
Data as at Dec 2025
JP<JPNARTIST<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< STATUS4<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<2
Residents by year
Foreign residents holding the Artist status of residence at the end of each December. Artistic activities with income, such as music, fine arts and literature.
Foreign residents
Data table
| 2012 | 438 |
| 2013 | 432 |
| 2014 | 409 |
| 2015 | 433 |
| 2016 | 438 |
| 2017 | 426 |
| 2018 | 461 |
| 2019 | 489 |
| 2022 | 502 |
| 2023 | 580 |
| 2024 | 669 |
| 2025 | 844 |
- December 2025
- 844
- December 2012
- 438
- Work-related status
- Yes
By nationality
Top 20 nationalities, end of December 2025. Hong Kong is shown separately but, as in the source table, is also counted within China.
| Nationality | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| China | 93 | 127 | 183 | 296 |
| United States | 69 | 82 | 88 | 103 |
| South Korea | 64 | 67 | 69 | 68 |
| France | 31 | 33 | 40 | 45 |
| Argentina | 48 | 57 | 53 | 45 |
| Russia | 23 | 21 | 28 | 33 |
| Taiwan | 13 | 14 | 19 | 30 |
| United Kingdom | 19 | 22 | 21 | 22 |
| Canada | 15 | 16 | 18 | 21 |
| Australia | 14 | 13 | 14 | 18 |
| Italy | 15 | 17 | 16 | 18 |
| Germany | 8 | 9 | 14 | 15 |
| Hong Kong | 0 | 6 | 7 | 15 |
| Spain | 9 | 7 | 7 | 13 |
| Nepal | 8 | 8 | 8 | 9 |
| Indonesia | 5 | 8 | 7 | 8 |
| Colombia | 3 | 5 | 5 | 7 |
| Brazil | 3 | 6 | 8 | 7 |
| Türkiye | 6 | 6 | 6 | 7 |
| zz-bno | 0 | 5 | 5 | 7 |
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more