Edmonton
Ville · Alberta · Canada
- Province ou territoire
- Alberta
- Employeurs ayant une EIMT
- 9 033
- Postes visés par une EIMT favorable
- 39 398
- Part du Canada
- 2,60 %
- Offres du Guichet-Emplois, janv. à sept. 2026
- 27 763
Employeurs9 033listes d’EIMT
Par année
Données : T1 2026
CT<CANEDMONTON<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< AB3<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<6
Postes de travailleurs étrangers temporaires
Postes visés par une EIMT favorable aux lieux de travail situés à Edmonton.
Postes approuvés par année
Tableau des données
| 2014 | 508 |
| 2015 | 3 137 |
| 2016 | 1 989 |
| 2017 | 1 727 |
| 2018 | 1 388 |
| 2019 | 2 862 |
| 2020 | 1 415 |
| 2021 | 1 652 |
| 2022 | 5 297 |
| 2023 | 7 049 |
| 2024 | 9 036 |
| 2025 | 2 964 |
| 2026 | 374 |
Employeurs
Employeurs ayant le plus de postes approuvés à cet endroit, puis l’ensemble des employeurs par ordre alphabétique.
- Alberta Health Services409
- University of Alberta322
- AV EXTERIOR LTD178
- Kuhlmann's Market Gardens & Greenhouses Ltd167
- Ultra Shine Building Maintenance Inc159
- Sangha Operating Group Inc.145
- CLASSIC LANDSCAPES LIMITED139
- Park Landscaping Ltd.120
- Durabuilt Windows & Doors Inc.116
- Alberta Concrete Pumping Ltd.110
- ABS Trucking Ltd107
- Christensen & McLean Roofing Co. LTD104
- Tartan Hospitality Inc103
- Forbes Bros Ltd101
- Ellerslie Chicken Foods Inc.98
| Employeur | Postes |
|---|---|
| 0794077 BC Ltd | 2 |
| 0865561 BC Ltd. | 2 |
| 0943784 BC Ltd. | 38 |
| 1000658 Alberta Ltd | 1 |
| 1000658 Alberta Ltd o/a Terwillegar Car Wash | 2 |
| 10030849 MANITOBA LTD | 1 |
| 1007011 Alberta Ltd | 1 |
| 1007011 Alberta LTD o/a Burger Baron | 3 |
| 10073644 Canada Ltd | 15 |
| 1007618 Alberta Ltd. | 2 |
| 1008445 Alberta Ltd | 1 |
| 1008445 Alberta Ltd. o/a High Quality Low Cost Industries | 1 |
| 1010049 Alberta Inc. o/a Avalanche Concrete | 2 |
| 1011248 Alberta Ltd. | 3 |
| 101257490 Saskatchewan Ltd. | 1 |
| 101259911 SK Ltd | 8 |
| 101269796 Saskatchewan Ltd. o/a Sawmill Prime Rib and Steak House | 3 |
| 101279482 Saskatchewan Ltd. | 2 |
| 10156728 CANADA INC. | 1 |
| 1015871 Alberta ltd | 6 |
| 1016274 Alberta Ltd. | 1 |
| 1017423 Alberta Ltd. | 2 |
| 102029873 Saskatchewan Inc, o/a Dairy Queen | 1 |
| 1025647 Alberta Ltd | 1 |
| 1027855 AB Ltd. | 4 |
| 1027855 Alberta Ltd o/a B & B Dhaliwal Trucking | 7 |
| 1029830 Alberta Ltd | 1 |
| 10307866 Canada Inc. | 1 |
| 1033351 BC Ltd. | 3 |
| 1035596 AB Ltd o/a Blueshift Digital | 2 |
| 1035596 Alberta Ltd. | 1 |
| 1036103 Alberta Ltd | 1 |
| 1036103 Alberta Ltd. o/a Liquor on 96 | 1 |
| 1036302 Alberta LTD. | 5 |
| 10364452 CANADA INC. | 1 |
| 103990 Alberta Ltd | 1 |
| 10399485 Canada Inc. o/a Mac's Convenience Store / Circle K | 6 |
| 1039990 AB LTD | 1 |
| 1039990 Alberta Ltd. | 2 |
| 104 LIQUOR BAY | 3 |
| 1040997 Alberta Ltd | 1 |
| 1041558 Alberta Ltd | 1 |
| 1041558 Alberta Ltd o/a Buffet Royale Carvery | 1 |
| 1042108 Alberta Ltd O/A Caffe Sorrentino | 3 |
| 1042108 Alberta Ltd. | 2 |
| 1042114 AB Ltd. | 1 |
| 1042582 Alberta LTD | 1 |
| 1043251 Alberta ltd. | 1 |
| 1043389 Alberta Ltd o/a Sidhu Bros Transport | 1 |
| 1046610 Alberta Ltd. | 3 |
| 1046610 Alberta Ltd. o/a LASER 'N' STYLE | 2 |
| 1046679 Alberta LTD | 18 |
| 1046679 Alberta Ltd o/a JAS Transport | 3 |
| 1053483 Alberta Ltd | 1 |
| 10540889 Canada Ltd. | 1 |
| 1054182 ALBERTA LTD. | 3 |
| 1054578 ALBERTA LTD | 2 |
| 1054578 Alberta Ltd Operating Multiple Businesses | 1 |
| 1059687 Alberta Ltd | 20 |
| 1059687 Alberta Ltd o/a Khazana Restaurant | 3 |
| 1059687 Alberta Ltd. O/A Khazana Restaurant and Khazana Indian express | 11 |
| 1059891 B.C. Ltd. | 4 |
| 1059945 Alberta Inc. | 9 |
| 1059945 Alberta Inc. o/a Petro Canada | 2 |
| 1060228 Alberta Ltd o/a All India Restaurant & Sweets | 2 |
| 1060228 Alberta Ltd. | 3 |
| 1061444 Alberta Ltd o/a Capital Pizza and Steak House | 1 |
| 1061444 Alberta Ltd. | 6 |
| 1070909 Alberta LTD | 5 |
| 1070909 Alberta Ltd. o/a Mac's Convenience Store | 1 |
| 1072166 Alberta Ltd o/a Oasis Edmonton Conference Centre | 3 |
| 1072887 Alberta Ltd | 9 |
| 1072887 Alberta Ltd o/a Marco's Famous II | 1 |
| 1072887 Alberta Ltd o/a Marcos Famous | 1 |
| 1076207 Alberta Ltd | 10 |
| 1076207 ALBERTA LTD O/A NEW ASIAN VILLAGE | 11 |
| 1076207 Alberta Ltd o/a New Asian Village Restaurant | 4 |
| 1076279 Alberta Ltd o/a Mill Creek Cafe | 1 |
| 1076502 Alberta Ltd. o/a Liquor Merchants | 1 |
| 1077848 Alberta Ltd | 2 |
| 1080472 Alberta Ltd | 2 |
| 1080638 alberta ltd | 8 |
| 1080638 Alberta Ltd o/a Jasper Liquor Merchants | 1 |
| 1081155 Alberta Ltd. | 3 |
| 1081909 Alberta Ltd. o/a Apex Upholstery | 1 |
| 1082211 Alberta Ltd | 2 |
| 1087697 B.C. Ltd. | 1 |
| 1088709 ALBERTA LTD. | 6 |
| 1089276 Alberta Ltd. | 3 |
| 1089362 Alberta Ltd | 9 |
| 1089362 Alberta Ltd o/a Swiss Donair | 8 |
| 1089362 Alberta Ltd o/a Swiss Donair & Mediterranean Grill | 2 |
| 1091035 Alberta Ltd | 1 |
| 1091203 Alberta Ltd o/a Quizno's Sub | 1 |
| 1092831 Alberta Ltd o/a Liquor Way | 1 |
| 1093218 Alberta Ltd. | 1 |
| 1093476 Alberta Ltd o/a Tres Xhic Salon and Spa | 1 |
| 1093476 Alberta Ltd. | 9 |
| 1093806 Alberta Ltd | 1 |
| 1093806 Alberta Ltd o/a JP Trucking | 2 |
| 1095339 Alberta Ltd. | 2 |
| 1096059 Alberta Ltd. | 6 |
| 1100134 Alberta Ltd | 6 |
| 11041967 CANADA INC. | 2 |
| 1105245 Alberta Ltd | 6 |
| 1105652 Alberta Inc | 1 |
| 1107246 Alberta Ltd | 4 |
| 1108415 Alberta Ltd o/a Extreme Pita | 1 |
| 1108898 Alberta Ltd o/a MGS Company | 1 |
| 1110722 ALBERTA LTD. | 2 |
| 11116584 Canada Inc | 3 |
| 1112277 Alberta Ltd | 7 |
| 1112277 Alberta Ltd o/a C-Lovers Fish and Chips | 3 |
| 1112335 Alberta Ltd | 4 |
| 1112335 Alberta Ltd O/A A&W | 1 |
| 1112535 Alberta Ltd | 2 |
| 1113317 Alberta Ltd | 1 |
| 1113476 Alberta Ltd. | 10 |
| 1115610 Alberta Ltd | 4 |
| 1119755 Alberta LTD | 2 |
| 1124379 Alberta Ltd. o/a Centex 106 | 1 |
| 1125273 ALBERTA LTD. | 1 |
| 1126148 Alberta Inc | 2 |
| 1126148 Alberta Inc o/a Mama Donair Steak & Ribs | 5 |
| 1126968 Alberta Ltd | 8 |
| 1129630 Alberta Ltd | 7 |
| 1129630 Alberta Ltd /Mac's Convenience Store | 1 |
| 1129630 Alberta Ltd. o/a Circle K | 3 |
| 1130142 Ab Ltd | 1 |
| 1130886 Alberta Ltd. | 1 |
| 1131223 Alberta Ltd. | 2 |
| 1134860 Alberta Ltd. | 1 |
| 1134860 Alberta Ltd. o/a Eurasia Automotive | 1 |
| 1136584 ALBERTA LTD. | 1 |
| 1138752 AB Ltd. | 1 |
| 1139897 Alberta Ltd | 3 |
| 1139897 Alberta Ltd o/a Naan-o-licious | 2 |
| 1140168 Alberta LTD | 2 |
| 1140541 Alberta Ltd o/a Hana Carpentry | 3 |
| 1142839 Alberta Ltd. | 2 |
| 1142930 Alberta Ltd o/a A & W | 3 |
| 1143201 AB LTD | 1 |
| 1143201 Alberta Ltd | 1 |
| 1147203 Alberta Ltd. | 4 |
| 1147203 Alberta Ltd. o/a A K Dhaliwal Trucking | 11 |
| 1148053 Alberta Inc. o/a Wok 2 Go | 4 |
| 1148579 Alberta Ltd. | 2 |
| 1148579 Alberta Ltd. o/a New York Fries | 2 |
| 1148598 ALBERTA LTD | 4 |
| 1148598 Alberta Ltd o/a Subway | 1 |
| 1151871 Alberta Ltd | 8 |
| 1151871 Alberta Ltd o/a Oodle Noodle | 4 |
| 1151871 Alberta Ltd o/a Oodle Noodle Box | 3 |
| 1153411 Alberta Ltd o/a Second Cup | 1 |
| 1158305 Alberta Inc | 1 |
| 1159310 Alberta Ltd | 2 |
| 1159310 Alberta Ltd o/a Tropika Restaurant | 1 |
| 1160161 Alberta Inc. | 8 |
| 1160161 Alberta Inc. o/a Karim Meats | 3 |
| 1160161 Alberta Ltd. | 7 |
| 1161331 B.C. LTD. | 1 |
| 1161394 ALBERTA LTD | 2 |
| 1161828 Alberta Ltd. o/a Marble Slab Creamery | 9 |
| 1163897 Alberta Ltd o/a Anika Designs | 2 |
| 1163897Alberta Ltd. | 1 |
| 1164494 Alberta Ltd. o/a Burger King | 4 |
| 1164797 Alberta Ltd | 19 |
| 1164797 Alberta Ltd. o/a Shan Trucking | 20 |
| 1171035 Alberta Ltd | 1 |
| 1171035 Alberta Ltd o/a Sorrentinos South | 3 |
| 1172679 Alberta Ltd | 4 |
| 1172679 Alberta Ltd o/a Palabok House Restaurant | 1 |
| 1172907 Alberta LTD. | 2 |
| 1172907 Alberta Ltd. o/a L'Espresso Organic Cafe | 2 |
| 1174123 Alberta Inc. o/a Booster Juice | 1 |
| 1180860 Alberta Ltd. o/a City Centre Esso | 1 |
| 1182854 Alberta Ltd | 2 |
| 1182854 ALBERTA LTD. O/A Aqua Bath | 6 |
| 1182969 Alberta Ltd | 1 |
| 1182969 Alberta Ltd o/a Humpty's Family Restaurant | 1 |
| 1183443 Alberta Ltd | 2 |
| 1183443 Alberta Ltd o/a Tim Hortons | 7 |
| 1184933 Alberta Ltd. o/a Arsh Drywall & Construction | 1 |
| 11858475 ALBERTA LTD | 2 |
| 1190259 Alberta Ltd | 4 |
| 1190259 Alberta Ltd o/a Onway Trucking | 3 |
| 1193771 Alberta Ltd. | 5 |
| 1195017 Alberta ltd | 3 |
| 1195252 AB Ltd | 3 |
| 1195252 AB Ltd o/a Shisha Cafe and Bistro | 1 |
| 1195293 Alberta Ltd. | 10 |
| 1199997 ALBERTA LTD. | 18 |
| 1204310 Alberta Ltd | 3 |
| 1204310 Alberta Ltd O/A Teddys Bar & Grill | 3 |
| 1204310 Alberta Ltd O/A Teddys palace | 3 |
| 12054752 Canada Inc. O/A 888 Construction | 1 |
| 1209335 Alberta Ltd. o/a Ricky's All Day Grill | 2 |
| 1210875 Alberta Ltd. | 1 |
| 1214646 Alberta Ltd o/a Line-X Edmonton | 2 |
| 1215238 Alberta Ltd | 1 |
| 1215238 Alberta Ltd o/a Dairy Queen Grill & Chill | 3 |
| 12178052 CANADA INC. | 2 |
| 1221233 Alberta Ltd. | 1 |
| 1225461 Alberta Ltd. | 6 |
| 1226069 Alberta Ltd | 8 |
| 1226564 Alberta Inc. | 1 |
| 12267225 canada ltd | 3 |
| 12289229 Canada Inc. | 3 |
| 1229103 Alberta Inc | 1 |
| 1230188 Alberta Ltd. | 17 |
| 1230188 Alberta Ltd. o/a New Asian Village | 8 |
| 1230188 Alberta Ltd. o/a New Asian Village Restaurant | 1 |
| 1231023 Alberta Ltd | 3 |
| 1233406 Alberta Ltd | 12 |
| 1233406 Alberta Ltd o/a The Canadian Brewhouse | 6 |
| 1233830 Alberta Ltd o/a Days Inn & Suites West Edmonton | 3 |
| 1233831 Alberta Ltd o/a Extreme Pita | 2 |
| 1236618 Alberta Ltd | 1 |
| 1236618 Alberta Ltd o/a Ranu Trucking | 2 |
| 1238067 AB Ltd o/a Cheema Trucking | 1 |
| 1239436 ALBERTA LTD | 1 |
| 1242277 Alberta Ltd o/a Mac's Convenience Store | 1 |
| 1243891 Alberta Inc | 2 |
| 1245305 Alberta Ltd. o/a Fabutan | 2 |
| 1246246 Alberta LTD | 9 |
| 1247659 AB Ltd. o/a Mac's Convenience Store # 22719 | 1 |
| 1247659 Alberta Ltd. | 1 |
| 1249472 Alberta Ltd | 1 |
| 1250095 Alberta Ltd. | 1 |
| 1251491 Alberta Ltd | 3 |
| 1251491 Alberta Ltd o/a Wigger Draperies and Furniture | 3 |
| 1252772 Alberta Ltd | 2 |
| 12533651 Canada Inc. | 1 |
| 1253683 AB ltd | 7 |
| 1253683 Alberta Ltd | 6 |
| 1258360 Alberta Ltd o/a African Safari Restaurant | 1 |
| 1258918 Alberta Ltd. | 2 |
| 1261557 Alberta Ltd | 2 |
| 1261557 Alberta Ltd o/a Edo Japan | 2 |
| 1264495 Alberta Ltd | 3 |
| 1264650 Alberta Ltd. | 1 |
| 1265496 Alberta Ltd | 2 |
| 1266812 Alberta Ltd o/a Carmel's Coin Laundry | 1 |
| 1267913 Alberta Ltd. | 1 |
| 1267913 Alberta Ltd. o/a Whitemud Esso | 2 |
| 1268205 Alberta Ltd | 1 |
| 1268205 Alberta Ltd o/a Dduck Sa Rang | 1 |
| 1268418 Alberta Ltd. | 4 |
| 12704510 Canada Inc | 8 |
| 1273105 Alberta Ltd. | 5 |
| 1273129 Alberta Ltd o/a Petro Canada | 4 |
| 1273129 Alberta Ltd. | 30 |
| 1273738 Alberta Ltd | 1 |
| 1273738 Alberta Ltd o/a Tim Hortons | 3 |
| 1276619 Alberta Inc o/a Superstore Gasbar | 2 |
| 1276619 Alberta Ltd | 1 |
| 1278453 ALBERTA LTD | 3 |
| 1282201 Alberta Ltd. | 2 |
| 1282333 Alberta Ltd | 1 |
| 1288266 Alberta Ltd | 21 |
| 1288266 Alberta Ltd o/a Cora Breakfast and Lunch | 3 |
| 12899281 Canada Inc. | 6 |
| 1290934 ALBERTA LTD | 2 |
| 1290934 Alberta Ltd o/a Albertino Liquor | 2 |
| 1292367 Alberta Ltd. | 3 |
| 1292563 AB Ltd | 1 |
| 1292563 AB Ltd o/a Argyll Esso | 1 |
| 1294947 AB LTD | 3 |
| 1294947 Alberta Ltd. | 1 |
| 1294947 Alberta Ltd. operating multiple businessess | 4 |
| 1295221 Alberta Ltd | 2 |
| 1295416 Alberta Ltd | 2 |
| 1295416 Alberta Ltd o/a Harvey's | 2 |
| 1295416 Alberta Ltd. o/a Harvey's -Millwoods | 12 |
| 1296954 Alberta LTD | 8 |
| 13 Sandhu trucking ltd | 1 |
| 1302481 Alberta Ltd. | 2 |
| 1302492 Alberta Inc | 1 |
| 1302492 Alberta Inc o/a Dairy Queen | 3 |
| 1302492 Alberta Ltd | 3 |
| 1304707 Alberta Ltd | 2 |
| 1304707 Alberta Ltd o/a Marcos Famous III | 2 |
| 1305522 Alberta Ltd | 2 |
| 1305522 Alberta Ltd o/a HP Trucking | 2 |
| 1306356 Alberta Ltd o/a Subway | 3 |
| 1306356 Alberta Ltd. o/a Subway Restaurant | 2 |
| 1306841 Alberta Ltd o/a A&W Restaurant | 2 |
| 1306845 Alberta Ltd | 6 |
| 1306845 Alberta Ltd O/A Alpine Irrigation | 3 |
| 1307106 Alberta Ltd. | 2 |
| 1307106 Alberta Ltd. o/a Weinlos Food Plus | 1 |
| 1307208 AB LTD. | 15 |
| 1308807 Alberta Ltd o/a OPA Souvlaki | 1 |
| 13100928 Canada Inc. | 2 |
| 1310115 Alberta Ltd | 21 |
| 1311098 Alberta Ltd | 14 |
| 1311098 Alberta Ltd o/a Oodle Noodle Box West | 1 |
| 13112403 Canada Inc. | 1 |
| 1311675 Alberta Ltd. o/a Subway Restaurant | 1 |
| 1313192 Alberta Ltd | 1 |
| 1313192 Alberta Ltd. o/a Wok Box Meadows | 1 |
| 1313898 Alberta Ltd. o/a Twin Parks Food | 1 |
| 1313929 Alberta Ltd O/A Kyoto Sushi | 1 |
| 1313929 Alberta Ltd. | 1 |
| 1315270 Alberta Ltd. | 2 |
| 1315270 Alberta Ltd. o/a Leva Cappucino Bar | 1 |
| 1316250 Alberta Ltd. | 3 |
| 1317518 Alberta Ltd | 21 |
| 1317518 Alberta Ltd. o/a Tim Hortons | 26 |
| 1323577 Alberta Ltd o/a Fort Road Bottle Depot | 4 |
| 1324732 Alberta Ltd o/aSubway | 4 |
| 1325514 Alberta Ltd o/a I-Care Office Solutions | 1 |
| 1326037 Alberta Ltd | 5 |
| 13262588 Canada Inc | 3 |
| 1327799 Alberta Ltd. o/a Sterling Real Estate | 1 |
| 1328179 Alberta Ltd o/a New York Fries | 1 |
| 1328179 Alberta Ltd. | 1 |
| 1328949 Alberta Ltd o/a Niwapin Smokes & Gas Bar | 1 |
| 1330197 Alberta Ltd | 7 |
| 1330197 Alberta Ltd. o/a Subway | 9 |
| 13319253 CANADA INC | 22 |
| 1332624 Alberta Ltd. | 4 |
| 1332624 Alberta Ltd. o/a Wok Box | 1 |
| 1334346 ALBERTA LTD. | 4 |
| 1335538 ALBERTA LTD | 1 |
| 1338 Investments Ltd. o/a Swiss Chalet | 1 |
| 13397637 Canada Inc. | 1 |
| 1340032 AB Ltd | 2 |
| 1340032 Alberta Ltd | 2 |
| 1342205 Ontario Ltd | 3 |
| 1343103 Alberta Ltd o/a Panago | 2 |
| 1343370 AB Ltd | 1 |
| 1343370 Alberta Ltd. o/a A-MART | 10 |
| 1343695 ALBERTA LTD | 6 |
| 1344864 Alberta Ltd o/a Opus Restaurant and Bar | 1 |
| 1346520 Alberta Ltd | 2 |
| 1347887 Alberta Ltd o/a ABC Oriental Restaurant & Bar | 2 |
| 1349226 Alberta Inc o/a Subway | 3 |
| 1349226 Alberta Inc. | 3 |
| 13499570 Canada Inc | 1 |
| 1350028 Alberta Ltd. o/a Wonton House | 1 |
| 1350283 Alberta LTD. | 3 |
| 1352636 Alberta Ltd | 2 |
| 13539377 Canada Ltd. O/A Thamel Eatery | 1 |
| 1356256 Alberta Ltd | 6 |
| 1360324 Alberta Ltd | 3 |
| 1360324 Alberta Ltd o/a Petro Canada | 1 |
| 1360706 Alberta Ltd | 5 |
| 1360706 Alberta Ltd o/a BSB Transport | 1 |
| 1362028 Alberta Ltd | 1 |
| 1362028 Alberta Ltd O/A Midway Trucking | 2 |
| 1362112 Alberta Ltd | 1 |
| 1362170 Alberta Ltd o/a Starstile | 2 |
| 1362564 ALBERTA LTD | 3 |
| 1364465 Alberta Ltd | 13 |
| 1364465 Alberta Ltd. o/a Zaika Indian Bistro Bar | 2 |
| 1365068 Alberta Ltd | 6 |
| 1365068 Alberta Ltd o/a H & B DRYWALL AND INSULATION | 3 |
| 1366431 Alberta Ltd | 2 |
| 1366431 Alberta Ltd. o/a Caffe Sorrentino South Common | 2 |
| 1366798 Alberta Ltd | 1 |
| 1369208 Alberta Inc o/a Crimson Empire Tattoo | 1 |
| 1371005 Alberta Ltd o/a Mico's Liquor Store | 1 |
| 1371029 Alberta Ltd o/a Opa Souvlaki | 1 |
| 1372213 Alberta Ltd o/a Ricky's All Day Grill | 1 |
| 1373984 Alberta Ltd | 4 |
| 1373984 Alberta Ltd. o/a Panago | 1 |
| 1377483 Alberta LTD | 1 |
| 1380615 ALBERTA LTD | 4 |
| 1380615 Alberta Ltd o/a Esso Westlock | 3 |
| 1381401 Alberta Ltd | 1 |
| 1384344 Alberta Ltd. | 1 |
| 1385471 Alberta Ltd | 1 |
| 1385471 Alberta Ltd o/a Vienna Bakery | 2 |
| 1387910 Alberta Ltd | 1 |
| 1389171 ALBERTA LTD | 11 |
| 13913228 Canada Inc | 1 |
| 1391454 Alberta Ltd. | 2 |
| 1392838 Alberta Ltd | 2 |
| 1393532 Alberta Ltd | 1 |
| 1393543 Alberta Ltd | 1 |
| 1393543 Alberta Ltd o/a Narayannis Restaurant | 1 |
| 13981584 CANADA LTD | 3 |
| 1399557 Alberta Ltd o/a Subway | 7 |
| 1400346 Alberta Ltd | 2 |
| 1400346 Alberta Ltd o/a The Hat Resto Pub | 1 |
| 1400578 Alberta Inc. | 1 |
| 1400973 Alberta Ltd | 10 |
| 1402445 Alberta Ltd | 8 |
| 1403367 ALBERTA LTD. | 1 |
| 1403860 Alberta Ltd. o/a Charcutaria Micaelense | 1 |
| 1404234 Alberta Ltd. | 2 |
| 1406480 ALBERTA LTD | 22 |
| 1407001 Alberta Ltd. | 1 |
| 1408400 B.C.LTD. | 3 |
| 1408818 Alberta Ltd | 6 |
| 1408819 Alberta Ltd | 14 |
| 1409084 Alberta Ltd | 7 |
| 1414158 Alberta Ltd | 1 |
| 1414158 Alberta Ltd o/a Pizza 95 | 1 |
| 1414293 Alberta Ltd dba Jiffy Lube | 4 |
| 1414494 Alberta Ltd o/a Caesars Concession | 2 |
| 14152239 Canada Inc. | 1 |
| 1415497 Alberta Ltd o/a Chili Hot Pot | 1 |
| 1416452 Alberta Ltd | 12 |
| 1418335 alberta LTD | 2 |
| 1419945 Alberta Ltd. o/a Panago Pizza #180 | 2 |
| 1420358 Alberta Ltd | 5 |
| 1420358 Alberta Ltd o/a Tim Hortons | 18 |
| 1422210 Alberta Ltd. o/a Wok N' Go Restaurant | 1 |
| 1422268 Alberta Ltd | 1 |
| 1423352 Alberta Ltd. | 2 |
| 1425207 Alberta Ltd o/a Subway | 1 |
| 1425863 Alberta Ltd. o/a Donair Land | 1 |
| 1427540 Alberta Ltd. | 1 |
| 1430801 ALBERTA LTD | 4 |
| 1430801 Alberta Ltd o/a Prime Time Donair & Poutine | 1 |
| 1430801 Alberta Ltd o/a Primetime Donair & Poutine - Millwoods Mainstreet Ltd. | 5 |
| 1431649 Alberta Ltd | 1 |
| 1431649 Alberta Ltd o/a Panago Summerside #182 | 1 |
| 1431716 AB LTD. | 6 |
| 1431716 Alberta Ltd | 2 |
| 1431716 Alberta Ltd o/a West Edmonton Truck Wash | 5 |
| 1431994 Alberta Ltd o/a Little India Restaurant | 7 |
| 1431994 Alberta Ltd. | 34 |
| 1432415 Alberta Ltd | 1 |
| 1432415 Alberta Ltd o/a Checkers Pizza & Kebab | 2 |
| 1432415 Alberta Ltd. o/a Checkers Pizza & Kabab | 4 |
| 1434686 AB Ltd. | 1 |
| 1436824 Alberta Ltd | 1 |
| 1438096 Alberta LTD | 1 |
| 1438622 Alberta Ltd. | 4 |
| 1438946 Alberta Ltd | 4 |
| 1439560 ALBERTA LTD. O/A KIDS 'R' US DAYCARE#1 | 2 |
| 1440086 Alberta Ltd. | 4 |
| 1440086 Alberta Ltd. o/a Saffron India Foodfare | 1 |
| 1441238 Alberta Ltd o/a Mirage Banquet Hall | 5 |
| 1441238 Alberta Ltd. | 12 |
| 1445829 Alberta Ltd. | 3 |
| 1447991 Albert Ltd. | 4 |
| 1447991 Alberta Ltd. | 3 |
| 1448804 ALBERTA LTD | 2 |
| 1448804 Alberta Ltd o/a Goody Mart | 2 |
| 1450284 Alberta Ltd o/a Panago Pizza | 1 |
| 14503198 Canada Inc. | 3 |
| 1451114 Alberta Inc | 4 |
| 1451518 Alberta Ltd | 2 |
| 1452789 Alberta Ltd. | 4 |
| 1454218 Alberta Ltd. | 2 |
| 1454263 Alberta Ltd | 3 |
| 1454263 Alberta Ltd o/a Neighbours Convenience & Cigar Inc | 1 |
| 1454293 Alberta Ltd o/a OPA Souvlaki of Greece | 1 |
| 1455878 Alberta Ltd | 3 |
| 1457166 Alberta Ltd | 2 |
| 1458072 Alberta Ltd o/a Edo Japan | 2 |
| 1458072 Alberta Ltd. | 2 |
| 1460827 ALBERTA LTD | 2 |
| 1460827 Alberta Ltd o/a INDIAN FUSION | 1 |
| 1460827 Alberta Ltd o/a INDIAN FUSION Restaurant | 1 |
| 1461935 Alberta Ltd. | 1 |
| 1465432 Alberta Ltd | 8 |
| 1465432 Alberta Ltd. o/a Bhullar Transportation | 4 |
| 1466133 Alberta Ltd. | 1 |
| 1469738 Alberta Ltd | 5 |
| 1469738 ALBERTA LTD O/A DIL-E PUNJAB SWEETS & RESTAURANT | 11 |
| 1470321 Alberta Ltd. | 1 |
| 1471418 Alberta Ltd | 22 |
| 1471418 Alberta Ltd. (aka South) | 1 |
| 1471899 Alberta Ltd. | 2 |
| 14731832 Canada Inc. | 3 |
| 1473395 Alberta Ltd | 2 |
| 1473398 Shanghai Grill Restaurant Ltd | 3 |
| 1473980 ALBERTA LTD. | 1 |
| 1473992 Alberta Ltd | 1 |
| 1473992 Alberta Ltd. o/a White Horse Express | 5 |
| 1474378 Alberta Ltd | 7 |
| 1474378 Alberta Ltd o/a 104 Liquor Bay | 1 |
| 1475892 Alberta Ltd. | 2 |
| 1479705 Alberta Ltd | 5 |
| 1482163 Alberta Ltd | 1 |
| 1482425 Alberta Ltd | 1 |
| 1482425 Alberta Ltd o/a Stadium Donair & Sub | 1 |
| 1483603 Alberta Ltd o/a Taco Time | 3 |
| 1483603 Alberta Ltd. | 9 |
| 1483628 Alberta Ltd. | 2 |
| 1484367 ALBERTA LTD | 3 |
| 1484818 Alberta Ltd | 2 |
| 1484818 Alberta Ltd o/a Shell Canada | 2 |
| 1485575 Alberta Inc. | 8 |
| 1485575 Alberta Inc. o/a Chez Cora | 3 |
| 1485575 Alberta Ltd | 7 |
| 1486568 Alberta Ltd. | 5 |
| 14871324 Canada Inc. | 1 |
| 1487456 Alberta Ltd | 1 |
| 1487456 Alberta Ltd. o/a Westway Car & Truck Sales | 1 |
| 1488699 Alberta Ltd. | 1 |
| 1490239 Alberta Inc. | 1 |
| 1490556 Alberta Ltd. | 4 |
| 1491312 Alberta Ltd. | 1 |
| 1492739 Alberta Ltd. | 4 |
| 1494230 Alberta Ltd o/a Generations Kindergarden Nursery & Daycare | 1 |
| 1495684 Alberta Inc. | 1 |
| 1497596 Alberta Ltd | 2 |
| 14981227 Canada Inc. | 1 |
| 1498368 ALBERTA LTD. | 1 |
| 1498681 Alberta Ltd | 2 |
| 1501062 Alberta Ltd o/a Sawmill Prime Rib & Steak House Capilano | 4 |
| 1501930 Alberta Ltd | 1 |
| 1501930 Alberta Ltd o/a Booster Juice | 1 |
| 1502625 Alberta Ltd. | 1 |
| 1502736 Alberta Ltd o/a Thai Express | 1 |
| 1502919 Alberta Ltd | 1 |
| 1503948 Alberta Ltd. o/a Capilano Bottle Depot | 1 |
| 1503982 Alberta Ltd o/a Univer Bottle Depot | 1 |
| 1505922 Alberta Ltd. o/a Wok Box | 1 |
| 1506912 Alberta Ltd o/a Jugo Juice - Commerce Place | 1 |
| 1509250 Alberta Ltd. | 1 |
| 1510655 Alberta Ltd o/a Pinoy Grill | 2 |
| 1512668 Alberta Ltd. | 6 |
| 1515025 Alberta Ltd | 2 |
| 1515025 ALBERTA LTD O/A HARVEY'S RESTAURANT | 8 |
| 1515025 Alberta Ltd o/a Harvey's Restaurant #2438 | 1 |
| 1515441 Alberta Inc. | 3 |
| 1517071 Alberta Ltd.o/a Bridge Homes | 1 |
