SOTI Inc
LMIA employer · Mississauga, Ontario
- Province or territory
- Ontario
- City
- Mississauga
- Positions on positive LMIAs
- 164
- Periods listed
- 34
- First and latest list
- 2016 · 2026 Q1
LM<CANSOTI<INC<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< ON7<P1642<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<6
Positive LMIAs
Each row is one line of an ESDC quarterly or annual list: approved positions for a stream, occupation and work location.
Approved positions by year
Data table
| 2016 | 3 |
| 2017 | 2 |
| 2018 | 11 |
| 2019 | 13 |
| 2020 | 20 |
| 2021 | 22 |
| 2022 | 55 |
| 2023 | 11 |
| 2024 | 9 |
| 2025 | 12 |
| 2026 | 6 |
| Period | Stream | Occupation (NOC) | Work location | LMIAs | Positions |
|---|---|---|---|---|---|
| 2026 Q1 | High-wage stream (TFWP) | 21232 Software developers and programmers | Mississauga | 3 | 3 |
| 2026 Q1 | High-wage stream (TFWP) | 21230 Computer systems developers and programmers | Mississauga | 1 | 1 |
| 2026 Q1 | High-wage stream (TFWP) | 21221 Business systems specialists | Mississauga | 1 | 1 |
| 2026 Q1 | Global Talent Stream (TFWP) | 20012 Computer and information systems managers | Mississauga | 1 | 1 |
| 2025 Q4 | High-wage stream (TFWP) | 21311 Computer engineers (except software engineers and designers) | Mississauga | 1 | 1 |
| 2025 Q4 | High-wage stream (TFWP) | 21232 Software developers and programmers | Mississauga | 4 | 4 |
| 2025 Q4 | High-wage stream (TFWP) | 21222 Information systems specialists | Mississauga | 2 | 2 |
| 2025 Q3 | High-wage stream (TFWP) | 22221 User support technicians | Mississauga | 1 | 1 |
| 2025 Q3 | Global Talent Stream (TFWP) | 21232 Software developers and programmers | Mississauga | 1 | 1 |
| 2025 Q1 | Global Talent Stream (TFWP) | 21232 Software developers and programmers | Mississauga | 3 | 3 |
| 2024 Q4 | Global Talent Stream (TFWP) | 21232 Software developers and programmers | Mississauga | 2 | 2 |
| 2024 Q4 | Global Talent Stream (TFWP) | 21222 Information systems specialists | Mississauga | 1 | 1 |
| 2024 Q4 | Global Talent Stream (TFWP) | 21221 Business systems specialists | Mississauga | 1 | 1 |
| 2024 Q3 | Global Talent Stream (TFWP) | 21232 Software developers and programmers | Mississauga | 2 | 2 |
| 2024 Q2 | Global Talent Stream (TFWP) | 21232 Software developers and programmers | Mississauga | 1 | 1 |
| 2024 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauga | 2 | 2 |
| 2023 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauga | 1 | 1 |
| 2023 Q4 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Mississauga | 1 | 1 |
| 2023 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauga | 2 | 2 |
| 2023 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauga | 1 | 1 |
| 2023 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauga | 5 | 5 |
| 2023 Q1 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauga | 1 | 1 |
| 2022 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauga | 7 | 7 |
| 2022 Q4 | Global Talent Stream (TFWP) | 20012 Computer and information systems managers | Mississauga | 1 | 1 |
| 2022 Q4 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauga | 2 | 2 |
| 2022 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauga | 7 | 7 |
| 2022 Q3 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Mississauga | 1 | 1 |
| 2022 Q3 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Mississauga | 1 | 1 |
| 2022 Q3 | Global Talent Stream (TFWP) | 20012 Computer and information systems managers | Mississauga | 1 | 1 |
| 2022 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauga | — | 18 |
| 2022 Q2 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Mississauga | — | 1 |
| 2022 Q2 | Global Talent Stream (TFWP) | 21311 Computer engineers (except software engineers and designers) | Mississauga | — | 1 |
| 2022 Q2 | Global Talent Stream (TFWP) | 20012 Computer and information systems managers | Mississauga | — | 2 |
| 2022 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauga | 10 | 10 |
| 2022 Q1 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Mississauga | 2 | 2 |
| 2022 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Mississauga | 1 | 1 |
| 2021 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauga | 6 | 6 |
| 2021 Q4 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Mississauga | 1 | 1 |
| 2021 Q4 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Mississauga | 1 | 2 |
| 2021 Q4 | Global Talent Stream (TFWP) | 21311 Computer engineers (except software engineers and designers) | Mississauga | 1 | 2 |
| 2021 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauaga | — | 4 |
| 2021 Q2 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Mississauaga | — | 2 |
| 2021 Q2 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauaga | — | 1 |
| 2021 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauaga | — | 4 |
| 2020 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauaga | — | 5 |
| 2020 Q4 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauaga | — | 4 |
| 2020 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauaga | — | 3 |
| 2020 Q3 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Mississauaga | — | 1 |
| 2020 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauaga | — | 4 |
| 2020 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauaga | — | 3 |
| 2019 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauaga | — | 1 |
| 2019 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauga | — | 3 |
| 2019 Q3 | Global Talent Stream (TFWP) | 21223 Database analysts and data administrators | Mississauga | — | 1 |
| 2019 Q3 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauga | — | 1 |
| 2019 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauga | — | 1 |
| 2019 Q2 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Mississauga | — | 1 |
| 2019 Q2 | Global Talent Stream (TFWP) | 21311 Computer engineers (except software engineers and designers) | Mississauga | — | 2 |
| 2019 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauga | — | 3 |
| 2018 Q4 | Global Talent Stream (TFWP) | — | Mississauga | — | 1 |
| 2018 Q4 | Global Talent Stream (TFWP) | — | Mississauga | — | 1 |
| 2018 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauga | — | 4 |
| 2018 Q3 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Mississauga | — | 1 |
| 2018 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauga | — | 2 |
| 2018 Q2 | Global Talent Stream (TFWP) | 20012 Computer and information systems managers | Mississauga | — | 1 |
| 2018 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauga | — | 1 |
| 2017 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Mississauga | — | 1 |
| 2017 Q3 | Global Talent Stream (TFWP) | 20012 Computer and information systems managers | Mississauga | — | 1 |
| 2016 | — | 2174 Computer programmers and interactive media developers | Mississauga | — | 3 |
Occupations
Approved positions by NOC 2021 unit group (older lists mapped from NOC 2011 with the Statistics Canada concordance).
- Software developers and programmers16
- Computer and information systems managers7
- Software engineers and designers7
- Computer engineers (except software engineers and designers)6
- Information systems specialists3
- Business systems specialists2
- Database analysts and data administrators1
- User support technicians1
- Computer systems developers and programmers1
- Main occupation
- 21232 Software developers and programmers
- Its share of this employer's positions
- 9.8%
- Streams used
- Global Talent Stream (TFWP), High-wage stream (TFWP)
Wages for Software developers and programmers
Prevailing wages for this employer's main occupation (NOC 21232).
- Median wage, Ontario
- C$48.08 per hour
- Median wage, Canada
- C$48.08 per hour
- Job Bank postings in Ontario, Jan–Sep 2026
- 1,624
- Median advertised minimum hourly wage
- C$40.00
Employers in Mississauga
Other employers with positive LMIAs at the same location.
- LMIA employers in Mississauga
- 5,060
- Positions on positive LMIAs in Mississauga
- 21,669
- This employer's share
- 0.76%
Among LMIA employers
SOTI Inc has 164 positions on positive LMIAs, ranking #1,248 of 151,287 LMIA employers in Canada and #466 of 42,872 in Ontario. Its main occupation, Software developers and programmers, accounts for 1,300 approved positions nationally; this employer holds 1.23% of them.
- Rank in Canada by positions
- 1,248 of 151,287
- Rank in Ontario
- 466 of 42,872
- Positions nationally, NOC 21232
- 1,300
- This employer's share
- 1.23%
- Software developers and programmers16
- Computer and information systems managers7
- Software engineers and designers7
- Computer engineers (except software engineers and designers)6
- Information systems specialists3
- Business systems specialists2
- Database analysts and data administrators1
- User support technicians1
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more