Alithya Canada Inc.
LMIA employer · Montréal, Quebec
- Province or territory
- Quebec
- City
- Montréal
- Positions on positive LMIAs
- 462
- Periods listed
- 30
- First and latest list
- 2018 Q1 · 2026 Q1
LM<CANALITHYA<CANADA<INC<<<<<<<<<<<<<<<<<<<< QC8<P4627<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<0
Positive LMIAs
Each row is one line of an ESDC quarterly or annual list: approved positions for a stream, occupation and work location.
Approved positions by year
Data table
| 2018 | 9 |
| 2019 | 32 |
| 2020 | 22 |
| 2021 | 99 |
| 2022 | 75 |
| 2023 | 200 |
| 2024 | 15 |
| 2025 | 9 |
| 2026 | 1 |
| Period | Stream | Occupation (NOC) | Work location | LMIAs | Positions |
|---|---|---|---|---|---|
| 2026 Q1 | High-wage stream (TFWP) | 21222 Information systems specialists | Montréal | 1 | 1 |
| 2025 Q4 | Global Talent Stream (TFWP) | 21232 Software developers and programmers | Montréal | 1 | 1 |
| 2025 Q4 | Global Talent Stream (TFWP) | 21222 Information systems specialists | Montréal | 1 | 1 |
| 2025 Q4 | Global Talent Stream (TFWP) | 20012 Computer and information systems managers | Montréal | 1 | 1 |
| 2025 Q4 | High-wage stream (TFWP) | 21233 Web designers | Montréal | 1 | 1 |
| 2025 Q4 | High-wage stream (TFWP) | 21232 Software developers and programmers | Montréal | 1 | 1 |
| 2025 Q4 | High-wage stream (TFWP) | 21222 Information systems specialists | Montréal | 1 | 1 |
| 2025 Q3 | High-wage stream (TFWP) | 21232 Software developers and programmers | Montréal | 1 | 1 |
| 2025 Q1 | Low-wage stream (TFWP) | 22221 User support technicians | Montréal | 1 | 1 |
| 2025 Q1 | Global Talent Stream (TFWP) | 21232 Software developers and programmers | Montréal | 1 | 1 |
| 2024 Q4 | Global Talent Stream (TFWP) | 21222 Information systems specialists | Montréal | 2 | 2 |
| 2024 Q4 | Global Talent Stream (TFWP) | 21220 Cybersecurity specialists | Montréal | 1 | 1 |
| 2024 Q3 | Global Talent Stream (TFWP) | 21222 Information systems specialists | Montréal | 1 | 1 |
| 2024 Q2 | Global Talent Stream (TFWP) | 21234 Web developers and programmers | Montréal | 1 | 1 |
| 2024 Q2 | Global Talent Stream (TFWP) | 21232 Software developers and programmers | Montréal | 2 | 2 |
| 2024 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 2 | 2 |
| 2024 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 6 | 6 |
| 2023 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 5 | 5 |
| 2023 Q4 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 18 | 18 |
| 2023 Q4 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 1 | 1 |
| 2023 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 10 | 10 |
| 2023 Q3 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 26 | 26 |
| 2023 Q3 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 1 | 1 |
| 2023 Q3 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 1 | 1 |
| 2023 Q3 | High-wage stream (TFWP) | 12101 Human resources and recruitment officers | Montréal | 1 | 1 |
| 2023 Q2 | Global Talent Stream (TFWP) | 2175 Web designers and developers | Montréal | 1 | 1 |
| 2023 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 13 | 13 |
| 2023 Q2 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 50 | 53 |
| 2023 Q2 | Global Talent Stream (TFWP) | 20012 Computer and information systems managers | Montréal | 1 | 1 |
| 2023 Q2 | High-wage stream (TFWP) | 2175 Web designers and developers | Montréal | 2 | 2 |
| 2023 Q2 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 2 | 2 |
| 2023 Q2 | High-wage stream (TFWP) | 21223 Database analysts and data administrators | Montréal | 1 | 1 |
| 2023 Q2 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 4 | 4 |
| 2023 Q2 | High-wage stream (TFWP) | 11201 Professional occupations in business management consulting | Montréal | 1 | 1 |
| 2023 Q2 | High-wage stream (TFWP) | 20012 Computer and information systems managers | Montréal | 1 | 1 |
| 2023 Q1 | Global Talent Stream (TFWP) | 2175 Web designers and developers | Montréal | 6 | 6 |
| 2023 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 1 | 1 |
| 2023 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 43 | 46 |
| 2023 Q1 | Global Talent Stream (TFWP) | 20012 Computer and information systems managers | Montréal | 1 | 1 |
| 2023 Q1 | High-wage stream (TFWP) | 2175 Web designers and developers | Montréal | 1 | 1 |
| 2023 Q1 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 3 | 3 |
| 2022 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 2 | 2 |
| 2022 Q4 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | 1 | 1 |
| 2022 Q4 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 5 | 5 |
| 2022 Q4 | High-wage stream (TFWP) | 22220 Computer network and web technicians | Montréal | 1 | 1 |
| 2022 Q4 | High-wage stream (TFWP) | 2175 Web designers and developers | Montréal | 1 | 1 |
| 2022 Q4 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 4 | 4 |
| 2022 Q4 | High-wage stream (TFWP) | 12101 Human resources and recruitment officers | Montréal | 1 | 1 |
| 2022 Q4 | High-wage stream (TFWP) | 11201 Professional occupations in business management consulting | Montréal | 1 | 1 |
| 2022 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 3 | 3 |
| 2022 Q3 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | 1 | 1 |
| 2022 Q3 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 8 | 8 |
| 2022 Q3 | Global Talent Stream (TFWP) | 20012 Computer and information systems managers | Montréal | 1 | 1 |
| 2022 Q3 | High-wage stream (TFWP) | 21231 Software engineers and designers | Montréal | 1 | 1 |
| 2022 Q3 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 2 | 2 |
| 2022 Q3 | High-wage stream (TFWP) | 12101 Human resources and recruitment officers | Montréal | 1 | 1 |
| 2022 Q3 | High-wage stream (TFWP) | 11201 Professional occupations in business management consulting | Montréal | 1 | 1 |
| 2022 Q2 | Global Talent Stream (TFWP) | 2175 Web designers and developers | Montréal | — | 2 |
| 2022 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 2 |
| 2022 Q2 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 10 |
| 2022 Q2 | High-wage stream (TFWP) | 20012 Computer and information systems managers | Montréal | — | 1 |
| 2022 Q1 | Global Talent Stream (TFWP) | 2175 Web designers and developers | Montréal | 1 | 1 |
| 2022 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 6 | 6 |
| 2022 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 13 | 13 |
| 2022 Q1 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 2 | 2 |
| 2022 Q1 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 3 | 3 |
| 2022 Q1 | High-wage stream (TFWP) | 12101 Human resources and recruitment officers | Montréal | 1 | 1 |
| 2021 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 3 | 3 |
| 2021 Q4 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 39 | 39 |
| 2021 Q4 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 1 | 1 |
| 2021 Q4 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 1 | 1 |
| 2021 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 3 |
| 2021 Q3 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | — | 1 |
| 2021 Q3 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 18 |
| 2021 Q3 | Global Talent Stream (TFWP) | 21311 Computer engineers (except software engineers and designers) | Montréal | — | 1 |
| 2021 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 2 |
| 2021 Q2 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | — | 1 |
| 2021 Q2 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 10 |
| 2021 Q2 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 1 |
| 2021 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 3 |
| 2021 Q1 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | — | 2 |
| 2021 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 12 |
| 2021 Q1 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 1 |
| 2020 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 2 |
| 2020 Q4 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 7 |
| 2020 Q4 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 2 |
| 2020 Q4 | High-wage stream (TFWP) | 11200 Human resources professionals | Montréal | — | 1 |
| 2020 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 1 |
| 2020 Q3 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 5 |
| 2020 Q3 | High-wage stream (TFWP) | 11202 Professional occupations in advertising, marketing and public relations | Montréal | — | 1 |
| 2020 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 2 |
| 2020 Q1 | High-wage stream (TFWP) | 12101 Human resources and recruitment officers | Montréal | — | 1 |
| 2019 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 2 |
| 2019 Q4 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 5 |
| 2019 Q4 | Global Talent Stream (TFWP) | 20012 Computer and information systems managers | Montréal | — | 1 |
| 2019 Q4 | High-wage stream (TFWP) | 22220 Computer network and web technicians | Montréal | — | 1 |
| 2019 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 3 |
| 2019 Q3 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 4 |
| 2019 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 2 |
| 2019 Q3 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 6 |
| 2019 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 1 |
| 2019 Q2 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 2 |
| 2019 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 1 |
| 2019 Q1 | Global Talent Stream (TFWP) | 21223 Database analysts and data administrators | Montréal | — | 1 |
| 2019 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 2 |
| 2019 Q1 | High-wage stream (TFWP) | 12101 Human resources and recruitment officers | Montréal | — | 1 |
| 2018 Q4 | Global Talent Stream (TFWP) | — | Montréal | — | 1 |
| 2018 Q4 | Global Talent Stream (TFWP) | — | Montréal | — | 3 |
| 2018 Q4 | Global Talent Stream (TFWP) | — | Montréal | — | 1 |
| 2018 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 1 |
| 2018 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 2 |
| 2018 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 1 |
Occupations
Approved positions by NOC 2021 unit group (older lists mapped from NOC 2011 with the Statistics Canada concordance).
- Computer and information systems managers7
- Software engineers and designers7
- Human resources and recruitment officers6
- Software developers and programmers6
- Information systems specialists6
- Professional occupations in business management consulting3
- Database analysts and data administrators2
- Computer network and web technicians2
- Professional occupations in advertising, marketing and public relations1
- Human resources professionals1
- Main occupation
- 20012 Computer and information systems managers
- Its share of this employer's positions
- 1.5%
- Streams used
- Global Talent Stream (TFWP), High-wage stream (TFWP), Low-wage stream (TFWP)
Negative LMIAs
A negative LMIA means ESDC assessed that hiring a temporary foreign worker for that job would likely have a negative effect on the Canadian labour market (for example, because qualified Canadians were available or wages were below the prevailing rate). It is not a finding of wrongdoing.
| Period | Stream | Occupation (NOC) | Requested positions |
|---|---|---|---|
| 2022 Q4 | Global Talent Stream | 2171 Information systems analysts and consultants | 1 |
- Positions on negative LMIAs
- 1
- Share of all listed positions that were positive
- 99.8%
Wages for Computer and information systems managers
Prevailing wages for this employer's main occupation (NOC 20012).
- Median wage, Quebec
- C$67.55 per hour
- Median wage, Canada
- C$66.67 per hour
Employers in Montréal
Other employers with positive LMIAs at the same location.
- LMIA employers in Montréal
- 7,572
- Positions on positive LMIAs in Montréal
- 38,424
- This employer's share
- 1.20%
Among LMIA employers
Alithya Canada Inc. has 462 positions on positive LMIAs, ranking #380 of 151,287 LMIA employers in Canada and #102 of 31,216 in Quebec. Its main occupation, Computer and information systems managers, accounts for 2,781 approved positions nationally; this employer holds 0.25% of them.
- Rank in Canada by positions
- 380 of 151,287
- Rank in Quebec
- 102 of 31,216
- Positions nationally, NOC 20012
- 2,781
- This employer's share
- 0.25%
- Computer and information systems managers7
- Software engineers and designers7
- Human resources and recruitment officers6
- Software developers and programmers6
- Information systems specialists6
- Professional occupations in business management consulting3
- Database analysts and data administrators2
- Computer network and web technicians2
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more