Zenith System Solutions Inc.
LMIA employer · Toronto, Ontario
- Province or territory
- Ontario
- City
- Toronto
- Positions on positive LMIAs
- 108
- Periods listed
- 32
- First and latest list
- 2016 · 2025 Q4
LM<CANZENITH<SYSTEM<SOLUTIONS<INC<<<<<<<<<<< ON7<P1084<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<8
Positive LMIAs
Each row is one line of an ESDC quarterly or annual list: approved positions for a stream, occupation and work location.
Approved positions by year
Data table
| 2016 | 13 |
| 2017 | 15 |
| 2018 | 7 |
| 2019 | 17 |
| 2020 | 4 |
| 2021 | 21 |
| 2022 | 12 |
| 2023 | 5 |
| 2024 | 10 |
| 2025 | 4 |
| Period | Stream | Occupation (NOC) | Work location | LMIAs | Positions |
|---|---|---|---|---|---|
| 2025 Q4 | High-wage stream (TFWP) | 21232 Software developers and programmers | Toronto | 1 | 1 |
| 2025 Q4 | High-wage stream (TFWP) | 20012 Computer and information systems managers | Toronto | 1 | 1 |
| 2025 Q2 | High-wage stream (TFWP) | 21221 Business systems specialists | Toronto | 1 | 1 |
| 2025 Q1 | Global Talent Stream (TFWP) | 21232 Software developers and programmers | Toronto | 1 | 1 |
| 2024 Q3 | Low-wage stream (TFWP) | 12200 Accounting technicians and bookkeepers | Toronto | 1 | 1 |
| 2024 Q3 | High-wage stream (TFWP) | 41402 Business development officers and market researchers and analysts | Toronto | 1 | 1 |
| 2024 Q3 | High-wage stream (TFWP) | 21221 Business systems specialists | Toronto | 1 | 1 |
| 2024 Q2 | Global Talent Stream (TFWP) | 21232 Software developers and programmers | Toronto | 3 | 3 |
| 2024 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Toronto | 4 | 4 |
| 2023 Q4 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Toronto | 1 | 1 |
| 2023 Q3 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Toronto | 1 | 1 |
| 2023 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Toronto | 2 | 2 |
| 2023 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Toronto | 1 | 1 |
| 2022 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Toronto | 2 | 2 |
| 2022 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Toronto | — | 6 |
| 2022 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Toronto | 3 | 3 |
| 2022 Q1 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Toronto | 1 | 1 |
| 2021 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Toronto | 10 | 10 |
| 2021 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Toronto | — | 3 |
| 2021 Q3 | High-wage stream (TFWP) | 41402 Business development officers and market researchers and analysts | Toronto | — | 1 |
| 2021 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Toronto | — | 5 |
| 2021 Q2 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Toronto | — | 1 |
| 2021 Q1 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Toronto | — | 1 |
| 2020 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Toronto | — | 1 |
| 2020 Q3 | High-wage stream (TFWP) | 2175 Web designers and developers | Toronto | — | 1 |
| 2020 Q3 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Toronto | — | 1 |
| 2020 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Toronto | — | 1 |
| 2019 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Toronto | — | 7 |
| 2019 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Toronto | — | 3 |
| 2019 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Toronto | — | 1 |
| 2019 Q2 | High-wage stream (TFWP) | 41402 Business development officers and market researchers and analysts | Toronto | — | 1 |
| 2019 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Toronto | — | 4 |
| 2019 Q1 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Toronto | — | 1 |
| 2018 Q4 | Global Talent Stream (TFWP) | — | Toronto | — | 2 |
| 2018 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Markham | — | 1 |
| 2018 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Toronto | — | 1 |
| 2018 Q2 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Toronto | — | 1 |
| 2018 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Toronto | — | 2 |
| 2017 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Markham | — | 7 |
| 2017 Q4 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Markham | — | 1 |
| 2017 Q3 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Markham | — | 1 |
| 2017 Q1–Q2 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Markham | — | 5 |
| 2017 Q1–Q2 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Markham | — | 1 |
| 2016 | — | 2174 Computer programmers and interactive media developers | Markham | — | 5 |
| 2016 | — | 2171 Information systems analysts and consultants | Markham | — | 8 |
Occupations
Approved positions by NOC 2021 unit group (older lists mapped from NOC 2011 with the Statistics Canada concordance).
- Main occupation
- 21232 Software developers and programmers
- Its share of this employer's positions
- 4.6%
- Streams used
- Global Talent Stream (TFWP), High-wage stream (TFWP), Low-wage stream (TFWP)
Negative LMIAs
A negative LMIA means ESDC assessed that hiring a temporary foreign worker for that job would likely have a negative effect on the Canadian labour market (for example, because qualified Canadians were available or wages were below the prevailing rate). It is not a finding of wrongdoing.
| Period | Stream | Occupation (NOC) | Requested positions |
|---|---|---|---|
| 2016 | — | 2171 Information systems analysts and consultants | 1 |
- Positions on negative LMIAs
- 1
- Share of all listed positions that were positive
- 99.1%
Wages for Software developers and programmers
Prevailing wages for this employer's main occupation (NOC 21232).
- Median wage, Ontario
- C$48.08 per hour
- Median wage, Canada
- C$48.08 per hour
- Job Bank postings in Ontario, Jan–Sep 2026
- 1,624
- Median advertised minimum hourly wage
- C$40.00
Employers in Toronto
Other employers with positive LMIAs at the same location.
- LMIA employers in Toronto
- 8,157
- Positions on positive LMIAs in Toronto
- 33,133
- This employer's share
- 0.33%
Among LMIA employers
Zenith System Solutions Inc. has 108 positions on positive LMIAs, ranking #1,912 of 151,287 LMIA employers in Canada and #667 of 42,872 in Ontario. Its main occupation, Software developers and programmers, accounts for 1,300 approved positions nationally; this employer holds 0.38% of them.
- Rank in Canada by positions
- 1,912 of 151,287
- Rank in Ontario
- 667 of 42,872
- Positions nationally, NOC 21232
- 1,300
- This employer's share
- 0.38%
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more