Calgary
City · Alberta · Canada
- Province or territory
- Alberta
- LMIA employers
- 9,710
- Positions on positive LMIAs
- 41,373
- Share of Canada
- 2.73%
- Job Bank postings, Jan–Sep 2026
- 31,034
Employers9,710LMIA lists
Year by year
Data as at 2026 Q1
CT<CANCALGARY<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< AB3<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<6
Temporary foreign worker positions
Positions on positive LMIAs at work locations in Calgary.
Approved positions by year
Data table
| 2014 | 805 |
| 2015 | 3,109 |
| 2016 | 2,035 |
| 2017 | 1,764 |
| 2018 | 1,440 |
| 2019 | 2,705 |
| 2020 | 1,507 |
| 2021 | 1,441 |
| 2022 | 5,149 |
| 2023 | 7,269 |
| 2024 | 10,437 |
| 2025 | 3,306 |
| 2026 | 406 |
Employers
Employers with the most approved positions at this location, then all employers alphabetically.
- Altrad Services Ltd.1,028
- Wilco Contractors Southwest Inc.623
- Alberta Council of Turnaround Industry Maintenance Stakeholders387
- Cemrock Concrete & Construction Ltd.320
- Alberta Council of Turnaround Industry Maintenance Stakeholders (ACTIMS)257
- University of Calgary240
- LASSONDE WESTERN CANADA, a division of A. LASSONDE INC.192
- Dynamic Concrete Pumping Inc.163
- Kentz Canada TSS Limited163
- Original Joe's Franchise Group Inc.154
- Northland Properties Corporations o/a Denny's Restaurant134
- RPC-2 Productions Ltd (Burnaby)116
- Aster Joint Venture Limited Partnership112
- ARROW DRYWALL INC.111
- 10380008 Canada Inc.109
| Employer | Positions |
|---|---|
| "Real Estate Movers" Inc. | 2 |
| 0757076 BC Ltd. o/a Cassiar Stone Outfitters | 2 |
| 1-Auto Autobody and Paint Inc. | 1 |
| 1. New York Fries, 2. South Street Burger | 1 |
| 10000319 Manitoba Ltd | 4 |
| 10008508 Canada Inc. | 3 |
| 10021964 MANITOBA LTD. | 2 |
| 10040894 CANADA INC. | 2 |
| 1006501 Alberta Ltd o/a Rickys All Day Grill | 1 |
| 1009163 Alberta Ltd. | 1 |
| 1009833 Alberta Ltd. o/a Petland | 1 |
| 1009834 Alberta Ltd | 1 |
| 101145697 Saskatchewan Ltd o/a Bow Trail Husky Market | 3 |
| 101145697 Saskatchewan Ltd o/a Husky Market | 5 |
| 101145697 Saskatchewan Ltd. | 71 |
| 101145697 Saskatchewan Ltd. o/a Dalhousie Husky | 10 |
| 101204394 Sask Ltd. | 2 |
| 101204394 Saskatchewan Ltd. | 4 |
| 1012958 Alberta Ltd | 3 |
| 1012958 Alberta Ltd o/a Superstore Gas Bar | 1 |
| 10139670 Canada Corp. | 2 |
| 1014141 Alberta Ltd | 2 |
| 1018159 Alberta Ltd | 9 |
| 1018159 Alberta Ltd o/a Vern's Pizza | 2 |
| 1018550 Alberta Ltd | 1 |
| 1018550 Alberta Ltd o/a Jamesons Restaurant and Bar | 10 |
| 10192821 Canada inc | 4 |
| 1021717 Alberta Ltd. | 7 |
| 1024923 Alberta Ltd | 1 |
| 1024923 Alberta Ltd o/a Little Caesars Pizza | 4 |
| 1028009 Alberta Ltd o/a Holiday Inn Express and Suites | 1 |
| 1028009 Alberta Ltd. | 1 |
| 1029925 Alberta Ltd | 7 |
| 1029925 Alberta Ltd o/a Dairy Queen | 4 |
| 1030014 Alberta Ltd. | 9 |
| 1032206 Alberta Ltd. o/a Prestwick Fine Drycleaning | 1 |
| 1033940 Alberta Ltd | 1 |
| 1034000 Alberta Ltd | 3 |
| 1035807 Alberta Ltd. | 2 |
| 10380008 Canada Inc. | 109 |
| 1039863 Alberta Ltd. | 2 |
| 1041285 Alberta Ltd. | 1 |
| 1041818 Alberta Ltd o/a Wonton King | 1 |
| 1045594 ALBERTA LTD. | 5 |
| 1046809 Alberta Inc. | 2 |
| 10511277 Canada Inc. | 6 |
| 1053717 Alberta Ltd. o/a Mount Royal Esso | 1 |
| 10556009 Canada Inc | 3 |
| 1055782 Alberta Ltd | 2 |
| 1055782 Alberta Ltd o/a Sophies Pizza | 1 |
| 1059236 Alberta inc | 1 |
| 105949 Holdings Ltd | 2 |
| 105949 Holdings Ltd o/a Martha's Master Cleaners | 1 |
| 1060066 Alberta Inc. | 9 |
| 1060206 | 1 |
| 1060206 Alberta Ltd | 5 |
| 1060252 ALBERTA LTD. O/A DAIRY QUEEN RANCHLANDS | 19 |
| 1060498 Alberta Ltd. | 2 |
| 10617857 Canada Inc. | 2 |
| 1062259 Alberta Ltd | 1 |
| 1062420 Alberta Ltd o/a Mac's Convenience Store | 1 |
| 1065579 AB Ltd. | 22 |
| 1065579 Alberta Ltd | 1 |
| 1066433 Alberta Ltd. | 6 |
| 1068851 Alberta Ltd | 3 |
| 1068851 Alberta Ltd o/a Spectra & Homebath | 1 |
| 1068851 ALBERTA LTD. o/a SPECTRA BUILDING SERVICES | 5 |
| 10708461 Canada Inc | 2 |
| 1073609 Alberta Ltd o/a Booster Juice | 3 |
| 1074017 Alberta Ltd. | 1 |
| 1074017 Alberta Ltd. o/a Bust Loose | 1 |
| 1079421 Alberta Ltd | 3 |
| 1079421 Alberta Ltd o/a Subway | 2 |
| 1082073 Alberta Ltd | 1 |
| 1082073 Alberta Ltd o/a Fas Gas Short Stop | 3 |
| 1082537 Alberta Ltd o/a Chili Island Chinese & Thai Restaurant | 1 |
| 1084112 Alberta Inc | 2 |
| 1085425 Alberta Ltd o/a Dairy Queen (Deer Ridge) | 2 |
| 1085425 Alberta Ltd. o/a Dairy Queen | 2 |
| 1087260 Alberta Ltd | 2 |
| 1087326 Alberta Inc. | 3 |
| 10888397 CANADA INC. | 2 |
| 1090508 Alberta Ltd o/a Opa Souvlaki West Edmonton Mall | 3 |
| 1090849 Alberta Ltd. | 8 |
| 1091755 Alberta Ltd | 4 |
| 1091755 Alberta Ltd o/a Superstore Gasbar & Convenience Store | 2 |
| 1093081 AB Ltd. o/a Moga Driving School | 1 |
| 1094859 Alberta Ltd. | 1 |
| 10ahead AI Inc | 1 |
| 110 92 Canada Ltd o/a A&W | 3 |
| 110 92 Canada Ltd o/a A&W Restaurant | 3 |
| 110 92 Canada Ltd. | 8 |
| 1101075 Alberta Ltd | 5 |
| 1101731 ALBERTA LTD | 1 |
| 1102052 ALBERTA LTD. | 4 |
| 1103353 Alberta Ltd | 3 |
| 1103766 Alberta Ltd o/a Angles Hair and Spa | 1 |
| 1105382 Alberta Inc o/a City Wide Excavating & Paving | 5 |
| 1107274 Alberta Ltd | 1 |
| 1110043 ALBERTA LTD | 2 |
| 1110257 Alberta Ltd | 9 |
| 11138910 Canada Inc. | 1 |
| 1117089 Alberta Ltd o/a Macs Convenience Store | 4 |
| 1117089 ALBERTA LTD. | 1 |
| 1117460 Alberta Ltd o/a Precision Truck Lines | 1 |
| 11182668 Canada Ltd. | 1 |
| 1123433 Alberta Ltd | 2 |
| 1123433 Alberta Ltd o/a Panago Pizza | 1 |
| 1123433 Alberta Ltd. o/a Panago | 2 |
| 1123863 Alberta Ltd. o/a Dairy Queen | 1 |
| 11240552 CANADA INC | 1 |
| 1126362 Alberta Ltd. | 36 |
| 1126366 Alberta Ltd | 4 |
| 1127366 alberta ltd | 4 |
| 1127366 Alberta Ltd o/a Karma Indian Cuisine | 1 |
| 1131627 Alberta Ltd | 2 |
| 1131627 Alberta Ltd o/a Mad Rose Pub | 2 |
| 1134326 Alberta Ltd o/a Thai Nongkhai Restaurant | 5 |
| 1134326 Alberta Ltd. | 10 |
| 11362429 Canada Inc | 5 |
| 1138063 Alberta Ltd | 4 |
| 1138308 Alberta Ltd | 2 |
| 1138308 Alberta Ltd. o/a Spiros Pizza | 2 |
| 1141210 ALBERTA LTD. | 1 |
| 1141324 Alberta Ltd o/a Taco Time | 1 |
| 1141747 Alberta Ltd | 5 |
| 1141747 Alberta Ltd o/a ETCH Hair Design | 1 |
| 1142458 Alberta Ltd | 14 |
| 1143087 Alberta Ltd. | 2 |
| 1143087 Alberta Ltd. o/a Woodbine BK Liquor | 1 |
| 11440055 CANADA LTD | 6 |
| 1144256 Alberta Ltd. ( Chili Club Thai House) | 4 |
| 1145701 Alberta Inc | 1 |
| 1147209 Alberta Inc. | 2 |
| 1150147 Alberta Ltd | 4 |
| 1151181 AB Ltd | 1 |
| 1151181 Alberta Ltd. o/a Snow Palace Restaurant | 1 |
| 1151186 Alberta Ltd | 2 |
| 1153238 Alberta Ltd. | 1 |
| 1153238LTD | 1 |
| 1153331 AB LTD. | 2 |
| 11554492 Canada Inc | 2 |
| 1156393 Alberta Inc o/a Choices | 1 |
| 1156720 Alberta Ltd | 2 |
| 1156720 Alberta Ltd o/a Taco Time | 3 |
| 1157953 Alberta Ltd. | 1 |
| 1160917 ALBERTA LTD. | 3 |
| 1162211 Alberta Ltd. | 4 |
| 1163804 Alberta Ltd | 2 |
| 1166821 Alberta Ltd. | 2 |
| 1166821 Alberta Ltd. o/a Taco Time | 2 |
| 1167992 Alberta Ltd | 2 |
| 1168287 ALBERTA INC | 3 |
| 1168313 Alberta Ltd | 4 |
| 1168472 Alberta Ltd | 4 |
| 1169930 ALBERTA LTD. | 10 |
| 1174352 Alberta Ltd. | 1 |
| 1178397 Alberta Ltd. o/a Subway Restaurant | 2 |
| 1178644 Alberta Ltd | 1 |
| 1178652 Alberta Ltd | 1 |
| 11811347 Canada Inc. (DBA Au-Zone Technologies) | 1 |
| 1181395 Alberta Ltd o/a Subway | 1 |
| 1181395 Alberta Ltd. | 1 |
| 1182687 Alberta Ltd | 4 |
| 1182687 Alberta Ltd o/a Stonegate Pub | 1 |
| 11827588 CANADA INC. | 1 |
| 1183090 Alberta Ltd. | 4 |
| 1185390 Alberta Ltd o/a Q Haute Cuisine | 2 |
| 1185977 ALBERTA LTD. | 3 |
| 1192639 Alberta Ltd | 1 |
| 1193482 Alberta Ltd. o/a Dairy Queen | 10 |
| 1193524 Alberta Ltd o/a Noble Academy | 1 |
| 1193929 Alberta Ltd o/a ZR Exotic Car Sales & Tuning Centre | 1 |
| 1193929 Alberta Ltd. | 15 |
| 1194397 Alberta Ltd | 2 |
| 1194397 Alberta Ltd o/a Dairy Queen | 3 |
| 11967304 Canada Inc. | 3 |
| 1197075 Alberta Ltd o/a MS Painting & Decorating | 2 |
| 1197578 Alberta Ltd | 1 |
| 1197578 Alberta Ltd o/a Cora Breakfast & Lunch | 2 |
| 11979019 Canada Corporation | 1 |
| 1197988 ALBERTA LTD | 15 |
| 1197988 Alberta Ltd o/a A&W Newport Village | 2 |
| 1201417 Alberta Ltd | 4 |
| 1201417 Alberta Ltd o/a Queensland Liquor Store | 1 |
| 1201417 ALBERTA LTD. O/A LIQUOR EMPIRE | 3 |
| 1201532 ALBERTA LTD. | 1 |
| 1201546 Alberta Ltd o/a Subway | 1 |
| 1201546 Alberta Ltd. | 9 |
| 12022265 CANADA INC. | 4 |
| 1204648 BC Ltd. | 20 |
| 1205705 Alberta Ltd | 1 |
| 1205705 Alberta Ltd o/a Joey's Restaurant | 2 |
| 1205705 ALBERTA LTD. O/A JOEY'S RESTAURANTS | 1 |
| 1207320 ALBERTA LTD | 13 |
| 1210532 Alberta Ltd | 1 |
| 1210684 ALBERTA LTD. | 2 |
| 1213678 ALBERTA LTD. | 1 |
| 1214675 Alberta Ltd | 3 |
| 1214675 Alberta Ltd. o/a Mac's Convenience Store | 1 |
| 12167824 Canada Inc. | 3 |
| 1217358 Alberta Ltd | 2 |
| 1218354 Alberta Ltd | 2 |
| 1218354 Alberta Ltd o/a Surahi Restaurant | 1 |
| 1218451 Alberta Ltd o/a Taco Time | 1 |
| 1218884 Alberta Inc. | 1 |
| 1220598 Alberta Inc | 2 |
| 1220850 Alberta LTD | 1 |
| 1223185 Alberta Ltd o/a Cafe Cerezo | 2 |
| 1224119 Alberta Inc | 1 |
| 1224883 B. C. Ltd | 1 |
| 1225433 Alberta Ltd. o/a Moti Mahal Restaurant | 3 |
| 1226235 B.C. Ltd | 3 |
| 1227602 Alberta Ltd | 2 |
| 1227602 Alberta Ltd o/a Saddleridge Payless Auto Parts | 1 |
| 1228300 ALBERTA LTD | 1 |
| 1229185 Alberta Ltd o/a Subway | 1 |
| 123 CANNABIS INC | 1 |
| 1230152 Alberta Ltd. | 4 |
| 1232646 Alberta Ltd | 1 |
| 1232646 Alberta Ltd o/a Calgary E-Mart | 14 |
| 1233948 Alberta Inc | 2 |
| 1234624 Alberta Ltd. | 1 |
| 1234678 BC Ltd. | 2 |
| 1235949 Alberta Ltd | 1 |
| 1235949 Alberta Ltd o/a Pacini Ristorante Calgary | 1 |
| 1236506 Alberta Ltd | 2 |
| 1239156 Alberta Ltd | 1 |
| 1239156 Alberta Ltd o/a Nirvana Restaurant | 2 |
| 1242418 Alberta Ltd | 4 |
| 1243117 ALBERTA INC | 3 |
| 1246026 Alberta Ltd O/A Canadian Pizza Unlimited | 1 |
| 1249562 ALBERTA LTD. | 2 |
| 1253883 Alberta Ltd o/a Subway | 1 |
| 1253883 Alberta Ltd o/a SUBWAY SANDWICHES & SALADS | 1 |
| 1253883 ALBERTA LTD. | 7 |
| 12541092 Canada inc | 1 |
| 1254377 Alberta Ltd o/a Oceana Seafood Steak House & Bar | 1 |
| 1254711 Alberta Inc o/a 1600 World Bier Haus | 1 |
| 1255412 Alberta Ltd | 3 |
| 1256735 Alberta Inc. | 4 |
| 1256783 Alberta Ltd. | 1 |
| 1257225 Alberta Ltd | 1 |
| 12598981 Canada Ltd | 1 |
| 1262453 ALBERTA LTD | 2 |
| 1262473 Alberta Ltd o/a Los Chilitos Taco & Tequila House | 3 |
| 1262473 Alberta Ltd. | 3 |
| 1263343 Alberta Inc. (Enerjet) | 1 |
| 1264290 Alberta Ltd o/a Tim Hortons | 2 |
| 1266424 Alberta Ltd | 4 |
| 1268962 Alberta Inc | 4 |
| 1269695 Alberta Ltd | 1 |
| 1271947 Alberta Inc. | 1 |
| 1271988 Alberta Ltd | 1 |
| 1274999 AB Ltd. o/a Kernel's Popcorn | 2 |
| 1275613 Alberta Ltd o/a Starlite Restaurant & Bar | 1 |
| 1278844 ALBERTA LTD | 2 |
| 1280072 ALBERTA LTD. | 5 |
| 12812363 Canada Inc. | 2 |
| 1282063 Alberta Inc. o/a Margarita's Dishes | 1 |
| 1282604 Alberta Ltd | 2 |
| 1283607 Alberta INC. | 1 |
| 1284066 Alberta Ltd | 2 |
| 1284709 Alberta Ltd o/a Opa Souvlaki of Greece | 1 |
| 1287757 Alberta Ltd. | 3 |
| 128839 Alberta Ltd o/a Calgary-Cochrane Driving School | 1 |
| 1291237 Alberta ltd. | 2 |
| 1292543 Alberta Ltd. o/a Madigan Esso | 1 |
| 1294687 Alberta Ltd | 2 |
| 1294711 Alberta Ltd | 9 |
| 1299393 Alberta Ltd o/a Calgary Produce Market Wholesale & Retail | 1 |
| 1299393 ALBERTA LTD. | 7 |
| 1299399 Alberta Ltd. | 1 |
| 1302424 Alberta Ltd. | 2 |
| 1303059 Alberta limited | 1 |
| 1303308 BC Ltd | 2 |
| 1303339 Alberta Inc | 5 |
| 1303339 Alberta Ltd o/a Donair Grill | 1 |
| 1303831 Alberta Ltd. | 1 |
| 1304523 Alberta Ltd | 2 |
| 1304523 Alberta Ltd o/a House of Kabob | 5 |
| 1306565 Alberta Ltd | 2 |
| 1306565 Alberta Ltd o/a Tim Hortons | 5 |
| 13074544 Canada Ltd | 2 |
| 13076440 Canada Inc. | 3 |
| 1307960 Alberta Inc. | 3 |
| 1308835 Alberta LTD. | 1 |
| 1311068 Alberta Ltd o/a Pig and Whistle | 2 |
| 1311309 Alberta Ltd. | 2 |
| 1312640 Alberta Ltd o/a Fritou Chicken | 1 |
| 1312640 ALBERTA LTD. | 15 |
| 1313 Construction Ltd | 2 |
| 1313574 Alberta Ltd | 1 |
| 1315421 Alberta Ltd | 2 |
| 1316413 ALBERTA LTD. | 4 |
| 1316847 ALBERTA LTD. | 2 |
| 1318914 ALBERTA LTD | 11 |
| 1318914 Alberta Ltd o/a Lovely Sweets & Restaurant | 3 |
| 1319106 ALBERTA LTD | 4 |
| 1319624 ALBERTA LTD. O/A DOMINO'S PIZZA | 4 |
| 1320819 Alberta Ltd | 1 |
| 1320857 Alberta Ltd | 2 |
| 1320857 Alberta Ltd. o/a Krish Dollar & Gift Bazaar | 1 |
| 1320929 Alberta Ltd | 4 |
| 1321194 AB Ltd. | 1 |
| 13221334 CANADA INC. | 4 |
| 1323541 Alberta Ltd dba Arby's | 1 |
| 1324536 Alberta Ltd | 2 |
| 1324536 Alberta Ltd o/a Style 4 U | 1 |
| 1326259 Alberta Ltd | 1 |
| 1327002 Alberta Ltd | 1 |
| 1327138 ALBERTA LTD | 19 |
| 1327138 Alberta Ltd. o/a Astro Dental Art | 6 |
| 1327898 Alberta Ltd. O/A Fish Creek Medical Clinic | 1 |
| 1328014 Alberta Ltd | 3 |
| 1328014 Alberta Ltd o/a Marble Slab Creamery | 2 |
| 1328263 Alberta Ltd o/a Taco Time | 1 |
| 1328283 Alberta Ltd o/a Villa Madina Crossiron | 3 |
| 1328288 Alberta Ltd | 5 |
| 1328288 Alberta Ltd o/a Thai Express | 1 |
| 1330028 Alberta Ltd. | 4 |
| 1330602 Alberta Ltd. | 1 |
| 1330724 Alberta Ltd. | 2 |
| 1331391 AB Ltd. | 2 |
| 1331391 Alberta Ltd o/a Empanada Queen | 2 |
| 1331595 Alberta Ltd o/a Rickys All Day Grill | 1 |
| 1331681 Alberta Ltd o/a European Complete Flooring | 1 |
| 1331681 Alberta Ltd. | 9 |
| 1333614 Ab Ltd. | 1 |
| 1333668 Alberta Ltd. o/a Cowtown Cleaning Chicks | 1 |
| 1335448 Alberta Ltd. o/a Booster Juice | 2 |
| 1335488 Alberta Inc. | 3 |
| 1335488 Alberta Inc. o/a Booster Juice | 3 |
| 1336201 AB Ltd | 3 |
| 1336201 AB Ltd o/a The Samosa Factory | 1 |
| 1336201 Alberta Ltd. | 8 |
| 1338062 Alberta Ltd | 8 |
| 1340514 ALBERTA LTD. | 1 |
| 1341139 Alberta Ltd. | 12 |
| 1341139 Alberta Ltd. O/A Asian Buffet | 1 |
| 1342588 Alberta Ltd o/a Arirang Oriental Foods | 7 |
| 1342588 Alberta Ltd. | 36 |
| 1342760 BC LTD | 4 |
| 1344417 Alberta Ltd. | 1 |
| 1344831 Alberta Ltd. o/a CosmosCeramic Dental Lab | 1 |
| 1348589 B.C. LTD. | 2 |
| 1349300 Alberta Ltd. | 6 |
| 1350501 ALBERTA LTD | 4 |
| 1350501 Alberta Ltd. o/a Subway Sandwiches & Salads | 1 |
| 1353412 ALBERTA LTD. | 2 |
| 1354318 Alberta Ltd O/A Yummy Yummy Restaurant | 1 |
| 1354533 Alberta Ltd o/a Quiznos | 1 |
| 1354533 Alberta Ltd. | 3 |
| 1354N1348R Ltd | 1 |
| 1355018 Alberta Inc o/a Shear Synergy Salon | 1 |
| 1357556 Alberta Ltd. | 3 |
| 1360112 Alberta Ltd o/a Original Joes Restaurant and Bar | 2 |
| 1362424 Alberta Ltd | 15 |
| 1362424 Alberta Ltd. o/a JTG Trucking | 6 |
| 1362597 Alberta Inc. | 7 |
| 1362805 ALBERTA LTD. | 3 |
| 1363691 Alberta Ltd. | 1 |
| 1364161 Alberta Ltd | 1 |
| 1364161 ALBERTA LTD. o/a JUGO JUICE | 5 |
| 1364316 Alberta Inc O/A Gora+Gun Japanese Noodle House | 1 |
| 1368478 Alberta Ltd | 1 |
| 1369713 Alberta Ltd | 3 |
| 1371487 Alberta Ltd | 10 |
| 1372789 Alberta Ltd. | 3 |
| 1373567 Alberta Inc. | 2 |
| 13753131 Canada Inc. | 4 |
| 1375954 Alberta Ltd | 2 |
| 1377487 Alberta Ltd o/a The Taj East Indian Cuisine | 1 |
| 1378386 Alberta Ltd | 5 |
| 1379685 Alberta Ltd | 2 |
| 1381879 ALBERTA LTD | 1 |
| 1381879 Alberta Ltd o/a Good Earth Coffee House & Bakery | 3 |
| 1382425 Alberta Ltd. | 1 |
| 1384173 Alberta Inc | 1 |
| 1384173 Alberta Inc o/a Pita Pit | 1 |
| 1385229 Alberta Inc. | 1 |
| 1392635 Alberta Ltd. | 1 |
| 1393189 ALBERTA LTD | 4 |
| 1393189 Alberta Ltd o/a Canada Best Value Inn | 1 |
| 1393522 Alberta Inc o/a Subway | 1 |
| 1393522 Alberta Inc. | 6 |
| 1393875 Alberta Ltd | 3 |
| 1394299 Alberta Ltd | 2 |
| 1395082 Alberta Ltd | 1 |
| 1396265 Ab LTD. | 1 |
| 1397130 ALBERTA LTD | 7 |
| 1397130 Alberta Ltd o/a Roadking Travel Centre Calgary | 2 |
| 1397130 ALBERTA LTD. o/a ROADKING | 1 |
| 1400188 Alberta Ltd | 2 |
| 1401192 Alberta Ltd. | 1 |
| 1401357 Alberta Inc | 2 |
| 1403814 Alberta Inc | 2 |
| 1403816 Alberta Inc o/a Opa of Greece | 3 |
| 1403816 Alberta INC. | 7 |
| 1404775 Alberta Ltd. | 3 |
| 1404775 Alberta Ltd. o/a Little Lebanon Pita Pie and Donair | 5 |
| 1405880 Alberta Ltd | 1 |
| 1405880 Alberta Ltd o/a Murdoch's Bar and Grill | 1 |
| 14076834 Canada Inc | 1 |
| 1409660 Alberta Ltd | 1 |
| 1412073 Alberta Inc. o/a Western Pizza Express | 1 |
| 1413613 Alberta Ltd o/a Edo Japan Express | 3 |
| 1414209 Alberta Ltd o/a Lola's Filipino Kitchen | 1 |
| 1414209 Alberta Ltd. | 2 |
| 1415038 Alberta Inc o/a CMI Network Systems Canada | 2 |
| 1417191 Alberta Ltd | 5 |
| 1417864 B.C. LTD. | 1 |
| 1418205 ALBERTA LTD. | 28 |
| 1420440 Alberta Ltd | 1 |
| 1420496 Alberta ltd | 1 |
| 1423264 Alberta Ltd. | 7 |
| 1423935 Alberta Ltd O/A Three Star Esso | 2 |
| 1425382 ALBERTA LTD | 8 |
| 1425382 Alberta Ltd o/a Beacon Hill Subway | 2 |
| 1426663 Alberta Ltd. | 1 |
| 1430710 Alberta Ltd. | 2 |
| 1430710 Alberta Ltd. o/a Intrinsi | 2 |
| 1430710 Alberta Ltd. o/a Intrinsi Osteopathic Clinic | 1 |
| 1431305 Alberta Ltd. o/a Made in Japan Teriyaki Experience | 1 |
| 1432535 ALBERTA LTD. | 9 |
| 1432583 Alberta Ltd. o/a Nixx Neighbourhood Pub | 2 |
| 1432864 Alberta LTD | 2 |
| 1433004 Alberta Inc o/a Quiznos Sub | 1 |
| 1435015 Alberta Ltd | 1 |
| 1435435 Alberta Ltd. | 1 |
| 1438562 Alberta Inc | 1 |
| 1438690 Alberta Ltd. | 1 |
| 1438817 Alberta Ltd. o/a Langdon Subway | 1 |
| 1439862 Alberta Ltd o/a Original Joe's Restaurant and Bar | 2 |
| 1440041 Alberta Ltd o/a Umi Sushi Express | 1 |
| 1440270 Alberta Ltd. | 3 |
| 14411731 Canada Inc. | 6 |
| 1441413 Alberta Inc. | 1 |
| 1441747 Alberta Ltd. | 2 |
| 1442849 Alberta Ltd. | 1 |
| 1442852 Alberta Ltd. | 2 |
| 14449681 CANADA CENTER | 2 |
| 1447028 Alberta Ltd. o/a Domino's Pizza | 2 |
| 1447140 ALBERTA LTD. | 2 |
| 1447814 Alberta Ltd o/a OPA! Souvlaki Of Greece | 2 |
| 1447814 Alberta LTD. | 4 |
| 1448383 ALBERTA LTD. | 1 |
| 1448383 Alberta Ltd. o/a LP Sales Equipment and Supplies | 2 |
| 1448977 Alberta Inc | 1 |
| 1449507 ALBERTA LTD. O/A DOMINO'S PIZZA | 1 |
| 1450251 ALBERTA LTD. | 7 |
| 1450251 Alberta Ltd. o/a GreenChili.ca Cuisine of India | 2 |
| 1450579 Alberta Ltd o/a Quiznos | 1 |
| 1450628 Alberta Ltd. | 2 |
| 1451181 Alberta Ltd | 2 |
| 1451181 Alberta Ltd o/a Jessica & Belle Rykiss Bridal | 1 |
| 1452379 Alberta Ltd. Go-2-Work Inc. | 2 |
| 1452976 AB LTD | 4 |
| 1453494 Alberta Ltd o/a Good Earth Cafe | 1 |
| 1454339 Alberta Ltd O/A POPcodes | 1 |
| 1454817 Alberta Ltd o/a Raj Palace Restaurant | 3 |
| 1454817 ALBERTA LTD. | 7 |
| 1456118 ALBERTA LTD. | 1 |
| 1456359 Alberta Ltd | 1 |
| 1456804 Alberta Ltd o/a Mucho Burrito | 2 |
| 1456804 Alberta Ltd. | 10 |
| 1457219 Alberta Ltd. | 1 |
| 1457813 Alberta Ltd | 2 |
| 1458496 Alberta Ltd o/a Color Me Mine | 2 |
| 1458496 Alberta Ltd. | 4 |
| 1461204 Alberta Inc. | 2 |
| 1463670 Alberta Ltd. | 1 |
| 1465248 Alberta Ltd o/a A Plus 1 | 1 |
| 1465248 Alberta Ltd. | 3 |
| 1466271 Alberta Inc o/a Canadian Pizza Unlimited | 1 |
| 1466271 Alberta Inc. | 3 |
| 1466358 Alberta Ltd. o/a Bragg Creek Bottle Depot | 2 |
| 1466361 Alberta Ltd | 1 |
| 1469539 Alberta Ltd. | 1 |
| 1471043 Alberta INC | 4 |
| 1471043 Alberta Inc o/a Chick Pea | 3 |
| 1471304 Alberta Inc. | 9 |
| 1471304 Alberta Inc. o/a Swiss Chalet | 2 |
| 1471731 Alberta Inc | 4 |
| 1471731 Alberta Inc o/a Multiple Businesses | 4 |
| 1472777 Alberta Ltd | 6 |
| 1472777 Alberta Ltd o/a The Stock and Sauce Co | 1 |
| 1474533 ALBERTA LTD | 1 |
| 1475183 Alberta Ltd | 6 |
| 1475691 Alberta Ltd | 9 |
| 1475691 Alberta Ltd o/a Jugo Juice - Deerfoot Meadows | 1 |
| 1476067 Alberta Ltd | 1 |
| 1476067 Alberta Ltd o/a Opa Souvlaki Westhills | 3 |
| 1476235 ALBERTA LTD | 1 |
| 1476289 Alberta Ltd o/a Opa Souvlaki | 2 |
| 1476289 Alberta Ltd. | 1 |
| 1476829 Alberta Ltd. | 4 |
| 1477300 Alberta Ltd. | 1 |
| 1477733 Alberta Ltd | 12 |
| 1478693 Alberta Ltd | 2 |
| 1479554 Alberta Ltd. | 1 |
| 1480133 Alberta Ltd o/a NC Concrete | 4 |
| 1481966 Alberta Ltd. | 1 |
| 1481966 ALBERTA LTD. o/a DAIRY QUEEN (Hunterhorn) | 2 |
| 1481966 Alberta Ltd. o/a Hunterhorn Dairy Queen | 2 |
| 1483246 Alberta Ltd. | 1 |
| 1485515 Alberta Ltd o/a Wok Box | 1 |
| 1485521 Alberta Ltd | 1 |
| 1485615 Alberta Ltd o/a Taco Time | 2 |
| 1485615 Alberta Ltd. | 9 |
| 1485632 Alberta Ltd o/a Subway | 3 |
| 1485632 ALBERTA LTD. | 6 |
| 1485633 Alberta Ltd O/A Subway Restaurant | 3 |
| 1485633 ALBERTA LTD. | 10 |
| 1485677 Alberta Ltd | 1 |
| 1485955 Alberta Inc | 1 |
| 1487016 Alberta Ltd. | 4 |
| 1487377 Alberta Ltd | 1 |
| 1488570 Alberta Ltd o/a Swiss Chalet | 1 |
| 1489901 Alberta Ltd | 3 |
| 1491441 Alberta Ltd. | 1 |
| 1491689 Alberta Ltd o/a Coach Hill Shell | 2 |
| 1491689 Alberta Ltd O/A Montgomery Shell | 2 |
| 1491689 Alberta Ltd. o/a Varsity Shell | 2 |
| 1491761 ALBERTA LTD. | 1 |
| 1491761 Alberta Ltd. o/a Rocky Mountain Chocolate Factory | 2 |
| 1493256 Alberta Ltd. | 3 |
| 1493483 Alberta Ltd o/a Rickys All Day Grill | 1 |
| 1493797 Alberta Inc. | 1 |
