Toronto
Ville · Ontario · Canada
- Province ou territoire
- Ontario
- Employeurs ayant une EIMT
- 8 157
- Postes visés par une EIMT favorable
- 33 133
- Part du Canada
- 2,18 %
- Offres du Guichet-Emplois, janv. à sept. 2026
- 35 050
Employeurs8 157listes d’EIMT
Par année
Données : T1 2026
CT<CANTORONTO<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< ON7<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<4
Postes de travailleurs étrangers temporaires
Postes visés par une EIMT favorable aux lieux de travail situés à Toronto.
Postes approuvés par année
Tableau des données
| 2014 | 766 |
| 2015 | 2 288 |
| 2016 | 1 899 |
| 2017 | 1 957 |
| 2018 | 2 127 |
| 2019 | 2 639 |
| 2020 | 2 449 |
| 2021 | 2 234 |
| 2022 | 4 026 |
| 2023 | 4 587 |
| 2024 | 4 529 |
| 2025 | 3 077 |
| 2026 | 555 |
Employeurs
Employeurs ayant le plus de postes approuvés à cet endroit, puis l’ensemble des employeurs par ordre alphabétique.
- Amazon Canada Fulfillment Services, ULC659
- Soul Restaurants Canada Inc508
- University of Toronto374
- Ubisoft Toronto Inc.289
- Nuvia Canada Inc.256
- Autodesk Canada Co.201
- Quick Serve Restaurants Ltd.180
- 2550251 Ontario Inc.169
- KPMG LLP163
- 1801405 Ontario Inc161
- Partners Film Inc157
- Elite Model Management Toronto Inc156
- Jellystone Films Inc142
- Xanadu Quantum Technologies Inc128
- Mcewan Enterprises Inc.126
| Employeur | Postes |
|---|---|
| 002154248 Ontario Inc. | 2 |
| 002365781 Ontairo Inc | 1 |
| 002365781 Ontario Inc. | 4 |
| 05 Systems Inc. | 1 |
| 0894546 BC Ltd | 28 |
| 1 CLICK HEATING AND COOLING | 2 |
| 1 Four 0 Nine Inc | 1 |
| 1000011485 Ontario Inc. | 1 |
| 1000022039 Ontario Inc. | 2 |
| 1000022132 Ontario Inc. | 1 |
| 1000022144 ONTARIO INC. | 4 |
| 1000024457 Ontario Inc. | 2 |
| 1000025450 Ontario. Inc | 1 |
| 1000029355 ONTARIO INC. | 2 |
| 1000035206 ONTARIO INC. | 1 |
| 1000037298 ONTARIO INC | 1 |
| 1000047451 Ontario Limited | 1 |
| 1000048312 ONTARIO INC | 1 |
| 1000052720 Ontario Inc. | 2 |
| 1000055465 ONTARIO INC. | 1 |
| 1000076738 ONTARIO INC. | 1 |
| 1000080442 ONTARIO INC. | 1 |
| 1000080608 Ontario Inc. | 2 |
| 1000080695 ONTARIO INC. | 2 |
| 1000082977 ontario inc | 4 |
| 1000083201 Ontario Inc. | 2 |
| 1000087902 Ontario Inc. | 1 |
| 1000093991 | 1 |
| 1000097766 ONTARIO INC. | 5 |
| 1000106752 Ontario Inc. | 1 |
| 1000110612 Ontario Inc | 9 |
| 1000113836 Ontario Limited | 1 |
| 1000133157 Ontario Inc. | 3 |
| 1000137598 Ontario Limited | 1 |
| 1000150845 ONTARIO INC. | 1 |
| 1000156666 Ontario Inc | 2 |
| 1000163449 ONTARIO INC. | 2 |
| 1000166969 ONTARIO INC. | 2 |
| 1000169416 ONTARIO INC. | 1 |
| 1000185269 Ontario Inc. | 2 |
| 1000188167 Ontario Inc | 20 |
| 1000195121 ONTARIO INC | 3 |
| 1000206612 Ontario Inc. | 2 |
| 1000208070 ONTARIO INC. | 3 |
| 1000224977 Ontario Inc. | 1 |
| 1000225736 Ontario Ltd. | 1 |
| 1000231133 Ontario Inc. | 2 |
| 1000231270 Ontario Inc. | 2 |
| 1000241267 Ontario Inc. | 1 |
| 1000249489 Ontario Inc. | 1 |
| 1000252745 Ontario Inc | 1 |
| 1000289111 Ontario Inc. | 1 |
| 1000290332 ONTARIO INC. | 3 |
| 1000310078 Ontario Inc. | 2 |
| 1000310523 Ontario Inc | 1 |
| 1000315801 ONTARIO INC. | 1 |
| 1000318949 Ontario Limited | 1 |
| 1000322797 ONTARIO INC. | 2 |
| 1000326381 Ontario Inc. | 1 |
| 1000335926 ONTARIO INC. | 1 |
| 1000338375 ONTARIO INC. | 1 |
| 1000370674 ONTARIO LTD. | 1 |
| 1000381302 Ontario Corp. | 1 |
| 1000385514 Ontario Inc | 1 |
| 1000396622 ONTARIO LIMITED | 1 |
| 1000399986 Ontario Limited | 4 |
| 1000408175 ONTARIO INC. | 1 |
| 1000435236 Ontario Inc. | 1 |
| 1000439269 Ontario Inc. | 1 |
| 1000449754 ONTARIO INC. | 2 |
| 1000483796 ONTARIO INC. | 1 |
| 1000488930 ONTARIO INC | 1 |
| 1000531032 ONTARIO INC. | 1 |
| 1000535844 ONTARIO INC | 1 |
| 1000538830 ONTARIO INC. | 2 |
| 1000541088 ONTARIO INC. | 1 |
| 1000541639 ONTARIO INC | 1 |
| 1000547147 ONTARIO INC. | 1 |
| 1000547989 ONTARIO INC. | 1 |
| 1000555471 Ontario Inc. | 1 |
| 1000563102 ONTARIO INCORPORATED | 1 |
| 1000564393 ONTARIO INC. | 1 |
| 1000564437 ONTARIO INC. | 2 |
| 1000567762 ONTARIO INC. | 1 |
| 1000569600 ONTARIO INC. | 1 |
| 1000574340 ONTARIO INC. | 1 |
| 1000575993 ONTARIO INC. | 1 |
| 1000579778 ONTARIO INC. | 1 |
| 1000580219 Ontario Inc. | 1 |
| 1000585662 ONTARIO INC. | 1 |
| 1000590069 ONTARIO INC. | 1 |
| 1000600364 Ontario Inc. | 1 |
| 1000605372 ONTARIO INC. | 1 |
| 1000606688 ONTARIO INC. | 1 |
| 1000609153 ONTARIO INC. | 1 |
| 1000615858 ONTARIO INC. | 1 |
| 1000627206 ONTARIO INC. | 1 |
| 1000627218 ONTARIO INC. | 1 |
| 1000635478 ONTARIO INC. | 1 |
| 1000639900 ONTARIO INC. | 1 |
| 1000650837 ONTARIO Corp. | 2 |
| 1000652211 ONTARIO INC. | 1 |
| 1000652219 ONTARIO INC. | 1 |
| 1000664393 Ontario Inc. | 1 |
| 1000669397 Ontario Inc | 1 |
| 1000689698 Ontario Inc | 1 |
| 1000690101 Ontario Inc | 1 |
| 1000946888 ONTARIO INC | 5 |
| 1001 Western Restaurant Canada Inc. | 3 |
| 1001027485 ONTARIO LIMITED | 1 |
| 1001068769 ONTARIO INC. | 1 |
| 1002767 ONTARIO INC. | 17 |
| 1002767 ONTARIO INC. O/A UCC Group Inc. | 11 |
| 10045675 Canada Inc. | 2 |
| 10078590 Canada Inc. | 1 |
| 100km Foods Inc. | 1 |
| 10123269 Canada Inc. | 1 |
| 10125024 Canada Inc. | 1 |
| 10132110 Canada Ltd. | 1 |
| 10138401 Canada Inc. | 2 |
| 10151602 Canada Inc. | 1 |
| 10164941 CANADA INC. | 2 |
| 10193135 Canada Inc. | 1 |
| 1019775 Ontario Limited o/a Yamato Japanese Restaurant | 16 |
| 1019775 Ontario Ltd. | 2 |
| 10218324 Canada Ltd. | 11 |
| 10229679 Canada Inc. | 2 |
| 1026219 B.C. Unlimited Liability Company | 1 |
| 1026490 Ontario Ltd (Universal Contruction) | 1 |
| 10275093 CANADA INCORPORATED | 2 |
| 10278530 CANADA INC. | 1 |
| 1029310 Ontario Inc. | 1 |
| 10319210 Canada Inc | 1 |
| 10349097 Canada Inc. | 2 |
| 10352306 Canada Inc o/a Feroot | 1 |
| 10353248 Canada Inc. | 1 |
| 10359602 Canada Inc | 2 |
| 10359602 Canada Inc o/a RAKU | 1 |
| 10379166 CANADA INC | 1 |
| 1038196 Ontario Limited | 6 |
| 1039810 Ontario Ltd. | 2 |
| 10405205 CANADA INC. | 2 |
| 1040947 ONTARIO LIMITED | 2 |
| 1041590 Ontario Limited | 2 |
| 1042726 Ontario Limited | 1 |
| 1045761 Ontario Ltd (Canadian Phoenix Steel Products) | 1 |
| 10473251 Canada Inc. | 1 |
| 10487198 Canada Inc | 1 |
| 10501212 Canada Corp. | 1 |
| 10502740 Canada inc. | 1 |
| 10515221 Canada Corp. | 2 |
| 10523119 Canada Inc | 2 |
| 1060436 Ontario Limited | 22 |
| 10621846 Canada Inc. | 2 |
| 10623415 Canada Inc | 1 |
| 1064646 Ontario Inc. | 1 |
| 10654582 Canada Inc. | 1 |
| 10663115 CANADA INC. | 8 |
| 1069195 Ontario Inc. | 5 |
| 10707155 CANADA CORP. | 3 |
| 10708356 Canada Inc. | 1 |
| 1072113 ONTARIO LTD. | 1 |
| 1073197 Ontario Ltd. | 2 |
| 1074821 ONTARIO INC. | 4 |
| 10790494 Canada Inc. | 36 |
| 10797537 Canada Corporation | 1 |
| 108 ideaspace inc. | 9 |
| 10820164 Canada Corporation | 2 |
| 1087396 Ontario Ltd. o/a Cumbrae's Queen Street | 1 |
| 10875775 Canada Inc. | 1 |
| 10876143 CANADA INC | 1 |
| 10887463 Canada Inc. | 1 |
| 1088853 ONTARIO LIMITED | 1 |
| 10893862 CANADA CORPORATION | 1 |
| 1095980 B.C. LTD. | 3 |
| 10KC Technology Inc. | 2 |
| 10tation Event Catering | 13 |
| 11030213 Canada Inc | 1 |
| 11045512 Canada Ltd. | 1 |
| 11052225 CANADA INC. | 1 |
| 1105672 Ontario Inc. | 1 |
| 1105855 B.C. Ltd | 1 |
| 1109466 Ontario Limited | 14 |
| 1115913 Ontario Ltd. | 1 |
| 11175149 Canada Corp. | 1 |
| 1118638 Ontario Limited o/a La Bettola de Terroni | 1 |
| 1118638 Ontario Ltd. | 15 |
| 11190296 CANADA INC. | 1 |
| 1120423 Ontario Ltd. | 1 |
| 1121 Weston Services Inc. | 1 |
| 11223259 Canada Inc | 1 |
| 11248324 Canada Corp. | 1 |
| 1126286 Ontario Ltd. | 7 |
| 11283413 CANADA CORP. | 2 |
| 11304453 CANADA INC | 5 |
| 11347314 CANADA INC | 1 |
| 1139047 Ontario Ltd. | 4 |
| 11395696 Canada Inc. | 1 |
| 11396978 Canada Inc. | 1 |
| 11422049 Canada Inc. (CXSphere) | 1 |
| 11460455 CANADA CORP | 3 |
| 11476734 Canada Inc. | 2 |
| 11507966 Canada Inc | 6 |
| 11508989 Canada INC | 2 |
| 11518950 Canada Inc. | 2 |
| 11519557 Canada Corp | 1 |
| 1153962 Ontario Inc | 1 |
| 11541382 CANADA INC. | 4 |
| 11566261 Canada Ltd. | 2 |
| 1161312 ONTARIO INC | 3 |
| 11618768 CANADA INC. | 2 |
| 11621998 Canada Inc. | 3 |
| 11661477 Canada Inc. | 14 |
| 1166476 Ontario LTD | 9 |
| 1166552 Ontario Inc | 4 |
| 11684647 Canada Inc. | 1 |
| 11715844 CANADA INC | 1 |
| 11728199 Canada Inc. | 2 |
| 1174206 ONTARIO LIMITED | 8 |
| 1174206 Ontario Limited o/a Favorit Motors | 1 |
| 1174976 Ontario Inc | 1 |
| 1177975 Ontario Ltd | 5 |
| 1179786 ONTARIO LTD. | 8 |
| 11821679 CANADA INC. | 2 |
| 11838555 Canada Inc. | 2 |
| 11855760 Canada Inc. | 3 |
| 11858556 Canada Inc. | 2 |
| 11911635 CANADA INC. | 6 |
| 1192229 ON INC | 1 |
| 11922807 Canada Inc. | 2 |
| 11929763 CANADA INC | 1 |
| 1196278 Ontario Inc | 3 |
| 11974122 Canada Inc | 1 |
| 12 Monkeys - Season 2 | 2 |
| 1203937 Ontario Limited | 1 |
| 1205016 Ontario Ltd. | 4 |
| 1206577 Ontario Ltd. o/a Tricolore Bar and Caffe | 1 |
| 12071789 CANADA INC. | 1 |
| 12086034 Canada Inc. | 1 |
| 12102214 CO. INC. | 4 |
| 1215955 ONTARIO LIMITED | 2 |
| 12212404 CANADA INC | 1 |
| 12217759 Canada Inc. | 1 |
| 12238292 Canada Inc. | 2 |
| 1227937 Ontario Inc | 3 |
| 12282704 Canada Inc. | 1 |
| 12307791 Canada Inc. | 1 |
| 12316145 Canada Inc | 2 |
| 1232928 Ontario Inc | 1 |
| 1233488 Ontario Inc | 1 |
| 1236692 ONTARIO INC | 1 |
| 12382695 canada inc | 2 |
| 1239186 Ontario Limited | 1 |
| 1245872 Ontario Ltd. | 2 |
| 1245872 Ontario Ltd.o/a Capocaccia | 2 |
| 12475308 Canada Inc | 2 |
| 1252376 B.C.Ltd | 1 |
| 12561069 Canada Inc. | 6 |
| 1256975 ONTARIO LTD | 16 |
| 12572818 Canada Inc. | 5 |
| 12607239 Canada Inc. | 1 |
| 1261097 Ontario Limited | 1 |
| 12694166 Canada Inc. O/A Waabi Innovation Inc. | 5 |
| 12727285 Canada Inc | 2 |
| 1275825 Ontario Inc | 2 |
| 12770661 Canada Inc | 1 |
| 12775263 Canada Inc. | 2 |
| 12782898 Canada INC. | 3 |
| 1279317 Ontario Ltd | 1 |
| 12828642 Canada INC. | 2 |
| 12845393 Canada Inc. | 1 |
| 1286126 Ontario Ltd | 1 |
| 1289758 ONTARIO INC o/a COTTON HOUSE | 1 |
| 12903385 Canada Inc. | 4 |
| 1291609 ONTARIO LTD | 1 |
| 1291670 ONTARIO INC. | 3 |
| 12918676 CANADA INC | 2 |
| 12934191 Canada Inc | 4 |
| 1296233 ONTARIO INCORPORATED | 1 |
| 1301152 Ontario Inc | 4 |
| 1309320 Ontario Inc | 13 |
| 13144437 CANADA INC. | 1 |
| 13186008 Canada Inc. | 2 |
| 13199517 Canada Inc | 8 |
| 13219569 canada inc. | 5 |
| 13262871 CANADA INC. | 2 |
| 1326318 Ontario Inc | 6 |
| 13292436 Canada Inc | 1 |
| 13399796 Canada Inc. | 8 |
| 13406652 Canada Inc | 3 |
| 13407217 Canada Inc | 1 |
| 13420531 Canada Inc. | 1 |
| 1343140 Ontario Inc. | 1 |
| 1344574 Ontario Ltd. | 1 |
| 13489558 Canada Inc. | 3 |
| 13493989 Canada Inc. | 1 |
| 1352866 Ontario Inc | 28 |
| 13565831 CANADA INC. | 1 |
| 13638120 Canada Inc | 2 |
| 13668886 Canada Inc | 1 |
| 13686418 Canada Inc. | 1 |
| 1372822 Ontario Limited. | 2 |
| 13746615 CANADA INC. | 1 |
| 1375200 Ontario Inc. | 35 |
| 1375200 Ontario Inc./Harvest Farm | 55 |
| 1375295 Ontario Corp. | 4 |
| 13772349 Canada Inc. | 2 |
| 1378981 Ontario Ltd | 16 |
| 1378981 Ontario Ltd. o/a Rock Bottom Underpinning | 4 |
| 1378981 Ontario Ltd/Rockbottom | 4 |
| 13824314 Canada Inc. | 1 |
| 1388381 Ontario Inc. | 28 |
| 13888126 Canada Inc. | 1 |
| 1391639 Ontario Ltd | 1 |
| 1397280 Ontario Ltd | 1 |
| 1397280 Ontario Ltd. o/a Western Town College for ESL | 1 |
| 13976343 Canada Inc. | 4 |
| 1397777 ontario inc. | 1 |
| 13AM Games Inc. | 1 |
| 1407481 Ontario Ltd. | 1 |
| 1407511 Ontario Inc. | 1 |
| 1408845 Ont inc | 2 |
| 14111109 Canada Inc. | 2 |
| 1413652 ONTARIO INC | 2 |
| 1414351 Ontario Ltd O/A Advanced Computers | 2 |
| 1414351 Ontario Ltd. Advanced Computers | 1 |
| 14152701 Canada Inc. | 1 |
| 14178645 CANADA INC. | 4 |
| 1418921 ONTARIO INC | 1 |
| 1425027 Ontario Inc | 1 |
| 14259939 Canada Inc. | 4 |
| 1428512 Ontario Ltd | 15 |
| 1429440 Ontario Limited | 1 |
| 1429962 ONTARIO INC | 6 |
| 1432914 Ontario Ltd. | 1 |
| 1438706 Ontario Limited (O/A Motor Impact of Canada) | 1 |
| 14407121 Canada Inc | 1 |
| 1440790 Ontario Inc | 1 |
| 14417674 Canada Inc. | 7 |
| 14425561 Canada Inc | 1 |
| 1447564 Ontario Inc. | 1 |
| 1447675 Ontario Limited | 1 |
| 14496604canada Inc | 2 |
| 1453502 Ontario Ltd | 10 |
| 1453916 Ontario Inc | 4 |
| 1455828 Ontario Inc. | 2 |
| 14577973 Canada Inc. | 1 |
| 1458128 Ontario Ltd. | 4 |
| 1458935 Ontario Ltd. | 19 |
| 1461148 Ontario Corp. | 1 |
| 14646525 Canada Inc | 3 |
| 14686501 Canada Inc | 6 |
| 1469615 ONTARIO INC | 1 |
| 1469615 ONTARIO LIMITED | 1 |
| 14739094 Canada Inc | 2 |
| 1474031 Ontario Inc | 3 |
| 14783468 CANADA INC. | 1 |
| 14798058 Canada Inc. | 5 |
| 1482176 Ontario Inc | 5 |
| 14832396 Canada Inc. | 1 |
| 14834470 Canada Inc. | 1 |
| 14835433 Canada Inc. | 1 |
| 14836421 Canada Inc. | 1 |
| 1485369 Ontario Ltd. | 2 |
| 1486323 Ontario Inc. | 3 |
| 1487690 Ontario Ltd. | 2 |
| 1493232 Ontario Limited | 1 |
| 1495165 ONTARIO LIMITED | 1 |
| 14956541 Canada Inc | 1 |
| 14958616 Canada Inc. | 1 |
| 1496417 Ontario Ltd. | 13 |
| 14969421 Canada Inc | 1 |
| 15 Charles St Inc. | 5 |
| 1505040 Ontario Limited | 5 |
| 1508235 Ontario Inc | 1 |
| 1510023 Ontario Inc. O/A STJ Woodworking | 1 |
| 1510023 ONTARIO LTD | 1 |
| 1512058 Ontario Limited. | 4 |
| 1517489 ONTARIO INC. | 3 |
| 1517721 Ontario Inc. | 1 |
| 1519042 Ontario Ltd. | 1 |
| 1519845 ONTARIO INC. | 1 |
| 1519980 Ontario Limited | 3 |
| 1519980 Ontario Limited o/a St. Louis Bar and Grill | 3 |
| 1521428 Ontario Inc. | 3 |
| 1525421 Ontario Ltd. | 5 |
| 1525421 Ontario Ltd. o/a Pizza Pizza | 1 |
| 15322774 Canada Inc. | 2 |
| 1534179 Ontario Inc | 1 |
| 15381576 Canada Inc. | 1 |
| 1538362 Ontario Inc. | 1 |
| 1541330 Ontario Ltd. | 1 |
| 1543618 Ontario Inc. | 2 |
| 1544259 ONTARIO INC | 1 |
| 1545317 Ontario Inc. o/a Liaison College | 1 |
| 1548383 Ontario Inc. | 3 |
| 15488753 Canada Inc. | 1 |
| 15511933 Canada Inc. | 2 |
| 1552045 Ontario Inc | 1 |
| 15532531 Canada Inc. | 1 |
| 1554604 Ontario Ltd. | 1 |
| 1560153 Ontari Corporation | 1 |
| 1560774 Ontario LTD. | 2 |
| 1562219 Ontario Inc | 9 |
| 1562852 Ontario Ltd. | 2 |
| 1562852 Ontario Ltd. o/a Microcolor Dispersions | 1 |
| 1563013 Ontario Inc. | 1 |
| 1563048 Ontario Inc. | 1 |
| 1563048 Ontario Inc. o/a Tony's Barber Shop | 1 |
| 1564915 Ontario Inc. | 3 |
| 1568796 Ontario Inc. | 3 |
| 1568796 Ontario Inc. O/A Pedro's Contracting & Renokrew | 2 |
| 1572605 ontario limited | 1 |
| 1578237 ont inc | 1 |
| 1578237 Ontario Inc | 1 |
| 1579883 Ontario Inc. | 1 |
| 1582379 ONTARIO INC. | 11 |
| 1584008 Ontario Inc. | 2 |
| 1584219 Ontario Inc. | 1 |
| 1584333 Ontario Inc. | 4 |
| 1590303 ONTARIO INC. | 1 |
| 1591321 ONTARIO LIMITED | 1 |
| 1593036 ontario inc | 2 |
| 1595701 Ontario Ltd. | 1 |
| 1597180 Ontario Inc | 2 |
| 1601191 Ontario Limited | 1 |
| 1601191 Ontario Limited o/a Subway | 1 |
| 1604380 ONTARIO LTD. | 2 |
| 1606287 ONTARIO INC | 15 |
| 1607973 Ontario LTD | 1 |
| 1610971 Ontario Limited / Happy Bagel | 1 |
| 1612349 Ontario LTD | 1 |
| 162 Digital Capital (Canada) PTE Ltd. | 1 |
| 1621101 Ontario Inc | 1 |
| 1623546 ONTARIO INC | 1 |
| 1628347 ONTARIO INC. | 2 |
| 1632323 Ontario Inc. | 1 |
| 1632405 Ontario Inc | 1 |
| 1635253 ONTARIO LIMITED | 8 |
| 1635253 Ontario Limited o/a Seefu Hair | 3 |
| 1636969 Ontario Limited | 1 |
| 1641602 Ontario Ltd. | 1 |
| 1642571 Ontario Ltd. | 3 |
| 1643707 Ont Inc-Oper as Palma Door Systems Inc | 2 |
| 1643707 Ont Inc. o/a Palma Door Systems Inc | 1 |
| 1645374 ONTARIO INC. | 4 |
| 1650101 Ontario Inc. | 1 |
| 1650688 Ontario Limited | 8 |
| 1651708 Ontario Inc. | 18 |
| 1653178 Ontario Inc. | 1 |
| 1655789 Ontario Inc. | 2 |
| 1657445 Ontario Ltd | 4 |
| 1657664 Ontario Inc. | 4 |
| 1661771 Ontario Inc. | 3 |
| 1662394 Ontario Inc. | 1 |
| 1662864 Ontario Limited | 1 |
| 1663706 Ontario Inc. | 6 |
| 1668136 Ontario Inc. o/a Korean Grill House | 1 |
| 1670055 Ontario Inc. | 1 |
| 1672251 ONTARIO LTD | 6 |
| 1672353 Ontario Inc. | 49 |
| 1676272 Ontario Inc | 3 |
| 1676272 Ontario Inc.o/a Sam's Food | 5 |
| 1681078 Ontario Inc. | 1 |
| 1681676 Ontario Inc | 2 |
| 1683108 Ontario Limited | 3 |
| 1683665 Ontario Ltd. | 1 |
| 1697010 ONTARIO LTD | 7 |
| 1697010 Ontario Ltd o/a Colaba Junction | 2 |
| 1703080 ONTARIO LTD. | 3 |
| 1704458 Ontario Inc. | 1 |
| 1704480 Ontario Limited | 2 |
| 1707994 ontario inc | 1 |
| 1714091 Ontario Inc. | 4 |
| 1714171 Ontario Ltd | 2 |
| 1715008 Ontario Ltd o/a IBX services | 1 |
| 1715008 Ontario Ltd. | 23 |
| 1717629 Ontario Ltd. | 3 |
| 1717755 Ontario Inc. | 2 |
| 1718564 Ontario Ltd. | 1 |
| 1719491 ONTARIO LTD. | 1 |
| 1719735 Ontario Limited | 1 |
| 1726837 Ontario Inc. | 1 |
| 1727542 ONTARIO INC. | 1 |
| 1727542 Ontario Inc. o/a Subway | 1 |
| 1727645 Ontario LTD | 1 |
| 1727799 Ontario Inc | 12 |
| 1733667 Ontario Limited o/a Jacobs & Co Steakhouse | 1 |
| 1735407 Ontario Inc. | 6 |
| 1736060 ONTARIO LIMITED | 4 |
| 1736060 Ontario Ltd. o/a Kitchen Nation | 2 |
| 1738049 Ontario Inc. | 2 |
| 1738340 Ontario Inc. | 3 |
| 1740367 Ontario Inc. | 1 |
| 1741623 Ontario Ltd. | 2 |
| 1741704 Ontario Inc. | 2 |
| 1742142 ONTARIO INC. | 1 |
| 1742837 ONTARIO LTD | 4 |
| 1742837 Ontario Ltd. o/a HODO KWAJA | 2 |
| 1744313 ONTARIO INC | 1 |
| 17457693 Canada Inc. | 1 |
| 1745883 ONTARIO INC | 2 |
| 1749863 Ontario Ltd | 1 |
| 1749882 Ontario Limited | 1 |
| 1750489 Ontario Ltd. | 2 |
| 1752043 Ontario Inc o/a Quiznos | 1 |
| 1754204 Ontario Inc | 2 |
| 1756555 Ontario Ltd. | 2 |
| 1757797 ONTARIO INC. | 2 |
| 1758108 Ontario Inc. | 1 |
| 1765241 Ontario Limited | 2 |
| 1765241 Ontario Limited o/a Qi Natural Food | 1 |
| 1768291 ONTARIO INC | 6 |
| 1770500 Ontario Limited o/a Home Inspirations | 1 |
| 1770500 Ontario Limited/ Home Inspirations Ltd. | 12 |
| 1775616 Ontario Inc. | 1 |
| 1776847 Ontario Inc. | 1 |
| 1776957 Ontario Limited | 1 |
| 1780677 Ontario Ltd. | 1 |
| 1792129 Ont Inc. | 1 |
| 1792129 ONTARIO INC. | 5 |
| 1798716 Ontario LTD. | 1 |
| 1798738 Ontario Inc. | 1 |
| 1800044 ontario limited | 17 |
| 1800044 Ontario Limited o/a Bamboo Tattoo Sutdio | 1 |
| 1801405 Ontario Inc | 161 |
| 1801405 Ontario Inc. O/A Orchid Greens | 4 |
| 1803992 Ontario Inc. | 1 |
| 1804701 Ontario Ltd. - Subway | 2 |
| 1805499 Ontario Inc. | 1 |
| 1806922 Ontario Inc. | 2 |
| 1808709 Ontario Inc. | 1 |
| 1808709 Ontario Inc. o/a Mucho Burrito | 2 |
| 1810126 Ontario Inc. | 1 |
| 1816055 Ontario Inc. | 1 |
| 1817478 Ontario Inc o/a Schnitzel Hub | 4 |
| 1817800 Ontario Limited | 1 |
| 1820305 Ontario Inc. | 3 |
| 1822739 Ontario Inc. | 1 |
| 1825738 ONTARIO INCORPORATED | 1 |
| 1826891 ONTARIO LTD. | 2 |
| 1828655 Ontario Inc. | 4 |
| 1831267 Ontario Inc. | 1 |
| 1831560 Ontario Inc. | 5 |
| 1831853 Ontario Inc. | 3 |
| 1833963 ONTARIO LIMITED | 1 |
| 1839241 Ontario Limited | 1 |
| 1840106 Ontario Inc. | 2 |
| 1842257 Ontario Inc | 5 |
| 1844440 Ontario Inc. | 3 |
| 1845096 Ontario Inc. | 1 |
| 1845384 Ontario Inc. | 1 |
| 1849172 Ontario Inc. | 1 |
| 1849172 ontario Inc. O/A F'Amelia Ristorante | 1 |
| 1850158 ONTARIO LTD | 1 |
| 1850168 Ontario Inc. | 3 |
| 1851410 Ontario Inc. | 2 |
| 1853780 Ontario Inc. o/a Kee to Bala | 2 |
| 1853791 ONTARIO INC | 1 |
| 1857282 Ontario Inc | 3 |
| 1858727 ONTARIO INC. | 2 |
| 1860994 Ontario Inc. o/a The Print & Convenience Souk | 2 |
| 1861025 Ontario Inc. | 2 |
| 1862986 Ontario Inc. | 2 |
| 1864260 Ontario Inc | 1 |
| 1865678 Ontario Ltd | 1 |
| 1867208 Ontario Inc. o/a Elite Grande Restaurant & Banquet Hall | 1 |
| 1867342 ONTARIO INC | 2 |
| 1867989 Ontario Inc | 1 |
| 1868919 Ontario Inc. | 3 |
| 1870537 ONTARIO LIMITED | 3 |
| 1870573 ONTARIO INC | 4 |
| 1872460 ONTARIO INC | 2 |
| 1874120 Ontario LTD | 2 |
| 1874358 ONTARIO INC | 3 |
| 1877351 Ontario Ltd. o/a Captain George's Fish & Chips | 1 |
| 1877590 Ontario Inc | 5 |
| 1882285 Ontario Inc | 2 |
| 1882388 Ontario Inc. o/a Japas Oyster Bar | 1 |
| 1884436 ONTARIO LTD | 1 |
| 1888633 ONTARIO INC. | 2 |
| 1888826 Ontario Ltd. o/a Milestones Bar and Grill | 1 |
| 1893130 Ontario Inc. | 1 |
| 1894919 Ontario INc. | 1 |
| 1894924 ONTARIO LTD | 1 |
| 1899191 Ontario Inc. | 2 |
| 1901850 Ontario Limited o/a Volos Greek Cuisine/Estiatorio VOLOS | 1 |
| 1902931 ONTARIO INC | 1 |
| 1903017 ONTARIO LTD. | 1 |
| 1903425 Ontario Inc. | 1 |
| 1903626 Ontario Limited | 1 |
| 1906823 Ontario Inc. | 3 |
| 1908164 Ontario Inc (Magic Auto) | 2 |
| 1908181 ONTARIO LTD | 4 |
| 1908268 Ontario Inc. | 5 |
| 1908719 Ontario Inc. | 1 |
| 1909953 Ontario Inc. | 1 |
| 1913441 Ont. Inc | 1 |
| 1915437 Ontario Inc. | 1 |
| 1919145 Ontario Inc | 2 |
| 1919191 Ontario Ltd. | 1 |
| 1921207 Ontario LTD | 1 |
| 1921589 Ontario Inc. | 2 |
| 1924023 Ontario INC. | 1 |
| 1924120 Ontario Ltd. o/a Souvlaki Hut | 1 |
| 1925226 Ontario Inc. | 2 |
| 1925226 Ontario Inc. o/a Dr. Laffa | 4 |
| 1925304 ONTARIO INC | 4 |
| 1927128 Ontario Limited | 2 |
| 1927868 Ontario Inc. | 1 |
| 1930392 Ontario Inc. | 13 |
| 1932672 Ontario Inc. | 1 |
| 1934368 ONTARIO INC. | 1 |
| 1934988 ONTARIO INC. | 1 |
| 1936727 Ontario Inc. | 5 |
| 1936780 Ontario Inc | 1 |
| 1938202 Ontario Inc. | 3 |
| 1938490 ontario INC | 1 |
| 1938577 Ontario Inc. | 2 |
