Société Conseil Groupe LGS
LMIA employer · Québec, Quebec
- Province or territory
- Quebec
- City
- Québec
- Positions on positive LMIAs
- 283
- Periods listed
- 25
- First and latest list
- 2015 · 2023 Q4
- Incorporation status (ESDC)
- Corporation
LM<CANSOCIETE<CONSEIL<GROUPE<LGS<<<<<<<<<<<< QC8<P2830<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<8
Positive LMIAs
Each row is one line of an ESDC quarterly or annual list: approved positions for a stream, occupation and work location.
Approved positions by year
Data table
| 2016 | 1 |
| 2017 | 19 |
| 2018 | 97 |
| 2019 | 14 |
| 2020 | 24 |
| 2021 | 47 |
| 2022 | 54 |
| 2023 | 27 |
| Period | Stream | Occupation (NOC) | Work location | LMIAs | Positions |
|---|---|---|---|---|---|
| 2023 Q4 | High-wage stream (TFWP) | 21311 Computer engineers (except software engineers and designers) | Québec | 1 | 1 |
| 2023 Q3 | High-wage stream (TFWP) | 11200 Human resources professionals | Québec | 1 | 1 |
| 2023 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | 2 | 2 |
| 2023 Q2 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | 7 | 7 |
| 2023 Q2 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | 3 | 3 |
| 2023 Q2 | High-wage stream (TFWP) | 21223 Database analysts and data administrators | Québec | 1 | 1 |
| 2023 Q2 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Québec | 1 | 1 |
| 2023 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | 4 | 4 |
| 2023 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | 2 | 2 |
| 2023 Q1 | Global Talent Stream (TFWP) | 21311 Computer engineers (except software engineers and designers) | Québec | 1 | 1 |
| 2023 Q1 | High-wage stream (TFWP) | 22222 Information systems testing technicians | Québec | 2 | 2 |
| 2023 Q1 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | 2 | 2 |
| 2022 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | 5 | 5 |
| 2022 Q4 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | 2 | 2 |
| 2022 Q4 | Global Talent Stream (TFWP) | 21311 Computer engineers (except software engineers and designers) | Québec | 1 | 1 |
| 2022 Q4 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | 1 | 1 |
| 2022 Q4 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Québec | 3 | 3 |
| 2022 Q3 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | 4 | 4 |
| 2022 Q3 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | 6 | 6 |
| 2022 Q3 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Québec | 8 | 8 |
| 2022 Q3 | High-wage stream (TFWP) | 20012 Computer and information systems managers | Québec | 1 | 1 |
| 2022 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | — | 4 |
| 2022 Q2 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | — | 5 |
| 2022 Q2 | Global Talent Stream (TFWP) | 21311 Computer engineers (except software engineers and designers) | Québec | — | 2 |
| 2022 Q2 | Global Talent Stream (TFWP) | 20012 Computer and information systems managers | Québec | — | 1 |
| 2022 Q2 | High-wage stream (TFWP) | 20012 Computer and information systems managers | Québec | — | 1 |
| 2022 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | 1 | 1 |
| 2022 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | 2 | 2 |
| 2022 Q1 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | 2 | 2 |
| 2022 Q1 | High-wage stream (TFWP) | 21231 Software engineers and designers | Québec | 1 | 1 |
| 2022 Q1 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Québec | 3 | 3 |
| 2022 Q1 | High-wage stream (TFWP) | 21311 Computer engineers (except software engineers and designers) | Québec | 1 | 1 |
| 2021 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | 2 | 2 |
| 2021 Q4 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | 5 | 5 |
| 2021 Q4 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | 2 | 2 |
| 2021 Q4 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Québec | 1 | 1 |
| 2021 Q4 | High-wage stream (TFWP) | 21311 Computer engineers (except software engineers and designers) | Québec | 1 | 1 |
| 2021 Q4 | High-wage stream (TFWP) | 20012 Computer and information systems managers | Québec | 1 | 1 |
| 2021 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | — | 3 |
| 2021 Q3 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Québec | — | 1 |
| 2021 Q3 | Global Talent Stream (TFWP) | 21311 Computer engineers (except software engineers and designers) | Québec | — | 1 |
| 2021 Q3 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Québec | — | 1 |
| 2021 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | — | 3 |
| 2021 Q2 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | — | 3 |
| 2021 Q2 | Global Talent Stream (TFWP) | 21311 Computer engineers (except software engineers and designers) | Québec | — | 2 |
| 2021 Q2 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | — | 2 |
| 2021 Q2 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Québec | — | 3 |
| 2021 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | — | 3 |
| 2021 Q1 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Québec | — | 1 |
| 2021 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | — | 10 |
| 2021 Q1 | Global Talent Stream (TFWP) | 20012 Computer and information systems managers | Québec | — | 1 |
| 2021 Q1 | High-wage stream (TFWP) | 60010 Corporate sales managers | Québec | — | 1 |
| 2020 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | — | 5 |
| 2020 Q4 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | — | 2 |
| 2020 Q4 | Global Talent Stream (TFWP) | 21311 Computer engineers (except software engineers and designers) | Québec | — | 3 |
| 2020 Q3 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | — | 1 |
| 2020 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | — | 7 |
| 2020 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | — | 3 |
| 2020 Q1 | Global Talent Stream (TFWP) | 21311 Computer engineers (except software engineers and designers) | Québec | — | 1 |
| 2020 Q1 | High-wage stream (TFWP) | 22220 Computer network and web technicians | Québec | — | 1 |
| 2020 Q1 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | — | 1 |
| 2019 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 3 |
| 2019 Q4 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 2 |
| 2019 Q4 | High-wage stream (TFWP) | 22220 Computer network and web technicians | Montréal | — | 1 |
| 2019 Q4 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 1 |
| 2019 Q4 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 2 |
| 2019 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 1 |
| 2019 Q3 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 4 |
| 2018 Q4 | High-wage stream (TFWP) | — | Québec | — | 1 |
| 2018 Q4 | High-wage stream (TFWP) | — | Québec | — | 14 |
| 2018 Q4 | High-wage stream (TFWP) | — | Québec | — | 6 |
| 2018 Q4 | High-wage stream (TFWP) | — | Québec | — | 12 |
| 2018 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | — | 4 |
| 2018 Q3 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | — | 1 |
| 2018 Q3 | Global Talent Stream (TFWP) | 20012 Computer and information systems managers | Québec | — | 1 |
| 2018 Q3 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | — | 14 |
| 2018 Q3 | High-wage stream (TFWP) | 21231 Software engineers and designers | Québec | — | 1 |
| 2018 Q3 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Québec | — | 4 |
| 2018 Q2 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | — | 8 |
| 2018 Q2 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Québec | — | 3 |
| 2018 Q1 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | — | 21 |
| 2018 Q1 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Québec | — | 7 |
| 2017 Q3 | High-wage stream (TFWP) | 2175 Web designers and developers | Québec | — | 1 |
| 2017 Q3 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | — | 7 |
| 2017 Q1–Q2 | High-wage stream (TFWP) | 2175 Web designers and developers | Québec | — | 2 |
| 2017 Q1–Q2 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | — | 8 |
| 2017 Q1–Q2 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Québec | — | 1 |
| 2016 | — | 2171 Information systems analysts and consultants | Montréal | — | 1 |
Occupations
Approved positions by NOC 2021 unit group (older lists mapped from NOC 2011 with the Statistics Canada concordance).
- Computer engineers (except software engineers and designers)14
- Computer and information systems managers6
- Software engineers and designers4
- Computer network and web technicians2
- Information systems testing technicians2
- Corporate sales managers1
- Database analysts and data administrators1
- Human resources professionals1
- Main occupation
- 21311 Computer engineers (except software engineers and designers)
- Its share of this employer's positions
- 4.9%
- Streams used
- High-wage stream (TFWP), Global Talent Stream (TFWP)
Negative LMIAs
A negative LMIA means ESDC assessed that hiring a temporary foreign worker for that job would likely have a negative effect on the Canadian labour market (for example, because qualified Canadians were available or wages were below the prevailing rate). It is not a finding of wrongdoing.
| Period | Stream | Occupation (NOC) | Requested positions |
|---|---|---|---|
| 2018 Q2 | High Wage | 2174 Computer programmers and interactive media developers | 1 |
| 2017 Q3 | High Wage | 2174 Computer programmers and interactive media developers | 1 |
| 2017 Q1–Q2 | High Wage | 2174 Computer programmers and interactive media developers | 1 |
| 2016 | — | 2174 Computer programmers and interactive media developers | 1 |
| 2015 | — | — | 1 |
- Positions on negative LMIAs
- 5
- Share of all listed positions that were positive
- 98.3%
Wages for Computer engineers (except software engineers and designers)
Prevailing wages for this employer's main occupation (NOC 21311).
- Median wage, Quebec
- C$54.95 per hour
- Median wage, Canada
- C$52.50 per hour
Employers in Québec
Other employers with positive LMIAs at the same location.
- LMIA employers in Québec
- 2,533
- Positions on positive LMIAs in Québec
- 17,577
- This employer's share
- 1.61%
Among LMIA employers
Société Conseil Groupe LGS has 283 positions on positive LMIAs, ranking #711 of 151,287 LMIA employers in Canada and #212 of 31,216 in Quebec. Its main occupation, Computer engineers (except software engineers and designers), accounts for 742 approved positions nationally; this employer holds 1.89% of them.
- Rank in Canada by positions
- 711 of 151,287
- Rank in Quebec
- 212 of 31,216
- Positions nationally, NOC 21311
- 742
- This employer's share
- 1.89%
- Computer engineers (except software engineers and designers)14
- Computer and information systems managers6
- Software engineers and designers4
- Computer network and web technicians2
- Information systems testing technicians2
- Corporate sales managers1
- Database analysts and data administrators1
- Human resources professionals1
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more