MARAR ORCHARDS LTD.
LMIA employer · Creston, British Columbia
- Province or territory
- British Columbia
- City
- Creston
- Positions on positive LMIAs
- 225
- Periods listed
- 18
- First and latest list
- 2018 Q2 · 2025 Q3
- Incorporation status (ESDC)
- Corporation
LM<CANMARAR<ORCHARDS<LTD<<<<<<<<<<<<<<<<<<<< BC3<P2258<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<0
Positive LMIAs
Each row is one line of an ESDC quarterly or annual list: approved positions for a stream, occupation and work location.
Approved positions by year
Data table
| 2018 | 10 |
| 2019 | 5 |
| 2020 | 21 |
| 2021 | 37 |
| 2022 | 22 |
| 2023 | 80 |
| 2024 | 38 |
| 2025 | 12 |
| Period | Stream | Occupation (NOC) | Work location | LMIAs | Positions |
|---|---|---|---|---|---|
| 2025 Q3 | Primary agriculture stream (TFWP) | 85101 Harvesting labourers | Creston | 1 | 10 |
| 2025 Q3 | Primary agriculture stream (TFWP) | 82030 Agricultural service contractors and farm supervisors | Creston | 2 | 2 |
| 2024 Q4 | Primary agriculture stream (TFWP) | 85101 Harvesting labourers | Creston | 2 | 7 |
| 2024 Q4 | High-wage stream (TFWP) | 62010 Retail sales supervisors | Creston | 2 | 3 |
| 2024 Q4 | High-wage stream (TFWP) | 13110 Administrative assistants | Creston | 1 | 1 |
| 2024 Q3 | Primary agriculture stream (TFWP) | 85101 Harvesting labourers | Creston | 2 | 22 |
| 2024 Q3 | Primary agriculture stream (TFWP) | 82030 Agricultural service contractors and farm supervisors | Creston | 1 | 3 |
| 2024 Q2 | Low-wage stream (TFWP) | 12200 Accounting technicians and bookkeepers | Creston | 1 | 1 |
| 2024 Q1 | Primary agriculture stream (TFWP) | 80020 Managers in agriculture | Creston | 1 | 1 |
| 2023 Q4 | Primary agriculture stream (TFWP) | 8431 General farm workers | Creston | 1 | 18 |
| 2023 Q4 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Creston | 1 | 3 |
| 2023 Q3 | Primary agriculture stream (TFWP) | 8431 General farm workers | Creston | 1 | 1 |
| 2023 Q1 | Primary agriculture stream (TFWP) | 8431 General farm workers | Creston | 3 | 23 |
| 2023 Q1 | Primary agriculture stream (TFWP) | 8431 General farm workers | Creston | 1 | 35 |
| 2022 Q3 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Creston | 1 | 2 |
| 2022 Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Creston | — | 11 |
| 2022 Q2 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Creston | — | 1 |
| 2022 Q1 | Primary agriculture stream (TFWP) | 8431 General farm workers | Creston | 1 | 4 |
| 2022 Q1 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Creston | 1 | 2 |
| 2022 Q1 | High-wage stream (TFWP) | 73300 Transport truck drivers | Creston | 1 | 2 |
| 2021 Q4 | Primary agriculture stream (TFWP) | 8431 General farm workers | Creston | 1 | 15 |
| 2021 Q3 | Primary agriculture stream (TFWP) | 8431 General farm workers | Creston | — | 12 |
| 2021 Q3 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Creston | — | 4 |
| 2021 Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Creston | — | 6 |
| 2020 Q4 | Primary agriculture stream (TFWP) | 85103 Nursery and greenhouse labourers | Creston | — | 1 |
| 2020 Q2 | Primary agriculture stream (TFWP) | 85103 Nursery and greenhouse labourers | Creston | — | 16 |
| 2020 Q2 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Creston | — | 3 |
| 2020 Q2 | Primary agriculture stream (TFWP) | 80020 Managers in agriculture | Creston | — | 1 |
| 2019 Q4 | Primary agriculture stream (TFWP) | 8431 General farm workers | Creston | — | 5 |
| 2018 Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Creston | — | 8 |
| 2018 Q2 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Creston | — | 2 |
Occupations
Approved positions by NOC 2021 unit group (older lists mapped from NOC 2011 with the Statistics Canada concordance).
- Main occupation
- 85101 Harvesting labourers
- Its share of this employer's positions
- 17.3%
- Streams used
- Primary agriculture stream (TFWP), High-wage stream (TFWP), Low-wage stream (TFWP)
Negative LMIAs
A negative LMIA means ESDC assessed that hiring a temporary foreign worker for that job would likely have a negative effect on the Canadian labour market (for example, because qualified Canadians were available or wages were below the prevailing rate). It is not a finding of wrongdoing.
| Period | Stream | Occupation (NOC) | Requested positions |
|---|---|---|---|
| 2024 Q4 | High Wage | 73102 Plasterers, drywall installers and finishers and lathers | 5 |
| 2024 Q1 | Low Wage | 1241 Administrative assistants | 1 |
| 2021 Q2 | Low Wage | 7511 Transport truck drivers | 1 |
- Positions on negative LMIAs
- 7
- Share of all listed positions that were positive
- 97.0%
Wages for Harvesting labourers
Prevailing wages for this employer's main occupation (NOC 85101).
- Median wage, British Columbia
- C$17.85 per hour
- Median wage, Canada
- C$18.00 per hour
- Job Bank postings in British Columbia, Jan–Sep 2026
- 1,765
- Median advertised minimum hourly wage
- C$18.00
Employers in Creston
Other employers with positive LMIAs at the same location.
- LMIA employers in Creston
- 69
- Positions on positive LMIAs in Creston
- 2,099
- This employer's share
- 10.72%
Among LMIA employers
MARAR ORCHARDS LTD. has 225 positions on positive LMIAs, ranking #894 of 151,287 LMIA employers in Canada and #154 of 34,090 in British Columbia. Its main occupation, Harvesting labourers, accounts for 125,638 approved positions nationally; this employer holds 0.03% of them.
- Rank in Canada by positions
- 894 of 151,287
- Rank in British Columbia
- 154 of 34,090
- Positions nationally, NOC 85101
- 125,638
- This employer's share
- 0.03%
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more