GFT Technologies Canada Inc.
LMIA employer · Québec, Quebec
- Province or territory
- Quebec
- City
- Québec
- Positions on positive LMIAs
- 145
- Periods listed
- 28
- First and latest list
- 2018 Q1 · 2026 Q1
LM<CANGFT<TECHNOLOGIES<CANADA<INC<<<<<<<<<<< QC8<P1457<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<2
Positive LMIAs
Each row is one line of an ESDC quarterly or annual list: approved positions for a stream, occupation and work location.
Approved positions by year
Data table
| 2018 | 8 |
| 2019 | 18 |
| 2020 | 5 |
| 2021 | 25 |
| 2022 | 49 |
| 2023 | 24 |
| 2024 | 11 |
| 2025 | 4 |
| 2026 | 1 |
| Period | Stream | Occupation (NOC) | Work location | LMIAs | Positions |
|---|---|---|---|---|---|
| 2026 Q1 | Global Talent Stream (TFWP) | 21232 Software developers and programmers | Québec | 1 | 1 |
| 2025 Q2 | Global Talent Stream (TFWP) | 21222 Information systems specialists | Québec | 1 | 1 |
| 2025 Q1 | High-wage stream (TFWP) | 12100 Executive assistants | Québec | 1 | 1 |
| 2025 Q1 | Global Talent Stream (TFWP) | 21232 Software developers and programmers | Québec | 2 | 2 |
| 2024 Q4 | Global Talent Stream (TFWP) | 21232 Software developers and programmers | Québec | 1 | 1 |
| 2024 Q4 | Global Talent Stream (TFWP) | 21222 Information systems specialists | Québec | 1 | 1 |
| 2024 Q3 | Global Talent Stream (TFWP) | 21222 Information systems specialists | Québec | 1 | 1 |
| 2024 Q2 | Global Talent Stream (TFWP) | 21230 Computer systems developers and programmers | Québec | 1 | 1 |
| 2024 Q2 | Global Talent Stream (TFWP) | 21222 Information systems specialists | Québec | 2 | 2 |
| 2024 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | 2 | 2 |
| 2024 Q1 | Global Talent Stream (TFWP) | 21223 Database analysts and data administrators | Québec | 1 | 1 |
| 2024 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | 2 | 2 |
| 2023 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | 1 | 1 |
| 2023 Q4 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | 2 | 2 |
| 2023 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | 1 | 1 |
| 2023 Q3 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | 1 | 1 |
| 2023 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | 1 | 1 |
| 2023 Q2 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | 5 | 5 |
| 2023 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | 4 | 4 |
| 2023 Q1 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Québec | 1 | 1 |
| 2023 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | 6 | 6 |
| 2023 Q1 | Global Talent Stream (TFWP) | 20012 Computer and information systems managers | Québec | 2 | 2 |
| 2022 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | 1 | 1 |
| 2022 Q4 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | 6 | 6 |
| 2022 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | 4 | 4 |
| 2022 Q3 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | 12 | 12 |
| 2022 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | — | 3 |
| 2022 Q2 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | — | 7 |
| 2022 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | 7 | 7 |
| 2022 Q1 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Québec | 1 | 1 |
| 2022 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | 8 | 8 |
| 2021 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | 2 | 2 |
| 2021 Q4 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Québec | 1 | 1 |
| 2021 Q4 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | 9 | 9 |
| 2021 Q3 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | — | 1 |
| 2021 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | — | 1 |
| 2021 Q2 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | — | 3 |
| 2021 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | — | 6 |
| 2021 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | — | 1 |
| 2021 Q1 | Global Talent Stream (TFWP) | 20012 Computer and information systems managers | Québec | — | 1 |
| 2020 Q3 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | — | 1 |
| 2020 Q3 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Québec | — | 1 |
| 2020 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | — | 1 |
| 2020 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | — | 1 |
| 2020 Q1 | Global Talent Stream (TFWP) | 20012 Computer and information systems managers | Québec | — | 1 |
| 2019 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | — | 1 |
| 2019 Q4 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Québec | — | 1 |
| 2019 Q4 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | — | 2 |
| 2019 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | — | 1 |
| 2019 Q3 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | — | 1 |
| 2019 Q3 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | — | 2 |
| 2019 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | — | 1 |
| 2019 Q2 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Québec | — | 1 |
| 2019 Q2 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | — | 1 |
| 2019 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | — | 1 |
| 2019 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Québec | — | 4 |
| 2019 Q1 | Global Talent Stream (TFWP) | 20012 Computer and information systems managers | Québec | — | 2 |
| 2018 Q4 | Global Talent Stream (TFWP) | — | Québec | — | 1 |
| 2018 Q4 | Global Talent Stream (TFWP) | — | Québec | — | 1 |
| 2018 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | — | 4 |
| 2018 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Québec | — | 2 |
Occupations
Approved positions by NOC 2021 unit group (older lists mapped from NOC 2011 with the Statistics Canada concordance).
- Main occupation
- 20012 Computer and information systems managers
- Its share of this employer's positions
- 4.1%
- Streams used
- Global Talent Stream (TFWP), High-wage stream (TFWP)
Wages for Computer and information systems managers
Prevailing wages for this employer's main occupation (NOC 20012).
- Median wage, Quebec
- C$67.55 per hour
- Median wage, Canada
- C$66.67 per hour
Employers in Québec
Other employers with positive LMIAs at the same location.
- LMIA employers in Québec
- 2,533
- Positions on positive LMIAs in Québec
- 17,577
- This employer's share
- 0.82%
Among LMIA employers
GFT Technologies Canada Inc. has 145 positions on positive LMIAs, ranking #1,412 of 151,287 LMIA employers in Canada and #412 of 31,216 in Quebec. Its main occupation, Computer and information systems managers, accounts for 2,781 approved positions nationally; this employer holds 0.22% of them.
- Rank in Canada by positions
- 1,412 of 151,287
- Rank in Quebec
- 412 of 31,216
- Positions nationally, NOC 20012
- 2,781
- This employer's share
- 0.22%
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more