COFOMO DÉVELOPPEMENT INC.
LMIA employer · Montréal, Quebec
- Province or territory
- Quebec
- City
- Montréal
- Positions on positive LMIAs
- 608
- Periods listed
- 34
- First and latest list
- 2017 Q3 · 2026 Q1
LM<CANCOFOMO<DEVELOPPEMENT<INC<<<<<<<<<<<<<< QC8<P6089<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<0
Positive LMIAs
Each row is one line of an ESDC quarterly or annual list: approved positions for a stream, occupation and work location.
Approved positions by year
Data table
| 2017 | 3 |
| 2018 | 53 |
| 2019 | 76 |
| 2020 | 43 |
| 2021 | 60 |
| 2022 | 221 |
| 2023 | 91 |
| 2024 | 41 |
| 2025 | 10 |
| 2026 | 10 |
| Period | Stream | Occupation (NOC) | Work location | LMIAs | Positions |
|---|---|---|---|---|---|
| 2026 Q1 | Global Talent Stream (TFWP) | 21230 Computer systems developers and programmers | Montréal | 4 | 4 |
| 2026 Q1 | Global Talent Stream (TFWP) | 21222 Information systems specialists | Montréal | 1 | 1 |
| 2026 Q1 | Global Talent Stream (TFWP) | 21221 Business systems specialists | Montréal | 5 | 5 |
| 2025 Q4 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | 1 | 1 |
| 2025 Q4 | Global Talent Stream (TFWP) | 21221 Business systems specialists | Montréal | 1 | 1 |
| 2025 Q3 | Global Talent Stream (TFWP) | 21230 Computer systems developers and programmers | Montréal | 1 | 1 |
| 2025 Q2 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | 1 | 1 |
| 2025 Q2 | Global Talent Stream (TFWP) | 21222 Information systems specialists | Montréal | 1 | 1 |
| 2025 Q2 | Global Talent Stream (TFWP) | 21221 Business systems specialists | Montréal | 1 | 1 |
| 2025 Q1 | Global Talent Stream (TFWP) | 21222 Information systems specialists | Montréal | 1 | 1 |
| 2025 Q1 | Global Talent Stream (TFWP) | 21221 Business systems specialists | Montréal | 3 | 3 |
| 2024 Q4 | Global Talent Stream (TFWP) | 21230 Computer systems developers and programmers | Montréal | 2 | 2 |
| 2024 Q4 | Global Talent Stream (TFWP) | 21222 Information systems specialists | Montréal | 2 | 2 |
| 2024 Q4 | Global Talent Stream (TFWP) | 21221 Business systems specialists | Montréal | 3 | 3 |
| 2024 Q4 | Global Talent Stream (TFWP) | 21220 Cybersecurity specialists | Montréal | 3 | 3 |
| 2024 Q3 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | 1 | 1 |
| 2024 Q3 | Global Talent Stream (TFWP) | 21230 Computer systems developers and programmers | Montréal | 1 | 1 |
| 2024 Q3 | Global Talent Stream (TFWP) | 21221 Business systems specialists | Montréal | 5 | 5 |
| 2024 Q2 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | 1 | 1 |
| 2024 Q2 | Global Talent Stream (TFWP) | 21230 Computer systems developers and programmers | Montréal | 3 | 3 |
| 2024 Q2 | Global Talent Stream (TFWP) | 21222 Information systems specialists | Montréal | 2 | 2 |
| 2024 Q2 | Global Talent Stream (TFWP) | 21220 Cybersecurity specialists | Montréal | 1 | 0 |
| 2024 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 11 | 11 |
| 2024 Q1 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | 1 | 1 |
| 2024 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 6 | 6 |
| 2023 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 7 | 7 |
| 2023 Q4 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | 1 | 1 |
| 2023 Q4 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 4 | 4 |
| 2023 Q4 | Global Talent Stream (TFWP) | 20012 Computer and information systems managers | Montréal | 1 | 1 |
| 2023 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 8 | 8 |
| 2023 Q3 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | 2 | 2 |
| 2023 Q3 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 7 | 7 |
| 2023 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 13 | 13 |
| 2023 Q2 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | 4 | 4 |
| 2023 Q2 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 6 | 6 |
| 2023 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 20 | 20 |
| 2023 Q1 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | 2 | 2 |
| 2023 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 16 | 16 |
| 2022 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 21 | 21 |
| 2022 Q4 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | 5 | 5 |
| 2022 Q4 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 28 | 28 |
| 2022 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 24 | 24 |
| 2022 Q3 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | 4 | 4 |
| 2022 Q3 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 42 | 42 |
| 2022 Q3 | Global Talent Stream (TFWP) | 20012 Computer and information systems managers | Montréal | 1 | 1 |
| 2022 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 30 |
| 2022 Q2 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | — | 1 |
| 2022 Q2 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 28 |
| 2022 Q2 | Global Talent Stream (TFWP) | 20012 Computer and information systems managers | Montréal | — | 3 |
| 2022 Q2 | High-wage stream (TFWP) | 12100 Executive assistants | Montréal | — | 1 |
| 2022 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 10 | 10 |
| 2022 Q1 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | 2 | 2 |
| 2022 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 19 | 19 |
| 2022 Q1 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 1 | 1 |
| 2022 Q1 | High-wage stream (TFWP) | 21231 Software engineers and designers | Montréal | 1 | 1 |
| 2021 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 15 | 15 |
| 2021 Q4 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 11 | 11 |
| 2021 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 6 |
| 2021 Q3 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 6 |
| 2021 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 10 |
| 2021 Q2 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | — | 2 |
| 2021 Q2 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 3 |
| 2021 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 7 |
| 2020 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 11 |
| 2020 Q4 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | — | 1 |
| 2020 Q4 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 2 |
| 2020 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 2 |
| 2020 Q3 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | — | 1 |
| 2020 Q3 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 1 |
| 2020 Q3 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 1 |
| 2020 Q3 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 3 |
| 2020 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 1 |
| 2020 Q2 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | — | 1 |
| 2020 Q2 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 2 |
| 2020 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 9 |
| 2020 Q1 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | — | 1 |
| 2020 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 6 |
| 2020 Q1 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 1 |
| 2019 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 4 |
| 2019 Q4 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | — | 1 |
| 2019 Q4 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 3 |
| 2019 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 12 |
| 2019 Q3 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | — | 1 |
| 2019 Q3 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 10 |
| 2019 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 18 |
| 2019 Q2 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 7 |
| 2019 Q2 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 1 |
| 2019 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 13 |
| 2019 Q1 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 3 |
| 2019 Q1 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 3 |
| 2018 Q4 | Global Talent Stream (TFWP) | — | Montréal | — | 10 |
| 2018 Q4 | Global Talent Stream (TFWP) | — | Montréal | — | 2 |
| 2018 Q4 | Global Talent Stream (TFWP) | — | Montréal | — | 3 |
| 2018 Q4 | High-wage stream (TFWP) | — | Montréal | — | 12 |
| 2018 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 3 |
| 2018 Q3 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 1 |
| 2018 Q2 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 9 |
| 2018 Q2 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 2 |
| 2018 Q1 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 11 |
| 2017 Q3 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 3 |
Occupations
Approved positions by NOC 2021 unit group (older lists mapped from NOC 2011 with the Statistics Canada concordance).
- Main occupation
- 21231 Software engineers and designers
- Its share of this employer's positions
- 5.8%
- Streams used
- Global Talent Stream (TFWP), High-wage stream (TFWP)
Wages for Software engineers and designers
Prevailing wages for this employer's main occupation (NOC 21231).
- Median wage, Quebec
- C$53.60 per hour
- Median wage, Canada
- C$56.49 per hour
Employers in Montréal
Other employers with positive LMIAs at the same location.
- LMIA employers in Montréal
- 7,572
- Positions on positive LMIAs in Montréal
- 38,424
- This employer's share
- 1.58%
Among LMIA employers
COFOMO DÉVELOPPEMENT INC. has 608 positions on positive LMIAs, ranking #271 of 151,287 LMIA employers in Canada and #76 of 31,216 in Quebec. Its main occupation, Software engineers and designers, accounts for 10,315 approved positions nationally; this employer holds 0.34% of them.
- Rank in Canada by positions
- 271 of 151,287
- Rank in Quebec
- 76 of 31,216
- Positions nationally, NOC 21231
- 10,315
- This employer's share
- 0.34%
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more