ASTEK Canada Inc.
LMIA employer · Montréal, Quebec
- Province or territory
- Quebec
- City
- Montréal
- Positions on positive LMIAs
- 206
- Periods listed
- 25
- First and latest list
- 2020 Q1 · 2026 Q1
LM<CANASTEK<CANADA<INC<<<<<<<<<<<<<<<<<<<<<< QC8<P2063<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<4
Positive LMIAs
Each row is one line of an ESDC quarterly or annual list: approved positions for a stream, occupation and work location.
Approved positions by year
Data table
| 2020 | 17 |
| 2021 | 40 |
| 2022 | 75 |
| 2023 | 37 |
| 2024 | 18 |
| 2025 | 14 |
| 2026 | 5 |
| Period | Stream | Occupation (NOC) | Work location | LMIAs | Positions |
|---|---|---|---|---|---|
| 2026 Q1 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | 1 | 1 |
| 2026 Q1 | Global Talent Stream (TFWP) | 21230 Computer systems developers and programmers | Montréal | 1 | 1 |
| 2026 Q1 | Global Talent Stream (TFWP) | 21222 Information systems specialists | Montréal | 1 | 1 |
| 2026 Q1 | Global Talent Stream (TFWP) | 21220 Cybersecurity specialists | Montréal | 1 | 2 |
| 2025 Q4 | Global Talent Stream (TFWP) | 21232 Software developers and programmers | Montréal | 2 | 2 |
| 2025 Q4 | Global Talent Stream (TFWP) | 21222 Information systems specialists | Montréal | 3 | 3 |
| 2025 Q4 | High-wage stream (TFWP) | 12101 Human resources and recruitment officers | Montréal | 1 | 1 |
| 2025 Q3 | High-wage stream (TFWP) | 62100 Technical sales specialists - wholesale trade | Montréal | 1 | 1 |
| 2025 Q3 | High-wage stream (TFWP) | 22310 Electrical and electronics engineering technologists and technicians | Montréal | 1 | 1 |
| 2025 Q3 | Global Talent Stream (TFWP) | 21234 Web developers and programmers | Montréal | 1 | 1 |
| 2025 Q2 | High-wage stream (TFWP) | 11201 Professional occupations in business management consulting | Montréal | 1 | 1 |
| 2025 Q2 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | 1 | 1 |
| 2025 Q1 | High-wage stream (TFWP) | 62100 Technical sales specialists - wholesale trade | Montréal | 1 | 1 |
| 2025 Q1 | High-wage stream (TFWP) | 21221 Business systems specialists | Montréal | 1 | 1 |
| 2025 Q1 | High-wage stream (TFWP) | 20012 Computer and information systems managers | Montréal | 1 | 1 |
| 2024 Q4 | High-wage stream (TFWP) | 62100 Technical sales specialists - wholesale trade | Montréal | 1 | 1 |
| 2024 Q3 | High-wage stream (TFWP) | 62100 Technical sales specialists - wholesale trade | Montréal | 1 | 4 |
| 2024 Q3 | High-wage stream (TFWP) | 22220 Computer network and web technicians | Montréal | 1 | 1 |
| 2024 Q3 | High-wage stream (TFWP) | 21234 Web developers and programmers | Montréal | 1 | 1 |
| 2024 Q3 | High-wage stream (TFWP) | 21221 Business systems specialists | Montréal | 1 | 1 |
| 2024 Q2 | High-wage stream (TFWP) | 11201 Professional occupations in business management consulting | Montréal | 1 | 1 |
| 2024 Q2 | Global Talent Stream (TFWP) | 21221 Business systems specialists | Montréal | 1 | 1 |
| 2024 Q1 | High-wage stream (TFWP) | 60010 Corporate sales managers | Montréal | 1 | 1 |
| 2024 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 7 | 7 |
| 2023 Q4 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 1 | 1 |
| 2023 Q4 | High-wage stream (TFWP) | 22222 Information systems testing technicians | Montréal | 1 | 1 |
| 2023 Q4 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 1 | 1 |
| 2023 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 1 | 1 |
| 2023 Q3 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 1 | 1 |
| 2023 Q3 | High-wage stream (TFWP) | 62100 Technical sales specialists - wholesale trade | Montréal | 1 | 1 |
| 2023 Q3 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 2 | 2 |
| 2023 Q3 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 1 | 1 |
| 2023 Q3 | High-wage stream (TFWP) | 20012 Computer and information systems managers | Montréal | 1 | 1 |
| 2023 Q2 | Global Talent Stream (TFWP) | 2175 Web designers and developers | Montréal | 1 | 1 |
| 2023 Q2 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 2 | 2 |
| 2023 Q2 | High-wage stream (TFWP) | 21223 Database analysts and data administrators | Montréal | 1 | 1 |
| 2023 Q2 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 5 | 5 |
| 2023 Q1 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 6 | 6 |
| 2023 Q1 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 8 | 8 |
| 2023 Q1 | High-wage stream (TFWP) | 12101 Human resources and recruitment officers | Montréal | 4 | 4 |
| 2022 Q4 | Global Talent Stream (TFWP) | 2175 Web designers and developers | Montréal | 1 | 1 |
| 2022 Q4 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 1 | 1 |
| 2022 Q4 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 9 | 9 |
| 2022 Q4 | High-wage stream (TFWP) | 21223 Database analysts and data administrators | Montréal | 1 | 1 |
| 2022 Q4 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 14 | 14 |
| 2022 Q4 | High-wage stream (TFWP) | 12101 Human resources and recruitment officers | Montréal | 2 | 2 |
| 2022 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 1 | 1 |
| 2022 Q3 | Global Talent Stream (TFWP) | 21231 Software engineers and designers | Montréal | 1 | 1 |
| 2022 Q3 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 7 | 7 |
| 2022 Q3 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 11 | 11 |
| 2022 Q3 | High-wage stream (TFWP) | 12101 Human resources and recruitment officers | Montréal | 2 | 2 |
| 2022 Q2 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 2 |
| 2022 Q2 | Global Talent Stream (TFWP) | 20012 Computer and information systems managers | Montréal | — | 1 |
| 2022 Q2 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 1 |
| 2022 Q2 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 8 |
| 2022 Q2 | High-wage stream (TFWP) | 12101 Human resources and recruitment officers | Montréal | — | 1 |
| 2022 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 2 | 2 |
| 2022 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 1 | 1 |
| 2022 Q1 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 3 | 3 |
| 2022 Q1 | High-wage stream (TFWP) | 21223 Database analysts and data administrators | Montréal | 1 | 1 |
| 2022 Q1 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 4 | 4 |
| 2022 Q1 | High-wage stream (TFWP) | 12101 Human resources and recruitment officers | Montréal | 1 | 1 |
| 2021 Q4 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 2 | 2 |
| 2021 Q4 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 4 | 4 |
| 2021 Q4 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | 2 | 2 |
| 2021 Q4 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | 4 | 4 |
| 2021 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 2 |
| 2021 Q3 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 3 |
| 2021 Q3 | High-wage stream (TFWP) | 12101 Human resources and recruitment officers | Montréal | — | 2 |
| 2021 Q2 | Global Talent Stream (TFWP) | 52120 Graphic designers and illustrators | Montréal | — | 1 |
| 2021 Q2 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 2 |
| 2021 Q2 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 4 |
| 2021 Q2 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 1 |
| 2021 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 8 |
| 2021 Q1 | Global Talent Stream (TFWP) | 21223 Database analysts and data administrators | Montréal | — | 1 |
| 2021 Q1 | Global Talent Stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 2 |
| 2021 Q1 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 1 |
| 2021 Q1 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 1 |
| 2020 Q4 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 2 |
| 2020 Q4 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 2 |
| 2020 Q3 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 1 |
| 2020 Q3 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 5 |
| 2020 Q3 | High-wage stream (TFWP) | 21223 Database analysts and data administrators | Montréal | — | 1 |
| 2020 Q2 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 1 |
| 2020 Q1 | Global Talent Stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 1 |
| 2020 Q1 | Global Talent Stream (TFWP) | 21223 Database analysts and data administrators | Montréal | — | 1 |
| 2020 Q1 | High-wage stream (TFWP) | 2174 Computer programmers and interactive media developers | Montréal | — | 2 |
| 2020 Q1 | High-wage stream (TFWP) | 2171 Information systems analysts and consultants | Montréal | — | 1 |
Occupations
Approved positions by NOC 2021 unit group (older lists mapped from NOC 2011 with the Statistics Canada concordance).
- Human resources and recruitment officers13
- Technical sales specialists - wholesale trade8
- Database analysts and data administrators6
- Information systems specialists4
- Computer and information systems managers3
- Software engineers and designers3
- Business systems specialists3
- Professional occupations in business management consulting2
- Web developers and programmers2
- Software developers and programmers2
- Main occupation
- 12101 Human resources and recruitment officers
- Its share of this employer's positions
- 6.3%
- Streams used
- High-wage stream (TFWP), Global Talent Stream (TFWP)
Negative LMIAs
A negative LMIA means ESDC assessed that hiring a temporary foreign worker for that job would likely have a negative effect on the Canadian labour market (for example, because qualified Canadians were available or wages were below the prevailing rate). It is not a finding of wrongdoing.
| Period | Stream | Occupation (NOC) | Requested positions |
|---|---|---|---|
| 2022 Q2 | Global Talent Stream | 2171 Information systems analysts and consultants | 1 |
- Positions on negative LMIAs
- 1
- Share of all listed positions that were positive
- 99.5%
Wages for Human resources and recruitment officers
Prevailing wages for this employer's main occupation (NOC 12101).
- Median wage, Quebec
- C$31.25 per hour
- Median wage, Canada
- C$33.33 per hour
Employers in Montréal
Other employers with positive LMIAs at the same location.
- LMIA employers in Montréal
- 7,572
- Positions on positive LMIAs in Montréal
- 38,424
- This employer's share
- 0.54%
Among LMIA employers
ASTEK Canada Inc. has 206 positions on positive LMIAs, ranking #990 of 151,287 LMIA employers in Canada and #296 of 31,216 in Quebec. Its main occupation, Human resources and recruitment officers, accounts for 910 approved positions nationally; this employer holds 1.43% of them.
- Rank in Canada by positions
- 990 of 151,287
- Rank in Quebec
- 296 of 31,216
- Positions nationally, NOC 12101
- 910
- This employer's share
- 1.43%
- Human resources and recruitment officers13
- Technical sales specialists - wholesale trade8
- Database analysts and data administrators6
- Information systems specialists4
- Computer and information systems managers3
- Software engineers and designers3
- Business systems specialists3
- Professional occupations in business management consulting2
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more