Top green card (PERM) sponsors, FY2025
Ranking · United States
- Entries
- 100
- Top entry
- Microsoft Corporation
Data as at 30 Jun 2026
IX<USATOP<GREEN<CARD<PERM<SPONSORS<<<<<<<<<< RANKIN9<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<2
Top 25
- Microsoft Corporation3,160
- FPL Food, LLC2,260
- Consolidated Catfish Producers, LLC1,423
- JCG Foods of Georgia, LLC1,387
- South Georgia Pecan Company1,387
- Apple Inc.1,240
- Management Health Systems, LLC1,225
- Oracle America, Inc.1,222
- Intel Corporation1,033
- Wal-mart Associates, Inc.937
- Labor Guys, LLC929
- Merit Logistics854
- Akash Management LLC837
- Salesforce, Inc.814
- JPMORGAN Chase & Co.728
- Stoughton Trailers, LLC653
- NVIDIA Corporation618
- Uber Technologies, Inc.548
- Wipro Limited523
- FMR LLC517
- Tata Consultancy Services Limited513
- Conexus MedStaff LLC483
- Case Farms Processing Inc.466
- Adobe Inc.466
- Linkedin Corporation423
Source: U.S. Department of Labor, OFLC — PERM disclosure dataData as at 30 Jun 2026
Top 100
| # | Employer | Applications | State |
|---|---|---|---|
| 1 | Microsoft Corporation | 3,160 | WA |
| 2 | FPL Food, LLC | 2,260 | GA |
| 3 | Consolidated Catfish Producers, LLC | 1,423 | MS |
| 4 | JCG Foods of Georgia, LLC | 1,387 | GA |
| 5 | South Georgia Pecan Company | 1,387 | GA |
| 6 | Apple Inc. | 1,240 | CA |
| 7 | Management Health Systems, LLC | 1,225 | FL |
| 8 | Oracle America, Inc. | 1,222 | TX |
| 9 | Intel Corporation | 1,033 | CA |
| 10 | Wal-mart Associates, Inc. | 937 | AR |
| 11 | Labor Guys, LLC | 929 | GA |
| 12 | Merit Logistics | 854 | FL |
| 13 | Akash Management LLC | 837 | CA |
| 14 | Salesforce, Inc. | 814 | CA |
| 15 | JPMORGAN Chase & Co. | 728 | IL |
| 16 | Stoughton Trailers, LLC | 653 | WI |
| 17 | NVIDIA Corporation | 618 | CA |
| 18 | Uber Technologies, Inc. | 548 | CA |
| 19 | Wipro Limited | 523 | NJ |
| 20 | FMR LLC | 517 | MA |
| 21 | Tata Consultancy Services Limited | 513 | MD |
| 22 | Conexus MedStaff LLC | 483 | TX |
| 23 | Case Farms Processing Inc. | 466 | NC |
| 24 | Adobe Inc. | 466 | CA |
| 25 | Linkedin Corporation | 423 | CA |
| 26 | Facebook, Inc. | 416 | CA |
| 27 | Tesla, Inc. | 405 | TX |
| 28 | Cisco Systems, Inc. | 381 | CA |
| 29 | Citibank, N.A. | 377 | NY |
| 30 | Compunnel Software Group, Inc | 374 | NJ |
| 31 | Concord Hospitality Enterprises Company LLC | 369 | NC |
| 32 | Capgemini America Inc | 361 | IL |
| 33 | Skilled IN Management Co LLC | 353 | OH |
| 34 | Mckinsey & Company, Inc. | 349 | NY |
| 35 | Accenture LLP | 332 | IL |
| 36 | Palo Alto Networks, Inc. | 327 | CA |
| 37 | HCL America, Inc. | 324 | CA |
| 38 | Norman W. Fries, Inc. D/b/a Claxton Poultry Farms | 321 | GA |
| 39 | Intuit Inc. | 317 | CA |
| 40 | Phase Three Star LLC | 316 | FL |
| 41 | Consolidated Catfish Producers, LLC | 310 | MS |
| 42 | IBM Corporation | 304 | NC |
| 43 | GDI Services Inc. | 300 | MI |
| 44 | Paypal, Inc. | 300 | CA |
| 45 | Koch Foods of Gadsden, LLC | 299 | AL |
| 46 | Goldman Sachs & Co. LLC | 294 | NY |
| 47 | Rivian Automotive, LLC | 290 | CA |
| 48 | Ernst & Young U.S. LLP | 287 | NJ |
| 49 | Lineage Logistics Services, LLC | 264 | CA |
| 50 | Advanced Micro Devices, Inc. | 260 | CA |
| 51 | ServiceNow, Inc. | 257 | CA |
| 52 | Bytedance Inc. | 248 | CA |
| 53 | Applied Materials, Inc. | 245 | CA |
| 54 | Health Carousel, LLC | 245 | OH |
| 55 | Visa Technology & Operations LLC | 240 | CA |
| 56 | Bloomberg, LP | 236 | NY |
| 57 | Peco Foods, Inc | 229 | AL |
| 58 | Larsen & Toubro Infotech Limited | 226 | NJ |
| 59 | Vmware, Inc. | 224 | CA |
| 60 | The Boston Consulting Group, Inc. | 223 | MA |
| 61 | AA Transportation Co Inc | 212 | MA |
| 62 | Ebay Inc. | 211 | CA |
| 63 | Deloitte Consulting LLP | 210 | PA |
| 64 | Rely Workforce Group LLC | 206 | NC |
| 65 | Goldman Sachs Services LLC | 206 | NY |
| 66 | Cummins Inc. | 206 | TN |
| 67 | Homes for Independent Living of Wisconsin LLC | 206 | WI |
| 68 | Charter Communications, Inc. | 202 | MO |
| 69 | DoorDash, Inc. | 199 | CA |
| 70 | Epam Systems, Inc | 195 | PA |
| 71 | Pricewaterhousecoopers Advisory Services LLC | 193 | FL |
| 72 | Primary Aim LLC | 191 | OH |
| 73 | Stripe, Inc. | 189 | CA |
| 74 | Comcast Cable Communications, LLC | 184 | PA |
| 75 | Lucid USA, Inc. | 182 | CA |
| 76 | Optum Services, Inc. | 181 | MN |
| 77 | Expedia, Inc. | 179 | WA |
| 78 | General Motors Company | 178 | MI |
| 79 | Wells Fargo Bank, N.A. | 177 | AZ |
| 80 | Harrison Poultry | 171 | GA |
| 81 | Wilderness Hotel & Resort, Inc. | 170 | WI |
| 82 | AT&T Services, Inc. | 169 | TX |
| 83 | KLA Corporation | 168 | CA |
| 84 | Controlled Contamination Services | 167 | TX |
| 85 | NIKE, Inc. | 166 | OR |
| 86 | Synopsys, Inc. | 162 | CA |
| 87 | U.S. Bank National Association | 160 | MN |
| 88 | Safeway Inc. | 158 | CA |
| 89 | Morgan Stanley Services Group Inc. | 154 | NY |
| 90 | Bank of America N.A. | 153 | NC |
| 91 | Dakota Provisions, LLC | 152 | SD |
| 92 | National HealthCare Corporation | 151 | TN |
| 93 | Zoox Inc. | 151 | CA |
| 94 | Snowflake Inc. | 150 | CA |
| 95 | Delight LI Management LLC | 148 | KS |
| 96 | AWAD Holdings, Inc. | 146 | DE |
| 97 | Reser's Fine Foods, Inc. | 140 | OR |
| 98 | Comtrix Solutions, Inc. | 140 | VA |
| 99 | ADP Technology Services, Inc. | 139 | NJ |
| 100 | Mastercard International Incorporated | 138 | NY |
Source: U.S. Department of Labor, OFLC — PERM disclosure dataData as at 30 Jun 2026
How this is counted
Employers ranked by PERM labour certification applications decided in fiscal 2025.
Source: U.S. Department of Labor, OFLC — PERM disclosure dataData as at 30 Jun 2026
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more