Top H-1B employers, FY2025
Ranking · United States
- Entries
- 100
- Top entry
- Amazon.com Services LLC
Data as at 30 Jun 2026
IX<USATOP<H<1B<EMPLOYERS<FY2025<<<<<<<<<<<<< RANKIN9<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<2
Top 25
- Amazon.com Services LLC15,229
- Cognizant Technology Solutions US Corp11,113
- Ernst & Young U.S. LLP10,243
- Microsoft Corporation9,193
- Google LLC8,778
- Tata Consultancy Services Limited7,881
- Apple Inc.6,951
- Facebook, Inc.6,420
- Infosys Limited5,772
- Deloitte Consulting LLP4,266
- Wal-mart Associates, Inc.4,129
- Amazon Web Services, Inc.3,721
- JPMORGAN Chase & Co.3,475
- IBM Corporation3,066
- HCL America, Inc.2,976
- Accenture LLP2,904
- Capgemini America Inc2,857
- Tesla, Inc.2,796
- Intel Corporation2,794
- Larsen & Toubro Infotech Limited2,652
- Amazon Development Center U.S., Inc.2,598
- Compunnel Software Group, Inc2,276
- Wipro Limited2,251
- Fidelity Technology Group, LLC2,141
- Qualcomm Technologies, Inc.1,929
Source: U.S. Department of Labor, OFLC — Labor Condition Application disclosure dataData as at 30 Jun 2026
Top 100
| # | Employer | Applications | State |
|---|---|---|---|
| 1 | Amazon.com Services LLC | 15,229 | WA |
| 2 | Cognizant Technology Solutions US Corp | 11,113 | TX |
| 3 | Ernst & Young U.S. LLP | 10,243 | NJ |
| 4 | Microsoft Corporation | 9,193 | WA |
| 5 | Google LLC | 8,778 | CA |
| 6 | Tata Consultancy Services Limited | 7,881 | MD |
| 7 | Apple Inc. | 6,951 | CA |
| 8 | Facebook, Inc. | 6,420 | CA |
| 9 | Infosys Limited | 5,772 | TX |
| 10 | Deloitte Consulting LLP | 4,266 | PA |
| 11 | Wal-mart Associates, Inc. | 4,129 | AR |
| 12 | Amazon Web Services, Inc. | 3,721 | WA |
| 13 | JPMORGAN Chase & Co. | 3,475 | IL |
| 14 | IBM Corporation | 3,066 | NC |
| 15 | HCL America, Inc. | 2,976 | CA |
| 16 | Accenture LLP | 2,904 | IL |
| 17 | Capgemini America Inc | 2,857 | IL |
| 18 | Tesla, Inc. | 2,796 | TX |
| 19 | Intel Corporation | 2,794 | CA |
| 20 | Larsen & Toubro Infotech Limited | 2,652 | NJ |
| 21 | Amazon Development Center U.S., Inc. | 2,598 | WA |
| 22 | Compunnel Software Group, Inc | 2,276 | NJ |
| 23 | Wipro Limited | 2,251 | NJ |
| 24 | Fidelity Technology Group, LLC | 2,141 | MA |
| 25 | Qualcomm Technologies, Inc. | 1,929 | CA |
| 26 | Salesforce, Inc. | 1,883 | CA |
| 27 | NVIDIA Corporation | 1,878 | CA |
| 28 | Mphasis Corporation | 1,685 | NY |
| 29 | Grandison Management, Inc. | 1,468 | NJ |
| 30 | Deloitte & Touche LLP | 1,434 | PA |
| 31 | Tech Mahindra (americas),inc. | 1,413 | TX |
| 32 | Citibank, N.A. | 1,386 | NY |
| 33 | Bytedance Inc. | 1,350 | CA |
| 34 | Goldman Sachs & Co. LLC | 1,323 | NY |
| 35 | Oracle America, Inc. | 1,273 | TX |
| 36 | Cisco Systems, Inc. | 1,239 | CA |
| 37 | Adobe Inc. | 1,161 | CA |
| 38 | Paypal, Inc. | 1,145 | CA |
| 39 | Federal Express Corporation | 1,102 | TN |
| 40 | Amazon Data Services, Inc | 1,015 | WA |
| 41 | Ford Motor Company | 983 | MI |
| 42 | Deloitte Tax LLP | 983 | PA |
| 43 | TikTok Inc. | 979 | CA |
| 44 | Pricewaterhousecoopers Advisory Services LLC | 954 | FL |
| 45 | ServiceNow, Inc. | 910 | CA |
| 46 | Linkedin Corporation | 894 | CA |
| 47 | UST Global Inc. | 870 | CA |
| 48 | Cummins Inc. | 860 | TN |
| 49 | U.S. Bank National Association | 852 | MN |
| 50 | Advanced Micro Devices, Inc. | 837 | CA |
| 51 | Uber Technologies, Inc. | 830 | CA |
| 52 | Kforce Inc. | 792 | FL |
| 53 | General Motors Company | 788 | MI |
| 54 | American Express Travel Related Services Company, Inc. | 777 | NY |
| 55 | Bank of America N.A. | 776 | NC |
| 56 | CGI Technologies and Solutions Inc. | 775 | VA |
| 57 | Morgan Stanley Services Group Inc. | 758 | NY |
| 58 | Charter Communications, Inc. | 742 | MO |
| 59 | Virtusa Corporation | 742 | MA |
| 60 | Randstad Technologies, LLC | 739 | MA |
| 61 | Capital One Services, LLC | 723 | VA |
| 62 | Comcast Cable Communications, LLC | 708 | PA |
| 63 | Intuit Inc. | 693 | CA |
| 64 | L&T Technology Services Limited | 672 | NJ |
| 65 | University of Michigan | 662 | MI |
| 66 | The Leland Stanford, Jr University | 656 | CA |
| 67 | Optum Services, Inc. | 649 | MN |
| 68 | Lucid USA, Inc. | 648 | CA |
| 69 | Goldman Sachs Services LLC | 643 | NY |
| 70 | Hexaware Technologies, Inc. | 629 | NJ |
| 71 | Wells Fargo Bank, N.A. | 628 | AZ |
| 72 | The Boston Consulting Group, Inc. | 617 | MA |
| 73 | Mckinsey & Company, Inc. | 612 | NY |
| 74 | Visa Technology & Operations LLC | 599 | CA |
| 75 | Skilltune Technologies Inc | 586 | NJ |
| 76 | Mayo Clinic | 585 | MN |
| 77 | Charles Schwab & Company, Inc. | 583 | TX |
| 78 | Palo Alto Networks, Inc. | 580 | CA |
| 79 | AT&T Services, Inc. | 576 | TX |
| 80 | Micron Technology, Inc. | 573 | ID |
| 81 | Ebay Inc. | 572 | CA |
| 82 | Infinite Computer Solutions, Inc. | 564 | MD |
| 83 | Synechron, Inc. | 543 | NY |
| 84 | Washington University in ST. Louis | 540 | MO |
| 85 | Mastercard Technologies, LLC | 540 | MO |
| 86 | T-mobile USA, Inc. | 533 | WA |
| 87 | Hewlett Packard Enterprise Company | 532 | TX |
| 88 | DoorDash, Inc. | 530 | CA |
| 89 | University of Wisconsin System | 522 | WI |
| 90 | Expedia, Inc. | 520 | WA |
| 91 | Eli Lilly and Company | 514 | IN |
| 92 | University of Maryland College Park | 510 | MD |
| 93 | Rivian Automotive, LLC | 508 | CA |
| 94 | Blackrock Financial Management, Inc. | 499 | DE |
| 95 | Bloomberg, LP | 496 | NY |
| 96 | Johns Hopkins University | 495 | MD |
| 97 | FIS Management Services, LLC | 495 | NY |
| 98 | Anthem, Inc. | 489 | IN |
| 99 | ADP Technology Services, Inc. | 478 | NJ |
| 100 | Trustees of the University of Pennsylvania | 478 | PA |
Source: U.S. Department of Labor, OFLC — Labor Condition Application disclosure dataData as at 30 Jun 2026
How this is counted
Employers ranked by the number of H-1B labor condition applications decided by the Department of Labor in fiscal 2025 (1 October 2024 to 30 September 2025).
Source: U.S. Department of Labor, OFLC — Labor Condition Application disclosure dataData as at 30 Jun 2026
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more