Immigration law firms on U.S. filings (page 3 of 17)
Index · United States
- Firms with pages
- 4,152
- On this page
- 250
Data as at 30 Jun 2026
IX<USAIMMIGRATION<LAW<FIRMS<ON<U<S<<<<<<<<<< HUB<FI3<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<4
Firms by number of applications
Organisations only; sole practitioners filing under a personal name are not listed.
- TLA Law, Attorneys at Law, PLLC1,088
- Raynor and Associates1,087
- Pierce Atwood LLP1,087
- Kirton Mcconkie1,082
- Rami Lee Immigration Attorney at Law LLC1,080
- Law Offices of Paul A. Suhr, PLLC1,078
- Lacki & Company, LLC1,073
- Parker Poe Adams & Bernstein LLP1,071
- Galab Dhungana Esquire PC1,069
- Workman Farm Services LLC , DBA Kentucky Farmers Aid1,059
- Sherman Immigration Lawyers PC1,058
- Weinstock Immigration Lawyers, P.C.1,058
- William Y. Sim, P.C.1,054
- Willy, Nanayakkara & Associates1,054
- EEG Immigration Law Group1,054
- Law Office of Jessica L. Wang1,052
- Ellick Jones Law Office1,051
- Gee & Zhang LLP1,049
- Rodio & Brown, Ltd.1,043
- Law Firm of Kim Min1,040
| Firm | Applications | Years |
|---|---|---|
| TLA Law, Attorneys at Law, PLLC | 1,088 | FY2015–FY2026 |
| Raynor and Associates | 1,087 | FY2016–FY2026 |
| Pierce Atwood LLP | 1,087 | FY2015–FY2026 |
| Kirton Mcconkie | 1,082 | FY2015–FY2026 |
| Rami Lee Immigration Attorney at Law LLC | 1,080 | FY2015–FY2026 |
| Law Offices of Paul A. Suhr, PLLC | 1,078 | FY2015–FY2023 |
| Lacki & Company, LLC | 1,073 | FY2015–FY2026 |
| Parker Poe Adams & Bernstein LLP | 1,071 | FY2015–FY2026 |
| Galab Dhungana Esquire PC | 1,069 | FY2015–FY2026 |
| Workman Farm Services LLC , DBA Kentucky Farmers Aid | 1,059 | FY2022–FY2026 |
| Sherman Immigration Lawyers PC | 1,058 | FY2015–FY2025 |
| Weinstock Immigration Lawyers, P.C. | 1,058 | FY2015–FY2026 |
| William Y. Sim, P.C. | 1,054 | FY2015–FY2026 |
| Willy, Nanayakkara & Associates | 1,054 | FY2016–FY2026 |
| EEG Immigration Law Group | 1,054 | FY2019–FY2026 |
| Law Office of Jessica L. Wang | 1,052 | FY2015–FY2026 |
| Ellick Jones Law Office | 1,051 | FY2015–FY2026 |
| Gee & Zhang LLP | 1,049 | FY2018–FY2025 |
| Rodio & Brown, Ltd. | 1,043 | FY2015–FY2026 |
| Law Firm of Kim Min | 1,040 | FY2015–FY2026 |
| VKM Law Group | 1,038 | FY2017–FY2026 |
| Rana Law Firm | 1,035 | FY2015–FY2026 |
| Baker Law Corporation | 1,034 | FY2015–FY2024 |
| Curray York & Associates LLC | 1,030 | FY2020–FY2026 |
| Latimer Levay Fyock LLC | 1,023 | FY2015–FY2026 |
| VisaNation Law Group PLLC | 1,021 | FY2022–FY2026 |
| Dewan & Associates, PLLC | 1,020 | FY2015–FY2026 |
| Sintsirmas & Mueller Co. L.P.A. | 1,020 | FY2014–FY2026 |
| Kriezelman Burton Associates, LLC | 1,016 | FY2014–FY2026 |
| Law Office of Susan Gao, P.C. | 1,014 | FY2015–FY2026 |
| Reliable Labor Services | 1,008 | FY2020–FY2026 |
| Steel, Doebley & Glassman, P.C. | 1,007 | FY2014–FY2026 |
| University of Utah Office of General Counsel | 1,004 | FY2015–FY2026 |
| GoffWilson, P.A. | 1,004 | FY2015–FY2026 |
| O'Donoghue Law, LLC | 1,004 | FY2015–FY2026 |
| Klug Law Firm PLLC | 1,002 | FY2019–FY2026 |
| Kurczaba Law Offices PC | 999 | FY2015–FY2026 |
| J. Aponte & Associates, LLC | 999 | FY2015–FY2026 |
| Law Offices of Sheeba Khan PLC | 998 | FY2015–FY2026 |
| Jackson Walker LLP | 996 | FY2015–FY2026 |
| Law Office of Sharon Lue | 994 | FY2015–FY2026 |
| Baird Holm LLP | 991 | FY2015–FY2026 |
| Charles H. Wintersteen, P.C. | 991 | FY2016–FY2026 |
| Moram & James Law | 988 | FY2017–FY2026 |
| Andrew Jackson Law | 986 | FY2014–FY2020 |
| Dehra Miotke LLC | 981 | FY2015–FY2026 |
| The Salvetti Law Group, PLLC | 979 | FY2019–FY2026 |
| Frank G Pearce PC | 979 | FY2017–FY2026 |
| Credence Support Services Inc | 978 | FY2015–FY2026 |
| SGM Law Group PLLC | 977 | FY2015–FY2024 |
| Terra Labor Consulting Group LLC | 976 | FY2022–FY2026 |
| Alan E. Heckler, PC | 976 | FY2015–FY2021 |
| Law Office of Peter D. Chu | 970 | FY2015–FY2026 |
| Bhuchar Law, P.C. | 968 | FY2016–FY2026 |
| Zneimer & Zneimer PC | 966 | FY2015–FY2026 |
| High-Tech Immigration Law Group, PLLC | 954 | FY2015–FY2026 |
| The Ram Law Firm P.A. | 951 | FY2015–FY2026 |
| Immigration USA | 951 | FY2016–FY2026 |
| Antonini and Cohen Immigration Law Group | 949 | FY2015–FY2026 |
| Judy Chang Law Firm | 945 | FY2016–FY2026 |
| Law Office of S.K. Gupta, P.C. | 945 | FY2017–FY2026 |
| Visawolf, PC | 938 | FY2021–FY2026 |
| Prime Healthcare Management, Inc. | 937 | FY2018–FY2026 |
| Law Office of Kelly S. Wachs, PC | 935 | FY2015–FY2026 |
| Shumaker, Loop & Kendrick, LLP | 933 | FY2015–FY2026 |
| Finnan, Fleischut & Associates | 931 | FY2015–FY2024 |
| Law Offices of Yong Men, P.C. | 930 | FY2015–FY2026 |
| ImmiCore Law, PLC | 924 | FY2022–FY2026 |
| Park and Associates PC | 924 | FY2015–FY2026 |
| Scarborough Law LLC | 923 | FY2016–FY2026 |
| Aztec Foreign Labor, Inc | 923 | FY2017–FY2026 |
| Milstein Law Group PLLC | 923 | FY2017–FY2026 |
| Law Offices of Madhurima B Paturi, LLC | 918 | FY2015–FY2026 |
| Pollak PLLC | 916 | FY2017–FY2026 |
| Davis Brown Law Firm | 915 | FY2015–FY2024 |
| Blum & McCann | 913 | FY2015–FY2026 |
| Wilde and Associates, LLC | 912 | FY2015–FY2020 |
| Boundless Immigration Inc. | 911 | FY2024–FY2026 |
| Infinity Labor Source, Inc. | 908 | FY2014–FY2026 |
| Maite Hoyos, P.A. | 907 | FY2015–FY2026 |
| Stevens & Lee | 906 | FY2015–FY2026 |
| Buhler Thomas Law, P.C. | 906 | FY2016–FY2026 |
| Carmody Torrance Sandak & Hennessey LLP | 905 | FY2019–FY2026 |
| Rajan Law LLC | 903 | FY2015–FY2026 |
| Levitt & Needleman, P.C. | 902 | FY2014–FY2026 |
| PD Ortega Law Group PLLC | 899 | FY2023–FY2026 |
| Alcorn Immigration Law, P.C. | 896 | FY2018–FY2026 |
| Law Office of Daphne L. Wang | 893 | FY2015–FY2025 |
| Law Offices of Mark C. Kalish | 891 | FY2015–FY2026 |
| Perficient, Inc. | 890 | FY2021–FY2026 |
| Lorenzo M. Lleras, P.A. | 890 | FY2015–FY2026 |
| Law Offices of Jeff Goldman, LLP | 884 | FY2015–FY2024 |
| Laner Muchin, Ltd. | 883 | FY2015–FY2026 |
| Ulmer & Berne LLP | 879 | FY2018–FY2026 |
| Caplan and Earnest LLC | 879 | FY2015–FY2025 |
| Mathews & Peddibhotla Law Group, PC | 878 | FY2015–FY2022 |
| Couch Application Service Assistance, L.L.C. | 877 | FY2014–FY2021 |
| Landau, Hess, Simon & Choi | 872 | FY2017–FY2024 |
| The Sharma Law Office, P.A. | 871 | FY2015–FY2026 |
| Law Offices of Nan Shen | 870 | FY2019–FY2026 |
| Ann Massey Badmus PC dba Badmus & Associates | 864 | FY2020–FY2026 |
| T.D. Knowles & Associates, PLLC | 864 | FY2015–FY2023 |
| High Country Agricultural Services | 860 | FY2014–FY2024 |
| Ji Law Firm APC | 857 | FY2015–FY2026 |
| Haynsworth Sinkler Boyd PA | 856 | FY2015–FY2026 |
| Devendorf Law, PLLC | 852 | FY2016–FY2026 |
| Litwin & Smith, A Law Corporation | 850 | FY2016–FY2026 |
| SCHWARTZ POSEL Immigration Law Group | 848 | FY2015–FY2025 |
| JLJ Law Group, PLLC | 847 | FY2016–FY2026 |
| McCarter & English, LLP | 845 | FY2015–FY2026 |
| Workforce Advantage | 844 | FY2014–FY2026 |
| Law Offices of Priti Tripathi, PC | 844 | FY2020–FY2026 |
| Law Office of Yaran Pan | 841 | FY2015–FY2026 |
| MAS Labor 365, LLC | 839 | FY2020–FY2026 |
| Landis Arn & Jaynes, P.A. | 836 | FY2014–FY2026 |
| Corporate & Employee Services | 835 | FY2014–FY2024 |
| The Margolis Law Firm | 832 | FY2015–FY2026 |
| Law Office of Gabriel S Dela Merced | 831 | FY2015–FY2026 |
| Cohen Tauber Spievack & Wagner P.C. | 830 | FY2015–FY2026 |
| Immigration Law Group, P.C. | 829 | FY2015–FY2025 |
| FactSet Research Systems Inc. | 828 | FY2015–FY2026 |
| Khavinson & Associates, P.C. | 827 | FY2015–FY2026 |
| Chirayilparambu Law Group P.C. | 826 | FY2015–FY2026 |
| RBL Partners | 825 | FY2016–FY2026 |
| Warner Norcross + Judd LLP | 825 | FY2015–FY2026 |
| USA Global Consulting LLC | 825 | FY2015–FY2020 |
| White and Shepherd, LLP | 825 | FY2015–FY2026 |
| Roberta F. Farrell, LLC | 824 | FY2015–FY2026 |
| Stellar Consulting, LLC | 821 | FY2024–FY2026 |
| Subhani & Subhani LLC | 820 | FY2015–FY2026 |
| Nathan Waxman, PLLC | 819 | FY2015–FY2026 |
| Armstrong Teasdale LLP | 818 | FY2015–FY2026 |
| USITEX Law Inc | 818 | FY2015–FY2026 |
| The Bridgeway Firm | 817 | FY2023–FY2026 |
| Curtis Law Firm, PLLC | 817 | FY2015–FY2026 |
| Martinez & Sordo, P.A. | 815 | FY2014–FY2026 |
| Gondim Law Corp | 815 | FY2016–FY2026 |
| Cumming & Partners | 815 | FY2015–FY2026 |
| Najla Abu-Shaaban & Associates PC | 813 | FY2024–FY2026 |
| Younossi Law | 812 | FY2015–FY2022 |
| Law Offices of Aruna Venkidu & Raj | 808 | FY2015–FY2026 |
| Perkins Coie LLP | 808 | FY2015–FY2026 |
| Shin and Associates, PC | 808 | FY2015–FY2024 |
| Kolko & Casey, P.C. | 807 | FY2019–FY2026 |
| Frenkel, Hershkowitz & Shafran, LLP | 807 | FY2015–FY2026 |
| Eugene Chen Law, PLLC | 806 | FY2020–FY2026 |
| Couch Application Service Assistance, LLC., FLC | 805 | FY2021–FY2026 |
| Bay Law Firm, PLLC | 805 | FY2019–FY2026 |
| Law Offices of Adam Green | 803 | FY2015–FY2024 |
| Law Office of Clark T Trainor | 803 | FY2015–FY2026 |
| Law Offices of Kim & Cha, LLP | 803 | FY2015–FY2026 |
| Law Offices of Gary J. Kim | 803 | FY2015–FY2025 |
| McKinney Immigration Law | 802 | FY2015–FY2026 |
| Law Office of Wesley Mathis, PLLC | 801 | FY2019–FY2026 |
| Pradeek Susheelan PC | 800 | FY2019–FY2026 |
| Law Offices of Gerardo L. Dean, LLC | 799 | FY2015–FY2026 |
| Dentons Durham Jones Pinegar P.C. | 799 | FY2021–FY2026 |
| Western Growers Association | 798 | FY2014–FY2026 |
| Liuzzo & Associates | 798 | FY2015–FY2026 |
| Kempster, Corcoran, Quiceno LenzCalvo, Ltd | 797 | FY2020–FY2024 |
| Wfds, LLC | 797 | FY2014–FY2026 |
| Stephanie Marks & Associates, LLC | 797 | FY2015–FY2026 |
| Grell Feist PLC | 796 | FY2017–FY2025 |
| PampaninFoster, LLC | 796 | FY2020–FY2026 |
| Law Office of Nicoleta D Wojnar | 793 | FY2014–FY2026 |
| Klari B. Tedrow, LLC | 793 | FY2015–FY2026 |
| Tievsky Immigration Law | 790 | FY2015–FY2026 |
| Kulen Law Firm PC | 789 | FY2015–FY2026 |
| New York Technology Partners, Inc. | 787 | FY2015–FY2026 |
| Littlefield & Peterson | 787 | FY2014–FY2026 |
| Law Office of Thu Nguyen, PLLC | 782 | FY2017–FY2026 |
| Sac Attorneys LLP | 781 | FY2016–FY2026 |
| Sheppard Mullin Richter & Hampton LLP | 780 | FY2015–FY2026 |
| Vasanth Vaidyanathan, Esq. | 779 | FY2015–FY2026 |
| Law Office of Hang Chen | 778 | FY2015–FY2026 |
| Peters Consulting | 777 | FY2015–FY2026 |
| Antonia Canero P.A. DBA Canero Immigration Law Firm | 775 | FY2015–FY2026 |
| Parrilli Renison LLC | 772 | FY2015–FY2026 |
| Law Offices of Joemar G. Miane | 772 | FY2015–FY2026 |
| Garvish Immigration Law Group LLC | 771 | FY2014–FY2026 |
| Haight Law Group, PC | 771 | FY2019–FY2026 |
| Serratelli Mijal PLLC | 770 | FY2016–FY2026 |
| Leslie A Jewell Attorney at Law | 769 | FY2015–FY2025 |
| Harris Immigration Law, LLC | 767 | FY2015–FY2026 |
| Law Offices of Radhika Gayatrinath | 766 | FY2015–FY2026 |
| US Mantech Inc. | 764 | FY2016–FY2018 |
| Potomac Law Group, PLLC | 763 | FY2015–FY2025 |
| Coc Placement Service LLC | 763 | FY2014–FY2020 |
| Versfeld & Hugo, LLC | 759 | FY2014–FY2026 |
| Sophy Thomas Attorney at Law | 759 | FY2015–FY2026 |
| Nicola, Gudbranson & Cooper, LLC | 756 | FY2018–FY2026 |
| Stearns Weaver Miller Weissler Alhadeff & Sitterson, P.A. | 755 | FY2014–FY2026 |
| JA Immigration Inc | 754 | FY2015–FY2021 |
| Jarecki Law Group, LLC | 754 | FY2019–FY2026 |
| Law Offices of Priscilla J. Cortez | 754 | FY2015–FY2026 |
| Law Offices of Susheela Verma | 752 | FY2015–FY2026 |
| Monty & Ramirez LLP | 752 | FY2014–FY2026 |
| LMG Law Group | 751 | FY2015–FY2026 |
| Law Office of Marina Serebryanaya and Mark Nemtsov, P.C. | 751 | FY2019–FY2026 |
| Munsch Hardt Kopf & Harr, P.C. | 746 | FY2015–FY2026 |
| Global Employment Services | 745 | FY2016–FY2026 |
| US Immigration Services, LLC | 745 | FY2022–FY2024 |
| Jacobs & Schlesinger LLP | 738 | FY2015–FY2026 |
| Ja Employment Agency Inc. | 736 | FY2022–FY2026 |
| Law Offices of Tina Sharma | 735 | FY2015–FY2026 |
| Sethi Law Group | 734 | FY2016–FY2026 |
| Law Offices of L. Nagananda LLC | 733 | FY2015–FY2026 |
| Law Offices of Jason E. Peltz | 732 | FY2015–FY2026 |
| Terkiana, Inc. | 731 | FY2019–FY2026 |
| Legal Solutions Group LLC | 731 | FY2024–FY2026 |
| McEntee Law Group, P.C. | 730 | FY2019–FY2026 |
| Paruthipattu Law Firm PLLC | 726 | FY2015–FY2026 |
| Maynard Nexsen PC | 725 | FY2017–FY2026 |
| Dowd & Company PC | 725 | FY2015–FY2026 |
| Leete, Kosto & Wizner, LLP | 724 | FY2015–FY2023 |
| Neil A. Weinrib & Associates | 723 | FY2014–FY2026 |
| Law Offices of Kyung Hee Lee, PC | 722 | FY2015–FY2026 |
| Law Offices of Jonathan Liang | 721 | FY2015–FY2026 |
| Nair Law Group, A Professional Corporation | 720 | FY2015–FY2019 |
| Alfonso Law Corporation | 720 | FY2019–FY2026 |
| Law Office of Alice Y. Yao Esq. | 719 | FY2015–FY2026 |
| Ismayil LLC | 718 | FY2020–FY2026 |
| The Navarre Law Firm, LLC | 717 | FY2015–FY2026 |
| Rodney & Bernstein, P.A. | 714 | FY2015–FY2026 |
| Branislav Hruz CO LPA | 714 | FY2014–FY2026 |
| Orr & Reno P.A. | 714 | FY2015–FY2026 |
| Foley & Lardner LLP | 712 | FY2015–FY2026 |
| US Law Group | 709 | FY2015–FY2026 |
| Vanguard Visa Law PC | 706 | FY2020–FY2026 |
| Cross, Gunter, Witherspoon & Galchus, P.C. | 706 | FY2014–FY2024 |
| Law Offices of D Robert Jones PLLC | 706 | FY2019–FY2026 |
| Law Firm of Payal Singh, P.C. | 705 | FY2017–FY2026 |
| Conley Law Group, PLLC | 704 | FY2014–FY2023 |
| Danziger and Mei, A Professional Law Corporation | 703 | FY2015–FY2026 |
| Jun Wang & Associates, P.C. | 703 | FY2015–FY2026 |
| Ajay K. Arora, Attorney-at-law, P.C. | 701 | FY2015–FY2026 |
| Law Office of Se Ho Moon, PC | 701 | FY2014–FY2026 |
| LHP, Inc. | 701 | FY2021–FY2026 |
| Law Office of Walter G Clifford PC | 698 | FY2019–FY2026 |
| The Fleischer Law Firm, LLC | 695 | FY2015–FY2024 |
| Yu-Ju Chang, Attorney at Law | 695 | FY2015–FY2026 |
| Maiona & Ward, P.C. | 692 | FY2015–FY2026 |
| Law Offices of James D. Eiss | 691 | FY2015–FY2026 |
| CPG Immigration Law Group | 690 | FY2015–FY2020 |
| Loigica, P.A. | 689 | FY2015–FY2026 |
| Law Offices of Andrew L. Fair | 683 | FY2015–FY2026 |
| Rifkin & Fox-Isicoff P.A. | 682 | FY2014–FY2026 |
| The Law Offices of Robert Nadalin | 681 | FY2015–FY2024 |
| Jeffries & Corigliano LLP | 677 | FY2015–FY2026 |
| Stoll Keenon Ogden PLLC | 677 | FY2015–FY2026 |
- Page 1
- Page 2
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Applications by the ten largest firms
- 1,827,090
- Share of all firm-represented applications
- 39.1%
Source: U.S. Department of Labor, Office of Foreign Labor Certification — disclosure data FY2008–FY2026 Q3Data as at 30 Jun 2026
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more