Immigration law firms on U.S. filings (page 2 of 17)
Index · United States
- Firms with pages
- 4,152
- On this page
- 250
Data as at 30 Jun 2026
IX<USAIMMIGRATION<LAW<FIRMS<ON<U<S<<<<<<<<<< HUB<FI3<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<4
Firms by number of applications
Organisations only; sole practitioners filing under a personal name are not listed.
- Davis Wright Tremaine LLP2,338
- Martin Jolic and Associates, LLC2,328
- Azhar and Azhar, PLLC2,320
- Alan C. Chen, P.C.2,312
- Kerr, Russell and Weber, PLC2,311
- National Ag Consulting2,310
- CCH Bookkeeping, Inc.2,305
- Michael Best & Friedrich LLP2,303
- Punhani Law Firm LLC2,301
- Goss Associates, LLC2,284
- Sturman & Associates2,269
- Wildes & Weinberg P.C.2,267
- Hall, Render, Killian, Heath & Lyman, P.C.2,264
- SW Law Group, P.C.2,261
- H2 Express, Inc2,260
- Head Honchos LLC2,249
- Koley Jessen P.C., L.L.O.2,246
- Challa Law Office, PC.2,223
- DiRaimondo & Schroeder LLP2,214
- Capitol Immigration Law Group PLLC2,211
| Firm | Applications | Years |
|---|---|---|
| Davis Wright Tremaine LLP | 2,338 | FY2014–FY2026 |
| Martin Jolic and Associates, LLC | 2,328 | FY2015–FY2026 |
| Azhar and Azhar, PLLC | 2,320 | FY2015–FY2026 |
| Alan C. Chen, P.C. | 2,312 | FY2015–FY2026 |
| Kerr, Russell and Weber, PLC | 2,311 | FY2015–FY2026 |
| National Ag Consulting | 2,310 | FY2023–FY2026 |
| CCH Bookkeeping, Inc. | 2,305 | FY2014–FY2026 |
| Michael Best & Friedrich LLP | 2,303 | FY2015–FY2026 |
| Punhani Law Firm LLC | 2,301 | FY2015–FY2026 |
| Goss Associates, LLC | 2,284 | FY2015–FY2026 |
| Sturman & Associates | 2,269 | FY2015–FY2026 |
| Wildes & Weinberg P.C. | 2,267 | FY2015–FY2026 |
| Hall, Render, Killian, Heath & Lyman, P.C. | 2,264 | FY2015–FY2026 |
| SW Law Group, P.C. | 2,261 | FY2015–FY2026 |
| H2 Express, Inc | 2,260 | FY2014–FY2026 |
| Head Honchos LLC | 2,249 | FY2014–FY2026 |
| Koley Jessen P.C., L.L.O. | 2,246 | FY2014–FY2026 |
| Challa Law Office, PC. | 2,223 | FY2015–FY2026 |
| DiRaimondo & Schroeder LLP | 2,214 | FY2016–FY2026 |
| Capitol Immigration Law Group PLLC | 2,211 | FY2015–FY2026 |
| The Law Office of Seema Banda PLLC | 2,202 | FY2022–FY2026 |
| Florida Fruit & Vegetable Association | 2,193 | FY2014–FY2026 |
| Indu Law Group, P.C. | 2,191 | FY2017–FY2026 |
| Law Office of Samira Recob | 2,184 | FY2014–FY2026 |
| Fisherbroyles, LLP | 2,179 | FY2015–FY2026 |
| Signature Staffing, Inc. | 2,177 | FY2014–FY2026 |
| Sethi-Wadhwa Law PLLC | 2,168 | FY2015–FY2026 |
| Rona M. Lum, P.C. | 2,163 | FY2015–FY2026 |
| Nilan Johnson Lewis PA | 2,161 | FY2020–FY2026 |
| Goldblum, Pollins & Dennis, P.C. | 2,146 | FY2017–FY2026 |
| Law Offices of Nadadur S. Kumar | 2,145 | FY2015–FY2026 |
| Dana Michael Ritter, PC | 2,125 | FY2015–FY2026 |
| Proskauer Rose LLP | 2,114 | FY2015–FY2023 |
| American Investor Immigration Law, PLLC | 2,114 | FY2017–FY2024 |
| Western Range Association | 2,113 | FY2019–FY2026 |
| Nixon Peabody LLP | 2,111 | FY2015–FY2026 |
| Watts and Watts | 2,096 | FY2015–FY2026 |
| Law Offices of Brelje and Associates, PC | 2,096 | FY2015–FY2026 |
| Gold Law Offices | 2,087 | FY2015–FY2026 |
| wafla | 2,077 | FY2015–FY2026 |
| Holland & Knight LLP | 2,074 | FY2015–FY2026 |
| Texas A&M University | 2,067 | FY2015–FY2026 |
| Labor Solutions, Inc. | 2,064 | FY2014–FY2026 |
| Thompson Hine LLP | 2,063 | FY2015–FY2026 |
| Foley Hoag LLP | 2,055 | FY2015–FY2026 |
| Nelson Mullins Riley & Scarborough, LLP | 2,024 | FY2015–FY2026 |
| Robert Brown LLC | 2,021 | FY2014–FY2026 |
| Law Office of Xiaomin Hu, P.C. | 2,018 | FY2019–FY2026 |
| Fox Rothschild LLP | 2,001 | FY2015–FY2026 |
| John Clement PLC | 1,996 | FY2020–FY2026 |
| Phoenix Labor Consultants LLC | 1,991 | FY2016–FY2026 |
| Amigos Labor Solutions, Inc. | 1,989 | FY2014–FY2024 |
| Zeng Law Group, PLLC | 1,983 | FY2018–FY2026 |
| Luo & Associates Law Group | 1,981 | FY2019–FY2026 |
| Azarmehr Law Group | 1,976 | FY2014–FY2026 |
| CG Immigration Law, LLC | 1,953 | FY2017–FY2026 |
| Vialto Law (US) PLLC | 1,928 | FY2023–FY2026 |
| Varnum LLP | 1,924 | FY2015–FY2026 |
| Law Offices of Bindu Sanjeevkumar, P.C | 1,906 | FY2017–FY2026 |
| Reinhorn Law, Inc. | 1,891 | FY2015–FY2026 |
| Loke Walsh Immigration Law, PC | 1,877 | FY2015–FY2026 |
| Rekhi Law Offices LLC | 1,869 | FY2015–FY2026 |
| Patel Law Group, PLLC | 1,867 | FY2015–FY2026 |
| Getech Law LLC | 1,865 | FY2019–FY2026 |
| MAS Labor H-2B, LLC | 1,865 | FY2014–FY2019 |
| Mason Law Firm, PLLC | 1,854 | FY2023–FY2026 |
| Eng & Nishimura | 1,854 | FY2015–FY2026 |
| Tonkon Torp LLP | 1,843 | FY2015–FY2026 |
| Moore & Van Allen PLLC | 1,842 | FY2015–FY2026 |
| Aum & Lee, LLC | 1,838 | FY2020–FY2026 |
| Rose Immigration Law Firm, PLC | 1,835 | FY2015–FY2026 |
| Ice Miller LLP | 1,823 | FY2015–FY2026 |
| Dyer Immigration Law Group, P.C. | 1,823 | FY2015–FY2026 |
| Holland & Hart LLP | 1,819 | FY2015–FY2026 |
| Indeed, Inc. | 1,816 | FY2018–FY2026 |
| Xie Law Offices, LLC | 1,816 | FY2015–FY2026 |
| Miles & Stockbridge P.C. | 1,809 | FY2015–FY2026 |
| Boulette Golden & Marin L.L.P. | 1,807 | FY2015–FY2026 |
| Taft Stettinius & Hollister LLP | 1,786 | FY2015–FY2026 |
| Mas Labor H-2a, LLC | 1,778 | FY2014–FY2019 |
| Bashyam Global LLP | 1,774 | FY2022–FY2026 |
| Cornerstone Law Group | 1,763 | FY2015–FY2026 |
| Brown Glier Law, LLC | 1,755 | FY2021–FY2026 |
| Bashyam Shah LLP | 1,751 | FY2019–FY2024 |
| USA Workforce Solutions, LLC | 1,739 | FY2017–FY2026 |
| The Irwin Law Firm, LLC | 1,737 | FY2014–FY2026 |
| ray law international pc | 1,731 | FY2015–FY2026 |
| Dunn Law Firm, LLP | 1,730 | FY2015–FY2026 |
| Law Offices of Mathew M Chacko PC | 1,730 | FY2015–FY2026 |
| Kamala Law Corporation | 1,718 | FY2018–FY2026 |
| Bordeau & Noulles LLC | 1,711 | FY2022–FY2026 |
| Fraser Stryker PC LLO | 1,709 | FY2015–FY2026 |
| Trow & Rahal, P.C. | 1,706 | FY2015–FY2026 |
| JCL Immigration Attorneys, PLLC | 1,703 | FY2020–FY2026 |
| Law Offices of Prashanthi Reddy, PLLC | 1,701 | FY2015–FY2026 |
| Hodgson Russ LLP | 1,698 | FY2015–FY2026 |
| Snell & Wilmer LLP | 1,692 | FY2015–FY2026 |
| SGG Immigration LLP | 1,688 | FY2015–FY2026 |
| Frost Brown Todd LLP | 1,687 | FY2015–FY2026 |
| Zhang & Associates, P.C. | 1,671 | FY2015–FY2026 |
| Law Office of Matthew I. Hirsch | 1,655 | FY2015–FY2026 |
| Law Offices of Hilla R. Nattiv | 1,647 | FY2015–FY2026 |
| Law Offices of Lorcan Shannon | 1,640 | FY2016–FY2026 |
| Tueth, Keeney, Cooper, Mohan & Jackstadt PC | 1,632 | FY2015–FY2026 |
| Kuck Baxter Immigration, LLC | 1,629 | FY2018–FY2026 |
| Labor Services International, LLC | 1,620 | FY2014–FY2026 |
| Parker Butte & Lane, P.C. | 1,619 | FY2014–FY2026 |
| Stump and Associates, PC | 1,615 | FY2015–FY2026 |
| Sumner Immigration Law PLLC | 1,615 | FY2015–FY2026 |
| Verma Law Firm | 1,614 | FY2015–FY2026 |
| Attorney at Law | 1,613 | FY2014–FY2025 |
| Fragomen Partners, LLP | 1,608 | FY2015–FY2025 |
| American Visa Law Group | 1,606 | FY2015–FY2026 |
| Miller Mayer, LLP | 1,606 | FY2015–FY2026 |
| Ramchand & Raval, P.C. | 1,599 | FY2015–FY2026 |
| Foreign Labor Solutions, LLC | 1,595 | FY2014–FY2026 |
| Accel Visa Attorneys PC | 1,593 | FY2018–FY2026 |
| Ben Hamou Benchetrit Law Group LLC | 1,593 | FY2020–FY2026 |
| Stiller Kim, PC | 1,593 | FY2015–FY2026 |
| Zollinger Immigration, ALC | 1,588 | FY2014–FY2026 |
| Lawrence J Needle, PA | 1,584 | FY2015–FY2026 |
| Hammond Law Group | 1,575 | FY2014–FY2022 |
| Zhang & Yan, P.C. | 1,570 | FY2015–FY2026 |
| Waller Lansden Dortch & Davis, LLP | 1,564 | FY2015–FY2026 |
| Jenna F. Heckler, PC | 1,564 | FY2020–FY2026 |
| Faegre Baker Daniels LLP | 1,553 | FY2015–FY2023 |
| Roberts Fowler & Visosky LLP | 1,543 | FY2017–FY2026 |
| Burr & Forman LLP | 1,526 | FY2015–FY2026 |
| Sound Inpatient Physicians, Inc. | 1,521 | FY2020–FY2026 |
| Costa & Riccio LLP | 1,515 | FY2015–FY2026 |
| Mazel Immigration Law, PC | 1,501 | FY2016–FY2026 |
| Esani & Momin PC | 1,500 | FY2015–FY2026 |
| Dua-hobbs Associates | 1,491 | FY2015–FY2025 |
| Nadia Yakoob & Associates | 1,488 | FY2018–FY2026 |
| H2A Complete II, Inc. | 1,487 | FY2014–FY2026 |
| Delafuente Law LLC | 1,480 | FY2022–FY2026 |
| Boundless Legal Services LLC | 1,474 | FY2025–FY2026 |
| Law Offices of Elahe Najfabadi | 1,473 | FY2015–FY2026 |
| Youngblood & Associates, PLLC | 1,456 | FY2017–FY2026 |
| Guttikonda Law Firm, PLLC | 1,454 | FY2015–FY2026 |
| Robinson Kirlew & Associates, P.C. | 1,448 | FY2015–FY2026 |
| Dehai Tao Immigration PLLC | 1,447 | FY2024–FY2026 |
| Maney Gordon Zeller PA | 1,446 | FY2016–FY2026 |
| Taylor & Associates Law P.C. | 1,445 | FY2015–FY2026 |
| Jiunn-Liang Sheu, Esq. | 1,445 | FY2015–FY2026 |
| Harry D Polatsek, P.A. | 1,445 | FY2015–FY2026 |
| Vrapi Weeks, PA | 1,435 | FY2021–FY2026 |
| Wilner & O'Reilly, APLC | 1,434 | FY2014–FY2026 |
| Kranyak Attorneys, P.C. | 1,433 | FY2016–FY2026 |
| Immigration Lawyers, P.C. | 1,431 | FY2014–FY2026 |
| Huang Law Offices, LLC | 1,427 | FY2015–FY2026 |
| SilzerLaw Chartered | 1,417 | FY2014–FY2026 |
| The Khosla Immigration Law Group, P.C. | 1,416 | FY2015–FY2026 |
| Ford Harrison LLP | 1,409 | FY2015–FY2026 |
| Bordeau Immigration Law, LLC | 1,408 | FY2015–FY2023 |
| Law Offices of Peng Fang PC | 1,407 | FY2015–FY2026 |
| Kramer Partners LLP | 1,403 | FY2018–FY2026 |
| Low Country Labor Company | 1,395 | FY2014–FY2026 |
| Peters Immigration Law PC | 1,394 | FY2021–FY2026 |
| USA Farm Labor | 1,392 | FY2014–FY2023 |
| Bond, Schoeneck & King, PLLC | 1,390 | FY2015–FY2026 |
| Clement & Hurst, PLC | 1,389 | FY2015–FY2023 |
| Kauff McGuire & Margolis LLP | 1,384 | FY2018–FY2026 |
| WA Law Group, LLC | 1,382 | FY2019–FY2026 |
| Meng Law Group PC | 1,382 | FY2021–FY2026 |
| Feldman Feldman & Associates | 1,381 | FY2015–FY2026 |
| Dua Associates LLC (dba Dua-Hobbs Associates) | 1,372 | FY2020–FY2024 |
| Hart to Hart | 1,371 | FY2014–FY2026 |
| Ahluwalia Law Offices, P.C. | 1,368 | FY2015–FY2026 |
| Law Office of David Yurkofsky, Esq. | 1,363 | FY2018–FY2026 |
| Kim, Song & Associates, PLLC | 1,358 | FY2015–FY2026 |
| Ozisik, PLLC | 1,356 | FY2015–FY2026 |
| Peak Season Workforce | 1,356 | FY2014–FY2026 |
| Dentons Davis Brown PC | 1,343 | FY2021–FY2026 |
| Valley Growers Co-op | 1,343 | FY2014–FY2026 |
| Law Office of Shayne Epstein | 1,340 | FY2015–FY2026 |
| Deveer Consulting, LLC | 1,325 | FY2021–FY2026 |
| William B. Bennett & Associates Ltd | 1,316 | FY2020–FY2026 |
| ImLaw, PC | 1,314 | FY2015–FY2026 |
| The Law Office of Poorvi Chothani, PLLC | 1,313 | FY2019–FY2026 |
| Miller Canfield Paddock & Stone, P.L.C. | 1,311 | FY2015–FY2026 |
| Husch Blackwell LLP | 1,305 | FY2015–FY2026 |
| Berardi Immigration Law | 1,301 | FY2014–FY2026 |
| Inderjit K. Sidhu, ESQ. LLC. | 1,299 | FY2015–FY2026 |
| The Dworsky Law Firm | 1,296 | FY2015–FY2025 |
| Law Offices of Lee & Associates | 1,295 | FY2015–FY2026 |
| Feldman & Bossert LLC | 1,294 | FY2020–FY2026 |
| Withers Bergman LLP | 1,293 | FY2015–FY2026 |
| Law Offices of James A. Bach | 1,290 | FY2015–FY2026 |
| Sun & Ren PLLC | 1,287 | FY2019–FY2026 |
| Gurnani & Gurnani | 1,282 | FY2015–FY2026 |
| Pacific Law Group LLP | 1,273 | FY2015–FY2026 |
| Hallett Mccann Law Group Ltd. | 1,269 | FY2017–FY2026 |
| Andrew Dutton, ESQ., P.C. | 1,265 | FY2015–FY2026 |
| Taki Law Offices, A Professional Corporation | 1,262 | FY2015–FY2026 |
| Law Offices of Garret A Lungin | 1,258 | FY2015–FY2022 |
| Banta Immigration Law Ltd | 1,246 | FY2014–FY2025 |
| Ashley Foret Dees, LLC | 1,241 | FY2014–FY2024 |
| Law Offices of Amarnath Gowda, LL.B., J.D. | 1,240 | FY2015–FY2024 |
| MT Law LLC | 1,240 | FY2015–FY2026 |
| The Fleischer Law Firm | 1,237 | FY2017–FY2026 |
| Vujjini & Associates, LLC | 1,235 | FY2015–FY2026 |
| DeHeng Law Offices | 1,234 | FY2019–FY2026 |
| Antioch Associates USA II, Inc. | 1,232 | FY2014–FY2026 |
| Squire Patton Boggs (US) LLP | 1,230 | FY2015–FY2026 |
| Petrina Group International, Inc. | 1,228 | FY2014–FY2026 |
| Leibl & Kirkwood PC | 1,220 | FY2018–FY2026 |
| Lewis Brisbois Bisgaard & Smith, LLP | 1,219 | FY2016–FY2026 |
| Shelly Bieber LLC | 1,217 | FY2014–FY2026 |
| Rose Carson LLP | 1,213 | FY2015–FY2023 |
| Lechtenberg & Associates LLC | 1,208 | FY2016–FY2026 |
| Law Offices of James S. Hong | 1,208 | FY2015–FY2026 |
| Sharma Law Associates LLC | 1,201 | FY2021–FY2026 |
| Egan LLP | 1,199 | FY2015–FY2021 |
| Law Office of Alan Wang | 1,181 | FY2015–FY2026 |
| Law Offices of Deacon Zhang, P.C. | 1,172 | FY2015–FY2026 |
| Lane Powell PC | 1,171 | FY2014–FY2026 |
| Law Offices of Jim Kahng | 1,167 | FY2015–FY2026 |
| Meyer Law Group | 1,166 | FY2016–FY2026 |
| Lepore Taylor Fox LLP | 1,164 | FY2018–FY2026 |
| Vedder Price P.C. | 1,164 | FY2014–FY2026 |
| Miller & Associates | 1,159 | FY2019–FY2026 |
| Peak Season Labor, Inc. | 1,159 | FY2015–FY2026 |
| Markan Law PLLC | 1,156 | FY2016–FY2026 |
| Ellen Freeman Immigration Law Group, PLLC | 1,153 | FY2019–FY2026 |
| Law Office of Rebecca D Rambow | 1,146 | FY2015–FY2026 |
| Kingston, Martinez & Hogan, LLP | 1,141 | FY2014–FY2026 |
| Rai & Associates | 1,141 | FY2017–FY2026 |
| The Law Firm of Shihab & Associates Co LPA | 1,137 | FY2015–FY2026 |
| Law Offices of Ron Katiraei | 1,136 | FY2014–FY2026 |
| Great Lakes Ag Labor Services, LLC | 1,130 | FY2015–FY2026 |
| Law Offices of Teresa Cai | 1,128 | FY2015–FY2026 |
| Dentons US LLP | 1,127 | FY2014–FY2026 |
| Grossman Young & Hammond, LLC | 1,124 | FY2019–FY2026 |
| Lippes Mathias LLP | 1,123 | FY2018–FY2026 |
| Arnall Golden Gregory LLP | 1,122 | FY2015–FY2026 |
| Fuller & Fuller LLP | 1,119 | FY2015–FY2026 |
| Law Office of Renuka Perera | 1,118 | FY2019–FY2026 |
| Law Offices of Dayna Kelly, PC | 1,118 | FY2015–FY2026 |
| Elkind Alterman Harston PC | 1,114 | FY2015–FY2026 |
| Sivaraman Immigration Law | 1,112 | FY2016–FY2026 |
| Action Visa Assistance | 1,110 | FY2014–FY2021 |
| Lightman Law Firm LLC | 1,109 | FY2015–FY2026 |
| BAUMANN, KONDAS and XU, LLC | 1,106 | FY2015–FY2024 |
| Law Office of Kamlesan Naidoo, PLLC | 1,101 | FY2015–FY2026 |
| Hall Booth Smith, P.C. | 1,098 | FY2015–FY2026 |
| Law Offices of Richard A. Gump, Jr. | 1,095 | FY2015–FY2026 |
| BAUMANN, XU and BLACK, LLC | 1,095 | FY2022–FY2026 |
| H2A Labor Assistance, Inc. | 1,090 | FY2019–FY2026 |
| Mdivani Corporate Immigration Law Firm | 1,089 | FY2015–FY2026 |
- Page 1
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Applications by the ten largest firms
- 1,827,090
- Share of all firm-represented applications
- 39.1%
Source: U.S. Department of Labor, Office of Foreign Labor Certification — disclosure data FY2008–FY2026 Q3Data as at 30 Jun 2026
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more