Employers: T (page 8 of 34)
Index of employers · United States
- Employers under this letter
- 8,469
- On this page
- 250
Data as at 30 Jun 2026
IX<USAEMPLOYERS<T<PAGE<8<OF<34<<<<<<<<<<<<<< HUB<EM4<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<2
Technograph Inc — Techtu Business Solutions, Inc
Employers with at least five applications on record, alphabetical.
| Employer | State | Applications | Years |
|---|---|---|---|
| Technograph Inc | MO | 21 | FY2022–FY2026 |
| Technogroup, Inc. | FL | 17 | FY2008–FY2025 |
| Technohub, Inc. | FL | 6 | FY2016–FY2026 |
| Technohub, Inc. | NJ | 6 | FY2018–FY2019 |
| Technoid9 LLC | NJ | 34 | FY2022–FY2026 |
| Technoidentity Inc | TX | 18 | FY2024–FY2026 |
| Technoimaging, LLC | UT | 14 | FY2008–FY2016 |
| Technokraft consultancy services, LLC | TX | 20 | FY2020–FY2026 |
| Technokrats Solutions, LLC | GA | 5 | FY2009–FY2009 |
| Technolab International, Corp. | FL | 7 | FY2009–FY2013 |
| Technolabs Inc | TX | 260 | FY2015–FY2019 |
| Technolance IT Services, LLC | TX | 36 | FY2023–FY2026 |
| Technolance IT Services, LLC | KY | 10 | FY2021–FY2023 |
| Technologia Corporation | NJ | 42 | FY2022–FY2026 |
| TechnoLogic Solutions, LLC | NJ | 20 | FY2023–FY2026 |
| Technologies 2000 | OK | 7 | FY2008–FY2013 |
| Technologies and Devices International, Inc. | MD | 8 | FY2008–FY2011 |
| Technologies and Solutions Inc | MN | 9 | FY2014–FY2018 |
| Technologies Displays Americas LLC | CA | 5 | FY2008–FY2008 |
| Technologies Edge, Inc. | NC | 17 | FY2009–FY2022 |
| Technology & Patent Research Int'l, Inc. | CA | 5 | FY2009–FY2012 |
| Technology Advisors, Inc. | IL | 10 | FY2011–FY2017 |
| Technology and Telecommunications Consultants, Inc. | VA | 13 | FY2014–FY2022 |
| Technology Associates Inc. | MI | 38 | FY2012–FY2026 |
| Technology Associates International Corporation | CA | 10 | FY2008–FY2012 |
| Technology Associates, Inc. | LA | 70 | FY2008–FY2021 |
| Technology Champs, LLC | TX | 64 | FY2011–FY2013 |
| Technology Consultants Inc | MI | 1,330 | FY2008–FY2026 |
| Technology Consultants Inc. | CA | 163 | FY2008–FY2018 |
| Technology Consultants-ma, Inc. | MI | 188 | FY2008–FY2019 |
| Technology Credit Incorporation | CA | 9 | FY2023–FY2026 |
| Technology Crest Corporation | CA | 97 | FY2008–FY2026 |
| Technology Dynamics Inc | NJ | 6 | FY2008–FY2026 |
| Technology Engineers, Inc. | LA | 34 | FY2008–FY2020 |
| Technology Envision Consultancy L L C | WA | 9 | FY2024–FY2026 |
| Technology Foundation, Inc. | FL | 5 | FY2010–FY2016 |
| Technology Group International | OH | 6 | FY2019–FY2022 |
| Technology Group Services Inc | FL | 5 | FY2011–FY2014 |
| Technology Holding LLC | UT | 12 | FY2014–FY2026 |
| Technology Holdings LLC | UT | 5 | FY2012–FY2016 |
| Technology Holdings Worldwide, Inc. | NJ | 7 | FY2010–FY2019 |
| Technology Hub Inc | VA | 242 | FY2019–FY2026 |
| Technology Hub Inc. | PA | 37 | FY2016–FY2019 |
| Technology International, Inc. | FL | 5 | FY2009–FY2015 |
| Technology Investors, Inc. | FL | 6 | FY2009–FY2011 |
| Technology Management Company | VA | 5 | FY2009–FY2009 |
| Technology Partners | MO | 9 | FY2015–FY2019 |
| Technology Partners Inc. | PR | 20 | FY2008–FY2026 |
| Technology Partners International, Inc. | TX | 5 | FY2008–FY2010 |
| Technology Partners, Inc. | MO | 168 | FY2008–FY2026 |
| Technology Partnership of Nagoya University, Inc. | NC | 8 | FY2008–FY2012 |
| Technology People Inc | IL | 62 | FY2008–FY2017 |
| Technology People Inc | PA | 76 | FY2008–FY2010 |
| Technology Professionals Group Inc. | NY | 17 | FY2010–FY2026 |
| Technology Projects | TN | 8 | FY2012–FY2018 |
| Technology Research LLC | FL | 5 | FY2015–FY2018 |
| Technology Resource Group, LLC | MI | 170 | FY2015–FY2026 |
| Technology Resource Services, Inc. | FL | 8 | FY2011–FY2015 |
| Technology Resource Solutions, Inc. | GA | 36 | FY2019–FY2026 |
| Technology Review, Inc. | MA | 9 | FY2008–FY2017 |
| Technology Revolutions, Inc. | TX | 7 | FY2021–FY2023 |
| Technology Rivers LLC | VA | 40 | FY2008–FY2010 |
| Technology Sciences Inc | CA | 10 | FY2016–FY2017 |
| Technology Service Professionals | TX | 6 | FY2018–FY2022 |
| Technology Service Professionals, Inc. | TX | 5 | FY2010–FY2022 |
| Technology Services Company Inc. | WA | 5 | FY2008–FY2012 |
| Technology Services Group Inc. | IL | 10 | FY2012–FY2019 |
| Technology Services Group, Inc. | PA | 125 | FY2017–FY2026 |
| Technology Software Inc. | OH | 98 | FY2008–FY2020 |
| Technology Solution Partners LLC | CT | 7 | FY2014–FY2018 |
| Technology Solution Partners, Inc. | VA | 5 | FY2009–FY2012 |
| Technology Solutions Anywhere LLC | MI | 12 | FY2020–FY2026 |
| Technology Solutions Provider, Inc. | VA | 57 | FY2008–FY2026 |
| Technology Spa, LLC | TX | 8 | FY2017–FY2020 |
| Technology Square, Inc. | NJ | 102 | FY2020–FY2026 |
| Technology Strategy Group Inc. | NJ | 27 | FY2008–FY2011 |
| Technology Talent Network LLC | VA | 35 | FY2020–FY2026 |
| Technology Talent Network LLC | MD | 40 | FY2018–FY2021 |
| Technology Trade Group, Inc. | FL | 10 | FY2008–FY2016 |
| Technology Ventures LLC | VA | 169 | FY2008–FY2025 |
| Technology, Patents & Licensing, Inc. | PA | 6 | FY2008–FY2011 |
| technolyst inc | VA | 23 | FY2008–FY2014 |
| Technomad, LLC | FL | 8 | FY2017–FY2023 |
| Technomag, Inc. | NY | 7 | FY2010–FY2013 |
| Technomax, LLC | NJ | 539 | FY2012–FY2026 |
| Technomedia International Inc. | TX | 16 | FY2009–FY2025 |
| Technomic, Inc. | IL | 8 | FY2010–FY2019 |
| Technopack Corporation | FL | 10 | FY2008–FY2020 |
| Technopath Inc | TX | 5 | FY2023–FY2025 |
| Technopathz, Inc. | TX | 36 | FY2020–FY2026 |
| Technoplus Inc | TX | 7 | FY2016–FY2018 |
| Technopref Industries Incorporation | VA | 5 | FY2018–FY2020 |
| TechnoPro Solutions Inc. | NJ | 8 | FY2016–FY2021 |
| TechnoProficient, LLC. | TX | 8 | FY2008–FY2010 |
| Technorati, Inc. | CA | 6 | FY2008–FY2015 |
| Technosai Global Solutions | OH | 29 | FY2022–FY2024 |
| Technosai Global Solutions LLC | OH | 21 | FY2008–FY2021 |
| Technosai Global Solutions LLC | UT | 11 | FY2008–FY2012 |
| Technosecure Corporation | NJ | 41 | FY2008–FY2009 |
| Technosecure Corporation | DE | 49 | FY2010–FY2013 |
| Technoserve, Inc. | DC | 5 | FY2009–FY2019 |
| Technoseva Inc | MN | 36 | FY2008–FY2017 |
| Technosmarts, Inc. | MO | 60 | FY2008–FY2020 |
| Technosoft Corporation | MI | 4,740 | FY2008–FY2026 |
| Technosoft Engineering, Inc. | NC | 514 | FY2018–FY2026 |
| Technosoft Engineering, Inc. | WI | 232 | FY2015–FY2018 |
| Technosoft Group Inc | MN | 87 | FY2008–FY2015 |
| Technosoft Group Inc | TX | 834 | FY2014–FY2026 |
| Technosoft Innovations Inc | NC | 12 | FY2017–FY2022 |
| Technosoft Services, Inc. | WI | 6 | FY2018–FY2018 |
| Technosoft Services, Inc. | NC | 172 | FY2018–FY2026 |
| Technosoft, Inc | DE | 76 | FY2012–FY2019 |
| Technosoft, Inc. | IL | 163 | FY2008–FY2014 |
| Technosoftpro LLC | NJ | 7 | FY2016–FY2018 |
| Technosphere | NY | 25 | FY2020–FY2026 |
| Technosphere Inc. | NJ | 34 | FY2008–FY2020 |
| Technospire LLC | SC | 52 | FY2018–FY2023 |
| Technospire LLC | GA | 36 | FY2017–FY2017 |
| Technosquare Inc | GA | 319 | FY2018–FY2026 |
| Technosquare Inc | TX | 23 | FY2019–FY2019 |
| Technossus LLC | CA | 41 | FY2010–FY2023 |
| Technostaff LLC | NJ | 35 | FY2018–FY2023 |
| Technostrides Inc | VA | 46 | FY2008–FY2015 |
| Technostruct LLC | CA | 5 | FY2018–FY2024 |
| Technosync, Inc. | NJ | 6 | FY2008–FY2010 |
| Technosystems LLC | FL | 5 | FY2012–FY2015 |
| Technotalent Software Solutions, LLC | NJ | 11 | FY2014–FY2016 |
| Technotec, Inc. | VA | 315 | FY2008–FY2016 |
| Technotects Inc | PA | 5 | FY2012–FY2021 |
| Technotherm Corporation | OK | 10 | FY2008–FY2024 |
| Technova Systems Inc | VA | 69 | FY2020–FY2026 |
| TechNova Systems, Inc. | WA | 16 | FY2019–FY2026 |
| Technovant Inc. | CA | 86 | FY2008–FY2012 |
| Technovators Inc. | NJ | 183 | FY2013–FY2024 |
| Technovax, Inc. | NY | 7 | FY2011–FY2020 |
| Technovera, Inc | TX | 96 | FY2021–FY2026 |
| Technovert LLC | WA | 9 | FY2015–FY2016 |
| Technovert Solutions Inc | WA | 70 | FY2017–FY2026 |
| Technoviq Consulting Services LLC | NJ | 9 | FY2024–FY2026 |
| Technovision Solution LLC | MI | 586 | FY2016–FY2026 |
| Technovision, Inc. | NJ | 107 | FY2008–FY2026 |
| Technovista, Inc. | NJ | 61 | FY2009–FY2023 |
| Technovix, Inc. | CA | 6 | FY2009–FY2014 |
| Technoviz LLC | WI | 327 | FY2008–FY2026 |
| Technoware Solutions LLC | IL | 52 | FY2016–FY2025 |
| Technowave, Inc. | VA | 90 | FY2008–FY2011 |
| Technowiz, Inc. | IL | 50 | FY2008–FY2008 |
| Technowiz, Inc. | CA | 65 | FY2008–FY2011 |
| Technoyon Inc. | VA | 14 | FY2024–FY2026 |
| Technozant | TX | 14 | FY2010–FY2014 |
| Technozant LLC | TX | 444 | FY2009–FY2020 |
| Technuf LLC | MD | 53 | FY2014–FY2026 |
| Technumen, Inc | NJ | 1,808 | FY2014–FY2026 |
| Technymon Technology USA Inc. | IL | 6 | FY2012–FY2025 |
| Techo, LLC | MA | 5 | FY2018–FY2020 |
| Techo2 LLC | NJ | 32 | FY2015–FY2018 |
| Techoauth Solutions LLC | TX | 62 | FY2024–FY2026 |
| Techolution Consulting LLC | NY | 12 | FY2021–FY2022 |
| Techolution Consulting LLC | NJ | 6 | FY2023–FY2025 |
| Techolution LLC | NY | 81 | FY2015–FY2021 |
| TechOps Digital LLC | NC | 7 | FY2025–FY2026 |
| Techops Inc | TX | 383 | FY2016–FY2024 |
| Techoptimus Consulting, Inc. | TX | 6 | FY2009–FY2012 |
| Techoptimus, Inc. | TX | 14 | FY2011–FY2020 |
| Techorbit, Inc. | TX | 589 | FY2008–FY2026 |
| Techorbit, Inc. | VA | 171 | FY2010–FY2016 |
| Techorbit, Inc. | OH | 55 | FY2009–FY2011 |
| Techorbits, Inc. | CA | 5 | FY2011–FY2017 |
| Techouts, Inc. | MD | 21 | FY2020–FY2022 |
| Techouts, Inc. | VA | 88 | FY2022–FY2026 |
| Techpath Inc | TX | 41 | FY2018–FY2026 |
| Techpeace Technologies | CA | 17 | FY2022–FY2026 |
| Techpeak Corporation | MD | 34 | FY2008–FY2021 |
| Techpillars, Inc. | GA | 984 | FY2011–FY2026 |
| Techpoint Solutions Inc. | CA | 41 | FY2009–FY2013 |
| Techpoint, LLC | VA | 98 | FY2016–FY2026 |
| Techport IT Solutions LLC | TX | 5 | FY2025–FY2026 |
| Techport Thirteen, Inc. | GA | 7 | FY2009–FY2014 |
| Techpro Consulting Inc | NJ | 87 | FY2015–FY2016 |
| Techpro IT Solutions Inc | NJ | 79 | FY2016–FY2026 |
| Techpro Solutions, Inc. | NJ | 409 | FY2019–FY2026 |
| TechproInc | TX | 11 | FY2022–FY2026 |
| Techpronet Global Solutions Inc. | TX | 8 | FY2022–FY2024 |
| Techquench, Inc. | NJ | 124 | FY2008–FY2009 |
| Techquency LLC | TX | 13 | FY2023–FY2025 |
| Techquest Solutions, LLC. | OH | 29 | FY2025–FY2026 |
| TechRAQ Solutions Inc | NV | 5 | FY2025–FY2025 |
| Techridge, Inc. | CA | 20 | FY2008–FY2012 |
| Techrode Inc | TX | 69 | FY2017–FY2019 |
| Techrp | TN | 19 | FY2008–FY2011 |
| Techruit Solutions, LLC | FL | 26 | FY2021–FY2022 |
| Techsara Solutions Inc | TX | 15 | FY2024–FY2026 |
| Techsayon LLC | IL | 23 | FY2018–FY2018 |
| Techscience Info LLC | NC | 9 | FY2025–FY2026 |
| Techscript, Inc. | CA | 10 | FY2008–FY2015 |
| TechSemble Inc | TX | 23 | FY2025–FY2026 |
| Techsera Inc. | GA | 9 | FY2020–FY2026 |
| TechServ Consulting and Training Ltd. | TX | 18 | FY2023–FY2026 |
| Techserv Corp. | IL | 6 | FY2008–FY2015 |
| Techservices 360 | NJ | 8 | FY2011–FY2016 |
| Techsharp Inc | MD | 5 | FY2022–FY2023 |
| Techsilicon, LLC. | CA | 8 | FY2018–FY2021 |
| Techsmart Global, Inc. | NJ | 452 | FY2017–FY2026 |
| Techsmartglobal Inc. | NJ | 58 | FY2018–FY2019 |
| Techso IT LLC. | MO | 5 | FY2023–FY2026 |
| Techsoft Group | GA | 6 | FY2010–FY2021 |
| Techsol Corporation | PA | 10 | FY2013–FY2014 |
| Techsol Corporation | NJ | 116 | FY2015–FY2026 |
| Techsol4u Inc | CA | 57 | FY2008–FY2017 |
| Techsolv Inc | TX | 13 | FY2008–FY2010 |
| Techsolve LLC | MA | 6 | FY2008–FY2009 |
| Techsolve, Inc. | OH | 8 | FY2008–FY2013 |
| Techsophy, Inc. | CA | 38 | FY2011–FY2024 |
| Techsoup Global | CA | 30 | FY2012–FY2025 |
| Techsource Inc | CA | 53 | FY2008–FY2025 |
| Techsource Services, Inc. | TX | 13 | FY2008–FY2016 |
| Techsource Specialized Services LLC | TX | 20 | FY2020–FY2026 |
| Techspace IT LLC | GA | 62 | FY2019–FY2026 |
| Techspace Solutions Inc | NJ | 237 | FY2008–FY2026 |
| Techspec Solutions LLC | VA | 6 | FY2026–FY2026 |
| Techspheresolutions LLC | TX | 15 | FY2022–FY2026 |
| Techsruscorp | TX | 12 | FY2023–FY2025 |
| Techstack Systems, LLC | TX | 19 | FY2022–FY2022 |
| Techstand LLC | PA | 10 | FY2023–FY2026 |
| Techstar Consulting Inc | TX | 1,171 | FY2008–FY2026 |
| Techstar Solutions Inc | VA | 182 | FY2015–FY2019 |
| Techstars Central, LLC | CO | 10 | FY2012–FY2022 |
| Techster Solutions, Inc | TX | 59 | FY2022–FY2026 |
| Techstone Technology Partners, LLC | TX | 9 | FY2008–FY2016 |
| Techstra Solutions LLC | PA | 27 | FY2019–FY2026 |
| TechStream Solutions Inc | TX | 11 | FY2022–FY2025 |
| Techstyle, Inc. | CA | 40 | FY2016–FY2022 |
| Techsuffice LLC | NC | 95 | FY2021–FY2024 |
| Techsuggest Inc | VA | 13 | FY2008–FY2010 |
| Techsun Soft Inc | TX | 40 | FY2022–FY2026 |
| Techsur Solutions, LLC | VA | 14 | FY2020–FY2026 |
| Techswitch LLC | MI | 66 | FY2020–FY2026 |
| Techteam Global, Inc. | MI | 8 | FY2008–FY2010 |
| Techtheme Solutions Inc | TX | 104 | FY2015–FY2019 |
| Techtiera Corporation | IL | 30 | FY2023–FY2026 |
| Techtomix LLC | NC | 37 | FY2014–FY2017 |
| Techtonic Inc | VA | 5 | FY2021–FY2024 |
| Techtop Industries, Inc. | GA | 16 | FY2008–FY2023 |
| Techtop Solutions, Inc | CA | 28 | FY2018–FY2021 |
| Techtrans International, Inc. | TX | 9 | FY2009–FY2016 |
| Techtriad Team, Inc. | NY | 11 | FY2019–FY2025 |
| Techtronic Cordless GP | SC | 68 | FY2020–FY2026 |
| Techtronic Industries North America, Inc. | FL | 6 | FY2022–FY2026 |
| Techtrueup LLC | NJ | 9 | FY2017–FY2020 |
| Techtu Business Solutions, Inc | CA | 280 | FY2010–FY2026 |
Source: U.S. Department of Labor, Office of Foreign Labor Certification — disclosure data FY2008–FY2026 Q3Data as at 30 Jun 2026
Other letters
Source: U.S. Department of Labor, Office of Foreign Labor Certification — disclosure data FY2008–FY2026 Q3Data as at 30 Jun 2026
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more