Employers: I (page 25 of 28)
Index of employers · United States
- Employers under this letter
- 6,787
- On this page
- 250
Data as at 30 Jun 2026
IX<USAEMPLOYERS<I<PAGE<25<OF<28<<<<<<<<<<<<< HUB<EM4<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<2
Island Slice Pizzeria, Inc. — IT Rysources Inc
Employers with at least five applications on record, alphabetical.
| Employer | State | Applications | Years |
|---|---|---|---|
| Island Slice Pizzeria, Inc. | MI | 13 | FY2015–FY2026 |
| Island Subway, Inc. | SC | 60 | FY2019–FY2020 |
| Island Tennis, LP | NY | 65 | FY2008–FY2017 |
| Island Touch, LLC | MA | 5 | FY2017–FY2026 |
| Island Ventures | CA | 5 | FY2010–FY2011 |
| Islander Inn PIB, LLC | OH | 6 | FY2023–FY2026 |
| Islanders Net, Inc | — | 8 | FY2019–FY2019 |
| Islands First, Inc. | NY | 5 | FY2011–FY2016 |
| Islands Mechanical Contractor, Inc. | FL | 15 | FY2008–FY2021 |
| IslandSearch Group, Inc | NY | 8 | FY2024–FY2026 |
| Islyn Studio Inc. | NY | 5 | FY2020–FY2023 |
| Ism Associates Inc | IL | 22 | FY2013–FY2018 |
| Ismael Leyva Architect, P.C. | NY | 8 | FY2008–FY2014 |
| Ismael Leyva Architects | NY | 5 | FY2008–FY2008 |
| Ismael Leyva Architects, P.C. | NY | 97 | FY2008–FY2026 |
| Ismail B. Sendi, M.D., P.C. | MI | 5 | FY2023–FY2026 |
| Ismaili & khowaja Group Inc Dba Popeye's | IL | 5 | FY2017–FY2025 |
| Ismart Alarm, Inc. | CA | 9 | FY2015–FY2018 |
| Ismile Dental LAB., Inc. | CA | 6 | FY2016–FY2017 |
| Ismile Orthodontics LLC. | NY | 7 | FY2016–FY2016 |
| ISN Software Corporation | TX | 306 | FY2008–FY2026 |
| Iso Corp Inc. | FL | 6 | FY2015–FY2015 |
| Iso New England Inc. | MA | 267 | FY2008–FY2026 |
| Iso Services, Inc. | IL | 19 | FY2016–FY2026 |
| Isoaid, LLC | FL | 5 | FY2008–FY2014 |
| Isobar North America, Inc. | MA | 21 | FY2010–FY2014 |
| Isocket, Inc. | CA | 7 | FY2010–FY2014 |
| Isod Lawn & Garden Care, Inc. | NJ | 23 | FY2009–FY2026 |
| iSoft Consulting Inc. | NJ | 10 | FY2008–FY2009 |
| iSoft LLC | CT | 21 | FY2024–FY2026 |
| ISOFT Solution LLC | VA | 6 | FY2021–FY2023 |
| Isoft Solutions Inc | TX | 52 | FY2018–FY2022 |
| Isoft Solutions LLC | TX | 6 | FY2018–FY2018 |
| Isoftech Inc | VA | 950 | FY2008–FY2026 |
| Isoftstone | WA | 7 | FY2009–FY2017 |
| Isoftstone, Inc. | WA | 221 | FY2009–FY2026 |
| Isogawa Co., Inc. | CA | 32 | FY2008–FY2018 |
| Isogon Interum, LLC | NY | 6 | FY2008–FY2010 |
| Isol Incorporated | OH | 6 | FY2016–FY2016 |
| Isola Stables, Inc. | CA | 14 | FY2008–FY2022 |
| Isola USA Corp. | AZ | 36 | FY2008–FY2025 |
| Isolation Network D/b/a Ingrooves, One Digital | CA | 8 | FY2008–FY2017 |
| Isolation Network, Inc. | CA | 11 | FY2008–FY2018 |
| Isolutions Group Inc. | CA | 82 | FY2011–FY2026 |
| Isolutionsgrp Inc | AL | 17 | FY2011–FY2012 |
| Isolux Ingenieria USA, LLC | TX | 20 | FY2010–FY2016 |
| Isolvers, Inc | FL | 412 | FY2012–FY2026 |
| Isolvers, Inc. | VA | 7 | FY2011–FY2011 |
| Isolvetechnology Inc | VA | 804 | FY2008–FY2026 |
| Isomedia LLC | CA | 19 | FY2010–FY2021 |
| IsoNova Technologies LLC | SC | 7 | FY2021–FY2026 |
| IsoRX Texas Ltd | CA | 12 | FY2016–FY2026 |
| Isotherm Inc | TX | 12 | FY2010–FY2019 |
| Isotopes AI, Inc. | CA | 5 | FY2025–FY2026 |
| iSOUL TECHNOLOGIES, Inc. | TX | 7 | FY2008–FY2008 |
| Isource Inc. | VA | 8 | FY2015–FY2020 |
| Isp Management Company, Inc. | NJ | 22 | FY2009–FY2014 |
| Isp Optics Corporation | NY | 6 | FY2010–FY2016 |
| Isp, LLC | IL | 8 | FY2013–FY2016 |
| Ispace, Inc | NJ | 795 | FY2009–FY2026 |
| Ispace, Inc. | CA | 461 | FY2008–FY2026 |
| Ispec, Inc. | NJ | 5 | FY2009–FY2009 |
| iSpecimen Inc. | MA | 12 | FY2016–FY2024 |
| Ispeech, Inc. | NJ | 10 | FY2011–FY2013 |
| Ispero LLC | TX | 16 | FY2021–FY2021 |
| Ispero LLC | IL | 112 | FY2021–FY2025 |
| Isphere Innovation Partners, LLC | TX | 16 | FY2011–FY2024 |
| iSpice Foods | NY | 6 | FY2024–FY2026 |
| iSpot.tv, Inc. | WA | 49 | FY2015–FY2026 |
| Ispring Water Systems, LLC | GA | 40 | FY2016–FY2026 |
| Isprint Technologies | NJ | 24 | FY2017–FY2019 |
| Isprint Technologies LLC | NJ | 431 | FY2015–FY2018 |
| Ispt, LLC | IA | 5 | FY2017–FY2019 |
| Isqare Technologies, Inc | TX | 157 | FY2012–FY2018 |
| Isquare Inc. | VA | 5 | FY2010–FY2010 |
| Isquareinfo LLC | NJ | 72 | FY2019–FY2026 |
| Isr Info Way, Inc. | WI | 1,551 | FY2008–FY2026 |
| Isr Info Way, Inc. | TX | 202 | FY2008–FY2009 |
| Isra International Corporation | CA | 8 | FY2014–FY2019 |
| Israel Cancer Research Fund, Inc. | NY | 6 | FY2010–FY2026 |
| Israel Discount Bank of New York | NY | 61 | FY2008–FY2025 |
| Israel Schur MD, PLLC | NY | 5 | FY2021–FY2021 |
| Israel Vidal Landscaping Inc | NY | 6 | FY2022–FY2026 |
| Israeli American Council | CA | 13 | FY2016–FY2024 |
| Isram Wholesale Tours and Travel Ltd. | NY | 13 | FY2008–FY2015 |
| Iss Acquisition Corporation | NJ | 31 | FY2011–FY2011 |
| Iss Facility Services, Inc. | TX | 5 | FY2018–FY2025 |
| Iss Grounds Control Inc | TX | 5 | FY2011–FY2013 |
| Iss Translators, Inc. | CA | 5 | FY2009–FY2010 |
| Issam Tina Solutions, Inc. | CA | 29 | FY2015–FY2020 |
| Issam Tina Solutions, Inc. | GA | 114 | FY2010–FY2026 |
| Issaquah Soccer Club | WA | 9 | FY2012–FY2019 |
| Issc Management, Inc. | MA | 22 | FY2010–FY2019 |
| Issec Inc. | TX | 5 | FY2018–FY2018 |
| Issga Inc | TX | 6 | FY2009–FY2013 |
| Isso LLC | UT | 9 | FY2025–FY2026 |
| Issquared, Inc. | CA | 23 | FY2014–FY2024 |
| Ist, Inc. | OH | 48 | FY2008–FY2022 |
| Ista LLC | NJ | 6 | FY2008–FY2010 |
| Istack Technologies LLC | PA | 9 | FY2018–FY2022 |
| iStaff Global Solutions Inc | IL | 13 | FY2024–FY2024 |
| Istanbul Grand Bazaar, Inc. | TX | 5 | FY2017–FY2018 |
| Istanbul LLC | MD | 9 | FY2008–FY2019 |
| Istanbul Restaurant LLC | NJ | 5 | FY2015–FY2020 |
| Istar | NY | 10 | FY2019–FY2023 |
| Istar Global | CA | 5 | FY2015–FY2019 |
| Istar Inc. | NY | 5 | FY2017–FY2022 |
| iStar Jewelry LLC | NJ | 5 | FY2021–FY2025 |
| iSTEAM Academy Inc. | MA | 7 | FY2021–FY2025 |
| Isteer Inc | TX | 59 | FY2017–FY2026 |
| Isthmus Engineering, Inc | MN | 10 | FY2017–FY2024 |
| Isthmus, Inc. | TX | 20 | FY2008–FY2024 |
| Isti Solutions Inc | CA | 21 | FY2019–FY2024 |
| Istonish, Inc. | CO | 13 | FY2011–FY2018 |
| Istream Info Tech Inc | VA | 12 | FY2016–FY2018 |
| iStream Infotech, Inc. | VA | 19 | FY2018–FY2026 |
| Istream Solutions, Inc. | VA | 1,061 | FY2008–FY2026 |
| Istreamplanet Co. | NV | 14 | FY2011–FY2015 |
| iStreet Solutions, LLC | CA | 6 | FY2008–FY2009 |
| Ists Worldwide Inc. | CA | 222 | FY2008–FY2014 |
| Istudentxchange Inc | FL | 5 | FY2015–FY2015 |
| Isuno FS, LLC | NY | 6 | FY2024–FY2025 |
| Isuppli Corporation | CA | 7 | FY2009–FY2011 |
| Isure LLC | AL | 5 | FY2017–FY2019 |
| Isuzu Motors America, LLC | CA | 5 | FY2019–FY2025 |
| ISUZU North America Corporation | CA | 5 | FY2020–FY2025 |
| Isuzu Technical Center of America, Inc. | MI | 110 | FY2015–FY2026 |
| Iswifter, Inc. | CA | 18 | FY2011–FY2014 |
| Isxchange Corp | TX | 7 | FY2016–FY2018 |
| Isymmetry, Inc. | GA | 31 | FY2008–FY2017 |
| Isync Solutions Inc | PA | 1,495 | FY2011–FY2019 |
| Isys Services Inc | NJ | 19 | FY2015–FY2020 |
| Isystems, LLC | VT | 11 | FY2009–FY2015 |
| Isystemsllc | VT | 6 | FY2009–FY2016 |
| IT & E-business Consulting Services Inc | NY | 35 | FY2012–FY2020 |
| IT & Ebusiness Consulting Services Inc. | NY | 611 | FY2008–FY2026 |
| IT &ebusiness Consulting Services | NY | 11 | FY2009–FY2010 |
| IT 360 Corp. | TX | 8 | FY2017–FY2017 |
| IT Advanz LLC | TX | 190 | FY2022–FY2026 |
| IT ALL Technologies, LLC. | TN | 43 | FY2008–FY2011 |
| IT Allianz, LLC | OH | 13 | FY2008–FY2015 |
| IT America Inc | NJ | 2,498 | FY2008–FY2026 |
| IT Apps LLC | NJ | 7 | FY2018–FY2023 |
| IT Apps LLC | TX | 12 | FY2022–FY2022 |
| IT Ascent, Inc. | CA | 24 | FY2008–FY2011 |
| IT Aspirants Corp Inc | TX | 19 | FY2023–FY2024 |
| IT Automation, LLC | NC | 162 | FY2017–FY2026 |
| IT Aware Group LLC | FL | 20 | FY2016–FY2017 |
| IT Brilliants, Inc. | CA | 17 | FY2008–FY2008 |
| IT Business Management Solutions, Inc. | NJ | 650 | FY2008–FY2026 |
| IT BY Design, Inc | NJ | 20 | FY2012–FY2024 |
| IT Caliber Inc | TX | 9 | FY2016–FY2018 |
| IT Caps, LLC | NJ | 29 | FY2008–FY2009 |
| IT Career Solutions, Inc | MN | 7 | FY2008–FY2009 |
| IT Catalyst Global Solutions Inc | CA | 39 | FY2015–FY2021 |
| IT Cats, LLC | NJ | 1,608 | FY2008–FY2026 |
| IT Cell, Inc. | TX | 55 | FY2008–FY2010 |
| IT Center of Excellence | MI | 53 | FY2008–FY2011 |
| IT Central Inc. | VA | 105 | FY2008–FY2017 |
| IT Central Inc. | MA | 17 | FY2017–FY2021 |
| IT Champion, Inc | CA | 6 | FY2008–FY2009 |
| IT Closet | CA | 5 | FY2013–FY2016 |
| IT Consulting Services, Inc. | PA | 203 | FY2008–FY2024 |
| IT Consulting Services, Inc. | KS | 26 | FY2008–FY2017 |
| IT Convergence | NV | 54 | FY2016–FY2019 |
| IT Convergence | TX | 20 | FY2019–FY2020 |
| IT Convergence | WI | 30 | FY2008–FY2008 |
| IT Convergence | IL | 285 | FY2008–FY2016 |
| IT Convergence Inc. | IL | 9 | FY2009–FY2009 |
| IT Convergence, Inc. | TX | 72 | FY2020–FY2026 |
| IT Corpz Inc | NJ | 40 | FY2019–FY2026 |
| IT Corpz Inc | TX | 85 | FY2014–FY2016 |
| IT Corridor Corporation | VA | 21 | FY2016–FY2016 |
| IT Crats Inc | TX | 152 | FY2016–FY2026 |
| IT Division Inc. | CA | 151 | FY2022–FY2026 |
| IT Division, Inc. | GA | 802 | FY2012–FY2023 |
| IT Division, Inc. | TN | 187 | FY2018–FY2019 |
| IT Echelon Corporation | NJ | 263 | FY2016–FY2026 |
| IT Elite Inc | NJ | 162 | FY2008–FY2019 |
| IT Excel, LLC | VA | 28 | FY2017–FY2023 |
| IT Experts USA Inc | FL | 7 | FY2016–FY2017 |
| IT Exponents LLC | MD | 12 | FY2009–FY2012 |
| IT Face, Inc. | TX | 159 | FY2016–FY2026 |
| IT Focal, LLC | NC | 28 | FY2008–FY2009 |
| IT Force Inc | MA | 29 | FY2016–FY2024 |
| IT Gateway LLC. | NJ | 55 | FY2018–FY2026 |
| IT Generation Software, LLC. | TX | 12 | FY2023–FY2026 |
| IT Genius LLC | FL | 7 | FY2023–FY2026 |
| IT Giant Solutions Inc | TX | 23 | FY2023–FY2026 |
| IT Giants LLC | TX | 11 | FY2022–FY2024 |
| IT Glitterz, LLC. | NJ | 23 | FY2008–FY2024 |
| IT Global Media, LLC | NY | 6 | FY2008–FY2012 |
| IT Globe, Inc. | TX | 20 | FY2010–FY2025 |
| IT Group Technology Consultants, Inc. | PR | 5 | FY2010–FY2010 |
| IT Gurus LLC | OH | 61 | FY2008–FY2012 |
| IT Hippies LLC | IL | 17 | FY2016–FY2018 |
| IT Hoppers Inc | CA | 133 | FY2016–FY2025 |
| IT Hoppers, Inc. | OK | 26 | FY2018–FY2023 |
| IT Horizons USA Inc. | NJ | 6 | FY2015–FY2016 |
| IT Hub Inc | NJ | 92 | FY2017–FY2026 |
| IT Hub Inc | VA | 15 | FY2022–FY2026 |
| IT Icon, Inc. | CA | 10 | FY2008–FY2012 |
| IT Ideology LLC | NJ | 273 | FY2013–FY2023 |
| IT Innovative Solutions Corp. | MD | 12 | FY2008–FY2019 |
| IT Intellects, Inc. | NJ | 26 | FY2014–FY2017 |
| IT Intellectuals Corporation | MI | 34 | FY2010–FY2018 |
| IT Interest, LLC | GA | 5 | FY2016–FY2016 |
| IT iON Solutions, Inc. | TX | 21 | FY2025–FY2026 |
| IT Jeans, Inc. | CA | 6 | FY2008–FY2009 |
| IT Keysource Inc | FL | 92 | FY2010–FY2020 |
| IT Keysource Inc | NC | 675 | FY2014–FY2026 |
| IT Labs Inc | GA | 12 | FY2012–FY2018 |
| IT Labs Inc | MI | 7 | FY2008–FY2011 |
| IT Labs Inc | MD | 47 | FY2017–FY2026 |
| IT Land LLC | IL | 6 | FY2025–FY2026 |
| IT Link LLC | CA | 23 | FY2009–FY2016 |
| IT Link Solutions | CA | 10 | FY2014–FY2017 |
| IT Link Solutions Inc. | CA | 9 | FY2008–FY2017 |
| IT Logix Inc | VA | 89 | FY2008–FY2010 |
| IT Looking Glass LLC | MO | 12 | FY2023–FY2026 |
| IT Lunar Inc. | NJ | 5 | FY2008–FY2009 |
| IT Management Corporation | CA | 9 | FY2016–FY2021 |
| IT Management, Inc. | IL | 11 | FY2009–FY2021 |
| IT Max Group, LLC | IL | 7 | FY2011–FY2014 |
| IT Minds Consulting Inc. | GA | 25 | FY2008–FY2008 |
| IT Minds, LLC | CA | 16 | FY2009–FY2021 |
| IT Minds, LLC | VA | 155 | FY2012–FY2026 |
| IT Nest Services Inc | TX | 61 | FY2022–FY2023 |
| IT Objects LLC | VA | 178 | FY2008–FY2024 |
| IT Opendoors LLC | TX | 20 | FY2021–FY2026 |
| IT Pandits Inc | VA | 84 | FY2019–FY2026 |
| IT People Corporation | NC | 782 | FY2008–FY2026 |
| IT People Network, LLC | IL | 13 | FY2016–FY2018 |
| IT People, Inc | AZ | 104 | FY2008–FY2011 |
| IT Planet | GA | 15 | FY2008–FY2010 |
| IT Premia Group Inc | NJ | 330 | FY2019–FY2026 |
| IT Primeinc LLC. | TX | 7 | FY2024–FY2026 |
| IT Program Associates, LLC | GA | 5 | FY2010–FY2016 |
| IT Rationale Inc. | GA | 15 | FY2015–FY2022 |
| IT Rays Inc. | MI | 6 | FY2014–FY2021 |
| IT Resilience Inc | TX | 7 | FY2024–FY2026 |
| IT Resonance Inc. | IL | 247 | FY2008–FY2026 |
| IT Resource Solutions.net, Inc. | NY | 7 | FY2008–FY2013 |
| IT Resources International, Inc. | CA | 50 | FY2008–FY2010 |
| IT Resources, Inc. | IL | 5 | FY2008–FY2008 |
| IT Resources, Inc. | DE | 1,333 | FY2014–FY2026 |
| IT Ridge Technologies LLC | TX | 44 | FY2023–FY2026 |
| IT Ridge, Inc | TX | 15 | FY2021–FY2025 |
| IT Rysources Inc | MI | 191 | FY2019–FY2026 |
| IT Rysources Inc | TX | 75 | FY2014–FY2019 |
- IT America Inc2,498
- IT Cats, LLC1,608
- Isr Info Way, Inc.1,551
- Isync Solutions Inc1,495
- IT Resources, Inc.1,333
- Istream Solutions, Inc.1,061
- Isoftech Inc950
- Isolvetechnology Inc804
- IT Division, Inc.802
- Ispace, Inc795
Source: U.S. Department of Labor, Office of Foreign Labor Certification — disclosure data FY2008–FY2026 Q3Data as at 30 Jun 2026
Other letters
Source: U.S. Department of Labor, Office of Foreign Labor Certification — disclosure data FY2008–FY2026 Q3Data as at 30 Jun 2026
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more