Employers: I (page 11 of 28)
Index of employers · United States
- Employers under this letter
- 6,787
- On this page
- 250
Data as at 30 Jun 2026
IX<USAEMPLOYERS<I<PAGE<11<OF<28<<<<<<<<<<<<< HUB<EM4<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<2
Infonet Technologies LLC — Infrared Cameras Inc.
Employers with at least five applications on record, alphabetical.
| Employer | State | Applications | Years |
|---|---|---|---|
| Infonet Technologies LLC | MI | 150 | FY2008–FY2025 |
| Infonetics Research, Inc. | CA | 11 | FY2008–FY2011 |
| Infonex Technologies Inc | CA | 64 | FY2015–FY2026 |
| Infonow Corporation | CO | 9 | FY2008–FY2014 |
| Infonox | CA | 11 | FY2009–FY2011 |
| Infonox On The Web | CA | 17 | FY2008–FY2011 |
| Infonox on the Web, Inc. | CA | 11 | FY2009–FY2015 |
| Infoobjects, Inc | CA | 218 | FY2008–FY2025 |
| Infopath Systems, Inc. | IA | 56 | FY2008–FY2016 |
| Infopeople Corporation | NY | 24 | FY2008–FY2017 |
| Infopower Consulting Services, Inc. | NJ | 5 | FY2008–FY2011 |
| Infoprint Solutions | CO | 8 | FY2008–FY2011 |
| Infopro Learning Inc. | NJ | 17 | FY2016–FY2019 |
| Infopro Ltd | PA | 39 | FY2016–FY2023 |
| Infopro Systems, Inc. | IL | 115 | FY2008–FY2020 |
| Infoquest Consulting Group, Inc. | NJ | 169 | FY2008–FY2023 |
| Infor (US), Inc. | NY | 1,169 | FY2015–FY2026 |
| Infor (US), Inc. | GA | 294 | FY2013–FY2017 |
| Infor (US), Inc. | RI | 23 | FY2016–FY2019 |
| Infor Global Solutions | GA | 90 | FY2008–FY2009 |
| Infor Global Solutions, Inc. | GA | 352 | FY2008–FY2016 |
| Inforeach, Inc. | CA | 7 | FY2013–FY2015 |
| Inforeem, Inc. | NJ | 260 | FY2008–FY2022 |
| Inforeliance Corporation | VA | 8 | FY2008–FY2011 |
| Inforensics | PA | 8 | FY2010–FY2016 |
| Inforeva LLC | TX | 20 | FY2023–FY2025 |
| Inforeva LLC | CA | 9 | FY2017–FY2023 |
| Inforick Corp. | NY | 44 | FY2010–FY2023 |
| Inforick Corp. F/K/A Datalink Group | NJ | 12 | FY2008–FY2009 |
| Inforide Technologies, LLC | TX | 61 | FY2008–FY2012 |
| InfoRight Solutions LLC | TX | 8 | FY2025–FY2026 |
| Inforika Technology Solution, Inc. | IL | 8 | FY2008–FY2008 |
| Inforika Technology Solutions, Inc. | IL | 16 | FY2009–FY2014 |
| Inforiskconsultancy LLC | NJ | 37 | FY2015–FY2017 |
| Inform Diagnostics, Inc. | TX | 8 | FY2018–FY2021 |
| Inform Studio, PC | MI | 13 | FY2014–FY2024 |
| Inform Technologies, Inc. | NY | 8 | FY2008–FY2010 |
| Inform, Inc. | GA | 10 | FY2016–FY2018 |
| Informa Business Intelligence, Inc. | NY | 11 | FY2016–FY2022 |
| Informa Economics, Inc. | TN | 5 | FY2011–FY2014 |
| Informa Investment Solutions, Inc. | NY | 5 | FY2009–FY2015 |
| Informa Markets Investments, Inc. | NY | 5 | FY2020–FY2025 |
| Informa Research Services, Inc. | CA | 13 | FY2008–FY2017 |
| Informa Support Services, Inc. | FL | 33 | FY2008–FY2026 |
| Informa Tech, LLC | NY | 7 | FY2024–FY2025 |
| Informance International, Inc. | IL | 8 | FY2009–FY2011 |
| Informatic Computer Solution Inc | WY | 20 | FY2024–FY2025 |
| Informatic Systems Inc | NJ | 29 | FY2008–FY2009 |
| Informatic Technologies Inc | NJ | 466 | FY2008–FY2026 |
| Informatic Technologies Inc | ME | 9 | FY2008–FY2008 |
| Informatica Corporation | CA | 836 | FY2008–FY2018 |
| Informatica LLC | CA | 1,985 | FY2015–FY2026 |
| Informatics Corporation | TN | 13 | FY2009–FY2015 |
| Informatics in Context, Inc. | MA | 6 | FY2021–FY2025 |
| Informatik Data Solutions Inc. | GA | 16 | FY2023–FY2026 |
| Information & Display Systems LLC | FL | 7 | FY2008–FY2012 |
| Information & Technology Management | NJ | 25 | FY2008–FY2009 |
| Information & Technology Management, Inc | NJ | 11 | FY2008–FY2015 |
| Information Asset LLC | NJ | 35 | FY2014–FY2023 |
| Information Boulevard, LLC | NJ | 20 | FY2011–FY2022 |
| Information Builders Inc. | NY | 191 | FY2008–FY2020 |
| Information Control Company | OH | 43 | FY2013–FY2017 |
| Information Control Company LLC | OH | 1,601 | FY2013–FY2021 |
| Information Control Corporation | OH | 540 | FY2008–FY2017 |
| Information Data Systems | MI | 6 | FY2008–FY2009 |
| Information Data Systems Inc. | MI | 179 | FY2008–FY2026 |
| Information Gateways, Inc. | MI | 114 | FY2008–FY2026 |
| Information Innovators Inc. | VA | 24 | FY2014–FY2017 |
| Information International Associates, Inc. | TN | 8 | FY2008–FY2021 |
| Information Management Consultants, Inc. | VA | 86 | FY2008–FY2017 |
| Information Management Services | MD | 5 | FY2008–FY2016 |
| Information Management Services, Inc. | MD | 9 | FY2008–FY2018 |
| Information Mosaic Inc. | NY | 7 | FY2010–FY2010 |
| Information Processing Corporation | TX | 5 | FY2008–FY2013 |
| Information Processing Corporation, Inc. | TX | 9 | FY2022–FY2025 |
| Information Resource Group | NJ | 9 | FY2008–FY2008 |
| Information Resource Group, Inc. | MO | 166 | FY2008–FY2026 |
| Information Resources, Inc. | IL | 735 | FY2008–FY2026 |
| Information Security Corporation | IL | 5 | FY2012–FY2016 |
| Information Security Laboratory, Inc. | TN | 14 | FY2008–FY2014 |
| Information Systems Audit & Control Association | IL | 6 | FY2021–FY2025 |
| Information Systems Experts, LLC | IN | 7 | FY2008–FY2010 |
| Information Systems Laboratories, Inc. | CA | 6 | FY2008–FY2013 |
| Information Systems of Florida, Inc. | FL | 9 | FY2008–FY2016 |
| Information Technologies Solution Inc. | MI | 72 | FY2008–FY2010 |
| Information Technology | GA | 12 | FY2020–FY2021 |
| Information Technology and Innovation Foundation | DC | 18 | FY2016–FY2026 |
| Information Technology and Management Consulting, Inc. | NJ | 229 | FY2021–FY2026 |
| Information Technology Architects, Inc | TX | 10 | FY2008–FY2016 |
| Information Technology Experts, Inc. | CO | 7 | FY2008–FY2009 |
| Information Technology Group, LLC | MO | 9 | FY2009–FY2014 |
| Information Technology Industry Council | DC | 8 | FY2010–FY2026 |
| Information Technology Intellectuals Corporation | MI | 15 | FY2010–FY2020 |
| Information Technology Professionals, Inc. | PA | 36 | FY2008–FY2018 |
| Information Technology Warehouse LLC | MO | 31 | FY2012–FY2023 |
| Information Unlimited Inc. | DC | 17 | FY2011–FY2026 |
| Informative Graphics Corporation | AZ | 11 | FY2008–FY2015 |
| Informative Research Inc | CA | 27 | FY2015–FY2026 |
| Informatix Corporation | MI | 47 | FY2008–FY2013 |
| InforMed Data Systems Inc. | NY | 12 | FY2021–FY2023 |
| Informed International, LLC | WA | 5 | FY2019–FY2022 |
| Informed, Inc. | CA | 61 | FY2017–FY2026 |
| Informetric Systems, Inc. | NJ | 11 | FY2017–FY2026 |
| Informz, Inc. | NY | 5 | FY2016–FY2019 |
| InforSense LLC | MA | 6 | FY2008–FY2008 |
| Inforte Corp. | IL | 6 | FY2008–FY2010 |
| Inforte, a Business & Decision Company | IL | 7 | FY2008–FY2009 |
| Infortrend Corporation | CA | 12 | FY2009–FY2020 |
| Infosecurus, Inc. | ME | 8 | FY2012–FY2015 |
| Infosemantics Inc | TX | 296 | FY2009–FY2023 |
| Infosend, Inc. | CA | 18 | FY2009–FY2019 |
| Infosense, Inc. | TX | 10 | FY2013–FY2020 |
| Infosenseglobal Inc. | TX | 54 | FY2008–FY2018 |
| Infosenseglobal, Inc. | NJ | 15 | FY2019–FY2026 |
| Infosenseglobal, Inc. | MA | 13 | FY2014–FY2023 |
| Infoserv LLC | VA | 6 | FY2024–FY2026 |
| Infoserve Technologies Corp. | NY | 24 | FY2008–FY2017 |
| Infoshare Systems, Inc. | CA | 1,937 | FY2009–FY2026 |
| Infoshire Inc | NY | 31 | FY2013–FY2016 |
| Infoshore Solutions LLC | TX | 6 | FY2023–FY2024 |
| Infosmart Systems Inc | TX | 1,213 | FY2008–FY2026 |
| Infosmart Technologies, Inc | GA | 822 | FY2008–FY2026 |
| Infosmart Technologies, Inc. | SC | 64 | FY2018–FY2020 |
| Infosmart Techologies, Inc. | SC | 16 | FY2019–FY2019 |
| Infosoft America Incorporated | TX | 5 | FY2008–FY2011 |
| Infosoft Inc | TX | 31 | FY2023–FY2026 |
| Infosoft Solutions LLC | NJ | 142 | FY2021–FY2026 |
| Infosoft, Inc. | CA | 11 | FY2018–FY2026 |
| Infosoft, Inc. | KS | 657 | FY2008–FY2026 |
| Infosoft, LLC | CO | 13 | FY2022–FY2025 |
| Infosol Inc. | AZ | 35 | FY2008–FY2020 |
| Infosol Solutions LLC | NJ | 58 | FY2023–FY2026 |
| Infosolve Technologies Inc | NJ | 13 | FY2008–FY2011 |
| Infosonics Corporation | CA | 16 | FY2010–FY2018 |
| Infospace, Inc. | WA | 16 | FY2008–FY2011 |
| Infospan Global, LLC. | MD | 6 | FY2023–FY2026 |
| Infospan Technologies, Inc. | NJ | 368 | FY2008–FY2022 |
| Infospan, Inc. | VA | 471 | FY2008–FY2026 |
| Infospan, Inc. | CA | 7 | FY2009–FY2013 |
| Infospear Technologies LLC | IL | 18 | FY2010–FY2021 |
| Infospectrum, Inc. | CA | 17 | FY2009–FY2015 |
| Infospeed Services Inc. | CA | 20 | FY2008–FY2024 |
| Infosphere Technologies, Inc. | CA | 7 | FY2014–FY2017 |
| Infospoke LLC | NJ | 16 | FY2008–FY2010 |
| Infosprints LLC | FL | 11 | FY2023–FY2025 |
| Infostar, LLC | CA | 23 | FY2019–FY2021 |
| Infostart Consulting Inc | WY | 17 | FY2021–FY2022 |
| Infostat Inc | NJ | 5 | FY2013–FY2020 |
| Infostep, Inc. | CA | 115 | FY2008–FY2011 |
| Infostream Group, Inc. | NV | 5 | FY2012–FY2013 |
| Infostreet, Inc. | CA | 9 | FY2008–FY2019 |
| Infostretch Corporation | CA | 1,543 | FY2008–FY2026 |
| Infostructures, Inc. | MD | 5 | FY2008–FY2013 |
| Infosun Technology, LLC | FL | 19 | FY2008–FY2022 |
| Infoswift Corp. | CA | 54 | FY2016–FY2026 |
| Infoswift Software LLC | NC | 16 | FY2024–FY2026 |
| Infosynergy, Inc. | VA | 72 | FY2008–FY2019 |
| Infosys BPM Limited | TX | 407 | FY2018–FY2026 |
| Infosys BPO Limited | TX | 245 | FY2008–FY2018 |
| Infosys BPO Ltd. | NJ | 897 | FY2009–FY2016 |
| Infosys Consulting Inc. | CA | 413 | FY2008–FY2012 |
| Infosys International Inc. | NY | 45 | FY2008–FY2020 |
| Infosys Limited | TX | 249,552 | FY2008–FY2026 |
| Infosys Mccamish Systems, LLC | GA | 85 | FY2013–FY2026 |
| Infosys Nova Holdings LLC | TX | 42 | FY2025–FY2026 |
| Infosys Public Services | TX | 11 | FY2013–FY2015 |
| Infosys Public Services, Inc. | TX | 634 | FY2011–FY2026 |
| Infosys Solutions, Inc. | LA | 577 | FY2008–FY2020 |
| Infosys Worldwide, Inc | NJ | 26 | FY2008–FY2011 |
| Infosysnow Inc | NJ | 20 | FY2024–FY2026 |
| Infosytech Solutions, Inc. | LA | 919 | FY2011–FY2026 |
| Infotalent Consulting, Inc. | NY | 89 | FY2008–FY2011 |
| Infotargets LLC | NJ | 5 | FY2009–FY2011 |
| Infotech America Inc | MI | 29 | FY2012–FY2018 |
| Infotech Business Solutions LLC. | PA | 7 | FY2008–FY2010 |
| Infotech Consulting Services Inc. | MN | 7 | FY2008–FY2010 |
| Infotech Consulting, Inc. | PA | 67 | FY2008–FY2017 |
| Infotech Consulting, LLC | CA | 16 | FY2010–FY2018 |
| Infotech Dynamics Inc | TX | 7 | FY2016–FY2024 |
| Infotech Enterprises America, Inc. | CT | 1,155 | FY2008–FY2016 |
| Infotech Enterprises Electronic Design Services, I | CA | 106 | FY2009–FY2012 |
| Infotech Enterprises Electronic Design Servicesinc | CA | 9 | FY2010–FY2012 |
| Infotech Global, Inc. | NJ | 160 | FY2008–FY2026 |
| Infotech Institute, Inc. | CA | 38 | FY2008–FY2018 |
| Infotech People | NJ | 8 | FY2016–FY2016 |
| Infotech Prism LLC | GA | 1,048 | FY2008–FY2026 |
| Infotech Professionals Inc | NJ | 49 | FY2008–FY2010 |
| Infotech Solutions | MI | 6 | FY2008–FY2011 |
| Infotech Solutions for Business Inc. | NY | 8 | FY2011–FY2016 |
| Infotech Sourcing | CA | 20 | FY2018–FY2026 |
| Infotech Spectrum, Inc | CA | 334 | FY2008–FY2026 |
| Infotech Systems Technology Inc | VA | 7 | FY2015–FY2017 |
| Infotech Systems, Inc. | FL | 6 | FY2014–FY2024 |
| Infotech Valley, Inc | PA | 513 | FY2008–FY2026 |
| Infotek Groups Inc | NC | 101 | FY2019–FY2026 |
| Infotek Groups Inc | FL | 36 | FY2018–FY2019 |
| Infotek Solutions, Inc. | NJ | 13 | FY2015–FY2021 |
| Infoteknova Inc | TN | 8 | FY2024–FY2026 |
| Infotier, LLC | NJ | 5 | FY2012–FY2018 |
| Infotm, Inc. | TX | 14 | FY2016–FY2018 |
| InfoTrack US Inc. | CA | 18 | FY2022–FY2026 |
| Infotrack USA LLC | NY | 9 | FY2016–FY2020 |
| Infotran Engineers & Architects, P.C. | NJ | 91 | FY2019–FY2026 |
| Infotree General Contracting Corp, Dba Resource-tr | MI | 11 | FY2012–FY2014 |
| Infotree Global Solutions Corp | MI | 102 | FY2020–FY2026 |
| Infotree Service, Inc. | MI | 270 | FY2008–FY2026 |
| Infotrellis, Inc. | TX | 99 | FY2014–FY2017 |
| Infotrend Inc | MD | 24 | FY2009–FY2026 |
| Infotron Solutions LLC. | NV | 18 | FY2022–FY2026 |
| Infotrust Group, Inc. | CA | 14 | FY2008–FY2014 |
| InfoTrust, LLC. | OH | 20 | FY2015–FY2026 |
| Infounite, Inc. | MI | 74 | FY2013–FY2023 |
| Infousa, Inc. | NE | 34 | FY2008–FY2010 |
| Infovalue Computing, Inc. | NY | 9 | FY2009–FY2019 |
| Infovest21 LLC | NY | 6 | FY2009–FY2011 |
| Infoville Inc. | NJ | 678 | FY2008–FY2026 |
| Infovisia, Inc | IL | 11 | FY2013–FY2015 |
| Infovision Technologies Inc | NJ | 1,073 | FY2008–FY2022 |
| Infovision, Inc. | TX | 1,239 | FY2008–FY2026 |
| Infovision21, Inc. | OH | 209 | FY2008–FY2026 |
| Infovista Corporation | VA | 76 | FY2008–FY2023 |
| Infovista Technologies Inc | NJ | 73 | FY2008–FY2010 |
| Infovista Technologies Inc | CA | 193 | FY2008–FY2009 |
| Infovista Technology, Inc. | CA | 90 | FY2008–FY2010 |
| Infovista Technology, Inc. | NJ | 14 | FY2009–FY2010 |
| Infovity, Inc. | CA | 365 | FY2008–FY2026 |
| Infoviz Solutions LLC | TX | 10 | FY2024–FY2026 |
| Infowarelab, Inc. | CA | 9 | FY2008–FY2014 |
| Infowaretech Inc. | TX | 162 | FY2009–FY2018 |
| Infowave Systems, Inc | NH | 77 | FY2008–FY2009 |
| Infowave Systems, Inc | CT | 937 | FY2009–FY2026 |
| Infoway Consulting, Inc. | WA | 23 | FY2008–FY2023 |
| Infoways | NJ | 5 | FY2008–FY2008 |
| Infoways Technologies Inc | VA | 32 | FY2008–FY2021 |
| Infoweb Systems, Inc. | IA | 320 | FY2008–FY2026 |
| Infoworks Consulting Group, Inc | NJ | 6 | FY2008–FY2012 |
| Infoworks Global, Inc. | NY | 66 | FY2008–FY2014 |
| Infoworks.io, Inc. | CA | 21 | FY2018–FY2024 |
| Infoyogi, LLC | CA | 109 | FY2008–FY2026 |
| Infoysys Limited | TX | 216 | FY2013–FY2013 |
| Infoyuga Technologies, Inc. | PA | 497 | FY2008–FY2026 |
| Infozeal Solutions Inc | TX | 99 | FY2021–FY2026 |
| Infozone Inc. | NJ | 7 | FY2008–FY2012 |
| Infozone Intelligence LLC | NJ | 6 | FY2015–FY2018 |
| Infrablok Inc. | CA | 5 | FY2024–FY2024 |
| Infragistics, Inc. | NJ | 48 | FY2008–FY2025 |
| Inframark, LLC | PA | 19 | FY2019–FY2026 |
| Inframid, LLC | GA | 26 | FY2008–FY2012 |
| Infrapod Technologies Inc | TX | 63 | FY2019–FY2026 |
| Infrared Cameras Inc. | TX | 7 | FY2011–FY2023 |
Source: U.S. Department of Labor, Office of Foreign Labor Certification — disclosure data FY2008–FY2026 Q3Data as at 30 Jun 2026
Other letters
Source: U.S. Department of Labor, Office of Foreign Labor Certification — disclosure data FY2008–FY2026 Q3Data as at 30 Jun 2026
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more