Employers: C (page 56 of 58)
Index of employers · United States
- Employers under this letter
- 14,431
- On this page
- 250
Data as at 30 Jun 2026
IX<USAEMPLOYERS<C<PAGE<56<OF<58<<<<<<<<<<<<< HUB<EM4<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<2
CVG Management Corporation — CyncHealth Advisors, Inc.
Employers with at least five applications on record, alphabetical.
| Employer | State | Applications | Years |
|---|---|---|---|
| CVG Management Corporation | OH | 5 | FY2012–FY2015 |
| Cvidya Networks, Inc. | FL | 11 | FY2011–FY2016 |
| Cvision Technologies, Inc. | NY | 6 | FY2008–FY2013 |
| CVK Subs, Inc. | VA | 5 | FY2008–FY2012 |
| CVL Technologies Inc | CA | 26 | FY2008–FY2016 |
| CVM Solutions LLC | IL | 21 | FY2008–FY2020 |
| CVO Holding Company LLC | AZ | 11 | FY2019–FY2022 |
| Cvo Holding Company, LLC | TX | 14 | FY2018–FY2018 |
| CVP Enterprises, Inc. | FL | 13 | FY2013–FY2023 |
| CVP Operations NC LLC | NC | 9 | FY2023–FY2026 |
| CVPath Institute, Inc. | MD | 10 | FY2011–FY2026 |
| CVR Management, LLC | MD | 37 | FY2012–FY2026 |
| CVRx, Inc. | MN | 7 | FY2008–FY2026 |
| CVS Corporation dba CVS Pharmacy | RI | 13 | FY2008–FY2009 |
| CVS Corporation, Inc. | RI | 76 | FY2008–FY2014 |
| CVS of Maryland, Inc., dba CVS Pharmacy | RI | 5 | FY2008–FY2009 |
| CVS of Virginia, Inc., dba CVS Pharmacy, Inc. | RI | 11 | FY2008–FY2009 |
| CVS Pharmacy, Inc | AZ | 7 | FY2022–FY2022 |
| CVS Pharmacy, Inc. | RI | 3,945 | FY2008–FY2026 |
| CVS Pharmacy,inc,a Ri Corporation,dba CVS Pharmacy | RI | 14 | FY2009–FY2009 |
| CVS Rx Services | RI | 5 | FY2021–FY2022 |
| CVS RX Services, Inc. | RI | 6,270 | FY2008–FY2026 |
| CVS Shared Services Resources LLC | RI | 860 | FY2025–FY2026 |
| Cvslogic.com, Inc. | NJ | 69 | FY2019–FY2026 |
| Cvstom Co. | CA | 7 | FY2018–FY2021 |
| CVTech Innovations LLC | IL | 50 | FY2023–FY2026 |
| CW Bearing USA, Inc. | MI | 21 | FY2016–FY2025 |
| CW Financial Admin LLC | MD | 5 | FY2011–FY2015 |
| CW Manufacturing, LLC | MI | 17 | FY2020–FY2026 |
| CW Professional Services Dba Lochbridge | MI | 199 | FY2015–FY2021 |
| CW Professional Services LLC | MI | 230 | FY2014–FY2026 |
| CW Professional Services LLC | MD | 34 | FY2020–FY2021 |
| CWBC, Inc. | NM | 22 | FY2008–FY2026 |
| CWC Dallas Roberts, LLC | UT | 6 | FY2025–FY2026 |
| CWC International Inc. | TX | 596 | FY2008–FY2026 |
| CWC Travel, Inc. | WA | 102 | FY2008–FY2026 |
| Cwcapital Asset Management LLC | MA | 8 | FY2009–FY2012 |
| Cwe | CA | 7 | FY2019–FY2025 |
| CWF Masonry & Construction, Inc. | SD | 10 | FY2017–FY2026 |
| CWH Farms | TX | 6 | FY2021–FY2026 |
| CWI Holdings, LLC | FL | 16 | FY2020–FY2020 |
| Cwie Holding Company, Inc. | AZ | 9 | FY2010–FY2017 |
| CWIT Solutions, Inc. | DE | 7 | FY2023–FY2026 |
| CWM International Incorporated | MP | 44 | FY2010–FY2020 |
| Cwork Solutions, LP | PA | 14 | FY2008–FY2016 |
| CWP Consulting, Inc. | DC | 20 | FY2013–FY2026 |
| CWP USA, Inc. | WA | 7 | FY2018–FY2026 |
| Cwps | MI | 76 | FY2017–FY2019 |
| Cwzy40, LLC | DE | 9 | FY2021–FY2022 |
| CX Data Labs LLC | TX | 14 | FY2023–FY2026 |
| CX Group Inc | FL | 6 | FY2016–FY2016 |
| CX Management Services Inc. | NJ | 8 | FY2020–FY2026 |
| CX Solutions, Inc. | VA | 5 | FY2016–FY2018 |
| CXForward LLC | GA | 21 | FY2019–FY2026 |
| cxLoyalty Group, Inc. | CT | 12 | FY2019–FY2021 |
| cxLoyalty, Inc. | VA | 6 | FY2019–FY2020 |
| CxOps, LLC | CA | 14 | FY2022–FY2026 |
| CXP-USA Corp | FL | 6 | FY2014–FY2024 |
| CY Farms LLC | NY | 12 | FY2018–FY2026 |
| CY Farms, LLC | LA | 13 | FY2015–FY2025 |
| CY LLC | IL | 8 | FY2010–FY2018 |
| CY Ranchs, LLC | ID | 8 | FY2016–FY2026 |
| Cy-fair Music and Arts | TX | 8 | FY2008–FY2016 |
| Cy-fair Music and Arts, Inc. | TX | 7 | FY2012–FY2019 |
| Cy-Ment Construction Corporation | IA | 26 | FY2017–FY2026 |
| CY9 Inc. | TX | 81 | FY2023–FY2026 |
| CY9 LLC | TX | 20 | FY2021–FY2023 |
| Cyagen Biosciences, Inc. | CA | 6 | FY2012–FY2015 |
| Cyan Optics, Inc. | CA | 19 | FY2008–FY2012 |
| Cyan Robotics, Inc. | CA | 17 | FY2021–FY2026 |
| Cyan Technologies Inc | DE | 30 | FY2026–FY2026 |
| Cyan, Inc. | CA | 56 | FY2013–FY2016 |
| Cyanco International, LLC | TX | 25 | FY2014–FY2025 |
| Cyangate LLC | OH | 5 | FY2016–FY2022 |
| Cyanicsoft, Inc. | OH | 42 | FY2020–FY2025 |
| Cyanogen Inc | CA | 16 | FY2016–FY2018 |
| Cyanogen, Inc | WA | 20 | FY2014–FY2016 |
| Cybage Software Inc | WA | 829 | FY2008–FY2019 |
| Cybage Software Inc | NJ | 405 | FY2019–FY2026 |
| Cybecys, Inc | TX | 359 | FY2008–FY2026 |
| Cybel, LLC | PA | 8 | FY2022–FY2026 |
| Cyber 1 Armor Inc. | NJ | 48 | FY2024–FY2026 |
| Cyber Advanced Technology Inc | CA | 5 | FY2016–FY2021 |
| Cyber Ark International, Inc. | CA | 7 | FY2012–FY2021 |
| Cyber Chasse Inc. | FL | 38 | FY2022–FY2024 |
| Cyber Chasse Inc. | TX | 56 | FY2019–FY2021 |
| Cyber Consulting Inc | NY | 110 | FY2008–FY2026 |
| Cyber Experts Group LLC | MI | 9 | FY2021–FY2024 |
| Cyber Group Inc. | TX | 132 | FY2008–FY2022 |
| Cyber Group Technologies LLC | VA | 7 | FY2017–FY2023 |
| Cyber Infotech LLC | TX | 172 | FY2016–FY2022 |
| Cyber Infotech LLC | MD | 197 | FY2022–FY2026 |
| Cyber Innovations, LLC | VA | 24 | FY2008–FY2026 |
| Cyber Korp | IL | 12 | FY2009–FY2013 |
| Cyber Korp, Inc. | IL | 205 | FY2008–FY2026 |
| Cyber Medical Imaging, Inc | CA | 8 | FY2020–FY2025 |
| Cyber Nirvana LLC | TX | 47 | FY2025–FY2026 |
| Cyber Power Systems (USA), Inc. | MN | 5 | FY2022–FY2025 |
| Cyber Professional Solutions Corp. | CA | 5 | FY2014–FY2017 |
| Cyber Professionals Inc. | CA | 126 | FY2008–FY2015 |
| Cyber Reconnaissance Inc | AZ | 17 | FY2019–FY2023 |
| Cyber Resource Group Inc | NJ | 768 | FY2008–FY2018 |
| Cyber Security Works, Inc. | CA | 9 | FY2010–FY2012 |
| Cyber Signature Group, Inc. | CA | 5 | FY2008–FY2013 |
| Cyber Smart Technologies Inc | GA | 16 | FY2024–FY2025 |
| Cyber Solutions International Corporation | CA | 7 | FY2008–FY2011 |
| Cyber Solutions Intl Corporation | CA | 9 | FY2008–FY2008 |
| Cyber Solutions LLC | CT | 7 | FY2010–FY2014 |
| Cyber Space Technologies LLC | NJ | 69 | FY2016–FY2026 |
| Cyber Sphere LLC | CT | 12 | FY2011–FY2014 |
| Cyber Sphere LLC | NH | 10 | FY2009–FY2016 |
| Cyber Sphere LLC | GA | 188 | FY2013–FY2026 |
| Cyber System Technologies LLC | TX | 23 | FY2022–FY2025 |
| Cyber System Technologies LLC | OH | 18 | FY2023–FY2026 |
| Cyber Technology Group, Inc. | NJ | 26 | FY2008–FY2017 |
| Cyber Technology Innovations LLC | VA | 6 | FY2020–FY2026 |
| Cyber Wave LLC | FL | 51 | FY2022–FY2026 |
| Cyber Wiz,Inc. | MI | 34 | FY2008–FY2009 |
| Cyber World Solutions, Inc. | IL | 18 | FY2008–FY2009 |
| Cyber World Technologies, Inc. | IL | 88 | FY2008–FY2016 |
| Cyber-ark Software, Inc. | MA | 13 | FY2008–FY2019 |
| Cyber-Dive Corp. | AZ | 49 | FY2019–FY2026 |
| Cybera, Inc. | TN | 5 | FY2008–FY2015 |
| Cyberaccess Inc. | OH | 6 | FY2009–FY2011 |
| Cyberactive, Inc. | CA | 6 | FY2008–FY2021 |
| Cyberagent America, Inc. | CA | 8 | FY2011–FY2012 |
| CyberArk Software USA, LP | MA | 33 | FY2021–FY2026 |
| CyberArk Software, Inc. | MA | 34 | FY2018–FY2026 |
| Cyberbahn Federal Solutions, LLC | MD | 9 | FY2017–FY2019 |
| Cyberbahn Federal Solutions, LLC | VA | 8 | FY2023–FY2026 |
| Cyberbest Technology, Inc. | FL | 544 | FY2008–FY2019 |
| Cyberbrains Inc | KS | 601 | FY2010–FY2025 |
| Cyberbridge International | IL | 200 | FY2015–FY2023 |
| Cyberbridge International, Inc. | IL | 328 | FY2008–FY2026 |
| CyberCube Analytics, Inc. | CA | 61 | FY2018–FY2026 |
| Cyberdata Technologies, Inc. | VA | 32 | FY2008–FY2020 |
| Cyberdefender Corporation | CA | 9 | FY2008–FY2011 |
| Cybereason Inc. | MA | 20 | FY2017–FY2022 |
| Cyberender LLC | FL | 21 | FY2023–FY2026 |
| Cyberfillzen Software LLC | FL | 31 | FY2023–FY2026 |
| CyberGuard Solutions LLC | IN | 22 | FY2019–FY2026 |
| Cyberhaven, Inc. | CA | 6 | FY2022–FY2026 |
| Cyberhull LLC | CA | 5 | FY2010–FY2011 |
| Cyberinc Corporation | CA | 6 | FY2019–FY2021 |
| Cyberinfo Inc | TX | 20 | FY2021–FY2024 |
| Cybermak Information Systems, Inc. | TX | 8 | FY2018–FY2022 |
| Cybermass Solutions Inc | CA | 364 | FY2008–FY2026 |
| Cybermass Solutions.com | CA | 42 | FY2013–FY2019 |
| Cybermed Health Inc. | NJ | 6 | FY2018–FY2025 |
| Cybermetrics Corporation | AZ | 8 | FY2008–FY2017 |
| Cyberminds Inc | NJ | 84 | FY2017–FY2025 |
| Cybernet Communications, Inc. | CA | 9 | FY2008–FY2011 |
| Cybernet Entertainment, LLC | CA | 6 | FY2008–FY2016 |
| Cybernet Software Systems, Inc. | CA | 6 | FY2008–FY2010 |
| Cybernet Solutions Inc. | WA | 95 | FY2008–FY2022 |
| Cyberobject Corporation | GA | 13 | FY2008–FY2017 |
| Cyberobotix Technology, Inc. | TX | 7 | FY2026–FY2026 |
| Cyberollie LLC | OH | 5 | FY2024–FY2025 |
| Cyberonics, Inc. | TX | 84 | FY2008–FY2020 |
| Cyberoptics Corporation | MN | 14 | FY2009–FY2021 |
| Cyberpower Inc. | CA | 14 | FY2008–FY2012 |
| CyberSearch AD | IL | 17 | FY2008–FY2008 |
| CyberSearch AD, Inc. | IL | 7 | FY2008–FY2008 |
| Cybersearch, Ltd. | IL | 36 | FY2008–FY2020 |
| Cyberset Corp | CA | 11 | FY2011–FY2020 |
| Cybershift, Inc. | NJ | 9 | FY2008–FY2009 |
| Cybershops, Inc | CA | 5 | FY2008–FY2013 |
| Cybersoft LLC | CO | 13 | FY2008–FY2013 |
| Cybersoft Technologies, Inc. | TX | 336 | FY2008–FY2026 |
| Cybersolve IT Inc | TX | 174 | FY2015–FY2026 |
| Cybersonics, Inc. | PA | 9 | FY2008–FY2019 |
| Cybersource Corporation | CA | 2,073 | FY2008–FY2026 |
| Cybersponse, Inc. | AZ | 11 | FY2016–FY2017 |
| Cyberstars LLC | NJ | 14 | FY2023–FY2024 |
| Cybersync Inc. | TX | 31 | FY2019–FY2025 |
| Cybertan Corp. | CA | 9 | FY2008–FY2014 |
| Cybertec, Inc. | VA | 259 | FY2008–FY2024 |
| Cybertech Systems & Software,inc. | PA | 54 | FY2008–FY2010 |
| Cybertech Systems and Software, Inc. | IL | 162 | FY2008–FY2026 |
| Cybertegic Inc. | CA | 5 | FY2016–FY2018 |
| Cybertek, LLC | VA | 8 | FY2018–FY2025 |
| CyberTex Inc. | TX | 6 | FY2022–FY2025 |
| Cyberthink Inc | NJ | 4,820 | FY2008–FY2026 |
| Cybertino Inc. | CA | 5 | FY2021–FY2024 |
| Cybervision Inc | VA | 115 | FY2014–FY2016 |
| Cybervision, Inc. | NJ | 52 | FY2008–FY2014 |
| Cybervision, Inc. | FL | 8 | FY2015–FY2018 |
| Cyberxdata LLC | MA | 5 | FY2019–FY2020 |
| Cybeye, Inc. | CA | 15 | FY2015–FY2024 |
| Cyble, Inc. | GA | 7 | FY2020–FY2025 |
| CYBRA Corporation | NY | 5 | FY2008–FY2026 |
| Cybrid, Inc. | PA | 159 | FY2008–FY2013 |
| Cybul & Cybul Architects | NJ | 5 | FY2008–FY2011 |
| Cybul & Cybul Architects, LLC | NJ | 9 | FY2008–FY2012 |
| Cybul, Cybul and Wilhelm, Architects, LLC | NJ | 6 | FY2015–FY2023 |
| Cybulski Brothers | MT | 15 | FY2019–FY2026 |
| Cybustek, Inc. | CA | 7 | FY2008–FY2011 |
| Cybverve Consulting LLC | TX | 13 | FY2024–FY2026 |
| Cybyte, Inc. | TX | 50 | FY2019–FY2026 |
| Cybyte, Inc. | PA | 71 | FY2014–FY2018 |
| CYC Corporation | — | 9 | FY2019–FY2019 |
| Cycad Management, LLC | CA | 7 | FY2021–FY2026 |
| Cycamore Capital, LLC | NY | 6 | FY2018–FY2024 |
| Cycle Link (U.S.A.) Inc. | CA | 11 | FY2008–FY2022 |
| Cycle Link (USA) Inc. | CA | 16 | FY2010–FY2020 |
| Cycle Locators Inc | IL | 5 | FY2022–FY2026 |
| Cyclerion Therapeutics, Inc. | MA | 7 | FY2019–FY2023 |
| Cycling Sports Group, Inc. | CT | 25 | FY2012–FY2026 |
| Cyclone Group, P.C. | IL | 16 | FY2013–FY2026 |
| Cyclone Ranch | CO | 6 | FY2008–FY2012 |
| Cyclone Ranch LLC | CO | 16 | FY2011–FY2026 |
| Cyclopure Inc. | IL | 6 | FY2024–FY2026 |
| Cyclopure Inc. | CA | 5 | FY2019–FY2023 |
| Cyclotron, Inc. | CA | 52 | FY2015–FY2026 |
| Cycorp, Inc. | TX | 5 | FY2012–FY2022 |
| Cydcor, Inc. | CA | 8 | FY2010–FY2014 |
| Cydcor, LLC | CA | 72 | FY2013–FY2026 |
| Cydel Inc | NJ | 5 | FY2008–FY2008 |
| Cyence, Inc. | CA | 5 | FY2016–FY2017 |
| Cyera US Inc. | NY | 18 | FY2024–FY2026 |
| CyFlare, LLC | NY | 5 | FY2019–FY2024 |
| CYG Tec, Inc. | NC | 272 | FY2012–FY2017 |
| Cygate Software & Consulting | NJ | 33 | FY2008–FY2014 |
| Cygate Software & Consulting LLC | NJ | 155 | FY2008–FY2017 |
| Cygensoft LLC | GA | 6 | FY2008–FY2010 |
| Cygnest Inc | MD | 14 | FY2024–FY2026 |
| Cygnet Infotech LLC | NJ | 30 | FY2009–FY2025 |
| Cygnet Technologies Inc | NJ | 93 | FY2012–FY2026 |
| Cygnus Broadband Inc. | CA | 5 | FY2011–FY2011 |
| Cygnus Compliance Consulting Inc. | NJ | 11 | FY2022–FY2026 |
| Cygnus Infomatics, Inc. | PA | 10 | FY2008–FY2010 |
| Cygnus LLC | NJ | 11 | FY2010–FY2024 |
| Cygnus Professionals, Inc. | NJ | 532 | FY2012–FY2026 |
| Cygnus Technology Inc | CA | 9 | FY2015–FY2016 |
| Cygtec Inc. | NC | 600 | FY2011–FY2026 |
| Cyient, Inc. | CT | 3,249 | FY2014–FY2026 |
| Cylance, Inc | CA | 28 | FY2012–FY2019 |
| Cylee Accountancy Corp. | CA | 5 | FY2012–FY2016 |
| Cylon Technologies | IL | 11 | FY2018–FY2023 |
| Cylon Technologies Inc | IL | 14 | FY2017–FY2025 |
| Cyma Orchids Corporation | CA | 8 | FY2008–FY2017 |
| Cyma Systems Inc | CT | 3,221 | FY2008–FY2026 |
| Cymansys Solutions LLC | NV | 5 | FY2015–FY2015 |
| Cymansys Solutions LLC | TX | 157 | FY2016–FY2026 |
| CyMedica Orthopedics, Inc | AZ | 5 | FY2017–FY2021 |
| Cyment Construction | IA | 9 | FY2022–FY2022 |
| Cymer LLC | CA | 451 | FY2013–FY2026 |
| Cymer, Inc. | CA | 92 | FY2008–FY2016 |
| Cymfony Incorporated | MA | 6 | FY2008–FY2011 |
| CyncHealth Advisors, Inc. | NE | 22 | FY2021–FY2026 |
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Page 31
- Page 32
- Page 33
- Page 34
- Page 35
- Page 36
- Page 37
- Page 38
- Page 39
- Page 40
- Page 41
- Page 42
- Page 43
- Page 44
- Page 45
- Page 46
- Page 47
- Page 48
- Page 49
- Page 50
- Page 51
- Page 52
- Page 53
- Page 54
- Page 55
- Page 57
- Page 58
Source: U.S. Department of Labor, Office of Foreign Labor Certification — disclosure data FY2008–FY2026 Q3Data as at 30 Jun 2026
Other letters
Source: U.S. Department of Labor, Office of Foreign Labor Certification — disclosure data FY2008–FY2026 Q3Data as at 30 Jun 2026
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more