UK sponsors: O (page 6 of 11)
Index of sponsors · United Kingdom
- Sponsors under this letter
- 2,623
- On this page
- 250
Data as at 26 Oct 2026
IX<GBRUK<SPONSORS<O<PAGE<6<OF<11<<<<<<<<<<<< GB<HUB5<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<0
Onee Travel Services Limited — Opinr UK Software Limited
Alphabetical.
| Sponsor | Town | Company number |
|---|---|---|
| Onee Travel Services Limited | Maidenhead | — |
| Onefootball UK Limited | London | 10192522 |
| Oneglobal Broking Services Limited | London | 05969551 |
| Oneio Cloud UK Limited | London | 15762377 |
| ONEIRIC HUB LTD | London | 14920892 |
| Onelaw Limited t/a OneLaw Chambers | London | 10964559 |
| Onelife Healthcare Ltd | Bradford | 13374853 |
| Onelivery Ltd | London | 12892980 |
| OneMedicare LTD | Leeds | — |
| Onepiece Jump in Ltd | London | 07190207 |
| Oner Active UK ltd | London | 13189442 |
| ONESA PARTNERS UK LIMITED | London | 16124787 |
| OneSavings Bank plc | Chatham | 07312896 |
| ONESCENE LTD | London | 16144303 |
| Oneseat Ltd | OXON | 07814515 |
| Oneshot.ai Limited | Gerrards Cross | 12681675 |
| ONESMARTCLICK LTD T/A Ques Pizza | Newcastle upon Tyne | 14691267 |
| OneSpan Solutions UK Limited | Cambridge | 05383408 |
| OneSpirit Interfaith Foundation | Warrington | — |
| OneStock Software Ltd | London | 13658160 |
| OneSubsea UK Limited | Leeds | 00400176 |
| Onetag | London | — |
| Oneteam Motors Limited | Grays | 12748764 |
| ONETECHUK LTD | BIRMINGHAM | 12259669 |
| Onetrace Ltd | London | 12337461 |
| OneTrust Technology Limited | London | 04156317 |
| Onevoice Digital Limited | Manchester | 10842253 |
| ONEWIG ONESMILE Limited | Chatham | 12256814 |
| ONEWORLD PVT LTD | Harrow | 14678970 |
| Onex Partners Advisor UK LLP | London | OC376786 |
| Onex Sport Limited | Manchester | 09195661 |
| Onfido Ltd | London | 07479524 |
| Ongar Health Centre | Ongar | — |
| ONGAR POST OFFICE | ONGAR | — |
| ONGARMART | LEICESTER | — |
| ONGARMART LTD | Leicester | 14008581 |
| ONGEA CREATIVE LIMITED | LONDON | 11524025 |
| OnGen Ltd | Edinburgh | SC489525 |
| OniGroup EMEA Limited | London | 08834334 |
| ONION BHAJI INDIAN LTD | SUDBURY | 12769878 |
| Onis Legal Services Ltd | BRISTOL | 15849291 |
| Onix Solutions Limited | London | 05416802 |
| ONKA UK ELECTRICAL LTD | London | 15494713 |
| ONKAR BUILDERS LTD | Slough | 11622044 |
| ONKO | Cobham | — |
| Onkohealth Ltd | London | 11096924 |
| ONLINE 24/7 LTD | Corringham | 11850180 |
| Online Account Filing Limited | London | 11422187 |
| ONLINE ACCOUNTANT LTD | London | 15745840 |
| Online Art School Ltd | Danbury | 11756280 |
| Online Business School Limited | Coventry | 07750588 |
| Online Cables (Scotland) Limited | Aberdeen | SC598486 |
| Online Filings Ltd | London | 10680023 |
| Online Heaven Ltd | EDINBURGH | SC765406 |
| ONLINE HOME SHOP LIMITED | Manchester | 08885099 |
| Online Intergrated Solutions Limited | London | — |
| Online Oceans Robotics Limited | Christchurch | 15290665 |
| ONLINE ONLINE LIMITED | Croydon | 10050503 |
| Online Retail Services Limited | Southall | 15778487 |
| Online Traderz UK Limited | Glasgow | SC481743 |
| ONLINE TRANSPORT LIMITED | BIRMINGHAM | 13696907 |
| Online Venture Partners Limited | Rayleigh | 07746071 |
| Online Wellness Limited | Edgware | 12286014 |
| ONLINEAMZ LTD T/A RISH EXPRESS | HERTFORDSHIRE | 15085697 |
| ONLY 1 KASHMIR LTD | Canterbury | 12428051 |
| ONLY BUSINESS SERVICES LTD | St Albans | 09018002 |
| Only Care Limited | North Harrow | 06788225 |
| Only Connect UK | London | — |
| Only Helix Ltd | London | 11689388 |
| ONLY LOCAL EXPRESS LIMITED | London | 14947543 |
| ONLY LOVE BEAUTY LIMITED | London | 12385190 |
| Only the Brave Group Limited | Birdham | 12891541 |
| Onlyus Enterprises UK Limited | Oxford | 11797400 |
| ONNEC Group UK Limited | London | 02027207 |
| ONNU LTD | Bury St Edmunds | 13656501 |
| ONNY COTTAGE RESIDENTIAL CARE HOME | LUDLOW | — |
| ONO PHARMA UK LTD | London | 03498439 |
| ONOSOM DISTRIBUTION LIMITED | Barnsley | 14142005 |
| ONPOINT TRADING LTD | Bolton | 15066239 |
| ONSB LTD T/A LEATHERHEAD POST OFFICE | LEATHERHEAD | 12012288 |
| ONSECURITY TECHNOLOGY LIMITED | Bristol | 14184026 |
| ONSET GLOBAL TRADING UK LTD | London | 15223951 |
| OnSite Support Ltd | Crawley | 01530478 |
| Onstate Limited | Leeds | 07115573 |
| OnStream Group Limited | Essex | 08253776 |
| ONTARIO TEACHERS' PENSION PLAN (EUROPE) LIMITED | LONDON | 09828459 |
| Ontario Teachers' Pension Plan (Europe) RE Limited | London | 12486055 |
| ONTEX HEALTHCARE UK LIMITED | Corby | 02274216 |
| Ontic Engineering and Manufacturing UK Ltd | Cheltenham | 06707516 |
| Ontier Holdings Ltd | London | 09826788 |
| Ontik Technologies Limited | London | 14374185 |
| Ontime Accountancy Practice Ltd | Gravesend | 13335725 |
| ONTIME BUSINESS SOLUTIONS LTD | Bradford | 11337631 |
| ONTIME CARGO LIMITED | London | 10845476 |
| ONTIME CARS LTD | CANTERBURY | 11522093 |
| ONTIME CONCRETE LTD | Hayes | 14011008 |
| Ontime Gas and Heating Limited | Birmingham | 13369663 |
| ONTIME HEATING AND PLUMBING LTD | Birmingham | 12702869 |
| ONTIME PLUMBERS LTD | LONDON | 14634631 |
| Ontime Response Healthcare Limited | KING'S LYNN | 11147805 |
| ONTINUE UK LTD | Birmingham | 11713129 |
| Ontology Partners Limited | Dalkeith | 05794201 |
| Ontra Healthcare Ltd | Slough | 12312968 |
| ONTRAX EQUIPMENT LTD | Coleraine | NI689457 |
| Ontro Ltd | London | 06267833 |
| ONUBAFRUIT UK LIMITED | Maidstone | 11891267 |
| Onunda Limited | Carlisle | 14520867 |
| ONVU TECHNOLOGIES LIMITED | LONDON | 06140643 |
| Onward Hire Ltd | Walsall | 07159802 |
| Onward Technologies Ltd | Birmingham | FC021336 |
| ONWAY LDD LTD | Reading | 14987864 |
| Onyx Commodities Ltd | London | 03948550 |
| ONYX HAULAGE LIMITED | Hounslow | — |
| Onyx Health | Newcastle upon Tyne | — |
| Onyx Living Ltd | Manchester | 09323778 |
| ONYX PRODUCTIONS LTD | Glasgow | SC690204 |
| Onzo (St Ives) Limited | St Ives | 15036343 |
| Oobasi Ltd | Borehamwood | 08470970 |
| OOBE Ltd | Newcastle upon Tyne | 07174061 |
| OOCL UK Branch | Ipswich | — |
| Oodle Financial Services Limited | Manchester | 07277272 |
| Oodles Chinese Holdings Ltd | Leicester | 10541595 |
| OODSUL LIMITED | London | 08870717 |
| OOJ HOMECARE SERVICES | LEEDS | — |
| Oolio Group UK Ltd | Warrington | 04528128 |
| oomph Agency Services Ltd | Llanarth | 05478785 |
| OONAGI TRADING LIMITED | Wanstead | 11751177 |
| Ooni Limited | Broxburn | 08316049 |
| Ooooby UK Limited | Totnes | 09974918 |
| Ooops! Automotive Ltd | Poole | 14211160 |
| Oort Energy Ltd | Bristol | 13552567 |
| OOTTUPURA EWELL LTD | SURREY | 12488201 |
| Ooviya Limited | Northolt | 13690042 |
| OP Dental Ltd | Bretton | 08409625 |
| Op-tec Systems Ltd | Stockport | 03251387 |
| OPA BATH LTD | BATH | 05548580 |
| Opal Banqueting Ltd | Smethwick | 12187783 |
| Opal BPM Limited | London | 08767603 |
| Opal Care Homes Limited | Birmingham | 07555989 |
| OPAL CONSULTANCY LTD | BRENTWOOD | 14678864 |
| Opal Food Processing Systems Limited | St Ives | 03148647 |
| OPAL TRADERS LIMITED | Walton on Thames | 14267513 |
| Opal Wave Solutions Ltd | London | 06465540 |
| Opal22 Arts and Edutainment | Leicester | — |
| Opaleye and Middlefell Limited | Gloucester | 07206971 |
| OpalTec International Limited | Bristol | 03644095 |
| OPAS GROUP LTD | Gosport | 11634407 |
| Opay Holding Limited | St Albans | 11921832 |
| Opcare Limited | Abingdon | 02905086 |
| Opde UK Limited | London | 08848489 |
| OPEC CBRNe ltd | Warrington | SC581897 |
| Opecprime Development Ltd | London | 02112592 |
| Opella Healthcare UK Limited | Reading | 12854035 |
| Open all Hours | Morecambe | — |
| Open Arms Care Limited | Faversham | 13107979 |
| OPEN BIONICS LTD | BRISTOL | 09001817 |
| Open Box Software Limited | Rochester | 10500537 |
| Open Cages Advocacy Ltd | Sutton | 12036812 |
| OPEN CLIMATE FIX LIMITED | London | 11833152 |
| Open College Network London Region | London | — |
| Open Cosmos Limited | DIDCOT | 09704443 |
| Open Creates LTD | London | 06703429 |
| OPEN CREDIT LIMITED | LONDON | 12591394 |
| Open Data Services Cooperative Limited | Manchester | — |
| Open Date Equipment Limited | Mitcham | 01158619 |
| Open Destinations Limited | London | 03542910 |
| Open Development And Education Ltd | Barnet | 09069404 |
| OPEN DOOR YOUNG PEOPLE'S CONSULTATION SERVICE | LONDON | — |
| Open Doors Housing & Support Ltd | Coventry | 05001858 |
| Open Doors International Inc. | Witney | FC026830 |
| Open Education AI CIC | Covent Garden | 14829337 |
| Open Health Communications LLP | Marlow | OC360224 |
| Open Heart Care Ltd | London | 10144717 |
| OPEN HOUSE CARE LTD | London | 13345408 |
| Open House Estate Agents Bedford Ltd | Bedford | 08595262 |
| Open House London Limited | London | 08511795 |
| OPEN HOUSE MCR LTD | Manchester | 13369387 |
| Open Hydro Ltd | London | 13833775 |
| Open Influence UK Limited | London | 09736622 |
| Open International Ltd | Worcester | 05716519 |
| Open Medical Ltd | Ealing | 08620208 |
| Open Network Systems Limited | London | 07781907 |
| Open Ocean UK LLP | London | OC403188 |
| Open Outdoor Media Ltd | Liverpool | 09223617 |
| Open Plan Law Limited | Oxford | 10022665 |
| Open Safety Equipment Ltd | Musselburgh | SC347708 |
| Open School Trust Ltd. | Cambridge | — |
| Open Science Tools Limited | Nottingham | 11816566 |
| Open Society Foundation London | London | — |
| Open Source Centre Limited | London | 15670158 |
| Open Space Labs UK, Limited | Reading | 14098986 |
| Open Synergy Limited | Farnham | 14123580 |
| Open Technology Services UK Limited | London | 13639972 |
| OPEN TEXT UK LIMITED | READING | 03148093 |
| Open Trade Technology Ltd | Altrincham | 14583521 |
| Open Utility Ltd | London | 08384033 |
| Open Volume Studio Ltd | London | 12062948 |
| Open World 2 Limited | Romford | 10363134 |
| OPEN WORLD FINANCIAL SERVICES LTD | London | 08773200 |
| OPEN22 SOLUTIONS LIMITED | Barking | 14658408 |
| OpenAI UK Ltd | London | 14367667 |
| OpenBet Limited | London | 03134634 |
| Openborder recruitment Limited | LANARK | SC500244 |
| Opencast Software Europe Limited | Newcastle-Upon-Tyne | 08047734 |
| OPENCOREOS UK LTD | London | 16386326 |
| OpenCorporates Ltd | London | 07444723 |
| openDemocracy Limited | London | 03855274 |
| OpenDialog AI Limited | London | 13888655 |
| OpenGamma Limited | London | 06989069 |
| OPENORIGINS LIMITED | London | 12426667 |
| Openpay UK Ltd | London | — |
| OpenPayd Holdings Ltd | London | 11565881 |
| Openplay Limited | Chilworth | 07720829 |
| Opensee Limited | London | 12735671 |
| OPENSHAW SUPERSTORE LIMITED | Manchester | 13369749 |
| OpenSignal Limited | London | 08239058 |
| Opensoft Systems Ltd | Knaresborough | 05598850 |
| OPENSOFT TECHNOLOGIES LIMITED | Worcester Park | 08775647 |
| OPENSOLAR UK LTD | Devon | 13744966 |
| OpenSymmetry Consulting Limited | London | 07193696 |
| OpenTable International Limited | London | 03914016 |
| Openwave Systems Ltd. | Belfast | 04086135 |
| Openweather LTD | London | 11047846 |
| Openwide Coastal ltd | Cromer | 06509920 |
| Openwork Services Limited | Swindon | 03562843 |
| OpenX Limited | London | 04646644 |
| OPERA AYLESBURY LIMITED | Luton | 15213718 |
| Opera Gallery Group Limited | London | 04202567 |
| Opera Holland Park | London | — |
| Opera North Ltd | Leeds | 01550778 |
| OPERA PRODUCTION LTD | Christchurch | 11446547 |
| Opera Rara | London | — |
| Operation Goldeneye Ltd | Bishopton | SC707581 |
| Operation Mobilisation | Oswestry | — |
| Operation Orphan | Nottingham | — |
| Operational Research in Health Limited | Reading | 02676859 |
| Operational Solutions Ltd | Reading | 07196015 |
| Operations Helix Ltd | Glasgow | SC828442 |
| Operations Nation Ltd | Bedford | 13420934 |
| Operations.Finance Limited | London | 13826709 |
| Operexx Ltd | London | 14589994 |
| OPERIS GROUP PLC | LONDON | — |
| Opes Financial Partners Ltd | London | 07556710 |
| Opet International Ltd | London | 03155798 |
| OPH Telford Ltd | Telford | 12289830 |
| Opheem Ltd | Birmingham | 10988350 |
| Ophelos Ltd | London | 12185588 |
| Opia Limited | London | 06021170 |
| Opinium Research LLP | London | OC331181 |
| Opinr UK Software Limited | London | 15229252 |
- Matched to Companies House on this page
- 88.8%
Other letters
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- V
- W
- X
- Y
- Z
- 0-9
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more