UK sponsors: O (page 2 of 11)
Index of sponsors · United Kingdom
- Sponsors under this letter
- 2,623
- On this page
- 250
Data as at 26 Oct 2026
IX<GBRUK<SPONSORS<O<PAGE<2<OF<11<<<<<<<<<<<< GB<HUB5<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<0
Oasis Outlet Ltd — Odyssey Computing Limited
Alphabetical.
| Sponsor | Town | Company number |
|---|---|---|
| Oasis Outlet Ltd | Nottingham | 17046769 |
| OASIS PIZZA AND KEBAB LTD | Dudley | 14388979 |
| Oasis Places Ltd | llford | 05578324 |
| Oasis Pro Limited | Chinnor | 09292709 |
| Oasis Retail Ltd T/a Budgens | Rugby | 12987534 |
| Oasis South Ltd T/A Eco Natural Products | Poole | 08474564 |
| OASIS SPA LTD | Birmingham | 14352233 |
| Oasis Stores | Sheerness | — |
| OASIS STUDIOS LIMITED | LONDON | 15984102 |
| oasis support Ltd | NEWPORT | 14138723 |
| Oasis Takeaway (Nottingham) Ltd | Nottingham | 10352970 |
| OASIS-CARE UK GROUP LIMITED | Derby | 11596193 |
| Oat Services Ltd | Southampton | 04275710 |
| Oathall Veterinary Group Ltd | Haywards Heath | 12910280 |
| Oatlands Park Hotel | Weybridge | — |
| OATLEIGH CARE LTD | LONDON | 05936586 |
| Oatly UK Ltd | Farringdon | 08038012 |
| Oaxaca Limited | London | 05836870 |
| Oaza European Foods Ltd | Leeds | 11207943 |
| OB Capital Limited t/as Hyde | London | — |
| OB UK Holdings Limited | Bromley | 13163871 |
| OBAID INVESTMENTS LIMITED | London | 11605541 |
| Oban Congregational Church | Oban | — |
| Oban Dental and Implant Centre | Oban | — |
| Oban Specsavers Limited | Oban | 05031320 |
| OBAS Group Limited | London | 13096489 |
| Obaseki & Co LTD | London | 08577795 |
| Obatos Care Services Limited | Birmingham | 07236240 |
| Obayashi Properties UK Limited | London | 12643252 |
| Obcon Solutions Ltd | Crewe | 07347818 |
| OBD GLOBAL LTD | London | 14202678 |
| OBE London Limited | London | 15242695 |
| Obelisk Legal Support Solutions Limited | London | 07312074 |
| Obelisk Networks (UK) Ltd | Fareham | NI038533 |
| Oberix Group Ltd | London | 08085612 |
| Oberlanders Architects LLP | Edinburgh | SO300680 |
| Oberlanders Group LLP | Edinburgh | SO307635 |
| Oberon Investments Group PLC | London | 10712201 |
| Obex Group Limited | Dunstable | 10016773 |
| OBG Company Limited | Liverpool | 03266045 |
| Object and Animal Limited | London | 11354691 |
| Objective Care Ltd | Southall | 06177605 |
| Objective Corporation UK Ltd | Reading | 03965318 |
| OBJECTIVE LOGISTICS LTD | Essex | 10479257 |
| Objectivus Financial Consulting | London | — |
| OBJECTMASTERY (UK) LIMITED | London | 05805363 |
| Objectway Limited | Birmingham | 02760212 |
| OBJECTYL LTD | London | 09622776 |
| Oblates of Mary Immaculate | London | — |
| Oblates of the Assumption | London | — |
| Oblige Care Services Ltd | Feltham | 10330144 |
| OBLIGEITSOLUTIONS LIMITED | Hale | 08699188 |
| OBLIQUE BEAUTY HOUSE LIMITED | London | 12244320 |
| OBM (UK) Limited | London | 05190623 |
| OBM ONELAB CIC | London | 11420550 |
| Obo Limited | London | 08562249 |
| OBON FOODS LTD | Kingston Upon Thames | 11297462 |
| OBR Construction Limited | High Wycombe | 07306238 |
| OBRIDGE REALTY LTD | Leeds | 16057754 |
| OBRIZUM GROUP Ltd | Cambridge | 09685974 |
| OBRRO LIMITED | Essex | 14893364 |
| OBS Facilities LTD | Heston | 07807828 |
| OBS Hotel Limited | London | 11964038 |
| OBS Medical | Cirencester | — |
| Observational and Pragmatic Research International Ltd | Sankence | 04206511 |
| OBSERVATORY NEWS SLOUGH LIMITED | Slough | 09636233 |
| Observe Care Limited | Eastleigh | 09154507 |
| Obsidian Archernar | London | — |
| Obsidian Healthcare Group | Milton Keynes | — |
| OBSIDIANOS LIMITED | London | 16326982 |
| Obso Ltd | Stafford | 11568989 |
| Obviously Group Ltd | Maidenhead | 12149182 |
| OBY ENTERPRISES LIMITED | Glasgow | SC784514 |
| OC Physio Ltd T/A Bodyset | London | 13644104 |
| OC&C Strategy Consultants | London | — |
| Ocado Central Services Limited | Hatfield | 09047023 |
| Ocado Retail Limited | Hatfield | 03875000 |
| OCaml Labs Consultancy Limited | Cambridge | 10330169 |
| Ocasa Management Limited | Manchester | 12073609 |
| OCASO S.A.SEGUROS Y REASEGUROS | Godalming | — |
| Ocasta Studios Limited | Harpenden | 07791770 |
| OCCA | Glasgow City | — |
| OCCA House Ltd | Oxford | 03449676 |
| Occam Biosciences Limited | Dundee | SC707668 |
| Occam Underwriting Limited | London | 04900320 |
| OccamSec Ltd | Edinburgh | 09594289 |
| Occhiali Limited | Clerkenwell, London | 11651018 |
| Occidental of Algeria LLC | London | FC019316 |
| OCCUITY LTD | Reading | 12192959 |
| OCCULT FOX LTD | Perth | SC725866 |
| Occupancy Marketing Limited trading as 80 Days | Edinburgh | SC360835 |
| Occupational Personnel Services Ltd | London | 08085735 |
| OCEAN & CO (PVT) LIMITED | Manchester | 12240150 |
| ocean 14 capital | London | — |
| Ocean Bites Ltd T/A Yo! Sushi & Panku | Warwick | 15283748 |
| Ocean Blue Colours Ltd | Cookham | — |
| Ocean Blue Software Limited | Bristol | 02620271 |
| OCEAN BREEZE RESIDENTIAL CARE HOME | HAMPSHIRE | — |
| Ocean Care Services Ltd | Blackpool | 12384545 |
| Ocean Catch London LTD | Fulham | 08461887 |
| Ocean Construction Services Ltd | London | 13869177 |
| Ocean Dine Ltd T/A Indian Ocean Restaurant | Theydon Bois | 12102563 |
| Ocean Endeavour Ltd | Peterhead | SC493532 |
| Ocean Films Ltd | Godstone | 05751225 |
| OCEAN FISH (RETAIL) LIMITED | St. Austell | 02060546 |
| Ocean Fishing LLP | Fraserburgh | SO308081 |
| Ocean Generation | London | — |
| Ocean Hare Limited | Poole | 11540828 |
| Ocean Hope Ltd | Wrexham | 14952444 |
| Ocean Infinity Group Limited | London | — |
| Ocean Installer Limited | Aberdeen | SC416120 |
| OCEAN INTERNATIONAL RE LIMITED | London | 12882568 |
| Ocean Island Ltd | London | 06723822 |
| Ocean King Ltd | Derby | 07360740 |
| Ocean LED Marine Ltd | Hinckley | 08927130 |
| Ocean Ledger Ltd | Eastbourne | 15116089 |
| Ocean Mediart Ltd | London | 15100659 |
| OCEAN MONSTER CHARING CROSS LTD | London | 10904966 |
| Ocean Network Express (Europe) Limited | London | 10771880 |
| OCEAN PACIFIC SHIPPING LINE UK LTD-14703068 | LONDON | — |
| Ocean Partners UK Limited | Maidenhead | 05171451 |
| Ocean Pearl 29 Ltd | Worksop | — |
| Ocean Phoenix International Limited | Inverurie | SC668607 |
| Ocean Platter Ltd T/A Ocean Fish Platter | Ipswich | 12972691 |
| Ocean Prime Industries Ltd | St Albans | 14306464 |
| Ocean Science Consulting Ltd | Dunbar | SC318365 |
| Ocean Shore One Ltd | Bedford | 13627146 |
| Ocean Signal Limited | Margate | — |
| OCEAN TIDE (UK) LIMITED | London | 05550351 |
| Ocean Tide Wealth Ltd | London | 11910858 |
| OCEAN TRADING INTERNATIONAL LIMITED | Manchester | 04603243 |
| Ocean Travels Ltd | Bolton | 10609566 |
| Ocean Way Hospitality Services Limited | London | — |
| Ocean Wide Logistics UK Ltd | Daventry | 13444811 |
| Ocean Winds UK Ltd | Edinburgh | 07101190 |
| Ocean Youth Trust North | Berwick upon Tweed | — |
| OCEAN'S 11 LTD | Leigh | 14997728 |
| Oceandusk Group Limited | London | 02609654 |
| Oceaneering International Services Limited | Aberdeen | 01023217 |
| Oceanic Care Services Ltd. | Barking | 09446633 |
| Oceanic Drifter Fishing Ltd | Plymouth | 08703416 |
| Oceanic International Shipping UK Ltd | Richmond | 11418960 |
| Oceanic Technologies Limited | Watford | 11065370 |
| Oceanictrade Limited | London | 04369656 |
| Oceanix International Ltd | Surrey | 11380349 |
| Oceanmart Limited T/A Kenroyal Nursing Home | Northamptonshire | 07810851 |
| OceanMind Limited | Didcot | 10827294 |
| Oceans Care Services Ltd | Birmingham | 05573860 |
| OCEANS EDGE RESTAURANT LIMITED | Holyhead | 13209497 |
| Oceans Spas Limited | Newbury | — |
| Oceans Travel Ltd | Derby | 12119677 |
| Oceanside Logistics LTD | SOUTHAMPTON | 07761274 |
| Oceanus Restaurant Limited | Boness | — |
| Oceanus Swim Limited | London | 11097676 |
| OCEANWAY CARE LTD | Birmingham | 15229702 |
| OceanWise Limited | Alton | 07206926 |
| Oceonix Services Limited | London | 11134011 |
| OCF SOLUTIONS LTD | omagh | NI633862 |
| Ochil Tower School | Auchterarder | — |
| OCHILTREE STORES LTD | Scotland | 10461637 |
| Ochre Bio | Oxford | — |
| OCHRE RIVINGTON LIMITED T/A OCHRE RIVINGTON SERVICES | London | 13157548 |
| OCHS TRADING MARKET LTD | Orpington | 12092958 |
| OCI Foundation UK | KNOTTY ASH | — |
| OCI Limited | London | — |
| OCI NITROGEN (UK) LTD | London | 14791295 |
| Ocimum Healthcare Ltd | Luton | 14737937 |
| Ockbrook & Borrowash Cricket Club | Derby | — |
| Ockham's Razor | London | — |
| Ockwells Manor Ltd | Maidenhead | 15637656 |
| OCL London Ltd | London | 11353298 |
| OCLC (UK) Limited | Sheffield | 00498573 |
| OCO Digitals Ltd | London | 14622029 |
| OCO Global Limited | Belfast | NI045268 |
| Ocorian Services (UK) Ltd | London | 07276984 |
| OCR Alpha | London | — |
| OCS Consulting plc | Borehamwood | — |
| Octa Fire Ltd | London | 15142136 |
| Octagon I/O Ltd | London | 09329199 |
| OctaiPipe Limited | London | 10489088 |
| Octane Capital Limited | London | 10481270 |
| Octane Holding Group Ltd | Bradford | 08159011 |
| Octave Services Limited | London | 10799946 |
| Octavia House Dental Practice | Godalming | — |
| Octavian Facilities Management Ltd | Bingham | 10256376 |
| Octavian Healthcare Limited | Manchester | 10918653 |
| Octavius Infrastructure Limited | Reigate | 10735268 |
| Octispace Limited | London | 10715511 |
| Octo Telematics UK Limited | London | 06408826 |
| October Gallery Trust | London | — |
| October Store Ltd. | London | 14665982 |
| Octobreeze Ltd | Birmingham | 11546775 |
| Octophin Digital Limited | London | 10007383 |
| Octopreneur Intelligence Limited | Bristol | 15139213 |
| Octopus Capital Limited | London | 03981143 |
| Octopus Energy Limited | London | 09263424 |
| Octopus Inc Ltd | London | 12308994 |
| Octus Intelligence Limited | London | 09361173 |
| OCU Modus Ltd | GREENWICH | 04444970 |
| OCU NETTWORX LIMITED | Omagh | NI612801 |
| OCU Services Limited | Stockport | 03421543 |
| Ocubis Limited | London | 04090747 |
| Ocula Technologies Limited | Barnes | NI677319 |
| OCULAS INSTALLATION LTD | Croydon | 06409374 |
| Oculo Technologies Ltd | London | 12146113 |
| OCURENS LTD | London | 14702172 |
| OCUWELL Limited | LIVERPOOL | 12860207 |
| OCZO LLP | London | OC455850 |
| OD Accountants Ltd | London | 04902704 |
| OD PR Limited | London | 10802423 |
| OD PROJECTS (HOLDINGS) LTD | London | 08171332 |
| OD3 BIM | Antrim | — |
| ODA IMPORTS LTD | BIRMINGHAM | 13359276 |
| ODA UK Studio Limited | London | 15025927 |
| Odai Limited | Hertford | 12186046 |
| ODAK UK LTD | London | 09977162 |
| Odara Care | Hexham | — |
| Oddball Motion Pictures (UK) Limited | United Kingdom | 13340351 |
| Oddlygood UK Ltd | London | 15136964 |
| ODDO BHF UK LIMITED | London | 13837440 |
| Oddono's Gelati Italiani Ltd | London | 04784781 |
| ODE Asset Management Limited | Great Yarmouth | 11331750 |
| Ode to Joy Flowers Co. Ltd | Stamford | 14854914 |
| Odeko (N.I.) Ltd | Hillingdon | NI677340 |
| Odeon Cinemas Limited | London | 01854132 |
| Odera Services Limited | Belvedere | 13757398 |
| Odessa Private Limited | London | 14386212 |
| Odevo UK Limited | London | 13113041 |
| Odey Asset Management LLP | London | OC302585 |
| Odfjell Drilling Ltd | Aberdeen | FC040726 |
| Odfjell Technology (UK) Ltd | Aberdeen | SC232018 |
| Odfjell Technology Ltd | Aberdeen | FC040598 |
| ODG Construction, Ltd. | Petts Wood | 10244756 |
| Odhin limited | London | 11847590 |
| ODI Global | London | — |
| Odin Medical Ltd | London | 11563083 |
| Odin Partners Limited | London | 09565124 |
| ODIN PARTNERSHIP LIMITED | London | 14817387 |
| Odisseo Enterprise Ltd trading as The Coffee Room | London | 08629803 |
| ODL EUROPE LTD | BOOTLE | 05319594 |
| ODM Restaurants Ltd | Coleraine | NI640398 |
| ODM Seeds, Tithes & Gifts Ltd | Kent | 09851529 |
| Odonto Ltd T/a Cathedral Dental Clinic | Cardiff | 08368763 |
| ODOS PROPERTIES LTD | Newent | 10911992 |
| Odqa Renewable Energy Technologies Limited | Oxford | 11008126 |
| Odro Ltd | Glasgow | SC415532 |
| ODYN BROTHERS COV LIMITED | Coventry | 16319880 |
| ODYSSEY (G.B) LIMITED | Rochdale | 06748682 |
| Odyssey Capital Management Limited | London | 16557389 |
| Odyssey Computing Limited | London | 15318300 |
- Matched to Companies House on this page
- 84.4%
- Page 1
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
Other letters
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- V
- W
- X
- Y
- Z
- 0-9
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more