UK sponsors: N (page 5 of 17)
Index of sponsors · United Kingdom
- Sponsors under this letter
- 4,079
- On this page
- 250
Data as at 26 Oct 2026
IX<GBRUK<SPONSORS<N<PAGE<5<OF<17<<<<<<<<<<<< GB<HUB5<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<0
Neighbourhood Agency Ltd — Netmore IOT Solutions Ltd
Alphabetical.
| Sponsor | Town | Company number |
|---|---|---|
| Neighbourhood Agency Ltd | Eastbourne | 13564763 |
| Neighbourhood Centre Dental Practice | Poole | — |
| Neighbourhood Resource Centre | Bradford | — |
| Neighbourhood Trading Ltd | Maidstone | 15628885 |
| NEIGHBOURLY HELPERS LTD | Newcastle Under - Lyme | 14012797 |
| Neiheiser Argyros Limited | London | 09016426 |
| Neil Mulholland Racing Ltd | Limpley Stoke | 07161047 |
| Neil O'Brien Entertainment Ltd | London | 06142334 |
| Neill Strain Floral Couture Ltd | Belgravia | 07454750 |
| NeilMed Ltd | Croydon | 05863333 |
| Neilsoft Limited | London | FC026339 |
| Neilson Financial Services Limited | Windsor | 07986483 |
| NEILSTON KEBABS LTD | Neilston, Glasgow | SC674663 |
| Neko Health UK Limited | London | 15233974 |
| Nekton Capital Limited | London | 13211116 |
| Nela London Limited | London | 15237901 |
| Nelipak Healthcare Packaging | L,Derry | — |
| Nell Computers Ltd | Slough | 07278975 |
| NELLIE LOUNGE LTD T/A Nellie restaurant and bar | Scarisbrick | 10997125 |
| Nellie Supports Limited | Grantham | 11803393 |
| Nellie Technologies Limited | Pontyclun | 13888126 |
| Nellsar Ltd | Sittingbourne | 03801034 |
| NELS Diagnostic Ultrasound Limited | Birmingham | 16573310 |
| Nelson Cake Box Limited | Nelson | — |
| Nelson carpets & kitchens Ltd | Nelson | 14305004 |
| Nelson Cricket Club | Nelson | — |
| Nelson Hotels | Pulford | — |
| NELSON LOCAL STORE LTD | Nelson | 13834140 |
| NELSON LONDON VENTURES LIMITED | Ilford | 08815651 |
| Nelson Manor Care Home | Nelson | — |
| Nelson Medical Practice | Nelson | — |
| Nelson Securities Limited | Tadworth | 05268101 |
| Nelson Village Store | Treharris | — |
| Nelson Wire & Spring Ltd | Nelson | 12101575 |
| NELYS LTD | ABERDEEN | SC545546 |
| Nema Foods Ltd T/A Sankalp Restaurant | Milton Keynes | 14228629 |
| NEMA HOME CARE LIMITED | Buckhurst Hill | 10207367 |
| Nema Home Care Limited | Essex | 10207367 |
| Nemabil Ltd | Putney | 11640003 |
| NEMESIS ASSET MANAGEMENT LLP | London | OC301714 |
| Nemesis Bidco Ltd | Stoke on Trent | 12972820 |
| Nemesis Jauk Limited | Dunfermline | SC472968 |
| NEMESIS LABORATORIES UK LTD | London | 13093455 |
| Nemetos UK Ltd | LONDON | 07721691 |
| Nemhill Ltd | London | 04099474 |
| Nemphi Homes Ltd | Telford | 13701845 |
| NEMS Community Benefit Services Ltd | Nottingham | 12595771 |
| Nendrasys Technologies UK Limited | Milton Keynes | 07541104 |
| Nene Valley Hodgson Medical Practice | Peterborough | — |
| Nene Valley Winery limited | Milton Keynes | 15253891 |
| NEO Investment Partners LLP | London | OC331931 |
| Neo Knitting & Trims Co Ltd T/A The Neo Knitting & Trims Co Ltd | Oadby, Leicester | 04121337 |
| NEO NEXT+ ENERGY E&P UK Limited | London | 00811900 |
| NEO NEXT+ Energy Resources UK Limited | Aberdeen | 00825828 |
| NEO ORTHODONTICS NORTH EAST LIMITED | NEWCASTLE UPON TYNE | 11424835 |
| Neo Productions | Edinburgh | — |
| Neo SPV Limited | Middlesex | 15145722 |
| Neo System Automation Ltd | Essex | 10795374 |
| Neo Technology Limited | London | 11365841 |
| Neo-Concept UK LTD | London | 04049642 |
| Neo-Global Technology Ltd | Hallow | 11580240 |
| NEO-RESONANCE AND COACHING LTD | London | 11959559 |
| NEO4J UK LIMITED | London | 10922328 |
| Neobuild Innovations Limited | Peterborough | 16153035 |
| NEOCOL UK LTD | Guildford | 04729579 |
| NeoDyne UK Limited | Chesterfield | 14052928 |
| Neofin Advisory Ltd | London | 12475269 |
| Neofinixhomes Ltd | Warrington | 13820855 |
| Neogen Europe Ltd | Ayr | SC186341 |
| NEOGREEN LTD | Windsor | 13781999 |
| NeoHealthHub Limited | Nottingham | 12646378 |
| NeoKare Nutrition Ltd | Redditch | 12363658 |
| Neolife Health System Ltd | Leeds | 08918491 |
| Neom Engineering Limited | Redditch | 13772440 |
| NEOMAM STUDIOS LIMITED | London | 08190412 |
| Neon Black Ltd | London | 12888415 |
| NEON PRIME PROPERTY SERVICES LIMITED | Blackpool | 12716211 |
| Neon River Limited | London | 10148464 |
| NEOPEM LTD | Tottenham Hale, | 11032927 |
| NeoPhore Limited | Nottingham | 10762171 |
| Neos Holdco Ltd | Cardiff | 15420951 |
| Neos Networks Limited | Glasgow | SC213457 |
| Neosalpha Technologies Limited | Maidenhead | 10935601 |
| Neoss Limited | Harrogate | 04120053 |
| Neota Logic Limited | London | 09607696 |
| NEOTAS LIMITED | LONDON | 10602502 |
| Neotech Solutions Limited | Harrow | 13062182 |
| NeoVac Ltd | Oxfordshire | 13606487 |
| Neovation Consultancy Services Limited | Gerrards Cross | 16143590 |
| Neovia Logistics Services (U.K.) Limited | Desford | 02136514 |
| Neovrrix Solutions LTD | Leeds | 16998523 |
| Neoworld ltd | SLOUGH | 08478281 |
| NEP UK Limited | Bracknell | 05313009 |
| Nepa Group Ltd | Southall | 13583114 |
| NEPA UK LTD | London | 07294200 |
| NEPAL DINE BEESTON LTD | Beeston | 16361914 |
| Nepalese Chef Ltd t/a Nepalese Chef | Gloucester | 08519886 |
| Nepalese Food Ltd T/A Da Gurkha Fine Dining | Liverpool | 11918921 |
| Nepalese Food Zone Ltd | Feltham | 09139037 |
| Nepalese Gurkha | Paignton | — |
| Nepalese Gurkha Restaurant | St Austell | — |
| NEPALESE KITCHEN (LONDON) LIMITED | West Ealing,London | 07014566 |
| Nepalese Kitchen Limited | Edinburgh | SC671624 |
| Nepalese Kitchen Southend Limited | Southend-on-Sea | 13246619 |
| Nepalese Kitchen Southend Limited T/A Yak and Yeti | Leigh on Sea | 13246619 |
| NEPALESE MART LTD | OXFORD | 13564188 |
| Nepali Kitchen Ltd | Esher | 04322558 |
| Nepali Momo Limited | Harrow | 14977105 |
| Nepali Temple Cum-Community Centre London UK T/A Pashupatinath Temple | London | — |
| NEPBRIDGE SERVICES LIMITED | ALDERSHOT | 11708783 |
| NEPC U.K. Ltd | London | 15146691 |
| Nepenthes and Sons Ltd | London | 11253463 |
| NEPETA LTD | LONDON | 13100187 |
| NEPH SUPPLIES LIMITED | HARROW | 10551885 |
| Nephila Management Services Ltd | London | 12313641 |
| Nephos Group Limited | Cheltenham | 07662731 |
| Nephos Technologies | London | — |
| Neptune Digital Ltd | Manningtree | 14482756 |
| NEPTUNE ENGINEERING CO LTD | Stevenage | 00995083 |
| Neptune Group Polo Team | London | — |
| Neptune Home care Ltd | Milton Keynes | 11414489 |
| Neptune International Recruitment Services Ltd | Cambridge | 05517911 |
| NEPTUNE LETTINGS LTD | LONDON | 08196847 |
| Neptune North Limited | Newcastle upon Tyne | 15788509 |
| Neptune Solutions UK Ltd | Sheerness | 05700869 |
| Neptune Travel Ltd | Cambridge | NI055445 |
| Neptunus Ltd | Northampton | 02098852 |
| Nequinox Studios Ltd | Hyde | 09407408 |
| Nera Solutions Ltd | Bromley | 11700260 |
| NERA UK LIMITED | London | 03974527 |
| Nerams Ltd | Chilton | 11096150 |
| Nerdio UK Limited | London | 15433655 |
| Nerds With Words Ltd | Gateshead | 10567864 |
| NerdWallet Ltd. | Norwich | 05409985 |
| Nerlana Ltd T/A Smiley Stars Nursery | Glasgow | SC374750 |
| Nero Carbon LTD | London | 14082123 |
| NERO HOLDINGS LIMITED | London | 03288178 |
| Nerogreen Solutions Ltd | Swindon | 09938293 |
| Neroli Limited | Leatherhead | 08529415 |
| NERONIAS LTD | EDINBURGH | SC803030 |
| Neruda Capital LTD | London | 15701906 |
| Nervecentre Software Ltd | Wokingham | 07166008 |
| NES CORPORATION LIMITED | London | 16270092 |
| NES Fircroft Technical Services Limited | Altrincham | 03083611 |
| NES Group Limited | Altrincham | 03685787 |
| NES Holdings (UK) Limited | Norwich | 03299836 |
| NES LOGISTICS LTD | London | 14989427 |
| NESCAN HUB LIMITED | Aberdeen | SC708608 |
| Nescot | Ewell | — |
| Nese Ltd | London | 14501755 |
| NESHANTH CONSTRUCTION LIMITED | Slough | 12460106 |
| Nesika Retails Limited | Northumberland | 13815316 |
| NESS GLOBAL SERVICES LIMITED | West Wickham | 03641840 |
| Ness M Care Services | Radlett | — |
| NESSA LAND LTD T/a Spice & Rice Indian Restaurant | Sheffield | 12049305 |
| Nesscare Ltd | Ulverston | 14200603 |
| NesscoInvsat Limited | Aberdeen | 03673679 |
| Nesscoinvsat Ltd | Westhill | 03673679 |
| Nest | London | — |
| Nest Cafe Bar Ltd | London | 13222680 |
| NEST DESIGN AND BUILD LIMITED | Bristol | 07362238 |
| Nest Digital Limited | London | 13971709 |
| Nest Food Group Limited | London | 12349795 |
| Nest for Growing Minds Limited | London | 10732714 |
| NEST INVEST PROPERTIES LIMITED | LONDON | — |
| Nest Lettings and Maintenance Limited | Sutton-in-Ashfield | 12623631 |
| NEST Management Ltd | Nottingham | 03928678 |
| Nest Marco Polo | London | — |
| NEST PERFORMANCE LTD. | London | 10552600 |
| Nest Plan Design Build Ltd | Hayes | 12656041 |
| Nesta | London | — |
| Nestec York Ltd | York | 02246361 |
| Nester Int'l Ltd | London | 13484407 |
| NESTEX GROUP LTD | Surbiton | 16096196 |
| NESTFIX LTD | London | 11155311 |
| Nestian Exclusives Ltd T/A RW Invest | Liverpool | 13773911 |
| NESTLE HOPKINS LIMITED | BIRMINGHAM | 12657958 |
| Nestle UK Limited | Crawley | 00051491 |
| Nestlings Care Ltd | Leigh | 07252721 |
| Nestor Group Ltd | London | 09784802 |
| NESTPLAN D&B LIMITED | Watford | 14575923 |
| NESUN Express (Solihull) Limited | Solihull | 08407309 |
| NET 2 NET UK LTD | Hanworth | — |
| NET AI TECH LTD | EDINBURGH | SC689688 |
| Net Cars 2 You Limited | Luton | 10885147 |
| NET CHURCH | DARTFORD | — |
| NET CONNECT SOLUTIONS LTD | Leicester | 15627605 |
| NET COVERAGE SOLUTIONS LTD | Camberley | 05127651 |
| Net Digitizing UK Limited | Harrow | 07983525 |
| Net Dragons Limited | Hounslow | 09239483 |
| NET ESSENCE LIMITED | Feltham | 07006023 |
| Net Hub Ltd | Sale | NI680480 |
| Net Insight UK Ltd | London | 12373865 |
| NET LONDON LTD | London | 15123880 |
| NET Ministries Scotland | Glasgow | — |
| Net Ministries United Kingdom Limited | Derry | NI660547 |
| Net Natives Limited | Brighton | 12357553 |
| Net Purpose Ltd | LONDON | 11725899 |
| Net RX Ltd | Liverpool | 07457777 |
| Net Sec Group Limited | London | 12960489 |
| Net World Sports Limited | Wrexham | 06899671 |
| Net Zero Capital Partners Limited | London | 13652792 |
| Net Zero North Sea Storage Limited | Middlesex | 12473084 |
| Net Zero Now Ltd | London | 13216996 |
| Net Zero Technology Centre Limited | Aberdeen | SC531384 |
| NET-A-PORTER GROUP Ltd | London | 03820604 |
| Netafim UK Ltd | Wigan | 02991172 |
| Netal Limited | Bournemouth | 10233031 |
| Netalg Innovations Limited | Stonehouse | 07832630 |
| NetApp UK | Windsor | — |
| NETAUTOMATE LTD | London | 12069629 |
| Netbase Global Limited | Bristol | 09618146 |
| NetBiz Group | Newcastle Under Lyme | — |
| Netcalibre Ltd | London | 05172812 |
| Netcel | St. Albans | — |
| Netcompany UK Limited | London | 08568559 |
| Netcore Cloud Limited | London | 11244516 |
| NetCracker Technology EMEA Ltd | Histon | 02412849 |
| Netcraft | Bath | — |
| NetDocuments Limited | Winnersh | 07509508 |
| Netduma Limited | London | 07497799 |
| Netech IT Solutions Ltd | Gateshead | 08973399 |
| Netelz Limited | ROCHDALE | 15665482 |
| NETEX (UK) LIMITED | Weybridge | 08046407 |
| Netflix Productions UK Limited | London | 11905359 |
| Netflix Services UK Limited | London | 09091899 |
| NETFLIX STUDIOS UK LIMITED | LONDON | 11233037 |
| NETFLO LIMITED | London | 07544508 |
| NETG5 GLOBAL LTD | London | 10732016 |
| Netgem UK Ltd | London | 04719079 |
| NETGUEST LTD | Middlesbrough | 15625161 |
| Nether Hall Care Home Limited | Swadlincote | 12284647 |
| Nether Street Dental Practice | Finchley | — |
| Netherclay House | Taunton | — |
| Netherclay House Ltd | Taunton | 16611262 |
| Netherfield Cricket Club | Kendal | — |
| Netherfield Wine & Spirits | Milton Keynes | — |
| Nethergate Medical Centre | DUNDEE | — |
| Netherhall Educational Association | London | — |
| Nethuran Restaurants Limited | Maidstone | 11490365 |
| Netizens St.Albans Ltd | St Albans | 07574435 |
| NetJets Management Limited | London | 04309631 |
| NETLEAF LTD | London | 14766246 |
| Netley Court Care Home | Netley | — |
| Netlify UK Limited | London | 14035691 |
| NETLIGHT CONSULTING LIMITED | SLOUGH | 04085885 |
| Netmarque Limited | London | 03215394 |
| NETMEDS HEALTHCARE LTD | England | 14114128 |
| NetMind.AI Ltd | London | 13588608 |
| Netmore IOT Solutions Ltd | Coach Close, Worksop | 12211023 |
- Matched to Companies House on this page
- 85.6%
Other letters
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- V
- W
- X
- Y
- Z
- 0-9
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more