UK sponsors: N (page 3 of 17)
Index of sponsors · United Kingdom
- Sponsors under this letter
- 4,079
- On this page
- 250
Data as at 26 Oct 2026
IX<GBRUK<SPONSORS<N<PAGE<3<OF<17<<<<<<<<<<<< GB<HUB5<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<0
Natilik Limited — Navitas Digital Safety Ltd
Alphabetical.
| Sponsor | Town | Company number |
|---|---|---|
| Natilik Limited | City Of London | 05954905 |
| NATION FRESH FOODS LTD | Grantham | 14673699 |
| Nation News Two | Sheffield | — |
| Nation WIlcox Systems Ltd. | Sutton Coldfield | 01412018 |
| Nation.better | London | — |
| National Accident Support Line | London | — |
| National Anthem Ltd | London | 14708296 |
| National Army Museum | London | — |
| National Art Collections Fund | London | — |
| National Audit Office | London | — |
| National Australia Bank Ltd | London | FC000071 |
| NATIONAL AUTO SOLUTIONS LTD | Derby | 15073701 |
| National Bank Financial Inc. | London | FC009503 |
| National Bank of Canada | London | — |
| NATIONAL BANK OF EGYPT (UK) LIMITED | LONDON | 02743734 |
| National Bank of Kuwait International PLC | London | 02773743 |
| National Blinds Limited | Sheffield | 10546060 |
| National Boiler Specialist Ltd | Wembley | 10300122 |
| NATIONAL BUSINESS SOLUTIONS LTD | Bradford | 09188928 |
| NATIONAL CARE CONSORTIUM | NOTTINGHAM | — |
| National Care Holdings Ltd | London | 11363354 |
| NATIONAL CARE PROVIDERS LTD | Derby | 10023061 |
| National Centre for Circus Arts | London | — |
| National Centre for Social Research | London | — |
| National Children's Bureau | London | — |
| National Composites Centre | Emersons Green | — |
| National Corporate Housing UK Ltd | London | 10531529 |
| National Council for Christian Standards in Society | Carmarthen | — |
| National Council of Civil Liberties | London | — |
| National Council of YMCA's | Newcastle | — |
| National Council of Young Men's Christian Associations (INCORPORATED) (THE) T/A YMCA | London | 00073749 |
| National Counties Building Society | Epsom | — |
| National Counties Building Society | Epsom | — |
| National Courier & Logistics Ltd | London | 14351781 |
| National Crime Agency | London | — |
| National Dance Company Wales | Cardiff | 01672419 |
| National Dental Limited | Beaminster | 11097668 |
| NATIONAL DISTRIBUTION LIMITED | Braintree | 11141764 |
| National Education Group Ltd | Sheffield City Centre | 10738856 |
| National Education Union (NEU) | London | — |
| National Energy Solutions Ltd | Derby | 12325935 |
| NATIONAL ENERGY SYSTEM OPERATOR LIMITED | Sindlesham | 11014226 |
| National Express Limited | Birmingham | 00232767 |
| National Farmers Union of England and Wales | Stoneleigh | — |
| NATIONAL FM SERVICES LTD | Gateshead | 13839242 |
| National Fostering Group Limited | Bolton | 07879023 |
| National Foundation for Educational Research in England & Wales | Berkshire | — |
| National Gas Transmission plc | Warwick | 02006000 |
| National Glazing UK Limited | Ilford | 10471814 |
| National Grid Electricity Distribution (South West) plc | Bristol | 02366894 |
| National Grid plc | Warwick | 04031152 |
| National Highways | Birmingham | — |
| NATIONAL HOMES CIC | Birmingham | — |
| National House-Building Council | Milton Keynes | — |
| National Institute for Health and Care Excellence | Manchester | — |
| National Institute of Economic and Social Research | London | — |
| National Instruments Corporation (UK) Ltd | Reading | 02999356 |
| NATIONAL IT DISPOSAL LIMITED | MANCHESTER | 13554498 |
| National Learning Group | Hexham | — |
| National Library of Wales | Aberystwyth | — |
| National Logistics group Ltd | London | 11699422 |
| National Magazine Company Limited | London | — |
| National Milk Record Plc | Chippenham | — |
| National Museum of the Royal Navy | Portsmouth | — |
| National Museum Wales | Cardiff | — |
| National Museums NI | Holywood | — |
| National Museums Scotland | Edinburgh | — |
| National Neurological Services | Accrington | — |
| National Oceanography Centre | Southampton | — |
| National Oilwell Varco UK Limited | Aberdeen | 00873028 |
| National Opera Studio | London | — |
| National Skirting limited | LEICESTER | 13963445 |
| National Spiritual Assembly of the Baha/is of the UK | London | — |
| National Star Foundation | Cheltenham | — |
| NATIONAL STEM EDUCATION LIMITED | Birmingham | 11894530 |
| National Stud Limited | Newmarket | 06411843 |
| NATIONAL SUPPLY CHAIN NETWORKS UK LTD | Birmingham | 05842600 |
| National Theatre of Scotland | Glasgow | — |
| National Theatre Wales | Cardiff | — |
| National Transport Ltd | Slough | 14736356 |
| National Union of Students (United Kingdom) | Stockport | — |
| National Unplanned Pregnancy Advisory Service Limited | Birmingham | 01087755 |
| NATIONAL VETERINARY SERVICES LIMITED | Stoke-on-Trent | 08489997 |
| National Waiting Times Centre Board | Glasgow | — |
| National Wealth Fund Limited | Leeds | 06816271 |
| National Web Design Ltd | Croydon | 12755554 |
| National Workforce Ltd | York | 10314417 |
| National Youth Advocacy Service | Birkenhead | — |
| National Youth Arts Trust | Farnborough | — |
| Nationbuilders Capital Partners LLP | London | OC407673 |
| NATIONS EVERYWHERE LTD | Kent | 13813508 |
| Nations Pride Limited | Bradford | 12988401 |
| Nations Trust | Llanelli | — |
| NATIONWIDE ACCOMODATION SERVICES LTD | London | — |
| Nationwide Air Conditioning LTD | Edenbridge | 04325260 |
| Nationwide Building Society | Swindon | — |
| Nationwide Care (Finchley) Limited | WHETSTONE | 12213228 |
| Nationwide Care Services (Birmingham Central) Ltd | Birmingham | 12606923 |
| Nationwide Care Services (Birmingham South) Ltd | Birmingham | 12604184 |
| Nationwide Care Services (Derby) Ltd | Derby | 10181507 |
| Nationwide Care Services (Worcester) Ltd | Worcester | 10095324 |
| Nationwide Care Services Ltd | Birminham | 05510702 |
| NATIONWIDE ELECTRICAL & SECURITY WHOLESALERS LTD | WOLVERHAMPTON | 11577842 |
| Nationwide Express Ltd | London | 11989670 |
| Nationwide Fostering Limited | Uxbridge | 11826827 |
| NATIONWIDE HEADSTONE COMPANY LIMITED | Bradford | 09102794 |
| Nationwide Healthcare Providers Ltd | Nottingham | 07474135 |
| Nationwide Healthcare Solutions Limited | Bolton | 07278785 |
| NATIONWIDE HIRE AND STORAGE LTD | Ilford | 08958548 |
| Nationwide Holdings Limited | London | 13340660 |
| Nationwide Law Associates | London | — |
| Nationwide Lifts & Escalators Ltd | Sunderland | 09709528 |
| NATIONWIDE LOCUMS LTD | ENGLAND | 12389712 |
| NATIONWIDE LOGISTICS LIMITED | Coventry | 08626588 |
| Nationwide Paper Ltd | High Wycombe | 02276026 |
| Nationwide Platforms Limited | Lutterworth | 02268921 |
| Nationwide Prestige Service Trading as Pepes Piri Piri | Bedford | — |
| NATIONWIDE RETAIL SERVICES LTD | Manchester | 12679025 |
| Nationwide Retail Solutions Limited | Warrington | 05927319 |
| Nationwide Roofing (Southern) Limited | Shoreham-by-sea | 07312239 |
| Nationwide Routes Logistics LTD | Birmingham | 16221187 |
| Nationwide Security Service Limited | London | 09262276 |
| NATIONWIDE STRUCTURES LTD | WAKEFIELD | 03998479 |
| NATIONWIDE SUPPORTING ACCOMMODATION LIMITED | London | 08833940 |
| Nationwide Utilities Ltd | London | 04125277 |
| Native AI Ltd | London | 16748147 |
| Native Broking Ltd | London | 15917853 |
| Native Care Ltd | Worthing | 14442215 |
| Native Chartered Architects Ltd | York | 06518213 |
| Native Design Limited | London | 03703075 |
| NATIVE FINANCIAL SERVICES LTD | Hayes | 14555580 |
| Native Instruments UK Ltd | Birmingham | 08608197 |
| Native Places Limited | London | 03479011 |
| Native Places Ltd | London | 03479011 |
| Native Properties LTD | London | 08008176 |
| Nativevideo Limited | London | 11078710 |
| Natixis Investment Managers UK LImited | London | 03680538 |
| Natixis Londres | London | — |
| NATO - DIANA | London | — |
| Natoora Ltd | London | 04918799 |
| NatPower Development Limited | London | 14394454 |
| Natraj Food (Rayners lane) Ltd | Harrow | 10928127 |
| Natrio UK Ltd | London | 16758045 |
| NATS Limited | Fareham | 03155567 |
| Natta Building Company Limited | Farnham | 01047968 |
| Natter Ltd | Poole | 14472604 |
| Nattergal Limited | Norwich | 13661114 |
| Natura Bisse International Limited | London | 08235481 |
| NATURA CARE SOLUTIONS LIMITED | Slough | 11909739 |
| Natural Ability | Hexham | — |
| Natural Capital Research Limited | London | 11580292 |
| Natural Capital Solutions Ltd | Towcester | 09767188 |
| Natural Dimensions Ltd. | Manchester | 07378914 |
| Natural Exotica Ltd | Sandy | 12334220 |
| Natural Gas Solutions (UK) Limited | Merseyside | 11417905 |
| Natural Herb Solution UK Ltd. | New Malden | 09104575 |
| Natural History Museum | London | — |
| Natural Innovations Limited | Beeston | 04584241 |
| NATURAL KITCHEN BY DEVI LIMITED | Leicester | 13549956 |
| Natural Nails RD LTD T/A Natural Nails | Redditch | 14842941 |
| NATURAL NATURAL LTD | UXBRIDGE ROAD | 02807558 |
| Natural Processing Co. Limited t/a Snappy snaps | London | 02004027 |
| Natural Products Factory Ltd | London | 07783966 |
| Natural Remedies Ltd t/a Back Care and Acupuncture Clinic | Walsall | 03460907 |
| Natural Resources Wales | Bangor | — |
| NATURAL SCIENCES MUSEUM RESEARCH LTD | Sheffield | 16732429 |
| Natural Serenity Ltd | Warrington | 09995927 |
| NATURAL WAYS BODY BALANCE LIMITED | Ilford | 07957308 |
| Natural World Products Ltd | Belfast | NI023268 |
| Naturalight Systems | Bedlington | — |
| Naturally Indulgent Ltd | London | 14810002 |
| Naturally Organic Wholefoods LTD | Hatfield | 12893950 |
| NaturalMotion Limited | London | 04304578 |
| NATURALS BEAUTY & SALON LTD | Bromley Kent | 13465807 |
| Naturbeads Ltd | Malmesbury | 11339472 |
| Nature Broking Ltd | London | 14712748 |
| Nature Design LTD | Cirencester | — |
| Nature's Best Catering Ltd trading as Lotus Restaurant | Pendine | 10561582 |
| Nature's Best Services Ltd | Cradley Heath | 15284242 |
| Nature's Consultancy Limited | Essex | 11163550 |
| NATURE'S FRESH PRODUCE LTD | LONDON | 15664552 |
| NatureAlpha Group Ltd | London | — |
| Naturecan Ltd | Stockport | 11973527 |
| NatureDoc Ltd. (Trading address) | Salisbury | — |
| NatureMetrics Ltd | Guildford | — |
| Natures Hand Care and Support | Ebbw Vale | — |
| NATURES MENU LIMITED | SNETTERTON | 01548073 |
| Natures Way Foods | Selsey | — |
| NatureScot | Inverness | — |
| NATUZZI SERVICES LTD | London | 05641507 |
| NatWest Group PLC | Edinburgh | SC045551 |
| NaudaPay Limited | London | 11741664 |
| Naughty Pizza ltd | Bedford | 12890176 |
| NAUREX LIMITED | SWANAGE | 07090885 |
| NautaDutilh | London | — |
| Nautic Steels Ltd | Tamworth | 02302004 |
| Nautilus Lab Limited | London | — |
| NAV Barbers Ltd | Birmingham | 16073284 |
| NAV BUILDERS LIMITED | Ilford | 12012292 |
| NAV HEATING & PLUMBING LTD | Hayes | 12639715 |
| Nav Infotech Ltd | Slough | 10452871 |
| NAV Mini Market | Wakefield | — |
| NAV SECURE LIMITED | Burnley | 16247339 |
| NAV SECURITY LIMITED | Barking | 12347765 |
| Nav Van Hire Ltd | Kettering | 09286787 |
| Nava Art Group UK | London | — |
| Navab&Co. Accountants Ltd | WEST EALING | 08966064 |
| NAVAGRA HOSPITALITY LTD | Essex | 12174020 |
| Navagrace Limited Trading as Castle Graig Nursing & Residential Home | Swansea | 07576941 |
| Naval Enterprise Limited | Leicester | 15105403 |
| Navalmar (UK) Limited | London | 02537210 |
| NAVAM & CO LTD | Swadlincote | 14319076 |
| Navam & Pathma Ltd | Sompting | 12347348 |
| Navamanithevi Rasamohan T/As Ashwin Mini Market | Leeds | — |
| Navan Labs UK Limited | London | 11250234 |
| NAVANA LONDON REAL ESTATE LTD | London | 12721732 |
| Navantia UK Ltd | London | 14100400 |
| Navara Beauty & Care Ltd T/A Navara Beauty | Milton Keynes | 12445138 |
| Navara Browbar (Wellingborough) Limited T/A Navara Beauty | Wellingborough | 10474726 |
| Navara Browbar Limited T/A Navara Beauty | Woking | 08060604 |
| NAVARA LODGE RESIDENTIAL CARE HOME | READING | — |
| Navaratna South Indian Restaurant Limited | Croydon | 11203290 |
| Navarino (UK) Limited | London | 09887097 |
| Navarros Care Limited T/A Walfinch East Barnet | London | 12707464 |
| NAVBLUE Ltd. | Walton on Thames | 04556441 |
| NAVEED & CO (LONDON) LIMITED | Norbury | 09946337 |
| Naveed Medicare Ltd | Winchester | 08095501 |
| Naveed Retail Ltd t/a Spar Store | Perth | SC574309 |
| NAVENBY NEWS LIMITED | Lincoln | 13917578 |
| Navenio Limited | London | 09845565 |
| Navera Investment Management Ltd | London | 12516583 |
| Navgold Limited | Hatfield | 05203273 |
| Naviam Global Limited | Carlisle | 08720334 |
| Navico UK Limited | Southampton | 00565631 |
| NAVIEN UK LTD | Guildford | 09315480 |
| Navig8 Europe Ltd | London | 04968769 |
| Navigate Agency Limited | Bristol | 05595352 |
| Navigate Digital | London | — |
| Navigate Response Limited | London | 07969104 |
| Navigator Gas | London | — |
| Navigator Insight Limited | Leicester | 03186539 |
| Navigator Paper UK Ltd | Newbury | 03277517 |
| Navigator Tissue UK Ltd | Blackburn | 03639930 |
| NAViGO Health and Social Care CIC | GRIMSBY | 07458926 |
| Navikenz UK Limited | Wokingham | 13547023 |
| Navillus Print Gifts Limited | London | 05146668 |
| NaviNet Ltd | Belfast | 07152731 |
| NAVIS SOFTWARE UK LIMITED | LONDON | 13264256 |
| Navisite Europe Limited | Surbiton | 02329182 |
| Navitas Digital Safety Ltd | Coalville | 08861678 |
- Matched to Companies House on this page
- 71.6%
Other letters
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- V
- W
- X
- Y
- Z
- 0-9
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more