UK sponsors: K (page 12 of 15)
Index of sponsors · United Kingdom
- Sponsors under this letter
- 3,580
- On this page
- 250
Data as at 26 Oct 2026
IX<GBRUK<SPONSORS<K<PAGE<12<OF<15<<<<<<<<<<< GB<HUB5<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<0
Koenig & Bauer (UK) Ltd — Kouei LTD
Alphabetical.
| Sponsor | Town | Company number |
|---|---|---|
| Koenig & Bauer (UK) Ltd | Watford | 00662502 |
| Koepon Farms | Newton Stewart | — |
| Koerber Supply Chain Limited | Heathrow | — |
| Kofax Northern Ireland Ltd | Londonderry | NI031519 |
| Koffe House Ltd T/A Peri Peri Village | London | 10529287 |
| Koffee House (Celtic) Limited | Worksop | 13148020 |
| Koffeecup | London | — |
| Koffeepot Limited | Manchester | 09333494 |
| Kogel & Kogel Ltd | Torquay | 09000801 |
| KOGWENO & BUBI CONSULTANTS LTD | London | 16190481 |
| KOH GURKHA | BLANDFORD FORUM | — |
| Koh Thai Noodle Ltd | plymouth | 11910653 |
| Koh-E-Noor Hair and Beauty Saloon Limited | London | 08782486 |
| Koh-I-Noor Palace Ltd | London | 15076114 |
| KOHA LTD | LONDON | 03708936 |
| Kohinoor of Kerala (Southampton) Limited | Southampton | 12370818 |
| KOHINOOR RESTAURANT | SUDBURY | — |
| KOHINOOR SPICE LTD | GRAVESEND | 13804480 |
| KOHINOOR TAKEAWAY (MITCHAM) LTD | Mitcham | 09710148 |
| Kohlberg Kravis Roberts & Co. Partners LLP | London | OC380163 |
| Kohler International Holdings Limited | Gloucester | FC033790 |
| Kohler Mira Limited | Cheltenham | 00252115 |
| Kohlico Brands UK Ltd | Stanmore | 05825476 |
| Kohn Pedersen Fox Associates International PA | London | — |
| Koho Ltd | Amersham | 06815127 |
| Kohort Software Limited | London | 11728021 |
| Kohtari Limited | Derby | 16514422 |
| Kohyo UK Ltd | London | 13704363 |
| Koi Footwear Limited | Manchester | 10434810 |
| Koi Sushi Ltd | Camberley | 13274704 |
| Koi Tooting Limited | London | 10690338 |
| Koia Ltd | London | 09976382 |
| Koinobori Ltd | London | 07876133 |
| Koinonia | Acton | — |
| Koinonia John the Baptist Ireland Ltd | Ballymena | — |
| KOIOS Master Data Limited | Winchester | 10607760 |
| KOIS UK | London | — |
| Koito Europe Ltd | Droitwich Spa | 00945580 |
| KOJIKOJO LIMITED t/a Koji Academy | Telford | 15571578 |
| Kojima Ltd | London | 07000445 |
| KOJO CONSTRUCTION LTD | London | 13830210 |
| KOKI.UK2022 LTD | Colchester | 14456880 |
| KOKIN TRADING LIMITED | London | 10853159 |
| Kokni Community Luton | Luton | — |
| Koko Art Limited | London | 08686382 |
| KOKO Foundation | London | — |
| Koko London Ltd | London | 07928830 |
| Kokoro Alliance Ltd( T/A Kokoro Eastbourne) | Raynes Park | 13365459 |
| Kokoro Caterham Ltd | Walton On Thames | 14044554 |
| Kokoro CH Ltd T/A Kokoro Horsham | Horsham | 09452702 |
| Kokoro Crawley Limited | Crawley | 10982404 |
| Kokoro Durham LTD | Walton-On-Thames | 14043097 |
| Kokoro Farnborough Ltd | Walton On Thames | 13811917 |
| KOKORO HANA LTD | Uxbridge | 10376121 |
| Kokoro Hounslow Ltd | Walton On Thames | 14490995 |
| Kokoro JNJ Ltd T/A Kokoro Nottingham | Nottingham | 13904254 |
| Kokoro JV Management Ltd | Walton On Thames | 14277171 |
| KOKORO NETWORKS LIMITED | KINGSTON UPON THAMES | 12867995 |
| Kokoro Poole Ltd | Walton-On-Thames | 14045613 |
| Kokoro Redhill Ltd | Redhill | 14649644 |
| Kokoro Southampton Ltd | Walton-On-Thames | 12876245 |
| Kokoro Staines Ltd | Walton-On-Thames | 14533471 |
| Kokoro SVC ltd | London | 08575409 |
| Kokoro Tasty Ltd | London | 11105389 |
| Kokoro Trading Ltd | Walton-on Thames | 09446107 |
| Kokoro Trading Ltd | Walton-on-Thames | 09446107 |
| Kokoro UK Ltd | Walton-on-Thames | 07729027 |
| Kokoro Weybridge LTD | Walton-On-Thames | 13376367 |
| Kokoro Young Ltd | Epsom | 12871200 |
| Kokulabavan Jeyarasa | Dumfries | — |
| KOLA CONSTRUCTION LTD | Poole | 11268867 |
| KOLA DESIGN LTD | Birmingham | 15520440 |
| KOLAK SERVICES LTD | BARKING | — |
| KOLAK SNACK FOODS LTD | London | 01800911 |
| KOLAMBA CARNABY LTD T/A KOLAMBA LTD | LONDON | 12100207 |
| KOLEEY FRIED CHICKEN LTD T/A KOLEEY | WALLINGTON | 07598508 |
| KOLI PERI PERI LTD | Ashford | 13815777 |
| Kolina Limited | Harrogate | 06470007 |
| Kolkata Restaurant Ltd | Milton Keynes | 13820575 |
| KOLKATI STREET FOOD LTD | Worcester | 10428330 |
| Kolleno Limited | London | 12755717 |
| Kollider Project Limited | Sheffield | — |
| KOLO FOODS LTD | Lancing | 11530868 |
| Kolshi Restaurant Limited | Warwick | 12874499 |
| Koltransport Ltd | Essex | 12908318 |
| Kolys Foods Ltd T/A Mas Bazaar | Newport | 13893253 |
| KOLYTICS LTD | READING | 13235473 |
| Komainu UK Limited | London | 11841450 |
| KOMALI LTD T/A KOMALI TECH | READING | 14448320 |
| Komasha Ltd | London | 13459954 |
| Komatsu UK Ltd | Chester-le-Street | 01948743 |
| Komcept Solutions Ltd | Northampton | 04291645 |
| KOME Entertainment | Warwick | — |
| Kome express Ilford | Ilford | — |
| KOME EXPRESS LEYTONSTONE HIGH ROAD LTD | London | 13789608 |
| KOME GROUP LIMITED | London | 11853127 |
| KOMERZ LTD | London | 14546258 |
| Komgree Group Limited | York | 11498629 |
| Komi App Limited | London | 12268875 |
| KOMI GROUP | Manchester | — |
| kommuru technologies ltd | LONDON | 10772055 |
| Komo Capital LLP | London | OC451938 |
| Komodo Digital Ltd | Newcastle upon Tyne | 04674423 |
| Komodo Media Limited | London | 10731544 |
| KOMOO LIMITED | Wales | 12773882 |
| KOMOREBI KISSATEN LTD | LONDON | 11231991 |
| Komori UK Limited | Leeds | — |
| Komplex Care Limited | Telford | 12116144 |
| Komputer Consultancy Services Ltd | Chesham | 03686163 |
| KOMRUN LIMITED T/A Masalaz | Nuneaton | 13165798 |
| Komz Consulting Ltd | London | 06919256 |
| KONA MUSWELL LIMITED | London | 13367994 |
| KONA PARA LTD | Milford Haven | 14575497 |
| Konak Meze Ltd | Harrogate | 08389469 |
| Konami Digital Entertainment B.V. | Windsor | — |
| KONARK INSTRUMENTS & CONTROL SYSTEM LTD | Barnet | 08367497 |
| Konastone Healthcare Ltd | Tipton | 10256592 |
| KONDAS TRADE LTD | Urmston | 10501913 |
| KONE Plc | Woking | 01372978 |
| Konecranes Demag UK Ltd | Ashby De La Zouch | 00969869 |
| Konecta UK Limited | Ringwood | 02824494 |
| Konero Group Limited | Leeds | 14193812 |
| KONESH & CO LTD | Gloucester | 11375763 |
| KONEXUS RESOURCES GROUP LIMITED | London | 09597137 |
| Konfloor Ltd | Armagh | NI055863 |
| Konform Uk Limited | Sawbridgeworth | 09286741 |
| Kong International (UK) Limited | Cheltenham | 12132924 |
| Kong Is Kong Limited T/A Kong | London | 15982517 |
| Kongsberg Actuation Systems Limited | Normanton | 06444481 |
| Kongsberg Maritime Ltd | Westhill | SC107343 |
| Kongsberg Norcontrol Limited | Bristol | 02361227 |
| Konica Minolta Business Solutions (UK) Ltd | Basildon | 01132885 |
| KONIKA LTD | ABERDEEN | SC835237 |
| Konnect Personnel Ltd | London | 12498510 |
| KONNECT PLUS LTD T/A INJEKT | Glasgow | SC777995 |
| KONNECT4U LTD | Huddersfield | 13807220 |
| Konrad Group U.K. Limited | London | 16430858 |
| Konrad-Adenauer-Stiftung UK Limited | London | 13784980 |
| Konrad-Technologies UK Ltd | Dunfermline | 11091775 |
| Konsider Limited | London | 10053354 |
| Konsistent Consulting Limited | London | 12203821 |
| Konstruct SW Ltd | Newquay | 11893918 |
| Konstructive Ltd | London | 03171535 |
| Konstrukt Creative Limited | London | 09412803 |
| Kontiki Capital Management (UK) Limited | London | 11784398 |
| Kontour Production Services Ltd | Pontefract | 13400785 |
| KONTRON TRANSPORTATION UK LTD | London | 07140008 |
| Konverge Technologies Limited | London | 12386326 |
| Konvergent Limited | London | 08381628 |
| KONVERSATIONAL LIMITED | Godalming | 12572424 |
| Konzepthaus Consulting Ltd | London | 13094709 |
| Konzertdirektion Hans Ulrich Schmid UK Ltd | London | 04242131 |
| Kooee Food & Beverage Ltd | Glasgow | — |
| KOOFAN INVESTMENTS LTD | NEWCASTLE UPON TYNE | — |
| Kookmin Bank Co Ltd London Branch | London | — |
| Kool Cakes Bakery Limited | London | 06597246 |
| Kool Group Ltd | London | 12791549 |
| KOOLAIR HVAC LTD | Slough | 15023755 |
| Koolatron International Limited | London | 12817047 |
| Koolbitz Limited | London | 11156100 |
| KOOLBITZ LIMITED | Northampton | 11156100 |
| KOOLKIDZPLUS LTD | Dewsbury | 11173249 |
| Koolmax Group Ltd | Bolton | 07954422 |
| Koolmill Systems Limited | Solihull | 02273129 |
| KOONER SHOP FITERS LIMITED | BILSTON | — |
| Kooth Digital Health Limited | London | 04154208 |
| KOPCEL CATERING LIMITED | Chichester | 09949631 |
| KOPE AI Ltd | London | 12180284 |
| Kope-Medics Ltd | London | 09491226 |
| KOPERNIK POLISH SUPERMARKET LTD | Greenford | 08981381 |
| Kopernik Supermarket Ltd | Slough | 09828812 |
| Kopi Management Ltd | Acomb | 09252516 |
| KOPITIAM & BAR LIMITED | Oxford | 13758228 |
| KOPLIO LIMITED | LONDON | 14207314 |
| Koppert Installations Ltd | Harlow | 10752913 |
| Korabandi Consulting Ltd | Cannock | 08959921 |
| KORE IT TECHNOLOGY SERVICES LTD | London | 08414864 |
| Kore Software Limited | London | 10435920 |
| Kore Systems Limited | Isleworth | 04431383 |
| KORE Wireless UK Limited | London | 04693714 |
| KORE.AI UK LIMITED | London | 13495846 |
| KOREA AEROSPACE INDUSTRIES UK OFFICE | Chester | — |
| Korea Creative Content Agency UK | london | — |
| Korea Exchange, Inc. UK Branch Office | London | — |
| Korea Foods Company Limited | Surrey | 03896933 |
| Korea Housing Finance Corporation London Branch | London | FC041508 |
| Korea Investment & Securities Europe Ltd | London | 02991776 |
| Korea Investment Corporation London Office | London | — |
| KOREA LNG LIMITED, LONDON REPRESENTATIVE OFFICE | London | — |
| Korea Maritime Cooperation Center | London | — |
| Korea Money Brokerage Corporation, London Branch | London | — |
| Korea National Pension Service | London | — |
| Korea Tourism Organization | London | — |
| Korea Trade Centre, London | London | — |
| KOREA VENTURE INVESTMENT CORPORATION EUROPE OFFICE | London | — |
| Korean Air | LONDON | — |
| KOREAN EALING CHURCH | LONDON | — |
| KOREAN FRIED CHICKEN LTD | Dewsbury | 13301529 |
| KOREAN KIMCHI LTD | READING | 11684595 |
| Korean Register of Shipping | London | — |
| Korean Reinsurance Company | London | FC017039 |
| Korean Zip Ltd | Brighton and Hove | 16263240 |
| Korg (UK) Limited | Milton Keynes | 02355914 |
| KORI | London | — |
| Korkia Venture Insight UK Ltd | London | 11069433 |
| KORLOY UK LIMITED | Exhall | 16309539 |
| Korlyns Therapeutics Limited | Redhill | 06215455 |
| Korn Ferry (UK) Limited | London | 00763575 |
| Korn Wall Ltd | London | 06812775 |
| KORNER EXPRESS LTD | GLASGOW | SC717749 |
| KORNERBLOC UK LIMITED | LONDON | 13495991 |
| Korol Limited | London | 13996648 |
| Korotana Group Ltd | Essex | 13462229 |
| Korotana Ltd. T/As TheOffy | High Wycombe | — |
| Korozo UK Ltd | Edgware | 05285894 |
| Kortext Limited | Christchurch | 08617088 |
| Kortical Ltd | London | 10452273 |
| Koru Care UK Ltd | Barlborough, Chesterfield | 13675082 |
| Koru Kids | London | — |
| Koru Life Science Limited | London | 13344246 |
| KORU SERVICES LIMITED | BOREHAMWOOD | 09426778 |
| Korus Health Ltd | Truro | 06680600 |
| Korutek Engineering Ltd | Norwich, | 10226412 |
| KORUTEK ENGINEERING LTD | Norwich | 10226412 |
| Koryu Limited | Colchester | 11568191 |
| KOSANJO CARE LIMITED | LONDON | 14295652 |
| KOSE CORPORATION UK BRANCH | London | — |
| KOSHARI STREET LIMITED | London | 07924609 |
| Kosher Deli (UK) Limited | London | 06099534 |
| KOSHER EDGE LIMITED | EDGWARE | 13010636 |
| Kosher Savers Ltd | Salford | 07626891 |
| Koshi Group Limited T/A Koshi Bar & Restaurant | PENICUIK | SC691245 |
| KOSI CARE LIMITED | CROYDON LONDON | — |
| KOSK RESTAURANTS PVT LTD | Great Totham | — |
| KOSLI LIMITED | Brentford | 13175852 |
| Kosmos Energy LLC | London | — |
| Kosomax Ltd | Hayes | 09772002 |
| Kostal UK Limited | Sheffield | 02481321 |
| KOSYKIDS LIMITED | Kent | 16880091 |
| Kotak & Partners Limited | Harrow | 12062095 |
| Kotak Mahindra (UK) Limited, | London | 02992399 |
| Koth Gaming Limited | London | 15136562 |
| Koth Import and Export Ltd | Hounslow | 16270861 |
| Kothia Property Holdings Limited | London | 15648920 |
| Kothu Restaurants & Bar Limited | London | 13912669 |
| Koto Restaurants Limited | Oxford | 09125657 |
| Koto Studio Ltd | London | 09297454 |
| Kottu King Ltd | Watford | 14526005 |
| KOTURE LIMITED | LONDON | 11145981 |
| Kouei LTD | London | 11166091 |
- Matched to Companies House on this page
- 82.4%
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 13
- Page 14
- Page 15
Other letters
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- V
- W
- X
- Y
- Z
- 0-9
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more