UK sponsors: K (page 11 of 15)
Index of sponsors · United Kingdom
- Sponsors under this letter
- 3,580
- On this page
- 250
Data as at 26 Oct 2026
IX<GBRUK<SPONSORS<K<PAGE<11<OF<15<<<<<<<<<<< GB<HUB5<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<0
Klimato ltd — Koei Tecmo Europe Ltd
Alphabetical.
| Sponsor | Town | Company number |
|---|---|---|
| Klimato ltd | London | 13449362 |
| Kline Consulting Europe Ltd | London | 06233887 |
| KLINE HILL PARTNERS (UK) LIMITED | London | 16514693 |
| Klinera Data Services Limited | London | 14463634 |
| Klinica Physiotherapy and Healthcare Limited | Ashford | 10823051 |
| Klinika Limited T/A Palmers Green Clinic | London | 06458991 |
| KLM Fishing Ltd | Lerwick | SC850138 |
| KLM Royal Dutch Airlines | Bedfont | — |
| KLM UK Engineering Limited | Norwich | 02513110 |
| KLN BARBECUE AND LOCAL LIMITED | LEICESTER | 14894500 |
| KLN Freight (UK) Limited | Manchester | 01571804 |
| Kloay's Care Ltd | Pontefract | 10715981 |
| KLOCKNER PENTAPLAST LIMITED | Newport | 03676460 |
| Klohn Crippen Berger (UK) Limited | Heworth Green | 11595900 |
| KLOTHES RESTORERS LTD TA NOVA CLEAN | Walton On Thames | — |
| KLP Management Limited | London | 10962856 |
| KLR GLOBAL LTD | Ealing | 16091576 |
| KLR SOLICITORS LTD | KENT | 05535205 |
| KLS Business ltd | Powys | 15763390 |
| Kluber Lubrication Great Britain Ltd | Huddersfield | 01056913 |
| Klura Ltd | Haverhill | 12670368 |
| KLUSTER ENTERPRISES LIMITED | London | 09946422 |
| KLV Software Solutions Ltd | Staines | 10495678 |
| Klyn Stone Limited | London | 06414471 |
| KM BIOSCIENCES LTD | London | 11969442 |
| KM CATERING LIMITED | Bedfordshire | 10446672 |
| KM FAST FOOD LTD | London | 14475278 |
| KM Heating Services Ltd | Rochdale | 14146913 |
| KM Kayani Limited | Deeside | 15261160 |
| KM MANAGEMENT SOLUTIONS LIMITED | Middlesbrough | 08806187 |
| KM PRODUCTS EUROPE LIMITED | CHERTSEY | 02768670 |
| KM Restaurants Ltd | London | 12056302 |
| KM Services | Oldham | — |
| KM Services Nationwide Ltd | Bolton | 10842504 |
| KM Solicitors Ltd | MANCHESTER | 09376654 |
| KM St Andrews Ltd | St Andrews | SC717781 |
| KM TASTE LTD T/a Llandudno Grill | Llandudno | 11727465 |
| KM Television Ltd | Chatham Maritime | 08807811 |
| KM TRADERS LTD | Rainham | 09973944 |
| KM UK Services Limited | London | 12355939 |
| KMA Planning LLP | London | OC361073 |
| KMA Tech Holding Limited | London | 09526034 |
| KMAC Blast & Spray limited | Dungannon | NI676774 |
| KMB CATERERS LTD | UXBRIDGE | — |
| KMB Storage Limited | Huddersfield | 11006951 |
| KMBS 1 Limited, T/a Burger and Sauce | Smethwick | 13050264 |
| KMBS 2 Limited T/a Burger and Sauce | Coventry | 14338108 |
| KMD INVESTMENTS LTD | Manchester | 12183587 |
| KMD Structures Ltd | London | 14666896 |
| KME STEELWORKS LTD | Lisburn | NI036080 |
| KMEC Clitheroe | Clitheroe | — |
| KMF & SONS LTD | Dudley | 11075884 |
| KMG Recruitment Ltd | London | 11726770 |
| KMG TRADING & CO LTD | London | 11894882 |
| KMGM Enterprises Limited | Margate | 09695324 |
| KMI London Ltd | Sutton | 05381450 |
| Kmine Info Solutions Limited | Amersham | 10091036 |
| KMJ Convenience Stores Limited | West Bromwich | 13380935 |
| KMJ STORE LTD | Rochdale | 08480446 |
| KMK Automotive Limited | Leatherhead | 11445735 |
| KMK COMMUNICATIONS LTD | LONDON | 10614764 |
| KMK Newmarket Limited | New market | 11258075 |
| KMP LEGAL SERVICES LIMITED | London | 11890987 |
| KMS Business Services Ltd | Walthamstow | — |
| KMS HARDRANGE LIMITED | Ellesmere Port | 05860591 |
| KMS TYRE WHOLESALE LIMITED | Derby | — |
| KMT Law LLP | London | OC345380 |
| KMT TRANSPORT SERVICES LTD | Bedfordshire | 11661331 |
| KMTH Limited | Reading | 12251717 |
| KMVAKEES LTD | Malvern | 13850248 |
| KMX Care Ltd | Worthing | 09905595 |
| KMY LIMITED T/A ESSO | Grays | 09716599 |
| KN BODYSHOP LTD | SCARBOROUGH | — |
| KN FOODS (UK) LIMITED | Stockport | 06738143 |
| KN Kent Ltd | Sittingbourne, Kent | 12747619 |
| KN PATEL LTD | Llanedeyrn | 12402814 |
| KN Subcontractor LTD | Wolverhampton | 10669810 |
| KN03 TRADING LTD T/A MAMA MASALA | LONDONDERRY | — |
| KN1SERV LTD | Luton | 08928337 |
| KNA FOODS LIMITED | Morden | 12762263 |
| KNA Retail Limited | Romsey | 14008629 |
| KNACKTRADERS LIMITED | Ilford | 11359808 |
| Knah Limited | Grays | 14445439 |
| Knapp UK ltd | Chalgrove | — |
| Knaresborough Cricket Club | Knaresborough | — |
| KNARKZ SOLUTIONS LIMITED | Leeds | 09773308 |
| Knauf (UK) GmbH | Sittingbourne | — |
| Knauf Ceiling Solutions Ltd | Uxbridge | 03081490 |
| KNAUF INSULATION LIMITED | ST HELENS | 01926842 |
| KNAV Advisory Limited | Harrow | 11633674 |
| KNAV LIMITED | Harrow | 03215471 |
| KNAV Services Limited | Harrow | 12574865 |
| KNB Trade Ltd. | Cambridge | 12456012 |
| KNBY (UK) LIMITED | London | 09581491 |
| KNC Travels Limited | London | 10728001 |
| KND Truck Services | Bristol | — |
| KNDS DEFENCE UK LIMITED | Stockport | 00310308 |
| KNDS LOGISTICS SOLUTIONS LTD | LONDON | 15921586 |
| Knells Country House /TA Horizon Residential Homes Limited | Carlisle | — |
| Kneu Health Limited | London | 14492037 |
| KNEWTON PLUS ACADEMY LIMITED | London | 11108834 |
| Knexus EMEA Limited | London | — |
| KNF CONSULTANCY LTD | Luton | 16358536 |
| KNG Securities LLP | London | OC307150 |
| Kngstv Ltd | Wolverhampton | — |
| Knight Advisory Services Limited | Egham | 06768654 |
| KNIGHT ARCHITECTS LIMITED | London | 05638303 |
| Knight Chadwick Limited | London | 07787451 |
| Knight Dragon Developments Limited | London | 04250941 |
| Knight Electrical Switchgear Ltd | Ilminster | 07416123 |
| Knight Frank LLP | London | OC305934 |
| Knight Home Care Limited | Wilmslow | 12731260 |
| Knight Home Living Limited | Harrow | 15292599 |
| Knight Housing CIC | Birmingham | 10879481 |
| Knight Kavanagh and Page Ltd | Bury | 09145032 |
| Knight Piesold Limited | London | 08596597 |
| Knight R& D Limited | London | 10271074 |
| KNIGHT RIDERS SECURE LIMITED | Slough | 12343397 |
| Knight Riders Transport LTD | Feltham | 13275465 |
| KNIGHT TRADING UK LIMITED T/A KT SECURE | LONDON | 06833024 |
| Knight Young & Co. (UK) Ltd | London | 06866554 |
| Knightingles Healthcare (Bedfordshire) Ltd | Biggleswade | 10953127 |
| Knightingles Healthcare Ltd | Hertfordshire | 09020208 |
| Knightley Homes GB Ltd | Birmingham | 13453796 |
| Knightley Homes TW Ltd | Birmingham | 14866293 |
| KNIGHTON INC LTD | Leicester | 09487199 |
| Knighton Manor Ltd | Leicester | 05502905 |
| Knights Brown Construction Ltd | Ringwood | 02081940 |
| Knights Care (3) Limited | Retford | 03648677 |
| KNIGHTS CARE LTD | CHESTERFIELD | 05718636 |
| Knights Chemist Ltd | Redditch | 01953709 |
| KNIGHTS HOSPITALITY GROUP LTD | Birmingham | 16257336 |
| Knights Integrated Services Ltd | Birmingham | 14798053 |
| Knights Lettings and Property Sales Ltd | London | 08154388 |
| Knights Professional Services | Newcastle under Lyme | — |
| Knights Security & Training LTD | Leicester | 12775111 |
| Knightsbridge Care Services Ltd | Birminghasm | 07857366 |
| Knightsbridge Circle Ltd | Hove | 08161263 |
| Knightsbridge Consulting Ltd | Borehamwood | 11830048 |
| Knightsbridge Land Ltd | London | 11835935 |
| Knightsbridge Land Management Ltd. | London | 08030088 |
| Knightsbridge Medical Centre | London | — |
| Knightsbridge Nail & Beauty Ltd | London | 04557677 |
| Knightsbridge Property & Lifestyle Management Limited | London | 08883532 |
| knightsbridge property scotland ltd | glasgow | SC499359 |
| KNIGHTSBRIDGE SCHOOLS INTERNATIONAL LIMITED | London | 06937613 |
| KNIGHTSHILL DENTAL PRACTICE LIMITED | London | 07199487 |
| Knightswood Care Home | Bolton | — |
| Knitmesh Technologies Limited | Holywell | 10748144 |
| KnitRegen Ltd | London | 12893152 |
| Knitwear Textile UK Limited | Manchester | 11734424 |
| KNK Foods Ltd T/A Rama Spice | Manchester | 13553025 |
| KNOCK, INC. | London | FC043399 |
| Knockagh Rise Nursing home | Carrickfergus | — |
| Knockbox cafe | London | — |
| Knockengorroch Community Interest Company | Castle Douglas | SC298142 |
| Knockin Medical Centre | Oswestry | — |
| Knockmore Pharmacy | Lisburn | — |
| KNOCKOUT KITCHEN THE HEALTHY CHOICE LIMITED | ROCHDALE | 14086979 |
| Knockout Snacks Ltd | Rochdale | 14067204 |
| Knoll International Limited | London | 01678477 |
| Knoll Rise Services Limited | Orpington | 07174268 |
| Knoops (UKH) Ltd | London | 13057905 |
| Knorr-Bremse Rail Systems (UK) Limited | Melksham | 03974921 |
| Knorr-Bremse Systems for Commercial Vehicles Ltd | Bristol | 00529247 |
| knot pretzels ltd | w105bn | 07306743 |
| KNOTTED TREASURES LTD | Cheshire | 14927236 |
| KNOTTS BAKERY LIMITED | Newtownards | NI073769 |
| know Africa CIO | manchester | CE024363 |
| Know Mean Feat Group Ltd | Horley | 12634600 |
| KNOW-IT (GLOBAL) LTD | GLASGOW | SC645873 |
| KNOW. CONSULTING LIMITED | Tonbridge | 12152408 |
| Knowadays Ltd | London | 12368022 |
| KnowBe4 Uk Ltd | Leeds | 10885710 |
| KNOWBILITY CONSULTANCY LIMITED | Romford | 12589562 |
| Knowcross Limited | London | 09150220 |
| KNOWESGATE HOTEL LIMITED | Middlesbrough | 12274059 |
| Knowle & Dorridge Cricket Club | Solihull | — |
| Knowle Court Limited | Wakefield | 05353056 |
| Knowle court Ltd | Huddersfield | 05353056 |
| Knowle Cricket Club | Bristol | — |
| Knowle House Surgery | Plymouth | — |
| Knowle West Media Centre | Bristol | — |
| KNOWLEDGE COUNTY TUITION LTD | DAGENHAM | 08870141 |
| Knowledge Exchange Group Limited | London | 08808447 |
| Knowledge Integration Ltd | Sheffield | 03878083 |
| KNOWLEDGE MERCHANDISING LTD | Milton Keynes | 13232105 |
| Knowledge Nest Ltd | Ilford | 12898169 |
| Knowledge Quarter | London | — |
| Knowledge Schools Trust | London | — |
| KnowledgeBrief Ltd. | London | 05451624 |
| Knownorigin Labs Limited | Manchester | 13047869 |
| KnowNow Information | Portsmouth | — |
| Knowsley Disability Concern | Liverpool | — |
| Knowsley Foodbank | Kirkby, Liverpool | — |
| Knowsley Metropolitan Borough Council | Huyton | — |
| Knox Cropper LLP | London | OC420583 |
| Knox Digital Limited | London | 15767214 |
| Knox Insolvency Limited | Colwyn Bay | 07413459 |
| Knoxed Limited | Kidlington | 05200584 |
| Knoxlink Ltd | Belfast | NI038117 |
| Knoydart Foundation | Mallaig | — |
| KNP Group Ltd | Lutterworth | 10784564 |
| KNSI Aviation Engineering Ltd | STANSTED | 08831479 |
| KNT London Limited | London | 15219675 |
| Knucklehead Limited | London | 05297672 |
| KNWZ Limited | Wallington | 12347465 |
| Knypersley Cricket Club | Stoke-on-Trent | — |
| KO & KO BUILDERS LTD | London | 10326858 |
| Ko Dental Practice | London | — |
| Ko-Fi Labs Limited | Cambridge | 11087704 |
| KOA Stafford Ltd | Stafford | 13060967 |
| KOA WARRINGTON LTD | WARRINGTON | 13061024 |
| KOA WIGAN LTD | Wigan | 15153539 |
| Koala FX Ltd | London | 12196612 |
| Koala IT Ltd | Witney | 10414362 |
| KOAN ADVENTURES LTD | Chalford | 08641729 |
| KOASTA LIMITED | High Wycombe | 05541982 |
| Kobalt Music Group Limited | London | 04018752 |
| Kobayashi Healthcare Europe, Ltd. | London | 04179148 |
| Kobe Trading UK Limited | Leicester | 13318229 |
| KOBELCO ECO-SOLUTIONS CO., LTD | London | FC036377 |
| KOBIR EMPLOYMENT AGENCY LTD | Birmingham | 13020493 |
| KOBKUN LIMITED | London | 05902635 |
| KOBKUN TEA LTD | LONDON | 06472663 |
| KOBKUN THAI THERAPY LTD | London | 09595777 |
| Kobo Products Ltd | Abingdon | 11724385 |
| KoBold Metals UK Limited | London | 15456196 |
| Kobre & Kim (UK) LLP | London | OC347946 |
| KOBY BARBERS LTD | Walsall | 14216073 |
| Koch Engineered Solutions Limited | Stoke on Trent | 03321082 |
| Koch Fertilizer International Limited | London | 10268464 |
| Koch Supply and Trading Company | London | — |
| KOCH TRADING LIMITED | LONDON | 11940258 |
| Kochak Ltd | Coventry | 07059570 |
| KOCHAY EXCHANGE LTD | Southall | 12157282 |
| KOCHCHI LTD | Edinburgh | SC676188 |
| KOCHHOUSE SIGNATURES LIMITED | PETERBOROUGH | 16244214 |
| Kochin UK Ltd | Romford | 09100114 |
| Kocho Group Ltd | Cardiff | 04308824 |
| Koda Staff Limited | London | 10248319 |
| Kodak Limited | Watford | 00059535 |
| Kodali Enterprise Limited | SKEGNESS | 04589744 |
| Kodamai Limited | Glasgow | 16235909 |
| Kode Media Ltd | London | 08083250 |
| Kode Solutions Ltd | Walsall | 14326581 |
| Kodelab Ltd | London | 13585838 |
| KODEV INFOTECH LTD | Chichester | 10962915 |
| KodyPay Ltd | Windsor | 11532575 |
| Koei Tecmo Europe Ltd | Letchworth Garden City | 04506827 |
- Matched to Companies House on this page
- 85.2%
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 12
- Page 13
- Page 14
- Page 15
Other letters
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- V
- W
- X
- Y
- Z
- 0-9
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more