Vietnam → South Korea
Migration corridor · visas, permits and flows
- From
- Vietnam
- To
- South Korea
- Inflow, 2023 (OECD)
- 70,827
- Change since 2018
- +26.5%
- Share of all arrivals in South Korea, 2023
- 14.76%
CR<KRVIETNAM<SOUTH<KOREA<<<<<<<<<<<<<<<<<<<< VN6<KR1<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<6
Migration from Vietnam to South Korea
Inflows of nationals of Vietnam recorded by South Korea; stock of nationals of Vietnam living there; and acquisitions of South Korea's nationality (OECD).
Inflows by year
Data table
| 2000 | 7,557 |
| 2001 | 2,600 |
| 2002 | 3,003 |
| 2003 | 6,663 |
| 2004 | 7,832 |
| 2005 | 18,046 |
| 2006 | 20,036 |
| 2007 | 21,222 |
| 2008 | 23,960 |
| 2009 | 16,427 |
| 2010 | 22,934 |
| 2011 | 27,873 |
| 2012 | 24,743 |
| 2013 | 22,248 |
| 2014 | 28,012 |
| 2015 | 30,244 |
| 2016 | 40,099 |
| 2017 | 47,964 |
| 2018 | 55,992 |
| 2019 | 61,344 |
| 2020 | 28,005 |
| 2021 | 17,402 |
| 2022 | 51,650 |
| 2023 | 70,827 |
| Year | Inflow | Stock | Acquired nationality |
|---|---|---|---|
| 2024 | — | 227,931 | — |
| 2023 | 70,827 | 196,884 | 3,952 |
| 2022 | 51,650 | 178,929 | 4,580 |
| 2021 | 17,402 | 181,415 | 4,335 |
| 2020 | 28,005 | 187,334 | 4,194 |
| 2019 | 61,344 | 170,707 | 4,008 |
| 2018 | 55,992 | 151,385 | 4,988 |
| 2017 | 47,964 | 137,769 | 3,894 |
| 2016 | 40,099 | 128,042 | 3,429 |
| 2015 | 30,244 | 122,571 | 2,834 |
| 2014 | 28,012 | 113,843 | 3,044 |
| 2013 | 22,248 | 114,211 | 4,034 |
| 2012 | 24,743 | 110,564 | 3,011 |
| 2011 | 27,873 | 98,225 | 3,318 |
| 2010 | 22,934 | 86,166 | — |
Migrant population
People born in Vietnam who live in South Korea: mid-year estimates of the international migrant stock (UN DESA).
Migrant population by year
Data table
| 1990 | 61 |
| 1995 | 3,162 |
| 2000 | 8,368 |
| 2005 | 16,275 |
| 2010 | 56,508 |
| 2015 | 122,422 |
| 2020 | 199,080 |
| 2024 | 260,609 |
- Estimate, 2024
- 260,609
- Share of all international migrants in the destination, 2024
- 14.4%
- Rank among countries of birth, 2024
- 2
- Counted by
- country of birth, refugees added
Embassy and consulates
Missions of South Korea in Vietnam, as recorded in Wikidata. Details change; the mission's official website is authoritative.
| Mission | City | Official website |
|---|---|---|
| Embassy | Hanoi | — |
| Consulate-general | Ho Chi Minh City | — |
| Consulate-general | — | — |
Compared with other corridors
Nationalities with the most arrivals in South Korea, 2023; Vietnam ranks 2.
- China132,855
- Vietnam70,827
- Thailand34,846
- United States23,710
- Nepal20,147
- Uzbekistan19,121
- Indonesia18,022
- Russia17,550
- Philippines17,458
- Cambodia14,247
- Myanmar12,601
- Mongolia11,729
- Japan133,732
- United States37,040
- Germany12,954
- Hungary9,688
- Australia7,503
- Canada6,605
- New Zealand5,919
- Czechia1,869
- Finland1,406
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more