Vietnam → Hungary
Migration corridor · visas, permits and flows
- From
- Vietnam
- To
- Hungary
- Inflow, 2023 (OECD)
- 9,688
- Change since 2018
- +657.5%
- Share of all arrivals in Hungary, 2023
- 15.89%
CR<HUVIETNAM<HUNGARY<<<<<<<<<<<<<<<<<<<<<<<< VN6<HU9<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<6
Migration from Vietnam to Hungary
Inflows of nationals of Vietnam recorded by Hungary; stock of nationals of Vietnam living there; and acquisitions of Hungary's nationality (OECD).
Inflows by year
Data table
| 2000 | 199 |
| 2001 | 120 |
| 2002 | 103 |
| 2003 | 236 |
| 2004 | 362 |
| 2005 | 221 |
| 2006 | 398 |
| 2007 | 455 |
| 2008 | 300 |
| 2009 | 227 |
| 2010 | 212 |
| 2011 | 225 |
| 2012 | 269 |
| 2013 | 294 |
| 2014 | 276 |
| 2015 | 347 |
| 2016 | 280 |
| 2017 | 731 |
| 2018 | 1,279 |
| 2019 | 1,961 |
| 2020 | 1,844 |
| 2021 | 1,132 |
| 2022 | 2,147 |
| 2023 | 9,688 |
| Year | Inflow | Stock | Acquired nationality |
|---|---|---|---|
| 2024 | — | 15,398 | — |
| 2023 | 9,688 | 7,150 | 39 |
| 2022 | 2,147 | 6,376 | 51 |
| 2021 | 1,132 | 6,719 | 36 |
| 2020 | 1,844 | 5,719 | 62 |
| 2019 | 1,961 | 4,669 | 100 |
| 2018 | 1,279 | 3,698 | 87 |
| 2017 | 731 | 3,256 | 46 |
| 2016 | 280 | 3,242 | 36 |
| 2015 | 347 | 3,078 | 39 |
| 2014 | 276 | 3,073 | 67 |
| 2013 | 294 | 3,056 | 15 |
| 2012 | 269 | 2,612 | 29 |
| 2011 | 225 | 3,149 | 38 |
| 2010 | 212 | 3,056 | 75 |
Migrant population
People born in Vietnam who live in Hungary: mid-year estimates of the international migrant stock (UN DESA).
Migrant population by year
Data table
| 1990 | 653 |
| 1995 | 1,499 |
| 2000 | 2,345 |
| 2005 | 2,880 |
| 2010 | 3,440 |
| 2015 | 3,091 |
| 2020 | 5,272 |
| 2024 | 6,219 |
- Estimate, 2024
- 6,219
- Share of all international migrants in the destination, 2024
- 0.90%
- Rank among countries of birth, 2024
- 11
- Counted by
- country of birth
Hungary's consulates in Vietnam
Short-stay Schengen (C) visa applications at Hungary's consulates located in Vietnam.
| Year | Applications | Issued | Not issued | Refusal rate |
|---|---|---|---|---|
| 2024 | 3,386 | 2,871 | 515 | 15.2% |
| 2023 | 2,177 | 1,734 | 443 | 20.3% |
| 2022 | 1,122 | 1,025 | 97 | 8.6% |
| 2021 | 37 | 36 | 0 | — |
| 2020 | 260 | 139 | 11 | 4.2% |
| 2019 | 2,377 | 1,970 | 351 | 14.8% |
| 2018 | 2,428 | 2,140 | 285 | 11.7% |
| 2017 | 1,475 | 1,268 | 207 | 14.0% |
| 2016 | 785 | 727 | 57 | 7.3% |
| 2015 | 723 | 630 | 93 | 12.9% |
| 2014 | 593 | 535 | 58 | 9.8% |
| 2013 | 754 | 660 | 94 | 12.5% |
| 2012 | 571 | 510 | 61 | 10.7% |
| 2011 | 558 | 483 | 75 | 13.4% |
| 2010 | 2,024 | 1,865 | 92 | 4.5% |
| 2009 | 2,258 | 1,977 | 111 | 4.9% |
Applications by year
Data table
| 2009 | 2,258 |
| 2010 | 2,024 |
| 2011 | 558 |
| 2012 | 571 |
| 2013 | 754 |
| 2014 | 593 |
| 2015 | 723 |
| 2016 | 785 |
| 2017 | 1,475 |
| 2018 | 2,428 |
| 2019 | 2,377 |
| 2020 | 260 |
| 2021 | 37 |
| 2022 | 1,122 |
| 2023 | 2,177 |
| 2024 | 3,386 |
Residence permits in Hungary
First residence permits issued by Hungary to citizens of Vietnam (Eurostat).
- Work3,743
- Education461
- Other reasons279
- Family220
| Year | First permits | EU Blue Cards | Citizenships acquired | Students |
|---|---|---|---|---|
| 2025 | 4,703 | 20 | 0 | 0 |
| 2024 | 13,065 | 13 | 49 | 914 |
| 2023 | 15,681 | 0 | 39 | 900 |
| 2022 | 4,824 | 0 | 51 | 821 |
| 2021 | 2,035 | 0 | 36 | 791 |
| 2020 | 3,030 | 0 | 62 | 689 |
| 2019 | 2,960 | 0 | 100 | 543 |
| 2018 | 2,015 | 0 | 87 | 483 |
| 2017 | 878 | 0 | 46 | 430 |
| 2016 | 615 | 0 | 36 | 367 |
| 2015 | 525 | 0 | 39 | 242 |
| 2014 | 442 | 0 | 67 | 272 |
| 2013 | 432 | 0 | 15 | 234 |
| 2012 | 357 | 0 | 29 | 0 |
| 2011 | 425 | 0 | 38 | 0 |
| 2010 | 355 | 0 | 75 | 0 |
- Other paid activities3,713
- EU Blue Card20
- Highly skilled workers (national schemes)7
- Researchers3
- Valid residence permits, 31 Dec 2025
- 16,997
- Long-term residence permits issued, 2025
- 629
- Changed status into work, 2025
- 24
- Intra-corporate transferee permits, 2025
- 2
Embassy and consulates
Missions of Hungary in Vietnam, as recorded in Wikidata. Details change; the mission's official website is authoritative.
| Mission | City | Official website |
|---|---|---|
| Embassy | Hanoi | hanoi.mfa.gov.hu |
| Consulate-general | Ho Chi Minh City | hosiminh.mfa.gov.hu |
Compared with other corridors
Nationalities with the most arrivals in Hungary, 2023; Vietnam ranks 1.
- Japan133,732
- South Korea70,827
- United States37,040
- Germany12,954
- Australia7,503
- Canada6,605
- New Zealand5,919
- Czechia1,869
- Finland1,406
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more