Togo → France
Migration corridor · visas, permits and flows
- From
- Togo
- To
- France
- Inflow, 2023 (OECD)
- 641
- Change since 2018
- -3.9%
- Share of all arrivals in France, 2023
- 0.25%
CR<FRTOGO<FRANCE<<<<<<<<<<<<<<<<<<<<<<<<<<<< TG1<FR6<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<6
Migration from Togo to France
Inflows of nationals of Togo recorded by France; stock of nationals of Togo living there; and acquisitions of France's nationality (OECD).
Inflows by year
Data table
| 2000 | 455 |
| 2001 | 602 |
| 2002 | 746 |
| 2003 | 793 |
| 2004 | 958 |
| 2005 | 817 |
| 2006 | 991 |
| 2007 | 884 |
| 2008 | 835 |
| 2009 | 741 |
| 2010 | 766 |
| 2011 | 641 |
| 2012 | 697 |
| 2013 | 695 |
| 2014 | 643 |
| 2015 | 631 |
| 2016 | 633 |
| 2017 | 534 |
| 2018 | 667 |
| 2019 | 669 |
| 2020 | 525 |
| 2021 | 712 |
| 2022 | 657 |
| 2023 | 641 |
| Year | Inflow | Stock | Acquired nationality |
|---|---|---|---|
| 2023 | 641 | — | 549 |
| 2022 | 657 | — | 661 |
| 2021 | 712 | 12,950 | 775 |
| 2020 | 525 | 12,781 | 422 |
| 2019 | 669 | 12,326 | 537 |
| 2018 | 667 | 11,349 | 597 |
| 2017 | 534 | 10,935 | 664 |
| 2016 | 633 | 10,395 | 713 |
| 2015 | 631 | 10,166 | 747 |
| 2014 | 643 | — | 672 |
| 2013 | 695 | — | 534 |
| 2012 | 697 | — | 484 |
| 2011 | 641 | — | 682 |
| 2010 | 766 | 9,348 | 828 |
France's consulates in Togo
Short-stay Schengen (C) visa applications at France's consulates located in Togo.
| Year | Applications | Issued | Not issued | Refusal rate |
|---|---|---|---|---|
| 2024 | 8,240 | 5,070 | 3,137 | 38.1% |
| 2023 | 8,005 | 5,092 | 2,702 | 33.8% |
| 2022 | 7,097 | 5,240 | 1,763 | 24.8% |
| 2021 | 2,637 | 2,117 | 461 | 17.5% |
| 2020 | 1,124 | 779 | 334 | 29.7% |
| 2019 | 8,157 | 5,174 | 2,846 | 34.9% |
| 2018 | 7,498 | 5,745 | 1,626 | 21.7% |
| 2017 | 7,313 | 5,653 | 1,476 | 20.2% |
| 2016 | 6,744 | 5,366 | 1,182 | 17.5% |
| 2015 | 6,549 | 5,534 | 923 | 14.1% |
| 2014 | 6,187 | 5,144 | 1,026 | 16.6% |
| 2013 | 6,020 | 4,990 | 1,021 | 17.0% |
| 2012 | 6,036 | 5,183 | 853 | 14.1% |
| 2011 | 6,460 | 5,434 | 1,026 | 15.9% |
| 2010 | 5,838 | 5,133 | 732 | 12.5% |
| 2009 | 1,097 | 377 | 747 | 68.1% |
Applications by year
Data table
| 2009 | 1,097 |
| 2010 | 5,838 |
| 2011 | 6,460 |
| 2012 | 6,036 |
| 2013 | 6,020 |
| 2014 | 6,187 |
| 2015 | 6,549 |
| 2016 | 6,744 |
| 2017 | 7,313 |
| 2018 | 7,498 |
| 2019 | 8,157 |
| 2020 | 1,124 |
| 2021 | 2,637 |
| 2022 | 7,097 |
| 2023 | 8,005 |
| 2024 | 8,240 |
Residence permits in France
First residence permits issued by France to citizens of Togo (Eurostat).
- Education2,094
- Family422
- Other reasons213
- Work64
| Year | First permits | EU Blue Cards | Citizenships acquired | Students |
|---|---|---|---|---|
| 2025 | 2,793 | 1 | 0 | 0 |
| 2024 | 2,666 | 4 | 627 | 4,467 |
| 2023 | 2,399 | 4 | 549 | 3,919 |
| 2022 | 2,509 | 1 | 661 | 3,261 |
| 2021 | 1,889 | 2 | 775 | 3,041 |
| 2020 | 1,344 | 2 | 422 | 2,850 |
| 2019 | 1,703 | 2 | 537 | 2,454 |
| 2018 | 1,550 | 0 | 597 | 2,071 |
| 2017 | 1,399 | 0 | 664 | 1,794 |
| 2016 | 1,214 | 0 | 713 | 1,490 |
| 2015 | 1,097 | 0 | 747 | 1,311 |
| 2014 | 1,008 | 0 | 672 | 1,215 |
| 2013 | 969 | 0 | 534 | 1,044 |
| 2012 | 818 | 0 | 484 | 0 |
| 2011 | 835 | 0 | 682 | 0 |
| 2010 | 872 | 0 | 828 | 0 |
- Other paid activities49
- Researchers13
- EU Blue Card1
- Highly skilled workers (national schemes)1
- Valid residence permits, 31 Dec 2025
- 21,921
- Long-term residence permits issued, 2025
- 196
- Changed status into work, 2025
- 758
- Intra-corporate transferee permits, 2025
- 2
- Seasonal work authorisations, 2024
- 2
Embassy and consulates
Missions of France in Togo, as recorded in Wikidata. Details change; the mission's official website is authoritative.
| Mission | City | Official website |
|---|---|---|
| Embassy | Lomé | tg.ambafrance.org |
Compared with other corridors
Nationalities with the most arrivals in France, 2023; Togo ranks 66.
- Algeria20,762
- Morocco17,703
- Tunisia14,656
- Afghanistan10,974
- Italy10,113
- Spain9,628
- Côte d’Ivoire7,945
- Belgium7,813
- Portugal7,426
- Germany7,105
- Türkiye6,780
- Romania6,667
- United States2,010
- Germany1,086
- Canada675
- Belgium348
- Italy289
- Switzerland89
- Luxembourg30
- Japan27
- Netherlands15
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more