Germany → Luxembourg
Migration corridor · visas, permits and flows
- From
- Germany
- To
- Luxembourg
- Inflow, 2023 (OECD)
- 824
- Change since 2018
- -17.0%
- Share of all arrivals in Luxembourg, 2023
- 3.29%
CR<LUGERMANY<LUXEMBOURG<<<<<<<<<<<<<<<<<<<<< DE3<LU7<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<8
Migration from Germany to Luxembourg
Inflows of nationals of Germany recorded by Luxembourg; stock of nationals of Germany living there; and acquisitions of Luxembourg's nationality (OECD).
Inflows by year
Data table
| 2000 | 631 |
| 2001 | 657 |
| 2002 | 646 |
| 2003 | 741 |
| 2004 | 802 |
| 2005 | 781 |
| 2006 | 929 |
| 2007 | 1,045 |
| 2008 | 1,130 |
| 2009 | 1,008 |
| 2010 | 1,008 |
| 2011 | 1,110 |
| 2012 | 1,006 |
| 2013 | 1,037 |
| 2014 | 1,023 |
| 2015 | 1,020 |
| 2016 | 945 |
| 2017 | 1,026 |
| 2018 | 993 |
| 2019 | 1,003 |
| 2020 | 948 |
| 2021 | 909 |
| 2022 | 844 |
| 2023 | 824 |
| Year | Inflow | Stock | Acquired nationality |
|---|---|---|---|
| 2024 | — | 12,480 | — |
| 2023 | 824 | 12,678 | 308 |
| 2022 | 844 | 12,796 | 289 |
| 2021 | 909 | 12,785 | 289 |
| 2020 | 948 | 12,849 | 360 |
| 2019 | 1,003 | 13,015 | 360 |
| 2018 | 993 | 13,146 | 364 |
| 2017 | 1,026 | 13,092 | 288 |
| 2016 | 945 | 12,787 | 246 |
| 2015 | 1,020 | 12,789 | 279 |
| 2014 | 1,023 | 12,659 | 209 |
| 2013 | 1,037 | 12,382 | 195 |
| 2012 | 1,006 | 12,259 | 201 |
| 2011 | 1,110 | 12,049 | 208 |
| 2010 | 1,008 | 12,059 | 333 |
Migrant population
People born in Germany who live in Luxembourg: mid-year estimates of the international migrant stock (UN DESA).
Migrant population by year
Data table
| 1990 | 12,616 |
| 1995 | 10,558 |
| 2000 | 8,612 |
| 2005 | 8,886 |
| 2010 | 9,259 |
| 2015 | 14,125 |
| 2020 | 17,080 |
| 2024 | 19,730 |
- Estimate, 2024
- 19,730
- Share of all international migrants in the destination, 2024
- 5.7%
- Rank among countries of birth, 2024
- 5
- Counted by
- country of birth
Luxembourg's consulates in Germany
Short-stay Schengen (C) visa applications at Luxembourg's consulates located in Germany.
| Year | Applications | Issued | Not issued | Refusal rate |
|---|---|---|---|---|
| 2024 | 10 | 5 | 3 | 30.0% |
| 2023 | 1 | 1 | 0 | — |
| 2021 | 2 | 2 | 0 | — |
| 2019 | 1 | 1 | 0 | — |
| 2018 | 4 | 2 | 1 | 25.0% |
| 2017 | 3 | 3 | 0 | — |
| 2016 | 6 | 5 | 1 | 16.7% |
| 2015 | 11 | 11 | 0 | — |
| 2014 | 7 | 7 | 0 | — |
| 2011 | 3 | 2 | 1 | 33.3% |
| 2009 | 1 | 0 | 1 | 100.0% |
Applications by year
Data table
| 2009 | 1 |
| 2011 | 3 |
| 2014 | 7 |
| 2015 | 11 |
| 2016 | 6 |
| 2017 | 3 |
| 2018 | 4 |
| 2019 | 1 |
| 2021 | 2 |
| 2023 | 1 |
| 2024 | 10 |
Embassy and consulates
Missions of Luxembourg in Germany, as recorded in Wikidata. Details change; the mission's official website is authoritative.
| Mission | City | Official website |
|---|---|---|
| Embassy | Berlin | berlin.mae.lu |
Compared with other corridors
Nationalities with the most arrivals in Luxembourg, 2023; Germany ranks 7.
- Portugal3,638
- France3,145
- Italy1,947
- Spain1,022
- India889
- Belgium882
- Germany824
- Ukraine807
- Syria770
- Romania642
- Russia534
- Brazil483
- Switzerland26,211
- Austria19,774
- Spain17,445
- Netherlands10,429
- Türkiye9,355
- France7,105
- Portugal5,483
- Japan5,277
- Denmark5,042
- United States4,430
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more