Cuba → Portugal
Migration corridor · visas, permits and flows
- From
- Cuba
- To
- Portugal
- Inflow, 2023 (OECD)
- 436
- Share of all arrivals in Portugal, 2023
- 0.14%
CR<PTCUBA<PORTUGAL<<<<<<<<<<<<<<<<<<<<<<<<<< CU4<PT2<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<6
Migration from Cuba to Portugal
Inflows of nationals of Cuba recorded by Portugal; stock of nationals of Cuba living there; and acquisitions of Portugal's nationality (OECD).
Inflows by year
Data table
| 2021 | 200 |
| 2022 | 323 |
| 2023 | 436 |
| Year | Inflow | Stock | Acquired nationality |
|---|---|---|---|
| 2023 | 436 | 1,380 | 55 |
| 2022 | 323 | 1,264 | 69 |
| 2021 | 200 | 1,199 | 64 |
| 2020 | — | 1,116 | 96 |
| 2019 | — | 975 | 49 |
| 2018 | — | 929 | 49 |
| 2017 | — | 965 | 46 |
| 2016 | — | 901 | 70 |
| 2015 | — | 917 | 47 |
| 2014 | — | 841 | 55 |
| 2013 | — | 803 | 59 |
| 2012 | — | 795 | 47 |
| 2011 | — | 816 | 58 |
| 2010 | — | 850 | 58 |
Migrant population
People born in Cuba who live in Portugal: mid-year estimates of the international migrant stock (UN DESA).
Migrant population by year
Data table
| 1990 | 116 |
| 1995 | 250 |
| 2000 | 396 |
| 2005 | 996 |
| 2010 | 1,431 |
| 2015 | 1,621 |
| 2020 | 1,858 |
| 2024 | 2,090 |
- Estimate, 2024
- 2,090
- Share of all international migrants in the destination, 2024
- 0.19%
- Rank among countries of birth, 2024
- 35
- Counted by
- country of birth
Portugal's consulates in Cuba
Short-stay Schengen (C) visa applications at Portugal's consulates located in Cuba.
| Year | Applications | Issued | Not issued | Refusal rate |
|---|---|---|---|---|
| 2024 | 1,473 | 1,365 | 13 | 0.9% |
| 2023 | 1,698 | 1,597 | 101 | 5.9% |
| 2022 | 1,440 | 1,242 | 197 | 13.7% |
| 2021 | 273 | 244 | 29 | 10.6% |
| 2020 | 257 | 158 | 99 | 38.5% |
| 2019 | 910 | 643 | 267 | 29.3% |
| 2018 | 631 | 566 | 65 | 10.3% |
| 2017 | 791 | 660 | 128 | 16.2% |
| 2016 | 673 | 627 | 46 | 6.8% |
| 2015 | 437 | 355 | 82 | 18.8% |
| 2014 | 426 | 327 | 99 | 23.2% |
| 2013 | 414 | 362 | 52 | 12.6% |
| 2012 | 295 | 267 | 28 | 9.5% |
| 2011 | 399 | 205 | 194 | 48.6% |
| 2010 | 455 | 144 | 48 | 10.5% |
| 2009 | 486 | 115 | 74 | 15.2% |
Applications by year
Data table
| 2009 | 486 |
| 2010 | 455 |
| 2011 | 399 |
| 2012 | 295 |
| 2013 | 414 |
| 2014 | 426 |
| 2015 | 437 |
| 2016 | 673 |
| 2017 | 791 |
| 2018 | 631 |
| 2019 | 910 |
| 2020 | 257 |
| 2021 | 273 |
| 2022 | 1,440 |
| 2023 | 1,698 |
| 2024 | 1,473 |
Residence permits in Portugal
First residence permits issued by Portugal to citizens of Cuba (Eurostat).
- Work613
- Family102
- Education16
- Other reasons15
| Year | First permits | EU Blue Cards | Citizenships acquired | Students |
|---|---|---|---|---|
| 2025 | 746 | 0 | 0 | 0 |
| 2024 | 425 | 0 | 50 | 72 |
| 2023 | 431 | 0 | 55 | 72 |
| 2022 | 314 | 0 | 69 | 61 |
| 2021 | 200 | 0 | 64 | 53 |
| 2020 | 114 | 0 | 96 | 56 |
| 2019 | 151 | 0 | 49 | 40 |
| 2018 | 114 | 0 | 49 | 39 |
| 2017 | 74 | 0 | 46 | 36 |
| 2016 | 89 | 0 | 70 | 31 |
| 2015 | 69 | 0 | 47 | 37 |
| 2014 | 103 | 0 | 55 | 27 |
| 2013 | 77 | 0 | 59 | 45 |
| 2012 | 72 | 0 | 47 | 0 |
| 2011 | 75 | 0 | 58 | 0 |
| 2010 | 79 | 0 | 58 | 0 |
- Other paid activities611
- Highly skilled workers (national schemes)2
- Valid residence permits, 31 Dec 2025
- 2,559
Embassy and consulates
Missions of Portugal in Cuba, as recorded in Wikidata. Details change; the mission's official website is authoritative.
| Mission | City | Official website |
|---|---|---|
| Embassy | Havana | havana.embaixadaportugal.mne.gov.pt |
Compared with other corridors
Nationalities with the most arrivals in Portugal, 2023; Cuba ranks 36.
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more