Comoros → France
Migration corridor · visas, permits and flows
- From
- Comoros
- To
- France
- Inflow, 2023 (OECD)
- 4,978
- Change since 2018
- -0.3%
- Share of all arrivals in France, 2023
- 1.92%
CR<FRCOMOROS<FRANCE<<<<<<<<<<<<<<<<<<<<<<<<< KM6<FR6<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<6
Migration from the Comoros to France
Inflows of nationals of the Comoros recorded by France; stock of nationals of the Comoros living there; and acquisitions of France's nationality (OECD).
Inflows by year
Data table
| 2000 | 924 |
| 2001 | 1,093 |
| 2002 | 1,047 |
| 2003 | 1,091 |
| 2004 | 991 |
| 2005 | 1,127 |
| 2006 | 2,769 |
| 2007 | 2,803 |
| 2008 | 3,075 |
| 2009 | 3,307 |
| 2010 | 2,875 |
| 2011 | 2,502 |
| 2012 | 3,067 |
| 2013 | 4,845 |
| 2014 | 5,536 |
| 2015 | 7,342 |
| 2016 | 3,869 |
| 2017 | 4,177 |
| 2018 | 4,994 |
| 2019 | 6,597 |
| 2020 | 4,427 |
| 2021 | 6,478 |
| 2022 | 5,584 |
| 2023 | 4,978 |
| Year | Inflow | Stock | Acquired nationality |
|---|---|---|---|
| 2023 | 4,978 | — | 2,770 |
| 2022 | 5,584 | — | 2,127 |
| 2021 | 6,478 | 175,272 | 2,510 |
| 2020 | 4,427 | 171,020 | 1,834 |
| 2019 | 6,597 | 162,098 | 2,613 |
| 2018 | 4,994 | 155,125 | 3,903 |
| 2017 | 4,177 | 147,307 | 2,917 |
| 2016 | 3,869 | 121,842 | 2,869 |
| 2015 | 7,342 | 116,121 | 1,881 |
| 2014 | 5,536 | — | 2,175 |
| 2013 | 4,845 | — | 2,307 |
| 2012 | 3,067 | — | 1,778 |
| 2011 | 2,502 | — | 1,828 |
| 2010 | 2,875 | 19,647 | 1,546 |
Migrant population
People born in the Comoros who live in France: mid-year estimates of the international migrant stock (UN DESA).
Migrant population by year
Data table
| 1990 | 11,795 |
| 1995 | 16,701 |
| 2000 | 23,308 |
| 2005 | 31,161 |
| 2010 | 37,167 |
| 2015 | 106,284 |
| 2020 | 151,438 |
| 2024 | 231,788 |
- Estimate, 2024
- 231,788
- Share of all international migrants in the destination, 2024
- 2.5%
- Rank among countries of birth, 2024
- 8
- Counted by
- country of birth, refugees added
France's consulates in the Comoros
Short-stay Schengen (C) visa applications at France's consulates located in the Comoros.
| Year | Applications | Issued | Not issued | Refusal rate |
|---|---|---|---|---|
| 2024 | 2,853 | 1,037 | 1,754 | 61.5% |
| 2023 | 3,768 | 1,370 | 2,174 | 57.7% |
| 2022 | 2,774 | 1,695 | 976 | 35.2% |
| 2021 | 1,185 | 815 | 279 | 23.5% |
| 2020 | 785 | 401 | 336 | 42.8% |
| 2019 | 3,567 | 1,829 | 1,498 | 42.0% |
| 2018 | 1,709 | 1,035 | 633 | 37.0% |
| 2017 | 4,292 | 2,518 | 1,559 | 36.3% |
| 2016 | 4,853 | 2,784 | 1,895 | 39.0% |
| 2015 | 6,183 | 3,914 | 1,946 | 31.5% |
| 2014 | 2,989 | 1,537 | 1,401 | 46.9% |
| 2013 | 3,365 | 1,499 | 1,829 | 54.4% |
| 2012 | 3,781 | 1,705 | 2,076 | 54.9% |
| 2011 | 3,886 | 1,910 | 1,976 | 50.8% |
| 2010 | 3,884 | 1,966 | 1,918 | 49.4% |
| 2009 | 7,444 | 5,462 | 2,009 | 27.0% |
Applications by year
Data table
| 2009 | 7,444 |
| 2010 | 3,884 |
| 2011 | 3,886 |
| 2012 | 3,781 |
| 2013 | 3,365 |
| 2014 | 2,989 |
| 2015 | 6,183 |
| 2016 | 4,853 |
| 2017 | 4,292 |
| 2018 | 1,709 |
| 2019 | 3,567 |
| 2020 | 785 |
| 2021 | 1,185 |
| 2022 | 2,774 |
| 2023 | 3,768 |
| 2024 | 2,853 |
Residence permits in France
First residence permits issued by France to citizens of the Comoros (Eurostat).
- Family3,089
- Education865
- Other reasons856
- Work31
| Year | First permits | EU Blue Cards | Citizenships acquired | Students |
|---|---|---|---|---|
| 2025 | 4,841 | 1 | 0 | 0 |
| 2024 | 5,925 | 0 | 2,404 | 1,767 |
| 2023 | 5,696 | 1 | 2,770 | 1,690 |
| 2022 | 6,329 | 0 | 2,127 | 1,683 |
| 2021 | 7,223 | 0 | 2,510 | 1,518 |
| 2020 | 5,138 | 0 | 1,834 | 1,334 |
| 2019 | 7,071 | 0 | 2,613 | 1,376 |
| 2018 | 5,420 | 0 | 3,903 | 1,325 |
| 2017 | 4,641 | 0 | 2,917 | 1,503 |
| 2016 | 4,213 | 0 | 2,869 | 1,472 |
| 2015 | 7,659 | 0 | 1,881 | 1,436 |
| 2014 | 5,829 | 0 | 2,175 | 1,324 |
| 2013 | 5,090 | 0 | 2,307 | 1,255 |
| 2012 | 3,322 | 0 | 1,778 | 0 |
| 2011 | 2,734 | 0 | 1,828 | 0 |
| 2010 | 3,174 | 0 | 1,546 | 0 |
- Other paid activities24
- Researchers5
- EU Blue Card1
- Highly skilled workers (national schemes)1
- Valid residence permits, 31 Dec 2025
- 77,099
- Long-term residence permits issued, 2025
- 175
- Changed status into work, 2025
- 232
- Seasonal work authorisations, 2024
- 9
Embassy and consulates
Missions of France in the Comoros, as recorded in Wikidata. Details change; the mission's official website is authoritative.
| Mission | City | Official website |
|---|---|---|
| Embassy | Moroni | km.ambafrance.org |
Compared with other corridors
Nationalities with the most arrivals in France, 2023; the Comoros ranks 16.
- Japan30
- Canada15
- United States10
- South Korea6
- Belgium3
- Hungary2
- Switzerland2
- Finland1
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more