Bosnia and Herzegovina → Germany
Migration corridor · visas, permits and flows
- From
- Bosnia and Herzegovina
- To
- Germany
- Inflow, 2023 (OECD)
- 20,449
- Change since 2018
- -10.1%
- Share of all arrivals in Germany, 2023
- 1.20%
CR<DEBOSNIA<AND<HERZEGOVINA<GERMANY<<<<<<<<< BA7<DE3<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<8
Migration from Bosnia and Herzegovina to Germany
Inflows of nationals of Bosnia and Herzegovina recorded by Germany; stock of nationals of Bosnia and Herzegovina living there; and acquisitions of Germany's nationality (OECD).
Inflows by year
Data table
| 2000 | 10,421 |
| 2001 | 12,656 |
| 2002 | 10,489 |
| 2003 | 8,437 |
| 2004 | 7,987 |
| 2005 | 7,026 |
| 2006 | 6,579 |
| 2007 | 6,377 |
| 2008 | 6,154 |
| 2009 | 6,145 |
| 2010 | 6,920 |
| 2011 | 9,533 |
| 2012 | 12,235 |
| 2013 | 15,083 |
| 2014 | 20,659 |
| 2015 | 21,737 |
| 2016 | 22,393 |
| 2017 | 23,980 |
| 2018 | 22,749 |
| 2019 | 24,857 |
| 2020 | 16,378 |
| 2021 | 17,708 |
| 2022 | 20,440 |
| 2023 | 20,449 |
| Year | Inflow | Stock | Acquired nationality |
|---|---|---|---|
| 2024 | — | 245,270 | — |
| 2023 | 20,449 | 233,775 | 775 |
| 2022 | 20,440 | 222,065 | 980 |
| 2021 | 17,708 | 211,335 | 1,130 |
| 2020 | 16,378 | 203,265 | 1,310 |
| 2019 | 24,857 | 190,495 | 1,695 |
| 2018 | 22,749 | 180,950 | 1,880 |
| 2017 | 23,980 | 172,560 | 2,089 |
| 2016 | 22,393 | 167,975 | 1,971 |
| 2015 | 21,737 | 163,519 | 1,719 |
| 2014 | 20,659 | 157,455 | 1,598 |
| 2013 | 15,083 | 155,308 | 1,801 |
| 2012 | 12,235 | 153,470 | 1,865 |
| 2011 | 9,533 | 152,444 | 1,703 |
| 2010 | 6,920 | 154,565 | 1,945 |
Migrant population
People born in Bosnia and Herzegovina who live in Germany: mid-year estimates of the international migrant stock (UN DESA).
Migrant population by year
Data table
| 1990 | 32,000 |
| 1995 | 314,000 |
| 2000 | 155,037 |
| 2005 | 157,972 |
| 2010 | 162,323 |
| 2015 | 187,192 |
| 2020 | 252,498 |
| 2024 | 320,423 |
- Estimate, 2024
- 320,423
- Share of all international migrants in the destination, 2024
- 1.9%
- Rank among countries of birth, 2024
- 12
- Counted by
- country of birth, refugees added
Germany's consulates in Bosnia and Herzegovina
Short-stay Schengen (C) visa applications at Germany's consulates located in Bosnia and Herzegovina.
| Year | Applications | Issued | Not issued | Refusal rate |
|---|---|---|---|---|
| 2024 | 206 | 164 | 29 | 14.1% |
| 2023 | 301 | 231 | 30 | 10.0% |
| 2022 | 317 | 281 | 9 | 2.8% |
| 2021 | 236 | 181 | 9 | 3.8% |
| 2020 | 170 | 161 | 9 | 5.3% |
| 2019 | 310 | 221 | 41 | 13.2% |
| 2018 | 300 | 212 | 28 | 9.3% |
| 2017 | 161 | 132 | 26 | 16.1% |
| 2016 | 197 | 189 | 7 | 3.6% |
| 2015 | 148 | 140 | 7 | 4.7% |
| 2014 | 160 | 152 | 4 | 2.5% |
| 2013 | 72 | 67 | 5 | 6.9% |
| 2012 | 137 | 101 | 36 | 26.3% |
| 2011 | 225 | 212 | 13 | 5.8% |
| 2010 | 19,841 | 17,503 | 2,339 | 11.8% |
| 2009 | 27,434 | 24,383 | 3,053 | 11.1% |
Applications by year
Data table
| 2009 | 27,434 |
| 2010 | 19,841 |
| 2011 | 225 |
| 2012 | 137 |
| 2013 | 72 |
| 2014 | 160 |
| 2015 | 148 |
| 2016 | 197 |
| 2017 | 161 |
| 2018 | 300 |
| 2019 | 310 |
| 2020 | 170 |
| 2021 | 236 |
| 2022 | 317 |
| 2023 | 301 |
| 2024 | 206 |
Residence permits in Germany
First residence permits issued by Germany to citizens of Bosnia and Herzegovina (Eurostat).
- Family7,496
- Work5,895
- Other reasons849
- Education187
| Year | First permits | EU Blue Cards | Citizenships acquired | Students |
|---|---|---|---|---|
| 2025 | 14,427 | 373 | 0 | 0 |
| 2024 | 12,765 | 386 | 3,905 | 1,170 |
| 2023 | 17,538 | 537 | 775 | 1,220 |
| 2022 | 16,438 | 497 | 980 | 1,229 |
| 2021 | 13,657 | 551 | 1,130 | 1,118 |
| 2020 | 13,273 | 464 | 1,310 | 1,041 |
| 2019 | 15,664 | 521 | 1,700 | 0 |
| 2018 | 16,523 | 314 | 1,885 | 0 |
| 2017 | 12,461 | 232 | 2,093 | 0 |
| 2016 | 9,461 | 218 | 1,974 | 0 |
| 2015 | 5,257 | 169 | 1,722 | 0 |
| 2014 | 5,347 | 145 | 1,603 | 0 |
| 2013 | 4,036 | 133 | 1,806 | 0 |
| 2012 | 3,450 | 36 | 1,870 | 0 |
| 2011 | 1,462 | 0 | 1,705 | 0 |
| 2010 | 1,279 | 0 | 1,953 | 0 |
- Other paid activities5,615
- EU Blue Card155
- Highly skilled workers (national schemes)120
- Researchers5
- Valid residence permits, 31 Dec 2025
- 206,630
- Long-term residence permits issued, 2025
- 17,741
- Changed status into work, 2025
- 351
Embassy and consulates
Missions of Germany in Bosnia and Herzegovina, as recorded in Wikidata. Details change; the mission's official website is authoritative.
| Mission | City | Official website |
|---|---|---|
| Embassy | Sarajevo | sarajewo.diplo.de |
Residence status in Germany
Citizens of Bosnia and Herzegovina living in Germany on 31 December, by residence status in the Central Register of Foreigners (Destatis).
| 31 Dec | All | EU free movement | Permanent residence title | Employment | Education and training | Family reasons | International law, humanitarian or political reasons | Tolerated stay (Duldung) | Permission to reside during the asylum procedure |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 245,960 | 9,595 | 121,910 | 27,555 | 1,035 | 42,330 | 3,905 | 2,145 | 100 |
| 2024 | 249,735 | 9,855 | 122,885 | 28,745 | 1,470 | 44,050 | 4,250 | 2,330 | 245 |
| 2023 | 245,275 | 9,725 | 119,795 | 29,640 | 1,980 | 41,895 | 4,520 | 2,365 | 440 |
Residents in Germany (31 Dec)
Data table
| 2014 | 163,519 |
| 2015 | 167,975 |
| 2016 | 172,560 |
| 2017 | 180,950 |
| 2018 | 190,495 |
| 2019 | 203,265 |
| 2020 | 211,335 |
| 2021 | 222,065 |
| 2022 | 233,775 |
| 2023 | 245,270 |
| 2024 | 249,730 |
| 2025 | 245,960 |
Compared with other corridors
Nationalities with the most arrivals in Germany, 2023; Bosnia and Herzegovina ranks 19.
- Slovenia12,036
- Austria4,405
- Italy443
- Switzerland432
- United States350
- Türkiye317
- Sweden308
- France247
- Belgium161
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more