Employers with the most LMIA positions
Ranking · Canada
- Entries
- 100
Data as at 24 Oct 2026
IX<CANEMPLOYERS<WITH<THE<MOST<LMIA<P<<<<<<<< CA<RAN6<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<8
Top 25
- Procyk Farms (1994) Ltd7,236
- Jealous Fruits Ltd.5,559
- S SUNDHER ORCHARDS LTD.4,455
- Olymel s.e.c / l.p4,366
- Coral Beach Farms Ltd4,162
- Scotlynn Sweetpac Growers Inc.3,781
- Northern Cherries Inc.3,767
- Schuyler Farms Limited3,530
- G.P. Sandher Holdings Ltd3,324
- Highline Produce Limited3,208
- Les Jardins Vegibec inc.3,158
- Les Entreprises Pitre Inc.3,152
- Nature Fresh Farms Inc.2,957
- Les Fermes du Soleil Inc.2,956
- Cape Bald Packers Ltd2,938
- Westmorland Fisheries Ltd.2,888
- LES PRODUCTIONS MARGIRIC INC2,797
- Millen Farms Ltd2,710
- Ontario Plants Propagation Limited2,634
- Brookdale Treeland Nurseries Ltd.2,614
- Vert Nature inc2,428
- Shabatura Farms Ltd.2,375
- Les Productions Horticoles Demers inc2,368
- Les Serres Lefort Inc2,328
- Centre Maraicher Eugene Guinois Jr inc.2,315
Top 100
| # | Employer | Positions | Province |
|---|---|---|---|
| 1 | Procyk Farms (1994) Ltd | 7,236 | ON |
| 2 | Jealous Fruits Ltd. | 5,559 | BC |
| 3 | S SUNDHER ORCHARDS LTD. | 4,455 | BC |
| 4 | Olymel s.e.c / l.p | 4,366 | QC |
| 5 | Coral Beach Farms Ltd | 4,162 | BC |
| 6 | Scotlynn Sweetpac Growers Inc. | 3,781 | ON |
| 7 | Northern Cherries Inc. | 3,767 | BC |
| 8 | Schuyler Farms Limited | 3,530 | ON |
| 9 | G.P. Sandher Holdings Ltd | 3,324 | BC |
| 10 | Highline Produce Limited | 3,208 | ON |
| 11 | Les Jardins Vegibec inc. | 3,158 | QC |
| 12 | Les Entreprises Pitre Inc. | 3,152 | QC |
| 13 | Nature Fresh Farms Inc. | 2,957 | ON |
| 14 | Les Fermes du Soleil Inc. | 2,956 | QC |
| 15 | Cape Bald Packers Ltd | 2,938 | NB |
| 16 | Westmorland Fisheries Ltd. | 2,888 | NB |
| 17 | LES PRODUCTIONS MARGIRIC INC | 2,797 | QC |
| 18 | Millen Farms Ltd | 2,710 | NS |
| 19 | Ontario Plants Propagation Limited | 2,634 | ON |
| 20 | Brookdale Treeland Nurseries Ltd. | 2,614 | ON |
| 21 | Vert Nature inc | 2,428 | QC |
| 22 | Shabatura Farms Ltd. | 2,375 | ON |
| 23 | Les Productions Horticoles Demers inc | 2,368 | QC |
| 24 | Les Serres Lefort Inc | 2,328 | QC |
| 25 | Centre Maraicher Eugene Guinois Jr inc. | 2,315 | QC |
| 26 | DeVry Greenhouses | 2,282 | BC |
| 27 | Great Lakes Greenhouses Inc. | 2,269 | ON |
| 28 | Sun-Brite Foods Inc | 2,220 | ON |
| 29 | Sunrite Greenhouses Ltd. | 2,220 | ON |
| 30 | Greenhill Produce (Thamesville) Ltd | 2,205 | ON |
| 31 | Verger Caron Inc. | 2,196 | QC |
| 32 | Fraisebec Inc. | 2,041 | QC |
| 33 | Monaghan Mushrooms Ltd. | 2,025 | ON |
| 34 | Caledon Produce Farms Ltd. | 2,008 | ON |
| 35 | Sandy Shore Farms Limited | 1,987 | ON |
| 36 | Goodyear Farm Ltd | 1,943 | ON |
| 37 | Houweling Nurseries Ltd. | 1,905 | BC |
| 38 | Les Jardins Paul Cousineau & Fils Inc. | 1,871 | QC |
| 39 | Balamore Farm Ltd | 1,866 | NS |
| 40 | Champs Fresh Farms Inc | 1,846 | BC |
| 41 | GERI Partnership | 1,827 | BC |
| 42 | Les Fraises De L'Ile D'orléans Inc. | 1,814 | QC |
| 43 | Vienna Farms Ltd. | 1,774 | ON |
| 44 | Verger Thomson Inc. | 1,772 | QC |
| 45 | Botden Orchards Ltd. | 1,755 | ON |
| 46 | JBS Food Canada ULC | 1,748 | AB |
| 47 | Conseillers en gestion et informatique CGI Inc. | 1,733 | QC |
| 48 | Pioneer Flower Farms Limited | 1,701 | ON |
| 49 | Mucci Pac Ltd | 1,697 | ON |
| 50 | Highline Mushrooms West Limited | 1,691 | BC |
| 51 | Production Lareault inc. | 1,675 | QC |
| 52 | Exeter Produce & Storage Company, Limited | 1,665 | ON |
| 53 | Chary Produce Ltd. | 1,657 | ON |
| 54 | Cielo Vista Farms Inc. | 1,642 | ON |
| 55 | Cervini Farms (1993) Inc. | 1,633 | ON |
| 56 | Les Fines Herbes de Chez-Nous inc. | 1,629 | QC |
| 57 | 1329606 ONTARIO LIMITED | 1,610 | ON |
| 58 | Le Potager Riendeau Inc. | 1,557 | QC |
| 59 | Darvonda Nurseries Ltd. | 1,544 | BC |
| 60 | North American Midway Entertainment-Canada Co. | 1,533 | ON |
| 61 | PLANTATIONS NICHOLAS INC. | 1,524 | QC |
| 62 | Captain Dan's Inc. | 1,502 | NB |
| 63 | Amazon Development Centre Canada ULC | 1,500 | BC |
| 64 | Rainbow Greenhouses Inc. | 1,495 | BC |
| 65 | Ferme François Gosselin inc. | 1,493 | QC |
| 66 | Great Northern Hydroponics | 1,476 | ON |
| 67 | Rosa Flora Growers Ltd | 1,447 | ON |
| 68 | Baie Ste Anne Seafoods (2014) Inc. | 1,442 | NB |
| 69 | Aliments Nortera Inc. | 1,418 | QC |
| 70 | Van Belle Nursery, Inc. | 1,410 | BC |
| 71 | Somerville Nurseries Inc. | 1,408 | ON |
| 72 | Shediac Lobster Shop Ltd. | 1,383 | NB |
| 73 | Ferme Onésime Pouliot | 1,382 | QC |
| 74 | Tregunno Fruit Farms Inc | 1,374 | ON |
| 75 | Delfland inc. | 1,372 | QC |
| 76 | 2492309 Ontario Limited | 1,338 | ON |
| 77 | 2131876 Ontario Ltd | 1,333 | ON |
| 78 | St. David's Hydroponics Ltd | 1,326 | ON |
| 79 | Pomas Farms Inc. | 1,324 | ON |
| 80 | Flower Group Operating Inc. | 1,324 | ON |
| 81 | Strawberry Tyme Farms Inc | 1,304 | ON |
| 82 | Edmond Gagnon Ltd | 1,295 | NB |
| 83 | Devry Greenhouse (1989) Ltd. | 1,294 | BC |
| 84 | 2333281 Ontario Ltd | 1,282 | ON |
| 85 | 9008-1951 Québec Inc | 1,277 | QC |
| 86 | Gestion G.R.Y.N. Gilbert Inc. | 1,264 | QC |
| 87 | South Shore Seafoods Ltd. | 1,259 | PE |
| 88 | Sheridan Nurseries Limited | 1,254 | ON |
| 89 | Quinlan Brothers Ltd. | 1,250 | NL |
| 90 | Fermes Trudeau Inc. | 1,224 | QC |
| 91 | Spring Valley Gardens (Niagara) Inc. | 1,219 | ON |
| 92 | RGR Guinois inc. | 1,219 | QC |
| 93 | Willowbrook Nurseries Inc. | 1,188 | ON |
| 94 | Fraisière Faucher inc. | 1,184 | QC |
| 95 | Polyculture Plante 1987 Inc. | 1,182 | QC |
| 96 | Seafood 2000 Ltd. | 1,182 | PE |
| 97 | Cultures Gen V inc. | 1,178 | QC |
| 98 | Bonduelle Canada Inc. | 1,163 | ON |
| 99 | Bylands Nurseries Ltd | 1,162 | BC |
| 100 | Vanco Farms Ltd. | 1,153 | PE |
How this is counted
Employers ranked by positions on positive LMIAs across all ESDC employer lists, June 2014 to 2026 Q1.
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more