Verkuyl Farms Limited
LMIA employer · Woodstock, Ontario
- Province or territory
- Ontario
- City
- Woodstock
- Positions on positive LMIAs
- 85
- Periods listed
- 21
- First and latest list
- Jun–Dec 2014 · 2023 Q3
Positions85to 2023 Q3
Year by year
Data as at ESDC lists to 2026 Q1
LM<CANVERKUYL<FARMS<LIMITED<<<<<<<<<<<<<<<<< ON7<P854<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<4
Positive LMIAs
Each row is one line of an ESDC quarterly or annual list: approved positions for a stream, occupation and work location.
Approved positions by year
Data table
| 2014 | 6 |
| 2015 | 5 |
| 2016 | 7 |
| 2017 | 7 |
| 2018 | 9 |
| 2019 | 5 |
| 2020 | 8 |
| 2021 | 8 |
| 2022 | 5 |
| 2023 | 25 |
| Period | Stream | Occupation (NOC) | Work location | LMIAs | Positions |
|---|---|---|---|---|---|
| 2023 Q3 | Primary agriculture stream (TFWP) | 8431 General farm workers | Woodstock | 2 | 23 |
| 2023 Q1 | Primary agriculture stream (TFWP) | 8431 General farm workers | Woodstock | 1 | 2 |
| 2022 Q4 | Primary agriculture stream (TFWP) | 8431 General farm workers | Woodstock | 1 | 2 |
| 2022 Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Woodstock | — | 3 |
| 2021 Q4 | Primary agriculture stream (TFWP) | 8431 General farm workers | Woodstock | 1 | 4 |
| 2021 Q1 | Primary agriculture stream (TFWP) | 8431 General farm workers | Woodstock | — | 4 |
| 2020 Q4 | Primary agriculture stream (TFWP) | 8431 General farm workers | Woodstock | — | 4 |
| 2020 Q3 | Primary agriculture stream (TFWP) | 8431 General farm workers | Woodstock | — | 1 |
| 2020 Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Woodstock | — | 3 |
| 2019 Q4 | Primary agriculture stream (TFWP) | 8431 General farm workers | Woodstock | — | 2 |
| 2019 Q3 | Primary agriculture stream (TFWP) | 8431 General farm workers | Woodstock | — | 1 |
| 2019 Q1 | Primary agriculture stream (TFWP) | 8431 General farm workers | Woodstock | — | 2 |
| 2018 Q4 | Primary agriculture stream (TFWP) | — | Woodstock | — | 1 |
| 2018 Q3 | Primary agriculture stream (TFWP) | 8431 General farm workers | Woodstock | — | 5 |
| 2018 Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Woodstock | — | 2 |
| 2018 Q1 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Woodstock | — | 1 |
| 2017 Q3 | Primary agriculture stream (TFWP) | 8431 General farm workers | Woodstock | — | 4 |
| 2017 Q1–Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Woodstock | — | 3 |
| 2016 | — | 8431 General farm workers | Woodstock | — | 7 |
| 2015 | — | — | Woodstock | — | 5 |
| Jun–Dec 2014 | — | — | Woodstock | — | 6 |
Employers in Woodstock
Other employers with positive LMIAs at the same location.
- LMIA employers in Woodstock
- 136
- Positions on positive LMIAs in Woodstock
- 825
- This employer's share
- 10.30%
Among LMIA employers
Verkuyl Farms Limited has 85 positions on positive LMIAs, ranking #2,447 of 151,287 LMIA employers in Canada and #814 of 42,872 in Ontario.
- Rank in Canada by positions
- 2,447 of 151,287
- Rank in Ontario
- 814 of 42,872
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more