Sun City Cherries Ltd.
LMIA employer · Kelowna, British Columbia
- Province or territory
- British Columbia
- City
- Kelowna
- Positions on positive LMIAs
- 1,050
- Periods listed
- 16
- First and latest list
- 2015 · 2021 Q3
LM<CANSUN<CITY<CHERRIES<LTD<<<<<<<<<<<<<<<<< BC3<P10503<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<8
Positive LMIAs
Each row is one line of an ESDC quarterly or annual list: approved positions for a stream, occupation and work location.
Approved positions by year
Data table
| 2015 | 118 |
| 2016 | 129 |
| 2017 | 153 |
| 2018 | 131 |
| 2019 | 106 |
| 2020 | 250 |
| 2021 | 163 |
| Period | Stream | Occupation (NOC) | Work location | LMIAs | Positions |
|---|---|---|---|---|---|
| 2021 Q3 | Primary agriculture stream (TFWP) | 8431 General farm workers | Kelowna | — | 1 |
| 2021 Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Kelowna | — | 150 |
| 2021 Q1 | Primary agriculture stream (TFWP) | 8431 General farm workers | Kelowna | — | 12 |
| 2020 Q3 | Primary agriculture stream (TFWP) | 8431 General farm workers | Kelowna | — | 3 |
| 2020 Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Kelowna | — | 192 |
| 2020 Q1 | Primary agriculture stream (TFWP) | 8431 General farm workers | Kelowna | — | 55 |
| 2019 Q3 | Primary agriculture stream (TFWP) | 8431 General farm workers | Kelowna | — | 1 |
| 2019 Q3 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Kelowna | — | 1 |
| 2019 Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Kelowna | — | 96 |
| 2019 Q1 | Primary agriculture stream (TFWP) | 8431 General farm workers | Kelowna | — | 8 |
| 2018 Q3 | Primary agriculture stream (TFWP) | 8431 General farm workers | Kelowna | — | 5 |
| 2018 Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Kelowna | — | 119 |
| 2018 Q1 | Primary agriculture stream (TFWP) | 8431 General farm workers | Kelowna | — | 7 |
| 2017 Q3 | Primary agriculture stream (TFWP) | 8431 General farm workers | Kelowna | — | 10 |
| 2017 Q1–Q2 | LMIA for permanent residence only | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Kelowna | — | 2 |
| 2017 Q1–Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Kelowna | — | 141 |
| 2016 | — | 8431 General farm workers | Kelowna | — | 129 |
| 2015 | — | — | Kelowna | — | 118 |
Negative LMIAs
A negative LMIA means ESDC assessed that hiring a temporary foreign worker for that job would likely have a negative effect on the Canadian labour market (for example, because qualified Canadians were available or wages were below the prevailing rate). It is not a finding of wrongdoing.
| Period | Stream | Occupation (NOC) | Requested positions |
|---|---|---|---|
| 2019 Q1 | Primary Agriculture | 8611 Harvesting labourers | 26 |
| 2019 Q1 | Primary Agriculture | 8431 General farm workers | 78 |
| 2017 Q3 | Primary Agriculture | 8431 General farm workers | 5 |
- Positions on negative LMIAs
- 109
- Share of all listed positions that were positive
- 90.6%
Wages for Harvesting labourers
Prevailing wages for this employer's main occupation (NOC 85101).
- Median wage, British Columbia
- C$17.85 per hour
- Median wage, Canada
- C$18.00 per hour
- Job Bank postings in British Columbia, Jan–Sep 2026
- 1,765
- Median advertised minimum hourly wage
- C$18.00
Employers in Kelowna
Other employers with positive LMIAs at the same location.
- LMIA employers in Kelowna
- 974
- Positions on positive LMIAs in Kelowna
- 28,846
- This employer's share
- 3.64%
Among LMIA employers
Sun City Cherries Ltd. has 1,050 positions on positive LMIAs, ranking #119 of 151,287 LMIA employers in Canada and #19 of 34,090 in British Columbia.
- Rank in Canada by positions
- 119 of 151,287
- Rank in British Columbia
- 19 of 34,090
- Positions nationally, NOC 85101
- 125,638
- This employer's share
- 0.00%
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more