KBF Enterprises Inc.
LMIA employer · Abbotsford, British Columbia
- Province or territory
- British Columbia
- City
- Abbotsford
- Positions on positive LMIAs
- 297
- Periods listed
- 19
- First and latest list
- 2015 · 2026 Q1
- Incorporation status (ESDC)
- Corporation
LM<CANKBF<ENTERPRISES<INC<<<<<<<<<<<<<<<<<<< BC3<P2979<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<6
Positive LMIAs
Each row is one line of an ESDC quarterly or annual list: approved positions for a stream, occupation and work location.
Approved positions by year
Data table
| 2015 | 17 |
| 2016 | 19 |
| 2017 | 63 |
| 2018 | 33 |
| 2020 | 43 |
| 2021 | 36 |
| 2022 | 27 |
| 2023 | 37 |
| 2024 | 6 |
| 2025 | 5 |
| 2026 | 11 |
| Period | Stream | Occupation (NOC) | Work location | LMIAs | Positions |
|---|---|---|---|---|---|
| 2026 Q1 | Primary agriculture stream (TFWP) | 85101 Harvesting labourers | Abbotsford | 2 | 11 |
| 2025 Q1 | Primary agriculture stream (TFWP) | 85101 Harvesting labourers | Abbotsford | 2 | 5 |
| 2024 Q1 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Abbotsford | 1 | 6 |
| 2023 Q4 | Primary agriculture stream (TFWP) | 8431 General farm workers | Abbotsford | 2 | 11 |
| 2023 Q1 | Primary agriculture stream (TFWP) | 8431 General farm workers | Abbotsford | 3 | 26 |
| 2022 Q4 | Primary agriculture stream (TFWP) | 8431 General farm workers | Abbotsford | 1 | 3 |
| 2022 Q3 | Primary agriculture stream (TFWP) | 8431 General farm workers | Abbotsford | 1 | 13 |
| 2022 Q1 | Primary agriculture stream (TFWP) | 8431 General farm workers | Abbotsford | 2 | 11 |
| 2021 Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Abbotsford | — | 20 |
| 2021 Q2 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Abbotsford | — | 2 |
| 2021 Q2 | High-wage stream (TFWP) | 13110 Administrative assistants | Abbotsford | — | 1 |
| 2021 Q1 | Primary agriculture stream (TFWP) | 8431 General farm workers | Abbotsford | — | 13 |
| 2020 Q3 | Primary agriculture stream (TFWP) | 8431 General farm workers | Abbotsford | — | 6 |
| 2020 Q2 | Primary agriculture stream (TFWP) | 85103 Nursery and greenhouse labourers | Abbotsford | — | 25 |
| 2020 Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Abbotsford | — | 12 |
| 2018 Q4 | Primary agriculture stream (TFWP) | — | Abbotsford | — | 14 |
| 2018 Q1 | Primary agriculture stream (TFWP) | 8431 General farm workers | Abbotsford | — | 19 |
| 2017 Q4 | Primary agriculture stream (TFWP) | 85101 Harvesting labourers | Abottsford | — | 10 |
| 2017 Q4 | Primary agriculture stream (TFWP) | 8431 General farm workers | Abottsford | — | 30 |
| 2017 Q4 | Primary agriculture stream (TFWP) | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | Abottsford | — | 4 |
| 2017 Q1–Q2 | Primary agriculture stream (TFWP) | 8431 General farm workers | Abottsford | — | 19 |
| 2016 | — | 8431 General farm workers | Abbotsford | — | 19 |
| 2015 | — | — | Abbotsford | — | 17 |
Occupations
Approved positions by NOC 2021 unit group (older lists mapped from NOC 2011 with the Statistics Canada concordance).
- Main occupation
- 85101 Harvesting labourers
- Its share of this employer's positions
- 8.8%
- Streams used
- Primary agriculture stream (TFWP), High-wage stream (TFWP)
Negative LMIAs
A negative LMIA means ESDC assessed that hiring a temporary foreign worker for that job would likely have a negative effect on the Canadian labour market (for example, because qualified Canadians were available or wages were below the prevailing rate). It is not a finding of wrongdoing.
| Period | Stream | Occupation (NOC) | Requested positions |
|---|---|---|---|
| 2019 Q2 | Primary Agriculture | 8431 General farm workers | 25 |
| 2019 Q2 | Primary Agriculture | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | 2 |
| 2016 | — | 8431 General farm workers | 19 |
- Positions on negative LMIAs
- 46
- Share of all listed positions that were positive
- 86.6%
Wages for Harvesting labourers
Prevailing wages for this employer's main occupation (NOC 85101).
- Median wage, British Columbia
- C$17.85 per hour
- Median wage, Canada
- C$18.00 per hour
- Job Bank postings in British Columbia, Jan–Sep 2026
- 1,765
- Median advertised minimum hourly wage
- C$18.00
Employers in Abbotsford
Other employers with positive LMIAs at the same location.
- LMIA employers in Abbotsford
- 1,922
- Positions on positive LMIAs in Abbotsford
- 38,273
- This employer's share
- 0.78%
Among LMIA employers
KBF Enterprises Inc. has 297 positions on positive LMIAs, ranking #669 of 151,287 LMIA employers in Canada and #105 of 34,090 in British Columbia. Its main occupation, Harvesting labourers, accounts for 125,638 approved positions nationally; this employer holds 0.02% of them.
- Rank in Canada by positions
- 669 of 151,287
- Rank in British Columbia
- 105 of 34,090
- Positions nationally, NOC 85101
- 125,638
- This employer's share
- 0.02%
Official data, not advice. Visa Atlas publishes figures from government registers and statistics. It does not assess eligibility or give immigration advice; for advice, consult a regulated adviser. Read more